Boys U9
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | Nathan ROBERTSON #206 | Boys U9 | 1:40 | ||
| 2 | Senan TRAYNOR #207 | Bohermeen A.C. | Boys U9 | 1:46 | |
| 3 | Harry BREEN #221 | Ardee & District A.C. | Boys U9 | 1:49 | |
| 4 | Darragh ROONEY #216 | Dunleer A.C. | Boys U9 | 1:52 | |
| 5 | Tom Joe MCCORMACK #226 | Ardee & District A.C. | Boys U9 | 1:53 | |
| 6 | Caolán MCKINNON #228 | St. Gerards Dundalk | Boys U9 | 1:53 | |
| 7 | Lucas LAVERY #213 | Dunleer A.C. | Boys U9 | 1:56 | |
| 8 | Kristupas RUSKYS #233 | Ardee & District A.C. | Boys U9 | 1:57 | |
| 9 | Seán POWER #205 | D.M.P A.C. | Boys U9 | 1:57 | |
| 10 | Eli SULLIVAN #235 | Cilles A.C. | Boys U9 | 1:58 | |
| 11 | Dylan MCCAMBRIDGE-CROSSAN #219 | Boys U9 | 1:59 | ||
| 12 | Cameron NOLAN #230 | Boys U9 | 1:59 | ||
| 13 | Jokubus RUSKYS #234 | Ardee & District A.C. | Boys U9 | 2:01 | |
| 14 | Gavin DONOGHUE #201 | Dunleer A.C. | Boys U9 | 2:02 | |
| 15 | Adam MCDONNELL #215 | Dunleer A.C. | Boys U9 | 2:03 | |
| 16 | Harry O'BRIEN #208 | Bohermeen A.C. | Boys U9 | 2:03 | |
| 17 | Tayo LAWRENCE #203 | Boys U9 | 2:03 | ||
| 18 | Killian MCKEOWN #239 | St. Peters A.C. | Boys U9 | 2:03 | |
| 19 | Ciaran HETHERTON #210 | Bohermeen A.C. | Boys U9 | 2:04 | |
| 20 | Conor WALL #238 | Tara A.C. | Boys U9 | 2:05 | |
| 21 | Conor KENNA #225 | Star of the Sea A.C. | Boys U9 | 2:05 | |
| 22 | Cian OBRIEN #232 | Cilles A.C. | Boys U9 | 2:07 | |
| 23 | Alfie O'SULLIVAN #231 | Ardee & District A.C. | Boys U9 | 2:09 | |
| 24 | Rory MURPHY #229 | St. Gerards Dundalk | Boys U9 | 2:10 | |
| 25 | Evan CHESHIRE #236 | St. Gerards Dundalk | Boys U9 | 2:11 | |
| 26 | Conor STAUNTON #217 | Dunleer A.C. | Boys U9 | 2:11 | |
| 27 | Patrick CALLAN #223 | Ardee & District A.C. | Boys U9 | 2:14 | |
| 28 | Daithi CALLAGHAN #222 | Naomh Mairtin | Boys U9 | 2:15 | |
| 29 | Sam MCGINN #227 | Drogheda & District A.C. | Boys U9 | 2:16 | |
| 30 | Fiachra FARRELLY #209 | Bohermeen A.C. | Boys U9 | 2:17 | |
| 31 | Loughlin WELSH #218 | Dunleer A.C. | Boys U9 | 2:18 | |
| 32 | Senan CONLON #240 | St. Gerards Dundalk | Boys U9 | 2:20 | |
| 33 | Patrick MALONY #214 | Dunleer A.C. | Boys U9 | 2:24 |
Pl.
Namn
Tid
1
Nathan ROBERTSON
1:40
2
Senan TRAYNOR
1:46
3
Harry BREEN
1:49
4
Darragh ROONEY
1:52
5
Tom Joe MCCORMACK
1:53
6
Caolán MCKINNON
1:53
7
Lucas LAVERY
1:56
8
Kristupas RUSKYS
1:57
9
Seán POWER
1:57
10
Eli SULLIVAN
1:58
11
Dylan MCCAMBRIDGE-CROSSAN
1:59
12
Cameron NOLAN
1:59
13
Jokubus RUSKYS
2:01
14
Gavin DONOGHUE
2:02
15
Adam MCDONNELL
2:03
16
Harry O'BRIEN
2:03
17
Tayo LAWRENCE
2:03
18
Killian MCKEOWN
2:03
19
Ciaran HETHERTON
2:04
20
Conor WALL
2:05
21
Conor KENNA
2:05
22
Cian OBRIEN
2:07
23
Alfie O'SULLIVAN
2:09
24
Rory MURPHY
2:10
25
Evan CHESHIRE
2:11
26
Conor STAUNTON
2:11
27
Patrick CALLAN
2:14
28
Daithi CALLAGHAN
2:15
29
Sam MCGINN
2:16
30
Fiachra FARRELLY
2:17
31
Loughlin WELSH
2:18
32
Senan CONLON
2:20
33
Patrick MALONY
2:24