5 Mile
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | David MURRAY #528 | Tullamore Harriers | M | 28:10 | |
| 2 | Colin BEADES #551 | Longford AC | M | 30:21 | |
| 3 | Jonathan DUNNE #570 | Tullamore Harriers | M | 31:15 | |
| 4 | David HANLEY #575 | M | 32:23 | ||
| 5 | Ben DOYLE #560 | Brendan Doyle RC | M | 32:38 | |
| 6 | Damien CONLON #508 | M | 33:54 | ||
| 7 | Fiona GETTINGS #562 | F | 34:08 | ||
| 8 | Derek WALSH #535 | M | 34:29 | ||
| 9 | Shaun HUGHES #550 | Brendan Doyle RC | M | 34:35 | |
| 10 | Deirdre KEENA #519 | Moate Athlone Running Group | F | 35:05 | |
| 11 | Pat MCDERMOTT #616 | M | 35:06 | ||
| 12 | Pete MCWADE #573 | Brendan Doyle RC | M | 35:47 | |
| 13 | John FARRELL #799 | Brendan Doyle RC | M | 36:05 | |
| 14 | Francis CONNOLLY #541 | Moate Athlone Running Group | M | 36:38 | |
| 15 | Karl DERMODY #543 | M | 37:29 | ||
| 16 | Michael PILKINGTON #558 | Longford AC | M | 38:46 | |
| 17 | Kevin MULLIGAN #569 | Brendan Doyle RC | M | 38:47 | |
| 18 | Rose GETHINS #5984 | F | 38:54 | ||
| 19 | Aidan SCULLY #546 | M | 39:10 | ||
| 20 | Naoise MANNION #524 | AIT | F | 39:14 | |
| 21 | Anthony KENNY #521 | Moate Athlone Running Group | M | 39:16 | |
| 22 | Frank LYNAM #544 | M | 39:19 | ||
| 23 | Efteranmälan #617 | 39:21 | |||
| 24 | Derek CREIGHTON #509 | Brendan Doyle RC | M | 39:28 | |
| 25 | Chris CONVEY #618 | F | 40:09 | ||
| 26 | John KEENAN #520 | Brendan Doyle RC | M | 40:13 | |
| 27 | Joanne TIERNAN #559 | Brendan Doyle RC | F | 40:41 | |
| 28 | Madeline DOYLE #561 | Brendan Doyle RC | F | 40:41 | |
| 29 | Ronan FAGAN #512 | Moate Athlone Running Group | M | 40:50 | |
| 30 | Efteranmälan #539 | 41:03 | |||
| 31 | Tom STONE #563 | Moate Athlone Running Group | M | 41:14 | |
| 32 | Mike MYERS #529 | Brendan Doyle RC | M | 41:23 | |
| 33 | Charlotte KEARNEY #557 | Brendan Doyle RC | F | 41:57 | |
| 34 | Pat CLARKE #507 | Brendan Doyle RC | M | 42:44 | |
| 35 | Anna COLLINS #564 | F | 42:51 | ||
| 36 | Adele REILLY #796 | Brendan Doyle RC | F | 42:55 | |
| 37 | Kevin COSTELLO #549 | A.I.T. AC | M | 42:59 | |
| 38 | Gabrielle FALLON #513 | F | 43:26 | ||
| 39 | Clare MADDEN #523 | Ballinasloe Road Runners | F | 43:26 | |
| 40 | Enda QUINN #798 | M | 43:30 | ||
| 41 | Mossey FALLON #514 | M | 43:50 | ||
| 42 | Paul MCCORMACK #574 | Brendan Doyle RC | M | 43:53 | |
| 43 | Blathnaid MCLOUGHLIN #795 | Brendan Doyle RC | F | 44:13 | |
| 44 | Fiona MULLEADY #554 | Brendan Doyle RC | F | 44:25 | |
| 45 | Martina LYNCH #522 | F | 44:51 | ||
| 46 | Hilda O'LEARY #530 | Brendan Doyle RC | F | 45:01 | |
| 47 | Sandra CASEY #506 | Brendan Doyle RC | F | 45:01 | |
| 48 | Rebecca BERRY #545 | F | 45:38 | ||
| 49 | Derek BERRY #547 | M | 45:39 | ||
| 50 | Marie REILLY #556 | Brendan Doyle RC | F | 45:39 | |
| 51 | Maria FOX #571 | Moate Athlone Running Group | F | 46:26 | |
| 52 | Caroline CURNEEN #542 | Moate Athlone Running Group | F | 46:27 | |
| 53 | Efteranmälan #619 | 47:09 | |||
| 54 | Eamon DONLON #576 | Lanesborough Tri Club | M | 47:18 | |
| 55 | Majella MCGRATH #526 | Roscommon Harriers | F | 47:48 | |
| 56 | Julianne RYAN #534 | Moate Athlone Running Group | F | 47:56 | |
| 57 | Sinead SKELLY #797 | F | 48:12 | ||
| 58 | Ann Marie CAHILL #555 | F | 48:12 | ||
| 59 | Francis GILNA #516 | Brendan Doyle RC | M | 49:58 | |
| 60 | Paul CALLAGHAN #505 | M | 50:17 | ||
| 61 | Ann-Marie CALLAGHAN #504 | F | 50:29 | ||
| 62 | Una MCGRANE #525 | F | 50:48 | ||
| 62 | Lorraine RAFFERTY #533 | F | 50:48 | ||
| 64 | Ann GILNA #515 | Brendan Doyle RC | F | 51:25 | |
| 65 | Amy O'REILLY #532 | F | 51:26 | ||
| 66 | Lorraine MULLIGAN #552 | Brendan Doyle RC | F | 51:30 | |
| 67 | Sinead HEGARTY #800 | Moate Athlone Running Group | F | 52:26 | |
| 68 | Sandra MOORE #572 | AIT | F | 52:26 | |
| 69 | Geraldine TALTY #565 | F | 52:35 | ||
| 70 | Breda MCARDLE #568 | F | 52:35 | ||
| 71 | Breda HICKEY #620 | AIT AC | F | 52:55 | |
| 72 | Teresa HENSON #621 | AIT AC | F | 52:55 | |
| 73 | Patrick HUGHES #553 | Brendan Doyle RC | M | 53:28 | |
| 74 | Tara HANLY #517 | Sinead Gannon | F | 53:56 | |
| 75 | Sinead HEANEY #627 | Brendan Doyle RC | F | 55:00 | |
| 76 | Shona MATTHEWS #548 | Longford AC | F | 55:09 | |
| 77 | Efteranmälan #538 | 55:23 | |||
| 78 | Trish HOPKINS #518 | F | 55:23 | ||
| 79 | Jacinta REYNOLDS #566 | F | 58:12 | ||
| 80 | Elaine DONNELLY #511 | F | 1:00:41 | ||
| 81 | Efteranmälan #540 | 1:03:47 | |||
| 82 | Laura SMITH #567 | Brendan Doyle RC | F | 1:03:50 |
Pl.
Namn
Tid
1
David MURRAY
28:10
2
Colin BEADES
30:21
3
Jonathan DUNNE
31:15
4
David HANLEY
32:23
5
Ben DOYLE
32:38
6
Damien CONLON
33:54
7
Fiona GETTINGS
34:08
8
Derek WALSH
34:29
9
Shaun HUGHES
34:35
10
Deirdre KEENA
35:05
11
Pat MCDERMOTT
35:06
12
Pete MCWADE
35:47
13
John FARRELL
36:05
14
Francis CONNOLLY
36:38
15
Karl DERMODY
37:29
16
Michael PILKINGTON
38:46
17
Kevin MULLIGAN
38:47
18
Rose GETHINS
38:54
19
Aidan SCULLY
39:10
20
Naoise MANNION
39:14
21
Anthony KENNY
39:16
22
Frank LYNAM
39:19
23
Efteranmälan
39:21
24
Derek CREIGHTON
39:28
25
Chris CONVEY
40:09
26
John KEENAN
40:13
27
Joanne TIERNAN
40:41
28
Madeline DOYLE
40:41
29
Ronan FAGAN
40:50
30
Efteranmälan
41:03
31
Tom STONE
41:14
32
Mike MYERS
41:23
33
Charlotte KEARNEY
41:57
34
Pat CLARKE
42:44
35
Anna COLLINS
42:51
36
Adele REILLY
42:55
37
Kevin COSTELLO
42:59
38
Gabrielle FALLON
43:26
39
Clare MADDEN
43:26
40
Enda QUINN
43:30
41
Mossey FALLON
43:50
42
Paul MCCORMACK
43:53
43
Blathnaid MCLOUGHLIN
44:13
44
Fiona MULLEADY
44:25
45
Martina LYNCH
44:51
46
Hilda O'LEARY
45:01
47
Sandra CASEY
45:01
48
Rebecca BERRY
45:38
49
Derek BERRY
45:39
50
Marie REILLY
45:39
51
Maria FOX
46:26
52
Caroline CURNEEN
46:27
53
Efteranmälan
47:09
54
Eamon DONLON
47:18
55
Majella MCGRATH
47:48
56
Julianne RYAN
47:56
57
Sinead SKELLY
48:12
58
Ann Marie CAHILL
48:12
59
Francis GILNA
49:58
60
Paul CALLAGHAN
50:17
61
Ann-Marie CALLAGHAN
50:29
62
Una MCGRANE
50:48
62
Lorraine RAFFERTY
50:48
64
Ann GILNA
51:25
65
Amy O'REILLY
51:26
66
Lorraine MULLIGAN
51:30
67
Sinead HEGARTY
52:26
68
Sandra MOORE
52:26
69
Geraldine TALTY
52:35
70
Breda MCARDLE
52:35
71
Breda HICKEY
52:55
72
Teresa HENSON
52:55
73
Patrick HUGHES
53:28
74
Tara HANLY
53:56
75
Sinead HEANEY
55:00
76
Shona MATTHEWS
55:09
77
Efteranmälan
55:23
78
Trish HOPKINS
55:23
79
Jacinta REYNOLDS
58:12
80
Elaine DONNELLY
1:00:41
81
Efteranmälan
1:03:47
82
Laura SMITH
1:03:50