Marathon
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | Richard BOURKE #672 | M | 3:33:17 | ||
| 2 | Thomas LLYOD #847 | M | 3:36:21 | ||
| 3 | Brian ANCHORS #841 | M | 3:38:24 | ||
| 4 | Alex MUHLWALD #637 | M | 3:38:47 | ||
| 5 | Mark CLIFFORD #647 | M | 3:40:08 | ||
| 6 | Paul MURPHY #648 | M | 3:40:08 | ||
| 7 | John O'CONNOR #794 | M | 3:42:52 | ||
| 8 | Rock PENDER #622 | M | 3:49:03 | ||
| 9 | Stephen CONNOLLY #628 | M | 3:49:39 | ||
| 10 | Claire MAHON #635 | F | 3:55:47 | ||
| 11 | Denis O'BRIEN #659 | M | 3:55:48 | ||
| 12 | Joe KIERNAN #625 | M | 3:59:01 | ||
| 13 | David MOLLOY #661 | M | 4:08:03 | ||
| 14 | Paul MOLLOY #646 | M | 4:09:55 | ||
| 15 | Rolando ESPINA #673 | M | 4:13:54 | ||
| 15 | Anto LEE #664 | M | 4:13:54 | ||
| 17 | Anne JENNINGS #676 | F | 4:14:02 | ||
| 17 | Jiuetz TOLENTINO #674 | M | 4:14:02 | ||
| 19 | John MCDONAGH #639 | M | 4:18:53 | ||
| 20 | John CHAPMAN #671 | M | 4:18:54 | ||
| 21 | Neilie HALL #633 | M | 4:23:24 | ||
| 22 | Rosarii DUNNE #642 | F | 4:24:33 | ||
| 23 | Dermot MCCORMICK #667 | M | 4:27:56 | ||
| 24 | Nicholas GORDON #626 | M | 4:27:57 | ||
| 25 | Wojciech MUSIAL #653 | M | 4:37:48 | ||
| 26 | Liz MORRIN #666 | F | 4:39:07 | ||
| 27 | Mirko WARNKE #654 | M | 4:42:26 | ||
| 28 | Gemma RODDY #629 | F | 4:48:40 | ||
| 29 | Paul HOGAN #662 | M | 4:49:25 | ||
| 30 | Eugene WINTERS #640 | M | 4:49:32 | ||
| 31 | John HEALY #651 | M | 4:49:34 | ||
| 32 | Alison ADAMS BYRNE #842 | F | 4:55:28 | ||
| 33 | Catherine GUTHRIE #793 | F | 5:03:53 | ||
| 34 | Phillip DUNNE #641 | M | 5:15:56 | ||
| 35 | Susan MORRISSEY #638 | F | 5:18:41 | ||
| 36 | Michael HAYDON #843 | M | 5:22:19 | ||
| 37 | Collette O'HAGAN #844 | F | 5:25:38 | ||
| 38 | Larry RIGNEY #663 | M | 5:26:23 | ||
| 39 | Sheila FITZGIBBON #634 | F | 5:29:57 | ||
| 40 | Patricia BUTLER #665 | F | 5:30:05 | ||
| 41 | Timothy PHELAN #645 | M | 5:42:16 | ||
| 42 | David BRADY #632 | M | 5:48:45 | ||
| 43 | Gerard FAY #668 | M | 5:58:41 | ||
| 44 | Michelle CHAPMAN #670 | F | 6:03:52 | ||
| 45 | Patrick ROCHE #656 | M | 6:05:12 | ||
| 46 | Terri GOUGH #845 | F | 6:06:54 | ||
| 47 | Carol MADDEN #650 | F | 6:13:23 | ||
| 48 | Phillip MCAVOUY #624 | M | 6:22:13 | ||
| 49 | Edel KIERNAN #623 | F | 7:04:48 |
Pl.
Namn
Tid
1
Richard BOURKE
3:33:17
2
Thomas LLYOD
3:36:21
3
Brian ANCHORS
3:38:24
4
Alex MUHLWALD
3:38:47
5
Mark CLIFFORD
3:40:08
6
Paul MURPHY
3:40:08
7
John O'CONNOR
3:42:52
8
Rock PENDER
3:49:03
9
Stephen CONNOLLY
3:49:39
10
Claire MAHON
3:55:47
11
Denis O'BRIEN
3:55:48
12
Joe KIERNAN
3:59:01
13
David MOLLOY
4:08:03
14
Paul MOLLOY
4:09:55
15
Rolando ESPINA
4:13:54
15
Anto LEE
4:13:54
17
Anne JENNINGS
4:14:02
17
Jiuetz TOLENTINO
4:14:02
19
John MCDONAGH
4:18:53
20
John CHAPMAN
4:18:54
21
Neilie HALL
4:23:24
22
Rosarii DUNNE
4:24:33
23
Dermot MCCORMICK
4:27:56
24
Nicholas GORDON
4:27:57
25
Wojciech MUSIAL
4:37:48
26
Liz MORRIN
4:39:07
27
Mirko WARNKE
4:42:26
28
Gemma RODDY
4:48:40
29
Paul HOGAN
4:49:25
30
Eugene WINTERS
4:49:32
31
John HEALY
4:49:34
32
Alison ADAMS BYRNE
4:55:28
33
Catherine GUTHRIE
5:03:53
34
Phillip DUNNE
5:15:56
35
Susan MORRISSEY
5:18:41
36
Michael HAYDON
5:22:19
37
Collette O'HAGAN
5:25:38
38
Larry RIGNEY
5:26:23
39
Sheila FITZGIBBON
5:29:57
40
Patricia BUTLER
5:30:05
41
Timothy PHELAN
5:42:16
42
David BRADY
5:48:45
43
Gerard FAY
5:58:41
44
Michelle CHAPMAN
6:03:52
45
Patrick ROCHE
6:05:12
46
Terri GOUGH
6:06:54
47
Carol MADDEN
6:13:23
48
Phillip MCAVOUY
6:22:13
49
Edel KIERNAN
7:04:48