Half Marathon
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|
| 1 | Phelim GLYNN #1872 | EIR | Wholesale | M | 1:18:53 (1:18:53) |
| 2 | Paul MORAN #1734 | Kilkenny City Harriers AC | M | 1:23:36 (1:23:36) | |
| 3 | Michael CLIFFE #1557 | M | 1:29:23 (1:29:24) | ||
| 4 | Ronan O'DRISCOLL #1766 | M | 1:29:10 (1:29:25) | ||
| 5 | Colm GRACE #1636 | M | 1:29:40 (1:29:49) | ||
| 6 | Edwin SUTTON #1131 | M | 1:29:56 (1:29:57) | ||
| 7 | Matthew MILLER #1727 | Harford County Running Club | M | 1:29:56 (1:30:06) | |
| 8 | Ciaran HUGHES #455 | Kilkenny City Harriers AC | M | 1:30:55 (1:31:02) | |
| 9 | Alan FOLEY #1621 | Raheny Shamrock AC | M | 1:31:06 (1:31:06) | |
| 10 | Karl SHEVLIN #1826 | Sportsworld RC | M | 1:31:15 (1:31:30) | |
| 11 | Wouter GARDEYN #1631 | M | 1:32:15 (1:32:33) | ||
| 12 | Maria MURPHY-GRIFFIN #1749 | St Josephs AC | F | 1:33:12 (1:33:12) | |
| 13 | Conor BRENNAN #1531 | Deloitte Running Club | M | 1:32:55 (1:33:39) | |
| 14 | Kevin DUGGAN #1606 | M | 1:33:52 (1:33:53) | ||
| 15 | Simon NEWMAN #1752 | M | 1:33:25 (1:34:01) | ||
| 16 | David MCKEANA #626 | M | 1:34:49 (1:35:41) | ||
| 17 | Conor BRANNIGAN #1527 | M | 1:35:25 (1:35:49) | ||
| 18 | Darren COLEMAN #1562 | M | 1:35:27 (1:35:53) | ||
| 19 | Denis KIELY #1684 | M | 1:36:16 (1:36:16) | ||
| 20 | Colin FEELEY #1614 | M | 1:38:03 (1:38:04) | ||
| 21 | Pat CHESHIRE #1861 | EIR | open eir Networks | M | 1:37:59 (1:38:08) |
| 22 | Stephen BRANNIGAN #1529 | M | 1:38:04 (1:38:26) | ||
| 23 | HAYES #1649 | M | 1:38:11 (1:38:27) | ||
| 24 | John CONNORS #1863 | EIR | Customer Operations | M | 1:38:34 (1:38:40) |
| 25 | Martin O’BRIEN #1425 | M | 1:39:17 (1:39:24) | ||
| 26 | Ann Marie REDMOND #1449 | F | 1:37:33 (1:39:30) | ||
| 27 | Gerry BRADY #1525 | M | 1:39:37 (1:39:45) | ||
| 28 | Colm MOCKLER #1728 | M | 1:39:05 (1:39:46) | ||
| 29 | Andrew HUGGARD #1664 | M | 1:38:38 (1:39:47) | ||
| 30 | Efteranmälan #655 | 1:39:39 (1:39:53) | |||
| 31 | Thomas BRENNAN #2418 | M | 1:40:01 (1:40:06) | ||
| 32 | Charni PURELWA #1568 | M | 1:41:16 (1:41:16) | ||
| 33 | Felix BERGSTRÖM #1514 | M | 1:41:02 (1:41:21) | ||
| 34 | Pawel ROSKINSKI #590 | M | 1:42:00 (1:42:15) | ||
| 35 | Liam WALSH #1847 | Deloitte Running Club | M | 1:41:51 (1:42:35) | |
| 36 | Kieran DIXON #1592 | Galway City Harriers | M | 1:42:15 (1:42:37) | |
| 37 | Tadhg MANGAN #1881 | EIR | Finance and Shared Services | M | 1:42:45 (1:42:46) |
| 38 | Daniel CONNEELY #1565 | M | 1:42:43 (1:42:49) | ||
| 39 | Máire W WALSH #1848 | Midleton AC | F | 1:42:23 (1:43:13) | |
| 40 | Guy MARSTON #1709 | M | 1:42:56 (1:43:33) | ||
| 41 | Aaron BOLGER #711 | M | 1:42:08 (1:44:07) | ||
| 42 | Ciaran CASSIDY #1549 | M | 1:41:55 (1:44:15) | ||
| 43 | Melanie O'DRISCOLL #552 | F | 1:43:52 (1:44:21) | ||
| 44 | Diarmuid KENNELLY #1682 | M | 1:43:16 (1:44:28) | ||
| 45 | Efteranmälan #594 | 1:44:32 (1:44:39) | |||
| 46 | Ian RIDGARD #1807 | M | 1:44:33 (1:44:41) | ||
| 47 | Laurence BEGLEY #1510 | Clonmel Triathlon Club | M | 1:43:00 (1:44:58) | |
| 48 | Aoife COUGHLAN #1574 | Fast Cats | F | 1:45:16 (1:45:22) | |
| 49 | Isabelle CAIRNS #506 | F | 1:43:24 (1:45:22) | ||
| 50 | Derek QUINN #515 | EIR | open eir Networks | M | 1:45:48 (1:45:51) |
| 51 | Margaret JONES #1668 | F | 1:45:42 (1:45:59) | ||
| 52 | Anita BARRY #1506 | St Josephs AC | F | 1:46:04 (1:46:09) | |
| 53 | Rebecca DOOCEY #750 | F | 1:46:24 (1:46:44) | ||
| 54 | David DONOGHUE #1595 | M | 1:44:56 (1:46:53) | ||
| 55 | Darragh O'KELLY #1772 | M | 1:45:04 (1:47:00) | ||
| 56 | Rob MCGRATH #1719 | M | 1:45:41 (1:47:33) | ||
| 57 | Dermot CULLEN #1579 | Saturday Road Runners | M | 1:46:06 (1:47:48) | |
| 58 | Peter FLOYD #526 | M | 1:46:00 (1:48:11) | ||
| 59 | Hannah MURPHY #614 | F | 1:46:18 (1:48:14) | ||
| 60 | COUGHLAN #1575 | M | 1:48:03 (1:48:41) | ||
| 61 | Grainne LYNCH #1703 | F | 1:48:38 (1:48:52) | ||
| 62 | Patrick BRENNAN #1532 | M | 1:48:43 (1:49:04) | ||
| 63 | Shane O'DONOVAN #1765 | M | 1:49:32 (1:49:35) | ||
| 64 | Gillian KAVANAGH #169 | F | 1:49:14 (1:49:35) | ||
| 65 | Pete HICKMAN #1653 | M | 1:49:01 (1:49:36) | ||
| 66 | Mary DOOLAN #1597 | St Josephs AC | F | 1:49:52 (1:49:52) | |
| 67 | Anthony RYAN #1815 | Trim AC | M | 1:47:52 (1:49:58) | |
| 68 | Ian PATTERSON #1788 | Clonmel AC | M | 1:48:49 (1:50:04) | |
| 69 | Philip BURTENSHAW #1928 | M | 1:50:02 (1:50:06) | ||
| 70 | Michael RYAN #638 | M | 1:49:57 (1:50:16) | ||
| 71 | Willie CODY #1560 | Grange Fermoy AC | M | 1:50:18 (1:50:18) | |
| 72 | Darren LOUGHREY #1702 | M | 1:49:41 (1:50:48) | ||
| 73 | Michael LANCASTER #593 | M | 1:50:45 (1:50:59) | ||
| 74 | Shane KELLY #1678 | St Finbarrs AC | M | 1:49:02 (1:51:00) | |
| 75 | Claire DORE #1598 | F | 1:50:44 (1:51:03) | ||
| 76 | Vincent BERITAULT #1515 | M | 1:49:26 (1:51:07) | ||
| 77 | John CAWLEY #1552 | M | 1:50:41 (1:51:31) | ||
| 78 | Kieran CUDDIHY #46 | M | 1:50:06 (1:51:38) | ||
| 79 | Philip WOODBYRNE #1854 | Glynn Barntown | M | 1:48:58 (1:51:38) | |
| 80 | Kristijan BICVIC #1516 | M | 1:48:16 (1:51:44) | ||
| 81 | Fraser PRESTON #517 | M | 1:50:23 (1:52:00) | ||
| 82 | Caroline LOUGHMAN #1701 | Clonmel AC | F | 1:51:57 (1:52:17) | |
| 83 | Gwen WHITEFORD #1851 | F | 1:50:34 (1:52:34) | ||
| 84 | Ilan BENAMARA #1512 | M | 1:52:52 (1:52:52) | ||
| 85 | John MURPHY #1746 | Jelly Bean AC | M | 1:52:06 (1:53:02) | |
| 86 | Peter MORAN #1735 | Newbridge AC | M | 1:52:57 (1:53:13) | |
| 87 | Brian DUFFY #1605 | M | 1:52:52 (1:53:13) | ||
| 88 | Yvonne COUGHLAN #1577 | F | 1:52:36 (1:53:14) | ||
| 89 | Máirín-Rua NÍ AODHA #1753 | F | 1:50:47 (1:53:19) | ||
| 90 | Oisin BREATHNACH #1530 | M | 1:53:10 (1:53:26) | ||
| 91 | Maureen FINLAY #1615 | F | 1:53:12 (1:53:33) | ||
| 92 | Mick HURLEY #1666 | Boyne AC | M | 1:51:17 (1:53:38) | |
| 93 | Daryle PETERS #536 | M | 1:53:32 (1:53:44) | ||
| 94 | Anna DUNGAN #702 | Saturday Road Runners | F | 1:53:35 (1:53:44) | |
| 95 | Heather SENECAL #1822 | F | 1:52:30 (1:53:47) | ||
| 96 | Cory MCWILLIAMS #1723 | M | 1:52:30 (1:53:47) | ||
| 97 | Desmond BUCKLEY #1859 | EIR | CSB Sales | M | 1:54:00 (1:54:03) |
| 98 | Karl O'TOOLE #524 | M | 1:54:00 (1:54:03) | ||
| 99 | Paul FALLON #1613 | Galway City Harriers | M | 1:54:01 (1:54:08) | |
| 100 | Grainne O'MALLEY #1775 | F | 1:52:56 (1:54:10) | ||
| 101 | George YOUNG #1855 | M | 1:53:11 (1:54:16) | ||
| 102 | Brian O'DRISCOLL #1862 | EIR | CTO Networks | M | 1:54:00 (1:54:29) |
| 103 | Pat WALSH #521 | EIR | open eir Networks | M | 1:54:01 (1:54:30) |
| 104 | Stephen CURTIS #1582 | M | 1:54:00 (1:54:31) | ||
| 105 | Agnieszka PRYCINSKA #1798 | Polish Runners Club Ireland | F | 1:53:02 (1:55:32) | |
| 106 | Bernard DALTON #1584 | M | 1:54:25 (1:55:35) | ||
| 107 | Patrick BRENNAN #1533 | M | 1:55:56 (1:56:19) | ||
| 108 | Kieran MOHAN #1729 | M | 1:55:58 (1:56:32) | ||
| 109 | Noel O'MEARA #1413 | Nenagh Triathlon Club | M | 1:56:03 (1:56:46) | |
| 110 | Martin POWER #1796 | Ferrybank Roadrunners | M | 1:54:54 (1:56:48) | |
| 111 | Sinead POWER #1797 | Ferrybank Roadrunners | F | 1:54:54 (1:56:48) | |
| 112 | Kenneth CLERKIN #1558 | M | 1:55:35 (1:56:59) | ||
| 113 | Anil PATEL #1787 | M | 1:56:40 (1:57:06) | ||
| 114 | Stephen O'KEEFFE #1886 | EIR | CSB Sales | M | 1:55:51 (1:57:09) |
| 115 | Gareth CLARKE #1556 | M | 1:54:53 (1:57:13) | ||
| 116 | Richard WHELAN #1850 | M | 1:55:00 (1:58:01) | ||
| 117 | Barry HORAN #1657 | M | 1:56:07 (1:58:12) | ||
| 118 | Stephen DOYLE #1604 | Irish Mountain Cardio | M | 1:55:14 (1:58:20) | |
| 119 | Lizzie RYAN #1819 | F | 1:57:52 (1:59:06) | ||
| 120 | Colum O'BRIC #1086 | M | 1:57:17 (1:59:14) | ||
| 121 | Hannah BLIGHE #1520 | F | 1:56:31 (1:59:19) | ||
| 122 | Mick CULLY #1580 | M | 1:58:55 (1:59:22) | ||
| 123 | Kieron LEMEN #1696 | M | 1:56:23 (1:59:24) | ||
| 124 | Donal DONOVAN #1866 | EIR | HR, Legal, Regulatory and Public Policy | M | 1:57:47 (1:59:25) |
| 124 | Kevin BRANNIGAN #1528 | M | 1:59:03 (1:59:25) | ||
| 126 | David RYAN #307 | M | 1:59:26 (1:59:26) | ||
| 127 | Amelia SHORTEN #487 | F | 1:58:05 (1:59:29) | ||
| 128 | Niall BURKE #1537 | M | 1:58:30 (1:59:30) | ||
| 129 | Jonathan BOYLE #1864 | EIR | eir Business | M | 1:57:38 (1:59:45) |
| 130 | Catherine RYAN #1817 | Kilkenny City Harriers AC | F | 1:58:49 (1:59:54) | |
| 131 | David FLOOD #1620 | M | 1:59:19 (2:00:01) | ||
| 132 | Jining LIU #1700 | F | 1:59:09 (2:00:03) | ||
| 133 | Helen CHESHIRE #1883 | EIR | HR, Legal, Regulatory and Public Policy | F | 1:58:46 (2:00:26) |
| 134 | Diarmaid DOLAN #2403 | M | 2:00:07 (2:00:26) | ||
| 135 | Jake GILL #1634 | M | 2:00:20 (2:00:31) | ||
| 136 | Paul PEMBROKE #1789 | M | 1:59:24 (2:00:33) | ||
| 137 | Andrzej KOCIELSKI #1689 | M | 2:00:20 (2:00:39) | ||
| 138 | Stacey MARSTON #1710 | F | 2:00:05 (2:00:40) | ||
| 139 | Mags CLANCY #1237 | F | 2:00:37 (2:01:01) | ||
| 140 | Jacek PADO #1786 | Polish Runners Club Ireland | M | 1:58:42 (2:01:12) | |
| 141 | Rob MANTON #1708 | Irish Mountain Cardio | M | 1:58:14 (2:01:20) | |
| 142 | Karen DONNELLY #1594 | F | 1:58:43 (2:01:25) | ||
| 143 | Kieran SLUDDS #1827 | M | 1:58:54 (2:01:36) | ||
| 144 | Ryan MORGAN #1737 | M | 1:58:43 (2:01:45) | ||
| 145 | Paul WAGNER #1844 | M | 2:00:39 (2:02:50) | ||
| 146 | Bernard RYAN #1816 | M | 2:01:52 (2:02:59) | ||
| 147 | Robert LUPTON #1879 | EIR | Customer Operations | M | 2:01:35 (2:03:19) |
| 148 | Peter HOWIE #1662 | Ballymore Cobh AC | M | 2:01:42 (2:03:21) | |
| 149 | Anne LENEHAN-HUDSON #1698 | F | 2:03:13 (2:03:22) | ||
| 150 | Hanora O'CONNOR #675 | St Josephs AC | F | 2:01:01 (2:03:28) | |
| 151 | Yvonne SHEEHAN #1464 | F | 2:02:49 (2:03:32) | ||
| 152 | Bernard O'GRADY #1769 | Birr AC | M | 2:01:04 (2:03:41) | |
| 153 | Ciara BUTLER #1540 | M | 2:03:39 (2:03:51) | ||
| 154 | Stephen JOHNSON #1667 | M | 2:02:21 (2:03:59) | ||
| 155 | Barry O'SULLIVAN #1782 | M | 2:02:08 (2:04:00) | ||
| 156 | Claire O'DONNELL #1764 | F | 2:03:38 (2:04:01) | ||
| 157 | John GRIFFIN #1639 | M | 2:01:03 (2:04:10) | ||
| 158 | Eibhlin WALSH #1846 | F | 2:01:28 (2:04:16) | ||
| 159 | Ken MCGRATH #1718 | M | 2:03:29 (2:04:34) | ||
| 160 | Jeremy MOORE #1731 | M | 2:03:22 (2:04:35) | ||
| 161 | Rafal WIRKUS #1853 | Polish Runners Club Ireland | M | 2:02:14 (2:04:44) | |
| 162 | Claire WALSHE #1849 | Kilkenny City Harriers AC | F | 2:02:42 (2:05:26) | |
| 163 | Michael O'GRADY #1770 | M | 2:03:35 (2:05:32) | ||
| 164 | Ulisses FRANCA #1627 | M | 2:03:27 (2:05:44) | ||
| 165 | Edwin HARPER #1648 | Kilkenny City Harriers AC | M | 2:04:36 (2:06:00) | |
| 166 | Darren GHEE #1632 | M | 2:05:50 (2:06:05) | ||
| 167 | Marian RYAN #1820 | F | 2:03:39 (2:06:19) | ||
| 168 | Joe HALL #1873 | EIR | HR, Legal, Regulatory and Public Policy | M | 2:04:09 (2:06:26) |
| 169 | Aideen HOGG #1656 | F | 2:04:33 (2:06:49) | ||
| 170 | John GANNON #1630 | M | 2:05:27 (2:07:23) | ||
| 171 | Efteranmälan #582 | 2:06:51 (2:07:24) | |||
| 172 | Kieran MAHON #1705 | Tallaght AC | M | 2:06:37 (2:07:36) | |
| 173 | Karl GRIFFIN #1640 | M | 2:05:18 (2:07:38) | ||
| 174 | Natalie HANLEY #1647 | F | 2:05:09 (2:07:49) | ||
| 175 | Paul QUIRKE #1800 | M | 2:07:42 (2:08:13) | ||
| 176 | Andrius MEZELIS #1725 | M | 2:06:36 (2:08:26) | ||
| 177 | James KEARNEY #1672 | M | 2:06:55 (2:08:29) | ||
| 178 | Jack O'KEEFE #1629 | F | 2:07:45 (2:08:48) | ||
| 179 | Orla O'KEEFFE #1093 | F | 2:07:01 (2:08:53) | ||
| 180 | Adrienne MULDOWNEY #1377 | F | 2:06:19 (2:09:18) | ||
| 181 | Brendan MULDOWNEY #1378 | M | 2:06:18 (2:09:18) | ||
| 182 | Paul PHELAN #2401 | M | 2:08:57 (2:09:23) | ||
| 183 | Brian O'GORMAN #749 | M | 2:06:41 (2:09:35) | ||
| 184 | Laura DOWLING #61 | F | 2:08:06 (2:09:37) | ||
| 185 | Nuala HIGGINS #1654 | F | 2:06:56 (2:09:37) | ||
| 186 | Susanne CORRIGAN #1946 | F | 2:09:07 (2:09:39) | ||
| 187 | Fiona RYAN #1818 | St Josephs AC | F | 2:09:18 (2:09:41) | |
| 188 | Damian DENNIS #1589 | M | 2:06:54 (2:09:42) | ||
| 189 | Peter MULHERN #1738 | M | 2:07:45 (2:10:06) | ||
| 190 | Breda MCGUIRE #1333 | F | 2:08:41 (2:10:28) | ||
| 191 | Ursula MURPHY #1747 | St Josephs AC | F | 2:10:09 (2:10:32) | |
| 192 | Caroline CORD #1572 | F | 2:10:26 (2:10:44) | ||
| 193 | Steve EVANS #1869 | EIR | CSB Sales | M | 2:10:51 (2:10:51) |
| 194 | Joanne MURPHY #1744 | F | 2:07:58 (2:10:56) | ||
| 195 | Orla DOYLE #640 | F | 2:07:58 (2:10:56) | ||
| 196 | Adriana O'CONNOR #1760 | F | 2:09:31 (2:10:58) | ||
| 197 | Lisa WALSH #508 | F | 2:10:39 (2:11:02) | ||
| 198 | Riona KELLY #1677 | F | 2:10:11 (2:11:03) | ||
| 199 | Danielle MCAULEY #1712 | F | 2:10:57 (2:11:08) | ||
| 200 | Joanne SMITH #1828 | F | 2:10:57 (2:11:08) | ||
| 201 | Raymond BUCHAN #1858 | EIR | Wholesale | M | 2:09:55 (2:11:28) |
| 202 | Mary FAHY #1612 | F | 2:08:49 (2:11:38) | ||
| 202 | Peter MOORE #1733 | M | 2:08:49 (2:11:38) | ||
| 204 | Colin MURDY #1740 | M | 2:08:00 (2:11:39) | ||
| 205 | Laura BOHAN #1856 | EIR | CSB Sales | F | 2:09:30 (2:11:48) |
| 206 | Aurimas PARSONIS #1875 | EIR | CSB Sales | M | 2:09:30 (2:11:48) |
| 207 | Dymphna KELLY #1675 | Kilkenny City Harriers AC | F | 2:10:56 (2:12:01) | |
| 208 | Shane O'LEARY #1773 | M | 2:09:23 (2:12:06) | ||
| 209 | Denise DOYLE #1602 | St Josephs AC | F | 2:09:43 (2:12:10) | |
| 210 | Yvonne CUSACK #1583 | Gowran AC | F | 2:11:32 (2:12:26) | |
| 211 | Barry O'SHEA #1781 | M | 2:12:49 (2:12:49) | ||
| 212 | Sinead MACEOIN #1704 | F | 2:12:29 (2:13:02) | ||
| 213 | Gary MCELROY #1715 | M | 2:10:34 (2:13:13) | ||
| 214 | Maura CURRAN #1581 | F | 2:10:33 (2:13:24) | ||
| 215 | Yvonne MULLINS #1739 | Graigue Ballycallan AC | F | 2:10:34 (2:13:25) | |
| 216 | Alma BARRON #1504 | St Josephs AC | F | 2:13:18 (2:13:41) | |
| 217 | Keith BRADY #1526 | M | 2:13:35 (2:13:43) | ||
| 218 | Eamonn KELSEY #1680 | Gowran AC | M | 2:12:48 (2:14:12) | |
| 219 | Efteranmälan #581 | 2:13:05 (2:14:35) | |||
| 220 | Helen FITZGIBBON #1617 | F | 2:14:02 (2:14:37) | ||
| 221 | Antoinette CODY #705 | Ballintotis Fit4Life | F | 2:14:03 (2:14:37) | |
| 222 | John COLEMAN #1563 | Kerry Crusaders | M | 2:13:49 (2:14:45) | |
| 223 | James O'CALLAGHAN #1758 | M | 2:11:51 (2:15:04) | ||
| 224 | Joanne BOURKE #1523 | F | 2:12:23 (2:15:14) | ||
| 225 | Decky KENNEDY #1681 | M | 2:12:23 (2:15:17) | ||
| 226 | Brendan PHILLIPS #1792 | Tallaght AC | M | 2:15:28 (2:15:31) | |
| 227 | Aleksander ZUZEWICZ #658 | M | 2:13:40 (2:16:11) | ||
| 228 | Brian O'REILLY #1779 | Glengoole | M | 2:13:15 (2:16:18) | |
| 229 | Barbara MCSWEENEY #1722 | F | 2:14:07 (2:16:27) | ||
| 230 | Jenny HUGHES #1665 | F | 2:14:08 (2:16:27) | ||
| 231 | Karen DONNELLY #1593 | Carmen Runners | F | 2:16:30 (2:16:48) | |
| 232 | Kevin MCCARTHY #1882 | EIR | CTO Networks | M | 2:16:06 (2:16:52) |
| 233 | Aoife CASEY #1860 | EIR | Finance and Shared Services | F | 2:15:24 (2:17:36) |
| 234 | Terence FAYNE #561 | M | 2:16:44 (2:17:41) | ||
| 235 | Anne HAMILTON #1644 | F | 2:17:31 (2:17:58) | ||
| 236 | Anita BEKEFI #1511 | FER | M | 2:16:35 (2:18:26) | |
| 237 | Alan MELIA #1724 | M | 2:17:35 (2:18:31) | ||
| 238 | David BRADY #1524 | M | 2:16:05 (2:18:38) | ||
| 239 | Edward HOLLAND #466 | M | 2:17:41 (2:18:48) | ||
| 240 | Michael O'CONNOR #1761 | M | 2:16:51 (2:19:19) | ||
| 241 | Colette LENEHAN #1697 | F | 2:19:14 (2:19:23) | ||
| 242 | Kieran SHANNON #1824 | Latton gfc | M | 2:17:02 (2:19:41) | |
| 243 | Kieran NESTOR #1751 | M | 2:18:37 (2:19:42) | ||
| 244 | Martin MOORE #1732 | Born to Run Tralee | M | 2:18:04 (2:19:56) | |
| 245 | Avril GILROY #1635 | F | 2:17:21 (2:20:05) | ||
| 246 | Julie FOX #1626 | F | 2:17:35 (2:20:17) | ||
| 247 | Colette FAHY #1611 | F | 2:17:36 (2:20:17) | ||
| 248 | Phyllis MORAN #1736 | F | 2:18:37 (2:20:21) | ||
| 249 | Gordon ADAIR #1505 | M | 2:18:37 (2:20:23) | ||
| 250 | Anita MCMAHON #1720 | Coach Approach | F | 2:20:23 (2:20:34) |
Pl.
Namn
Tid
(Brutto)
1
Phelim GLYNN
1:18:53
2
Paul MORAN
1:23:36
3
Michael CLIFFE
1:29:24
4
Ronan O'DRISCOLL
1:29:25
5
Colm GRACE
1:29:49
6
Edwin SUTTON
1:29:57
7
Matthew MILLER
1:30:06
8
Ciaran HUGHES
1:31:02
9
Alan FOLEY
1:31:06
10
Karl SHEVLIN
1:31:30
11
Wouter GARDEYN
1:32:33
12
Maria MURPHY-GRIFFIN
1:33:12
13
Conor BRENNAN
1:33:39
14
Kevin DUGGAN
1:33:53
15
Simon NEWMAN
1:34:01
16
David MCKEANA
1:35:41
17
Conor BRANNIGAN
1:35:49
18
Darren COLEMAN
1:35:53
19
Denis KIELY
1:36:16
20
Colin FEELEY
1:38:04
21
Pat CHESHIRE
1:38:08
22
Stephen BRANNIGAN
1:38:26
23
HAYES
1:38:27
24
John CONNORS
1:38:40
25
Martin O’BRIEN
1:39:24
26
Ann Marie REDMOND
1:39:30
27
Gerry BRADY
1:39:45
28
Colm MOCKLER
1:39:46
29
Andrew HUGGARD
1:39:47
30
Efteranmälan
1:39:53
31
Thomas BRENNAN
1:40:06
32
Charni PURELWA
1:41:16
33
Felix BERGSTRÖM
1:41:21
34
Pawel ROSKINSKI
1:42:15
35
Liam WALSH
1:42:35
36
Kieran DIXON
1:42:37
37
Tadhg MANGAN
1:42:46
38
Daniel CONNEELY
1:42:49
39
Máire W WALSH
1:43:13
40
Guy MARSTON
1:43:33
41
Aaron BOLGER
1:44:07
42
Ciaran CASSIDY
1:44:15
43
Melanie O'DRISCOLL
1:44:21
44
Diarmuid KENNELLY
1:44:28
45
Efteranmälan
1:44:39
46
Ian RIDGARD
1:44:41
47
Laurence BEGLEY
1:44:58
48
Aoife COUGHLAN
1:45:22
49
Isabelle CAIRNS
1:45:22
50
Derek QUINN
1:45:51
51
Margaret JONES
1:45:59
52
Anita BARRY
1:46:09
53
Rebecca DOOCEY
1:46:44
54
David DONOGHUE
1:46:53
55
Darragh O'KELLY
1:47:00
56
Rob MCGRATH
1:47:33
57
Dermot CULLEN
1:47:48
58
Peter FLOYD
1:48:11
59
Hannah MURPHY
1:48:14
60
COUGHLAN
1:48:41
61
Grainne LYNCH
1:48:52
62
Patrick BRENNAN
1:49:04
63
Shane O'DONOVAN
1:49:35
64
Gillian KAVANAGH
1:49:35
65
Pete HICKMAN
1:49:36
66
Mary DOOLAN
1:49:52
67
Anthony RYAN
1:49:58
68
Ian PATTERSON
1:50:04
69
Philip BURTENSHAW
1:50:06
70
Michael RYAN
1:50:16
71
Willie CODY
1:50:18
72
Darren LOUGHREY
1:50:48
73
Michael LANCASTER
1:50:59
74
Shane KELLY
1:51:00
75
Claire DORE
1:51:03
76
Vincent BERITAULT
1:51:07
77
John CAWLEY
1:51:31
78
Kieran CUDDIHY
1:51:38
79
Philip WOODBYRNE
1:51:38
80
Kristijan BICVIC
1:51:44
81
Fraser PRESTON
1:52:00
82
Caroline LOUGHMAN
1:52:17
83
Gwen WHITEFORD
1:52:34
84
Ilan BENAMARA
1:52:52
85
John MURPHY
1:53:02
86
Peter MORAN
1:53:13
87
Brian DUFFY
1:53:13
88
Yvonne COUGHLAN
1:53:14
89
Máirín-Rua NÍ AODHA
1:53:19
90
Oisin BREATHNACH
1:53:26
91
Maureen FINLAY
1:53:33
92
Mick HURLEY
1:53:38
93
Daryle PETERS
1:53:44
94
Anna DUNGAN
1:53:44
95
Heather SENECAL
1:53:47
96
Cory MCWILLIAMS
1:53:47
97
Desmond BUCKLEY
1:54:03
98
Karl O'TOOLE
1:54:03
99
Paul FALLON
1:54:08
100
Grainne O'MALLEY
1:54:10
101
George YOUNG
1:54:16
102
Brian O'DRISCOLL
1:54:29
103
Pat WALSH
1:54:30
104
Stephen CURTIS
1:54:31
105
Agnieszka PRYCINSKA
1:55:32
106
Bernard DALTON
1:55:35
107
Patrick BRENNAN
1:56:19
108
Kieran MOHAN
1:56:32
109
Noel O'MEARA
1:56:46
110
Martin POWER
1:56:48
111
Sinead POWER
1:56:48
112
Kenneth CLERKIN
1:56:59
113
Anil PATEL
1:57:06
114
Stephen O'KEEFFE
1:57:09
115
Gareth CLARKE
1:57:13
116
Richard WHELAN
1:58:01
117
Barry HORAN
1:58:12
118
Stephen DOYLE
1:58:20
119
Lizzie RYAN
1:59:06
120
Colum O'BRIC
1:59:14
121
Hannah BLIGHE
1:59:19
122
Mick CULLY
1:59:22
123
Kieron LEMEN
1:59:24
124
Donal DONOVAN
1:59:25
124
Kevin BRANNIGAN
1:59:25
126
David RYAN
1:59:26
127
Amelia SHORTEN
1:59:29
128
Niall BURKE
1:59:30
129
Jonathan BOYLE
1:59:45
130
Catherine RYAN
1:59:54
131
David FLOOD
2:00:01
132
Jining LIU
2:00:03
133
Helen CHESHIRE
2:00:26
134
Diarmaid DOLAN
2:00:26
135
Jake GILL
2:00:31
136
Paul PEMBROKE
2:00:33
137
Andrzej KOCIELSKI
2:00:39
138
Stacey MARSTON
2:00:40
139
Mags CLANCY
2:01:01
140
Jacek PADO
2:01:12
141
Rob MANTON
2:01:20
142
Karen DONNELLY
2:01:25
143
Kieran SLUDDS
2:01:36
144
Ryan MORGAN
2:01:45
145
Paul WAGNER
2:02:50
146
Bernard RYAN
2:02:59
147
Robert LUPTON
2:03:19
148
Peter HOWIE
2:03:21
149
Anne LENEHAN-HUDSON
2:03:22
150
Hanora O'CONNOR
2:03:28
151
Yvonne SHEEHAN
2:03:32
152
Bernard O'GRADY
2:03:41
153
Ciara BUTLER
2:03:51
154
Stephen JOHNSON
2:03:59
155
Barry O'SULLIVAN
2:04:00
156
Claire O'DONNELL
2:04:01
157
John GRIFFIN
2:04:10
158
Eibhlin WALSH
2:04:16
159
Ken MCGRATH
2:04:34
160
Jeremy MOORE
2:04:35
161
Rafal WIRKUS
2:04:44
162
Claire WALSHE
2:05:26
163
Michael O'GRADY
2:05:32
164
Ulisses FRANCA
2:05:44
165
Edwin HARPER
2:06:00
166
Darren GHEE
2:06:05
167
Marian RYAN
2:06:19
168
Joe HALL
2:06:26
169
Aideen HOGG
2:06:49
170
John GANNON
2:07:23
171
Efteranmälan
2:07:24
172
Kieran MAHON
2:07:36
173
Karl GRIFFIN
2:07:38
174
Natalie HANLEY
2:07:49
175
Paul QUIRKE
2:08:13
176
Andrius MEZELIS
2:08:26
177
James KEARNEY
2:08:29
178
Jack O'KEEFE
2:08:48
179
Orla O'KEEFFE
2:08:53
180
Adrienne MULDOWNEY
2:09:18
181
Brendan MULDOWNEY
2:09:18
182
Paul PHELAN
2:09:23
183
Brian O'GORMAN
2:09:35
184
Laura DOWLING
2:09:37
185
Nuala HIGGINS
2:09:37
186
Susanne CORRIGAN
2:09:39
187
Fiona RYAN
2:09:41
188
Damian DENNIS
2:09:42
189
Peter MULHERN
2:10:06
