10km
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|---|
| 1 | Gary WALSH #1722 | Bweeng Trail Blazers | M | MS | 36:05 (36:05) | |
| 2 | Ken INCE #1471 | Watergrasshill A.C. | M | MS | 36:29 (36:29) | |
| 3 | John O'BRIEN #1224 | St Finbarrs A.C. | M | MS | 36:34 (36:34) | |
| 4 | Garrett LORDAN #1510 | Clonakilty Road Runners | M | MS | 36:46 (36:46) | |
| 5 | Stephen KELLEHER #1487 | M | MS | 37:40 (37:40) | ||
| 6 | David SULLIVAN #1693 | Carrigtwohill A.C. | M | MS | 38:07 (38:07) | |
| 7 | Paul KEARNEY #1477 | Aghada R.C. | M | MS | 38:39 (38:39) | |
| 8 | Anthony NOONAN #1218 | Clonakilty Road Runners | M | MS | 38:46 (38:46) | |
| 9 | Shane NELLIGAN #1562 | M | MS | 38:50 (38:50) | ||
| 10 | Brian O'CALLAGHAN #1580 | Togher A.C. | M | MS | 39:09 (39:09) | |
| 11 | Benjamin O'HORA #1605 | M | MS | 39:38 (39:38) | ||
| 12 | James KENNY #1163 | Kilmurry Ibrickane A.C | M | M50 | 40:04 (40:04) | |
| 13 | Bryan BARRY #1343 | M | MS | 40:20 (40:20) | ||
| 14 | Loic GAREL #1101 | M | MS | 40:33 (40:33) | ||
| 15 | Ivan SHEEHAN #1678 | St Finbarrs A.C. | M | MS | 40:37 (40:37) | |
| 16 | Derek AHERN #1334 | Midleton A.C. | M | MS | 40:42 (40:42) | |
| 17 | Hugh James KILLEN #1495 | Watergrasshill A.C. | M | MS | 40:42 (40:42) | |
| 18 | Iain QUINLAN #1285 | Watergrasshill A.C. | M | MS | 40:46 (40:46) | |
| 19 | Ciaran COLEMAN #1374 | Youghal A.C. | M | MS | 40:58 (40:58) | |
| 20 | Gerard GEARY #1441 | Fota Island R.C. | M | MS | 40:49 (40:59) | |
| 21 | Dylan COAKLEY #1372 | M | MS | 41:20 (41:20) | ||
| 22 | Gerard WALSH #1723 | Sydney Striders | M | M50 | 41:40 (41:40) | |
| 23 | Denis COTTER #1052 | Apple RC | M | MS | 41:48 (41:48) | |
| 24 | Noriyuki SENOO #1673 | Momotaro Yume Club | M | M50 | 42:24 (42:24) | |
| 25 | Gary LOUGHRAN #1512 | M | M50 | 42:26 (42:26) | ||
| 26 | JP O'SHEA #1633 | M | MS | 42:36 (42:36) | ||
| 27 | Jennifer GOGGIN WALSH #1110 | Carraig na bhFear A.C. | F | FS | 42:43 (42:43) | |
| 28 | Brian POWER #1278 | M | MS | 42:49 (42:49) | ||
| 29 | Siobhan O'LEARY #1617 | Midleton A.C. | F | FS | 42:49 (42:49) | |
| 30 | Eoin O'MAHONY #1619 | M | MS | 42:50 (42:50) | ||
| 31 | Kevin MCCOURT #1531 | Fota Island R.C. | M | MS | 42:52 (43:00) | |
| 32 | Donal COURTNEY #642 | Cork Tri Club | M | MS | 43:44 (43:44) | |
| 33 | Billy WATERS #1729 | M | MS | 43:45 (43:45) | ||
| 34 | Pedro Julio NOVA BAUTISTA #1569 | M | MS | 44:05 (44:05) | ||
| 35 | Dean O'SULLIVAN #1637 | M | MS | 44:09 (44:10) | ||
| 36 | Ian PIERCE #1647 | M | MS | 43:59 (44:11) | ||
| 37 | Cathal O'SE #1631 | Fota Island R.C. | M | MS | 44:16 (44:17) | |
| 38 | Pat FOGARTY #1431 | ESB | M | M50 | 44:21 (44:21) | |
| 39 | 8brian BOHANE #1018 | M | MS | 44:19 (44:37) | ||
| 40 | Brian WALL #1717 | Aghada R.C. | M | MS | 44:50 (44:50) | |
| 41 | Ciara MAGNER #1520 | Watergrasshill A.C. | F | FS | 44:51 (44:51) | |
| 42 | Diane DUFFY #1413 | Riverstick Kinsale A.C. | F | FS | 44:53 (44:55) | |
| 43 | Barry TORPEY #1702 | Carrick on Suir A.C. | M | MS | 44:53 (45:08) | |
| 44 | G.M. FOLEY #1432 | M | M50 | 45:28 (45:28) | ||
| 45 | Eoin COYNE #1057 | Youghal A.C. | M | MS | 45:32 (45:32) | |
| 46 | Andrew BURNS #1359 | M | MS | 45:35 (45:39) | ||
| 47 | Tony MURRAY #1561 | M | MS | 45:56 (45:56) | ||
| 48 | Brian BARRY #1342 | M | MS | 46:08 (46:17) | ||
| 49 | Jack MURPHY #1209 | Eagle A.C. | M | MS | 46:20 (46:20) | |
| 50 | Shane HENNESSY #1458 | Cork Tri Club | M | M50 | 46:19 (46:25) | |
| 51 | Cormac GRIFFIN #1112 | GE Healthcare | M | MS | 46:26 (46:26) | |
| 52 | Martin HEALY #1453 | Grange Fermoy A.C. | M | M50 | 46:28 (46:29) | |
| 53 | Mark SHEEHAN #1303 | M | MS | 46:33 (46:33) | ||
| 54 | Mark BENTLEY #1014 | Harlow R.C. London | M | M50 | 46:34 (46:34) | |
| 55 | Dan TWOHIG #1708 | Midleton A.C. | M | MS | 46:39 (46:39) | |
| 56 | Przemysław KROK #1497 | M | MS | 46:19 (46:40) | ||
| 57 | Elaine SEACY #1672 | F | FS | 46:52 (46:52) | ||
| 58 | Maurice RING #1656 | Midleton A.C. | M | MS | 47:14 (47:14) | |
| 59 | Keith KELLEHER #1152 | M | MS | 47:11 (47:20) | ||
| 60 | Donnacha DENNEHY #1076 | Rising Run A.C. | M | MS | 47:28 (47:34) | |
| 61 | Micheal O'BRIEN #1576 | Aghada R.C. | M | MS | 47:37 (47:46) | |
| 62 | Greg JUR #1474 | TECOMET | M | MS | 47:49 (47:49) | |
| 63 | Warren FLEURY #1090 | M | MS | 47:54 (47:55) | ||
| 64 | Paudie SCANLON #1669 | Aghada R.C. | M | MS | 47:58 (47:58) | |
| 65 | Rachel PALMER #1642 | F | FS | 48:01 (48:01) | ||
| 66 | Brendan MULLER NEFF #1206 | M | MS | 48:06 (48:07) | ||
| 67 | Paul WALSH #1724 | M | MS | 47:52 (48:23) | ||
| 68 | Mathilde DOUCERAIN #1411 | F | FS | 47:40 (48:25) | ||
| 69 | Niel CANTY #1037 | M | MS | 48:27 (48:27) | ||
| 70 | Robert WALSH #1726 | Aghada R.C. | M | MS | 48:27 (48:27) | |
| 71 | John HARRINGTON #1118 | M | MS | 48:33 (48:33) | ||
| 72 | Marta RZEPKA #1295 | Freelancer | F | FS | 48:36 (48:36) | |
| 73 | Anthony FENNELLY #1422 | Urban Fitness | M | MS | 48:32 (48:36) | |
| 74 | Niamh CORCORAN #1383 | F | FS | 48:39 (48:39) | ||
| 75 | Nigel BERRY #619 | Aghada R.C. | M | MS | 48:37 (48:44) | |
| 76 | Kate RING #1655 | Aghada Ladies Football | F | FS | 48:51 (48:51) | |
| 77 | Alan MORRISSEY #904 | M | MS | 48:59 (48:59) | ||
| 78 | Peter QUIRKE #1652 | Watergrasshill A.C. | M | MS | 49:00 (49:06) | |
| 79 | Aiden HICKEY #1459 | M | MS | 49:12 (49:12) | ||
| 80 | Stuart HICKEY. #1461 | Youghal Karate Club | M | MS | 49:09 (49:21) | |
| 81 | John COUGHLAN #1384 | M | MS | 49:09 (49:21) | ||
| 82 | Raymond SCANNELL #1670 | M | MS | 49:05 (49:24) | ||
| 83 | Sinead FITZGERALD #1425 | Aghada R.C. | F | FS | 49:27 (49:27) | |
| 84 | Jen O'MAHONY #1620 | F | FS | 49:16 (49:29) | ||
| 85 | Jerry HARRINGTON #1117 | M | MS | 49:32 (49:32) | ||
| 86 | Olan HODNETT #1134 | M | MS | 49:18 (49:37) | ||
| 87 | Nigel WILKINS #1330 | M | MS | 49:31 (49:39) | ||
| 88 | Alan JEFFERS #1149 | M | MS | 49:39 (49:41) | ||
| 89 | Michael VEALE #1716 | M | MS | 49:26 (49:44) | ||
| 90 | Emma O'CONNOR #1582 | F | FS | 49:16 (49:45) | ||
| 91 | Martin O'BRIEN #1227 | M | MS | 49:34 (49:47) | ||
| 92 | Brian HEGARTY #1127 | Eagle A.C. | M | MS | 49:53 (49:53) | |
| 93 | Colette RYAN #1291 | Douglas Meet & Train | F | F50 | 49:47 (49:55) | |
| 94 | Luke DEASY #1402 | M | MS | 49:48 (50:11) | ||
| 95 | Deirdre POWER #1279 | Carrick on Suir A.C. | F | FS | 49:58 (50:12) | |
| 96 | Franck SAUTRON #1298 | M | MS | 49:39 (50:15) | ||
| 97 | Antonio TORRES DELGADO #1703 | Chatilinhos | M | MS | 50:18 (50:18) | |
| 98 | Des WHITE #1731 | Grange Fermoy A.C. | M | M50 | 50:10 (50:19) | |
| 99 | Debbie KEILTHY #1482 | F | FS | 50:02 (50:20) | ||
| 100 | Yvonne SHEAHAN #1301 | Watergrasshill A.C. | F | FS | 50:14 (50:21) | |
| 101 | Declan RYAN #1292 | M | MS | 50:17 (50:21) | ||
| 102 | Joost HOLWERDA #1136 | M | MS | 50:28 (50:28) | ||
| 103 | Feargal CULLIGAN #1067 | M | MS | 50:04 (50:30) | ||
| 104 | Christopher GEARY #1106 | Fota Island R.C. | M | MS | 50:21 (50:33) | |
| 105 | Michal ZIEMNICKI #1332 | M | MS | 50:27 (50:35) | ||
| 106 | Stephen MURPHY #1558 | Aghada R.C. | M | MS | 50:19 (50:35) | |
| 107 | Patrick KENNEALLY #1492 | M | MS | 50:36 (50:37) | ||
| 108 | Ann HUSSEY #1144 | F | FS | 50:38 (50:38) | ||
| 109 | Alan M LYNCH #1514 | Agadir | M | MS | 50:38 (50:47) | |
| 110 | Ken BISHOP #1017 | M | MS | 50:33 (50:47) | ||
| 111 | Alan HOLLAND #1135 | M | MS | 50:42 (50:50) | ||
| 112 | Yvonne KENNEDY #1162 | F | FS | 50:38 (50:51) | ||
| 113 | Maurice O'MAHONY #1258 | M | MS | 50:51 (50:52) | ||
| 114 | Michael POWER #1650 | Irish Distillers Ltd | M | M50 | 50:37 (50:55) | |
| 115 | Jack NORRIS #1568 | M | MS | 50:47 (50:56) | ||
| 116 | Mark COLES #1045 | M | MS | 50:47 (50:59) | ||
| 117 | Deirdre O'FLYNN #1599 | F | FS | 50:57 (50:59) | ||
| 118 | Jemma HISTON #1463 | F | FS | 51:01 (51:05) | ||
| 119 | Andrew GEANEY #1102 | Apple RC | M | M50 | 50:43 (51:14) | |
| 120 | Alan MORRISSEY #1548 | M | MS | 51:02 (51:18) | ||
| 121 | Emma COLES #1044 | F | FS | 51:20 (51:31) | ||
| 122 | Tony KELLEHER #1154 | Castle Demense Parkrun | M | MS | 51:37 (51:45) | |
| 123 | Ciara DENNIS #1405 | Carrigtwohill A.C. | F | FS | 51:49 (51:49) | |
| 124 | Felicity MCGRATH #1537 | Aghada R.C. | F | FS | 51:25 (51:55) | |
| 125 | Laura CORCORAN #1382 | F | FS | 51:56 (51:56) | ||
| 126 | Kellie FAUL #1421 | Youghal A.C. | F | FS | 51:30 (51:57) | |
| 127 | Kevin O'DONOGHUE #1590 | Aghada R.C. | M | MS | 51:55 (52:03) | |
| 128 | Tom MURPHY #529 | M | MS | 51:54 (52:05) | ||
| 129 | Trevor KENNEALLY #1160 | M | MS | 52:08 (52:08) | ||
| 130 | Ash LEE #1170 | F | FS | 51:52 (52:11) | ||
| 131 | Eric BARRAL #1341 | M | MS | 51:28 (52:12) | ||
| 132 | Ruth HOULIHAN #1140 | F | FS | 52:03 (52:13) | ||
| 133 | Ger BURNS #1360 | Fota Island R.C. | M | M50 | 52:05 (52:17) | |
| 134 | Margaret O'CONNOR #1584 | Ballintotis Fit 4 Life | F | FS | 52:17 (52:18) | |
| 135 | Margaret KELLIHER #488 | F | F50 | 52:19 (52:19) | ||
| 136 | Tom EGAN #1417 | Carrick on Suir A.C. | M | MS | 52:05 (52:21) | |
| 137 | Marie MCGANN WALSH #1534 | Aghada R.C. | F | FS | 51:48 (52:21) | |
| 138 | Maura O'DOHERTY #1587 | F | FS | 51:28 (52:22) | ||
| 139 | Kieran KELLEHER #1484 | M | MS | 51:52 (52:23) | ||
| 140 | Lisa O'RIORDAN #1627 | F | FS | 52:23 (52:26) | ||
| 141 | Louise CASEY #1369 | Ballintotis Fit 4 Life | F | FS | 52:28 (52:28) | |
| 142 | Sean LEAHY #1503 | Ballintotis Fit 4 Life | M | M50 | 52:30 (52:30) | |
| 143 | Eibhlin POWER #581 | F | FS | 52:16 (52:31) | ||
| 144 | Sarah KAVANAGH #1151 | F | FS | 51:52 (52:33) | ||
| 145 | Kieran BOWE #1019 | M | MS | 51:52 (52:33) | ||
| 146 | Joe HARTNETT #1451 | M | M50 | 52:27 (52:36) | ||
| 147 | Betty O'RIORDAN #1626 | F | F50 | 52:40 (52:44) | ||
| 148 | Eimear KELLY #1489 | Pat Walsh Running | F | FS | 52:28 (52:48) | |
| 149 | Rodger CONDON #1048 | M | MS | 52:33 (52:48) | ||
| 150 | Damien QUINN #1651 | M | MS | 52:38 (52:50) | ||
| 151 | Frances BARRY #1346 | Pat Walsh Running | F | FS | 52:31 (52:51) | |
| 152 | Stephen TOTH #1704 | M | MS | 52:24 (52:52) | ||
| 153 | Brendan CRONIN #1386 | Ballintotis Fit 4 Life | M | MS | 52:37 (52:54) | |
| 154 | Brendan WHYTE #1328 | Carrigtwohill A.C. | M | MS | 53:01 (53:01) | |
| 155 | David BARRY #1344 | M | MS | 53:03 (53:03) | ||
| 156 | Sharon O'BRIEN WALSH #1230 | Ballintotis Fit 4 Life | F | FS | 52:16 (53:06) | |
| 157 | Kim BOYHAN #1021 | F | FS | 53:04 (53:09) | ||
| 158 | William KELLY #1490 | M | MS | 52:31 (53:09) | ||
| 159 | Eoin GRACE #469 | M | MS | 53:05 (53:10) | ||
| 160 | Paula O'BRIEN #1578 | Ballintotis Fit 4 Life | F | FS | 53:19 (53:19) | |
| 161 | William HOGAN #479 | M | M50 | 53:10 (53:22) | ||
| 162 | Paul HYLAND #1468 | M | MS | 53:22 (53:22) | ||
| 163 | Mags STACK #1309 | F | FS | 53:22 (53:23) | ||
| 164 | Julianne BUCKLEY #1355 | Watergrasshill A.C. | F | FS | 53:20 (53:26) | |
| 165 | Daniel HANLON #1114 | M | MS | 53:25 (53:34) | ||
| 166 | Eileen PRUNTY HYNES #1283 | Clonmel A.C. | F | F50 | 53:24 (53:36) | |
| 167 | Eoin MAGUIRE #1181 | M | MS | 53:17 (53:37) | ||
| 167 | Annabel GOLDEN #1443 | Pat Walsh Running | F | F50 | 53:18 (53:37) | |
| 169 | Paul HEANEY #1454 | Mallow A.C. | M | MS | 53:22 (53:39) | |
| 170 | Derry LORDAN #1174 | Tracton A.C. | M | MS | 53:39 (53:40) | |
| 171 | David MORRISSEY #1549 | M | MS | 53:01 (53:43) | ||
| 172 | David DONNELLY #1077 | M | MS | 53:19 (53:44) | ||
| 173 | David O'LEARY #1255 | M | MS | 53:25 (53:44) | ||
| 174 | Dominic BYRNE #1364 | M | MS | 53:17 (53:48) | ||
| 175 | Sean DUNNE #1415 | Carrick on Suir A.C. | M | MS | 53:38 (53:51) | |
| 176 | John O'CONNOR #1583 | M | MS | 53:43 (53:53) | ||
| 177 | Bernie TWOMEY #1710 | Midleton A.C. | F | FS | 53:52 (54:03) | |
| 178 | Orla O'ROURKE #1630 | F | FS | 53:54 (54:23) | ||
| 179 | Cormac BARBER #1340 | M | MS | 53:35 (54:29) | ||
| 180 | John HANRAHAN #1115 | M | MS | 54:15 (54:32) | ||
| 181 | Lavinia SWORDS #1696 | East Cork A.C. | F | FS | 54:30 (54:34) | |
| 182 | John MCNAMARA #1194 | M | MS | 53:52 (54:36) | ||
| 183 | Barry MULLAN #1554 | M | MS | 54:13 (54:37) | ||
| 184 | Michael FOLEY #1433 | M | MS | 53:58 (54:38) | ||
| 185 | Rebecca WALSH #1725 | F | FS | 54:14 (54:38) | ||
| 186 | Therese DEANE OKEEFFE #1400 | F | FS | 54:28 (54:41) | ||
| 187 | Paul BURKE #1032 | M | MS | 54:17 (54:42) | ||
| 188 | Catherine O'CONNOR #1237 | Mallow A.C. | F | FS | 54:26 (54:44) | |
| 189 | Michael CLARKE #1371 | M | MS | 54:18 (54:44) | ||
| 190 | Sinead IVERS #1146 | F | FS | 54:29 (54:47) | ||
| 191 | Eleanor DUGGAN #1084 | Aghada R.C. | F | F50 | 54:30 (54:48) | |
| 191 | Tara FRIEL #1438 | F | FS | 53:41 (54:48) | ||
| 193 | Keith FRAHER #1437 | M | MS | 54:23 (54:49) | ||
| 194 | Patrick CAREY #1038 | West Waterford A.C. | M | MS | 53:59 (54:52) | |
| 195 | Sebastian WOZNIAK #1735 | TECOMET | M | MS | 54:39 (54:54) | |
| 196 | Sean MORIARTY #1546 | M | MS | 54:35 (54:58) | ||
| 197 | Anne MCCARTHY #1528 | Road Runners | F | F50 | 54:40 (54:58) | |
| 198 | Stephen O'CONNOR #1586 | M | MS | 54:44 (55:00) | ||
| 199 | Marie ARCHER #1339 | F | FS | 54:45 (55:05) | ||
| 200 | Michael MURPHY #1212 | M | MS | 54:45 (55:07) | ||
| 201 | Brian MARTIN #1524 | Midleton A.C. | M | M50 | 54:52 (55:10) | |
| 202 | Lorna BUCKLEY #1736 | F | FS | 55:07 (55:11) | ||
| 203 | Maura O'NEILL #1260 | Carrick on Suir A.C. | F | F50 | 55:00 (55:16) | |
| 204 | James SULLIVAN #1311 | Carrick on Suir A.C. | M | M50 | 55:01 (55:17) | |
| 205 | Dermot DEBRUN #1072 | M | M50 | 54:25 (55:18) | ||
| 206 | Katherine TOLAND #1316 | F | FS | 55:17 (55:19) | ||
| 207 | Claire MCCARTHY #1186 | F | FS | 55:16 (55:19) | ||
| 208 | Barry REILLY #1654 | M | MS | 54:26 (55:20) | ||
| 209 | Stephen HALLESY #1447 | M | M50 | 55:21 (55:21) | ||
| 210 | Anne DENNEHY #1074 | Bweeng Trail Blazers | F | FS | 55:26 (55:30) | |
| 211 | Jim HENNESSY #1457 | Wibbly Wobbly Wonders | M | M50 | 54:51 (55:30) | |
| 212 | Dermot KELLEHER #1483 | M | MS | 55:00 (55:31) | ||
| 213 | Barry FITZGERALD #462 | M | MS | 54:46 (55:33) | ||
| 213 | Jakub SABACINSKI #1296 | M | MS | 54:45 (55:33) | ||
| 215 | Veronica MUNOZ MENDOZA #911 | F | FS | 55:43 (55:43) | ||
| 216 | Annika KOLLES #1165 | Chatilinhos | F | FS | 55:45 (55:45) | |
| 217 | Oonagh DUGGAN #1085 | F | FS | 55:37 (55:49) | ||
| 218 | Greg POLAND #1276 | M | MS | 55:08 (55:53) | ||
| 219 | Nigel O'GORMAN #1602 | M | MS | 55:38 (56:00) | ||
| 220 | Mags HASSETT #1452 | F | FS | 55:39 (56:01) | ||
| 221 | Daniel DRANSFIELD #1081 | Eagle A.C. | M | MS | 56:01 (56:01) | |
| 222 | Robyn DRANSFIELD #1082 | Eagle A.C. | F | FS | 56:01 (56:01) | |
| 223 | Joanne CASEY #1368 | Buttavent RC | F | FS | 55:39 (56:06) | |
| 224 | Greg MCCAULEY #1187 | Ballymore Cobh A.C. | M | MS | 55:25 (56:09) | |
| 225 | Ryan SHEPPARD #1304 | M | MS | 55:26 (56:09) | ||
| 226 | Eadaoin CURTIN #446 | F | FS | 56:04 (56:10) | ||
| 227 | Ian O'BRIEN #1223 | M | MS | 55:50 (56:10) | ||
| 228 | Matthew O'NEILL #1259 | M | MS | 55:50 (56:15) | ||
| 229 | Aleksander BOCHENSKI #1350 | TECOMET | M | MS | 56:05 (56:18) | |
| 230 | Ruth CREAN #1058 | Pat Walsh Running | F | FS | 56:00 (56:21) | |
| 231 | Colette DENNEHY #1075 | F | FS | 56:03 (56:21) | ||
| 232 | Jennifer BARRY #1012 | F | FS | 56:00 (56:27) | ||
| 233 | Paul MORRISSEY #1203 | M | MS | 56:24 (56:28) | ||
| 234 | Tamar JAYAWARDENE #1148 | F | FS | 56:03 (56:30) | ||
| 235 | Gabriela GALBIATTI COSTA #1098 | F | FS | 56:30 (56:30) | ||
| 236 | Jennifer HISTON #1132 | F | FS | 56:26 (56:30) | ||
| 237 | Liz FORDE #1436 | F | FS | 56:12 (56:32) | ||
| 238 | Laura CABALLERO-NOGUERA #1365 | F | FS | 56:39 (56:39) | ||
| 239 | Sinead BRODERICK #1024 | Bridevale A.C. | F | FS | 56:27 (56:40) | |
| 240 | Shane HARRINGTON #1449 | M | MS | 55:42 (56:49) | ||
| 241 | Joan SHEAHAN MURPHY #1302 | Glash Taur | F | FS | 56:46 (56:50) | |
| 242 | Sile COLLINS #1378 | F | FS | 56:41 (56:51) | ||
| 243 | Owen TWOMEY #1713 | M | MS | 56:16 (56:53) | ||
| 244 | Michael COAKLEY #1040 | West Waterford A.C. | M | M50 | 56:55 (56:57) | |
| 245 | Hugh SMIDDY #1683 | M | MS | 56:51 (57:02) | ||
| 246 | John QUINLAN #1286 | M | MS | 56:26 (57:03) | ||
| 247 | Derek O'DWYER #1246 | Carrick on Suir A.C. | M | MS | 56:56 (57:08) | |
| 248 | Patrick HIGGINS #1462 | Aghada R.C. | M | MS | 56:35 (57:10) | |
| 249 | Giuseppe SALVINI #1668 | M | MS | 57:17 (57:17) | ||
| 250 | Patricia DONNELLY #1078 | F | FS | 56:54 (57:17) |
Pl.
Namn
Tid
(Brutto)
1
Gary WALSH
36:05
2
Ken INCE
36:29
3
John O'BRIEN
36:34
4
Garrett LORDAN
36:46
5
Stephen KELLEHER
37:40
6
David SULLIVAN
38:07
7
Paul KEARNEY
38:39
8
Anthony NOONAN
38:46
9
Shane NELLIGAN
38:50
10
Brian O'CALLAGHAN
39:09
11
Benjamin O'HORA
39:38
12
James KENNY
40:04
13
Bryan BARRY
40:20
14
Loic GAREL
40:33
15
Ivan SHEEHAN
40:37
16
Derek AHERN
40:42
17
Hugh James KILLEN
40:42
18
Iain QUINLAN
40:46
19
Ciaran COLEMAN
40:58
20
Gerard GEARY
40:59
21
Dylan COAKLEY
41:20
22
Gerard WALSH
41:40
23
Denis COTTER
41:48
24
Noriyuki SENOO
42:24
25
Gary LOUGHRAN
42:26
26
JP O'SHEA
42:36
27
Jennifer GOGGIN WALSH
42:43
28
Brian POWER
42:49
29
Siobhan O'LEARY
42:49
30
Eoin O'MAHONY
42:50
31
Kevin MCCOURT
43:00
32
Donal COURTNEY
43:44
33
Billy WATERS
43:45
34
Pedro Julio NOVA BAUTISTA
44:05
35
Dean O'SULLIVAN
44:10
36
Ian PIERCE
44:11
37
Cathal O'SE
44:17
38
Pat FOGARTY
44:21
39
8brian BOHANE
44:37
40
Brian WALL
44:50
41
Ciara MAGNER
44:51
42
Diane DUFFY
44:55
43
Barry TORPEY
45:08
44
G.M. FOLEY
45:28
45
Eoin COYNE
45:32
46
Andrew BURNS
45:39
47
Tony MURRAY
45:56
48
Brian BARRY
46:17
49
Jack MURPHY
46:20
50
Shane HENNESSY
46:25
51
Cormac GRIFFIN
46:26
52
Martin HEALY
46:29
53
Mark SHEEHAN
46:33
54
Mark BENTLEY
46:34
55
Dan TWOHIG
46:39
56
Przemysław KROK
46:40
57
Elaine SEACY
46:52
58
Maurice RING
47:14
59
Keith KELLEHER
47:20
60
Donnacha DENNEHY
47:34
61
Micheal O'BRIEN
47:46
62
Greg JUR
47:49
63
Warren FLEURY
47:55
64
Paudie SCANLON
47:58
65
Rachel PALMER
48:01
66
Brendan MULLER NEFF
48:07
67
Paul WALSH
48:23
68
Mathilde DOUCERAIN
48:25
69
Niel CANTY
48:27
70
Robert WALSH
48:27
71
John HARRINGTON
48:33
72
Marta RZEPKA
48:36
73
Anthony FENNELLY
48:36
74
Niamh CORCORAN
48:39
75
Nigel BERRY
48:44
76
Kate RING
48:51
77
Alan MORRISSEY
48:59
78
Peter QUIRKE
49:06
79
Aiden HICKEY
49:12
80
Stuart HICKEY.
49:21
81
John COUGHLAN
49:21
82
Raymond SCANNELL
49:24
83
Sinead FITZGERALD
49:27
84
Jen O'MAHONY
49:29
85
Jerry HARRINGTON
49:32
86
Olan HODNETT
49:37
87
Nigel WILKINS
49:39
88
Alan JEFFERS
49:41
89
Michael VEALE
49:44
90
Emma O'CONNOR
49:45
91
Martin O'BRIEN
49:47
92
Brian HEGARTY
49:53
93
Colette RYAN
49:55
94
Luke DEASY
50:11
95
Deirdre POWER
50:12
96
Franck SAUTRON
50:15
97
Antonio TORRES DELGADO
50:18
98
Des WHITE
50:19
99
Debbie KEILTHY
50:20
100
Yvonne SHEAHAN
50:21
101
Declan RYAN
50:21
102
Joost HOLWERDA
50:28
103
Feargal CULLIGAN
50:30
104
Christopher GEARY
50:33
105
Michal ZIEMNICKI
50:35
106
Stephen MURPHY
50:35
107
Patrick KENNEALLY
50:37
108
Ann HUSSEY
50:38
109
Alan M LYNCH
50:47
110
Ken BISHOP
50:47
111
Alan HOLLAND
50:50
112
Yvonne KENNEDY
50:51
113
Maurice O'MAHONY
50:52
114
Michael POWER
50:55
115
Jack NORRIS
50:56
116
Mark COLES
50:59
117
Deirdre O'FLYNN
50:59
118
Jemma HISTON
51:05
119
Andrew GEANEY
51:14
120
Alan MORRISSEY
51:18
121
Emma COLES
51:31
122
Tony KELLEHER
51:45
123
Ciara DENNIS
51:49
124
Felicity MCGRATH
51:55
125
Laura CORCORAN
51:56
126
Kellie FAUL
51:57
127
Kevin O'DONOGHUE
52:03
128
Tom MURPHY
52:05
129
Trevor KENNEALLY
52:08
130
Ash LEE
52:11
131
Eric BARRAL
52:12
132
Ruth HOULIHAN
52:13
133
Ger BURNS
52:17
134
Margaret O'CONNOR
52:18
135
Margaret KELLIHER
52:19
136
Tom EGAN
52:21
137
Marie MCGANN WALSH
52:21
138
Maura O'DOHERTY
52:22
139
Kieran KELLEHER
52:23
140
Lisa O'RIORDAN
52:26
141
Louise CASEY
52:28
142
Sean LEAHY
52:30
143
Eibhlin POWER
52:31
144
Sarah KAVANAGH
52:33
145
Kieran BOWE
52:33
146
Joe HARTNETT
52:36
147
Betty O'RIORDAN
52:44
148
Eimear KELLY
52:48
149
Rodger CONDON
52:48
150
Damien QUINN
52:50
151
Frances BARRY
52:51
152
Stephen TOTH
52:52
153
Brendan CRONIN
52:54
154
Brendan WHYTE
53:01
155
David BARRY
53:03
156
Sharon O'BRIEN WALSH
53:06
157
Kim BOYHAN
53:09
158
William KELLY
53:09
159
Eoin GRACE
53:10
160
Paula O'BRIEN
53:19
161
William HOGAN
53:22
162
Paul HYLAND
53:22
163
Mags STACK
53:23
164
Julianne BUCKLEY
53:26
165
Daniel HANLON
53:34
166
Eileen PRUNTY HYNES
53:36
167
Eoin MAGUIRE
53:37
167
Annabel GOLDEN
53:37
169
Paul HEANEY
53:39
170
Derry LORDAN
53:40
171
David MORRISSEY
53:43
172
David DONNELLY
53:44
173
David O'LEARY
53:44
174
Dominic BYRNE
53:48
175
Sean DUNNE
53:51
176
John O'CONNOR
53:53
177
Bernie TWOMEY
54:03
178
Orla O'ROURKE
54:23
179
Cormac BARBER
54:29
180
John HANRAHAN
54:32
181
Lavinia SWORDS
54:34
182
John MCNAMARA
54:36
183
Barry MULLAN
54:37
184
Michael FOLEY
54:38
185
Rebecca WALSH
54:38
186
Therese DEANE OKEEFFE
54:41
187
Paul BURKE
54:42
188
Catherine O'CONNOR
54:44
189
Michael CLARKE
54:44
190
Sinead IVERS
54:47
191
Eleanor DUGGAN
54:48
191
Tara FRIEL
54:48
193
Keith FRAHER
54:49
194
Patrick CAREY
54:52
195
Sebastian WOZNIAK
54:54
196
Sean MORIARTY
54:58
197
Anne MCCARTHY
54:58
198
Stephen O'CONNOR
55:00
199
Marie ARCHER
55:05
200
Michael MURPHY
55:07
201
Brian MARTIN
55:10
202
Lorna BUCKLEY
55:11
203
Maura O'NEILL
55:16
204
James SULLIVAN
55:17
205
Dermot DEBRUN
55:18
206
Katherine TOLAND
55:19
