5km
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Jonathan ESCULANTE #431 | Cambridge and Coleridge | M | MS | 15:18 | |
| 2 | Ruarcan O'GIBNE #359 | Ace A.C. | M | MJ | 16:37 | |
| 3 | Harry KEARNS #5584 | UCD A.C. | M | MJ | 16:51 | |
| 4 | Padraig RUANE #421 | Kilkenny City Harriers | M | MS | 17:00 | |
| 5 | Jakub ADAMIAK #261 | M | M40 | 17:52 | ||
| 6 | Thomas CARSON #287 | Willowfield Harriers | M | M40 | 17:57 | |
| 7 | Bryan BARRY #5276 | M | MS | 18:07 | ||
| 8 | Anthony SHARKEY #370 | North East Runners | M | MS | 18:20 | |
| 9 | Brendan HAVERN #423 | M | MS | 18:39 | ||
| 10 | Thomas FLEMING #5297 | Rathkenny A.C. | M | M50 | 18:56 | |
| 11 | David DEVLIN #399 | Sean Kilroy Fitness | M | MS | 19:24 | |
| 12 | Amy BULMAN #273 | Willowfield Harriers | F | FS | 19:25 | |
| 13 | Chris KEELING #433 | Balbriggan & District A.C. | M | M60 | 19:31 | |
| 14 | William NELSON #388 | M | M40 | 19:36 | ||
| 15 | Daniel DELANEY #432 | Star of the Sea A.C. | M | M50 | 19:47 | |
| 16 | Peter JOYCE #5278 | M | M40 | 19:49 | ||
| 17 | Aoife PARRELLA #416 | Star of the Sea A.C. | F | FS | 19:56 | |
| 18 | Colum REILLY #367 | Drogheda Tri Club | M | M40 | 19:56 | |
| 19 | Sean KILROY #402 | Sean Kilroy Fitness | M | MS | 20:07 | |
| 20 | Anthony LANNON #219 | Cilles A.C. | M | MS | 20:11 | |
| 21 | Colm WARD #418 | Me Time | M | MS | 20:21 | |
| 22 | O CAROLAN #5580 | M | MS | 20:42 | ||
| 23 | Stephen MARTIN #5586 | M | MS | 20:43 | ||
| 24 | Andrew ROGERS #369 | Togher Runners | M | M60 | 20:45 | |
| 25 | Colm DOWLING #5277 | M | MS | 20:52 | ||
| 26 | Edward KENNEDY #436 | Boyne A.C. | M | MS | 20:56 | |
| 27 | Brian MOORE #435 | M | M40 | 20:56 | ||
| 28 | Ronan WHITTY #241 | Cilles A.C. | M | MS | 20:57 | |
| 29 | Tadhg BENNETT #197 | Cilles A.C. | M | MJ | 21:00 | |
| 30 | Kim LYNCH #441 | Dunleer A.C. | F | FS | 21:03 | |
| 31 | Liam NULTY #5280 | M | M50 | 21:06 | ||
| 32 | Robbie CARR #282 | Drogheda Tri Club | M | MS | 21:10 | |
| 33 | Catherine TIERNAN #189 | Boyne A.C. | F | FS | 21:10 | |
| 34 | Conor COONEY #290 | Drogheda & District A.C. | M | M60 | 21:11 | |
| 35 | Tom REILLY #5285 | Balbriggan & District A.C. | M | M50 | 21:11 | |
| 36 | Nitin GAUTAM #5274 | M | M40 | 21:20 | ||
| 37 | Niall DOYLE #298 | Duleek & District A.C. | M | MS | 21:27 | |
| 38 | Ray CASSIN #288 | Rays Couch to 5K | M | M40 | 21:28 | |
| 39 | David VINT #5282 | Newry City Runners | M | M50 | 21:28 | |
| 40 | Lorcan MALLON #427 | M | MJ | 21:29 | ||
| 41 | Michelle HUGHES #313 | Drogheda & District A.C. | F | F40 | 21:29 | |
| 42 | Adrian CONNOR #289 | M | M50 | 21:39 | ||
| 43 | Mairead MURPHY #229 | Cilles A.C. | F | F50 | 21:53 | |
| 44 | Jackser REILLY #368 | Drogheda & District A.C. | M | M50 | 21:56 | |
| 45 | Paul FLANAGAN #212 | Cilles A.C. | M | 22:08 | ||
| 46 | David CASSIDY #438 | M | M40 | 22:14 | ||
| 47 | Michael BOYLAN #5577 | M | M50 | 22:21 | ||
| 48 | Nicola VEALE #190 | Boyne A.C. | F | F40 | 22:25 | |
| 49 | Jamie DONAGH #396 | Sean Kilroy Fitness | M | MJ | 22:30 | |
| 50 | Ian DONAGH #397 | Sean Kilroy Fitness | M | M40 | 22:31 | |
| 51 | Sarah Jane RUDDY #405 | Boyne A.C. | F | FS | 22:31 | |
| 52 | John MCARDLE #5596 | M | M50 | 22:31 | ||
| 53 | Karen DELANEY #296 | Drogheda & District A.C. | F | F50 | 22:32 | |
| 54 | Donal HARRINGTON #215 | Cilles A.C. | M | M50 | 22:34 | |
| 55 | John DUFFY #300 | M | M40 | 22:39 | ||
| 56 | Nuala REILLY #364 | Drogheda & District A.C. | F | F60 | 22:42 | |
| 57 | Thomas SHEILS #424 | Togher Runners | M | M60 | 22:49 | |
| 58 | Kevin LEDWITH #177 | Boyne A.C. | M | MS | 22:52 | |
| 59 | Joanthan CORRIGAN #420 | M | MS | 22:57 | ||
| 60 | Paul MACARDLE #327 | Drogheda & District A.C. | M | M50 | 23:16 | |
| 61 | Gary KELLY #393 | Sean Kilroy Fitness | M | M40 | 23:18 | |
| 62 | Chris SMITH #373 | M | MS | 23:20 | ||
| 63 | Barry MCQUAILE #347 | Drogheda Tri Club | M | MS | 23:27 | |
| 64 | Peter CAROLAN #280 | Ardee & District A.C. | M | M40 | 23:34 | |
| 65 | Deirdre FARRELL #410 | Star of the Sea A.C. | F | F50 | 23:38 | |
| 66 | Mike STAUNTON #374 | Drogheda & District A.C. | M | M50 | 23:49 | |
| 67 | David BOLTON #267 | M | MS | 23:57 | ||
| 68 | Cara MCDERMOTT #5589 | F | F40 | 24:08 | ||
| 69 | Ewan MAC ARDLE #411 | M | MS | 24:10 | ||
| 70 | Pat MAHER #332 | M | M50 | 24:10 | ||
| 71 | Hannah LYNCH #325 | F | FS | 24:16 | ||
| 72 | Yvonne SWEENEY #375 | F | FS | 24:25 | ||
| 73 | Niamh REYNOLDS #401 | Sean Kilroy Fitness | F | FS | 24:27 | |
| 74 | Rachel WILLIAMS #400 | Sean Kilroy Fitness | F | FS | 24:27 | |
| 75 | Jos HAAK #246 | Drogheda & District A.C. | M | M60 | 24:27 | |
| 76 | Eloise COWIE #204 | Cilles A.C. | F | F50 | 24:29 | |
| 77 | Michal BARAN #408 | M | MS | 24:30 | ||
| 78 | Richard ZINYEMBA #382 | M | MS | 24:32 | ||
| 79 | Ailis FALLON #5300 | Balbriggan & District A.C. | F | F50 | 24:33 | |
| 80 | Fleur MCCLOSKEY #5591 | Togher Runners | F | F50 | 24:41 | |
| 81 | Trevor BRANIGAN #270 | M | M40 | 24:43 | ||
| 82 | Susan MURRAY #407 | F | F40 | 24:53 | ||
| 83 | Cora MCCOURT #338 | F | F40 | 25:13 | ||
| 84 | Noriel TERCERO #377 | Padyak Drogheda | M | M40 | 25:22 | |
| 85 | Darren CORCORAN #5595 | Cilles A.C. | M | M40 | 25:27 | |
| 86 | Gerard FANNING #5599 | M | M50 | 25:32 | ||
| 87 | Ruth SHERRY #237 | Cilles A.C. | F | 25:36 | ||
| 88 | Ian FINGLAS #5290 | M | M50 | 25:40 | ||
| 89 | Martin VICTORY #380 | Drogheda Tri Club | M | M50 | 25:42 | |
| 90 | Paul BROWNE #272 | Drogheda Tri Club | M | M40 | 25:43 | |
| 91 | Brendan BRANIGAN #271 | M | M50 | 25:43 | ||
| 92 | Peter HAMILL #310 | Togher Runners | M | M40 | 25:46 | |
| 93 | Jillian CONNOR #164 | Boyne A.C. | F | F40 | 25:51 | |
| 94 | Margaret CARROLL #284 | F | F50 | 25:55 | ||
| 95 | Derek BUTLER #200 | Cilles A.C. | M | M40 | 25:59 | |
| 96 | Oonagh MELIA #225 | Cilles A.C. | F | F40 | 26:00 | |
| 97 | Michelle MCELROY #341 | F | FS | 26:27 | ||
| 98 | Sonia GOUGH/SMITH #308 | F | FS | 26:27 | ||
| 99 | Philippe TAP #376 | M | M40 | 26:28 | ||
| 100 | Niall O'HAGAN #233 | Cilles A.C. | M | MS | 26:31 | |
| 101 | Nicole LUDDEN #220 | Cilles A.C. | F | 26:34 | ||
| 102 | Fiona MULLEN #228 | Cilles A.C. | F | FS | 26:34 | |
| 103 | Claire GAFFNEY #214 | Cilles A.C. | F | F40 | 26:35 | |
| 104 | Joan MCCOY #440 | F | F60 | 26:39 | ||
| 105 | Barry WHYTE #409 | F | MS | 26:41 | ||
| 106 | Debbie MONAHAN #439 | Boyne A.C. | F | FS | 26:45 | |
| 107 | Joe KELLY #317 | M | MS | 26:53 | ||
| 108 | Sabrina SMITH #372 | F | FS | 26:59 | ||
| 109 | Noreen DEVITT #297 | F | F40 | 27:01 | ||
| 110 | Louise O'BRIEN #398 | Sean Kilroy Fitness | F | FS | 27:06 | |
| 111 | Tracey MCCARRON #337 | Ardee & District A.C. | F | FS | 27:07 | |
| 112 | Wendy CUNNINGHAM #294 | F | FS | 27:13 | ||
| 113 | Robert MOORE #350 | M | M50 | 27:15 | ||
| 114 | Shane DUKE #406 | M | MS | 27:16 | ||
| 115 | Kate FANNING #5581 | F | FS | 27:18 | ||
| 116 | Josephine FAGAN #301 | Star of the Sea A.C. | F | F50 | 27:22 | |
| 117 | Susan WHELAN #5585 | F | FS | 27:27 | ||
| 118 | Olivia BENNETT #195 | Cilles A.C. | F | F40 | 27:41 | |
| 119 | Fiacra QUIGLEY #5284 | M | M50 | 27:44 | ||
| 120 | Gerard MAHER #331 | Drogheda & District A.C. | M | M40 | 27:53 | |
| 121 | Eunan BRENNAN #199 | Cilles A.C. | M | M40 | 27:58 | |
| 122 | Elaine MONGEY #5583 | The RAY Team | F | FS | 28:13 | |
| 123 | Sandra MOLLOY #226 | Cilles A.C. | F | F40 | 28:24 | |
| 124 | Cormac BUCKLEY #196 | Cilles A.C. | M | MJ | 28:25 | |
| 125 | Regan BUCKLEY #236 | Cilles A.C. | F | F40 | 28:25 | |
| 126 | Iveta KAUGARE #315 | Dunleer A.C. | F | F40 | 28:29 | |
| 127 | Vivienne REILLY #422 | F | F40 | 28:30 | ||
| 128 | Orla TURNER #238 | Cilles A.C. | F | 28:35 | ||
| 129 | Sharon MACK #328 | F | F40 | 28:39 | ||
| 130 | Sabrina REILLY #365 | F | FS | 28:40 | ||
| 131 | Amanda MCELROY #412 | Ardee & District A.C. | F | FS | 28:41 | |
| 132 | Sarahjane KIRWAN #319 | F | FS | 28:42 | ||
| 133 | Laura DWYER #392 | Sean Kilroy Fitness | F | FS | 28:45 | |
| 134 | Jack O'DONOGHUE #183 | Boyne A.C. | M | M50 | 28:45 | |
| 135 | Emer DWYER #391 | Sean Kilroy Fitness | F | FS | 28:45 | |
| 136 | Grace MCQUILLAN #5579 | F | FS | 28:46 | ||
| 137 | Susan MONAHAN #5592 | F | FS | 28:47 | ||
| 138 | Geraldine DOYLE #211 | Cilles A.C. | F | F40 | 28:51 | |
| 139 | Helen MOLLOY #255 | Drogheda & District A.C. | F | F50 | 28:59 | |
| 140 | Rosalind BYRNE #152 | Boyne A.C. | F | F40 | 29:03 | |
| 141 | Fiona KERBEY #216 | Cilles A.C. | F | F50 | 29:14 | |
| 142 | Breda MARRON #222 | Cilles A.C. | F | F40 | 29:26 | |
| 143 | Roy AGRITO #262 | Pinoy Runners | M | M40 | 29:26 | |
| 144 | Regina MCELROY #413 | Ardee & District A.C. | F | 29:36 | ||
| 145 | Simone MCDONAGH #340 | Balbriggan Roadrunners | F | F50 | 29:37 | |
| 146 | Lisa KEYES #217 | Cilles A.C. | F | 29:49 | ||
| 147 | Grainne WARD #239 | Cilles A.C. | F | F50 | 29:52 | |
| 148 | Jill TUITE #379 | Rays Couch to 5K | F | F40 | 29:53 | |
| 149 | Sandra MCGUINNESS #179 | Boyne A.C. | F | F50 | 29:55 | |
| 150 | Sara BOYD #268 | Drogheda Tri Club | F | F40 | 30:05 | |
| 151 | Geraldine MEEGAN #414 | F | F50 | 30:06 | ||
| 152 | Suzanne LEDWITH #176 | Boyne A.C. | M | M50 | 30:11 | |
| 153 | Kevin CARTER #404 | Boyne A.C. | M | M60 | 30:17 | |
| 154 | Katie FINNEGAN #304 | Star of the Sea A.C. | F | FS | 30:24 | |
| 155 | Karrie O'DONNELL #358 | F | F40 | 30:25 | ||
| 156 | Maria NESTOR #355 | Duleek & District A.C. | F | F40 | 30:27 | |
| 157 | Daire MCDEVITT #5588 | Drogheda & District A.C. | F | F40 | 30:27 | |
| 158 | Brenda MATTHEWS #336 | F | F40 | 30:28 | ||
| 159 | Mary KEALE #442 | Togher Runners | F | F40 | 30:30 | |
| 160 | Lynn MAGUIRE #221 | Cilles A.C. | F | F40 | 30:34 | |
| 161 | Eimear BERMINGHAM #198 | Cilles A.C. | F | F40 | 30:34 | |
| 162 | Dawn DALY #207 | Cilles A.C. | F | F40 | 30:38 | |
| 163 | Claire MOORE #227 | Cilles A.C. | F | F40 | 30:38 | |
| 164 | Amanda O'CONNOR #5292 | F | F40 | 30:46 | ||
| 165 | Teresa DUFFY #299 | F | FS | 30:47 | ||
| 166 | Geoff O'DONOGHUE #232 | Cilles A.C. | M | M50 | 30:52 | |
| 167 | Olive WALL #381 | Duleek & District A.C. | F | F50 | 31:02 | |
| 168 | Aidan TOWNLEY #378 | Drogheda Tri Club | M | M40 | 31:10 | |
| 169 | Michelle CROSBIE #166 | Boyne A.C. | F | F40 | 31:14 | |
| 170 | Michael BLACK #151 | Boyne A.C. | M | M60 | 31:14 | |
| 171 | Julie BOARDMAN #265 | F | FS | 31:15 | ||
| 172 | Dolores O'DONOGHUE #231 | Cilles A.C. | F | F50 | 31:16 | |
| 173 | Catherine O'NEILL #5295 | Drogheda & District A.C. | F | FS | 31:16 | |
| 174 | Sara CLUSKEY #395 | Sean Kilroy Fitness | F | FS | 31:30 | |
| 175 | Efteranmälan #389 | 31:30 | ||||
| 176 | Jackie ROSS #5275 | F | F40 | 31:31 | ||
| 177 | Catriona HOLLYWOOD #434 | F | F40 | 31:34 | ||
| 178 | Bllathnaid MACARDLE #326 | F | FS | 31:36 | ||
| 179 | Rosario DALTON #295 | Drogheda & District A.C. | F | F50 | 31:36 | |
| 180 | Donal BRANIGAN #5287 | Drogheda & District A.C. | M | M70 | 31:43 | |
| 181 | Rosanna PHELAN #5298 | F | FS | 31:54 | ||
| 182 | Kate DARCY #5590 | F | F40 | 31:55 | ||
| 183 | Chelsea O'BRIEN #230 | Cilles A.C. | F | F40 | 32:00 | |
| 184 | Isobel DONNELLY #167 | Boyne A.C. | F | F40 | 32:06 | |
| 185 | Siobhan MCGAHEY #342 | F | F40 | 32:13 | ||
| 186 | Adrienne CLEGG #202 | Cilles A.C. | F | F40 | 32:19 | |
| 187 | Claire DAGGER #206 | Cilles A.C. | F | FS | 32:22 | |
| 188 | Susan KIELTY #218 | Cilles A.C. | F | 32:22 | ||
| 189 | Sharon ROTHWELL #235 | Cilles A.C. | F | F40 | 32:22 | |
| 190 | Sinead DELANEY #385 | Drogheda & District A.C. | F | F40 | 32:43 | |
| 191 | Lisa CROCOCK #293 | F | FS | 32:45 | ||
| 192 | Ciara BYRNE #274 | F | FS | 32:45 | ||
| 193 | Dermot DUKE #386 | M | M40 | 32:45 | ||
| 194 | Lauren FAGAN #302 | Star of the Sea A.C. | F | FS | 32:55 | |
| 195 | Olga KIRWAN #318 | F | F50 | 32:55 | ||
| 196 | Karen COMISKEY #163 | Boyne A.C. | F | FS | 33:06 | |
| 197 | Karina WHYTE #5587 | F | F40 | 33:11 | ||
| 198 | Brendan WHYTE #5593 | M | M40 | 33:12 | ||
| 199 | Francis O'HAGAN #5279 | Balbriggan Roadrunners | M | M60 | 33:16 | |
| 200 | Alan CAREY #278 | M | M40 | 33:20 | ||
| 201 | Yvonne LAMBE #428 | Drogheda & District A.C. | F | FS | 33:23 | |
| 202 | Jean FITZPATRICK #244 | Drogheda & District A.C. | F | F60 | 33:24 | |
| 203 | Jemma O'SULLIVAN #360 | F | F50 | 33:25 | ||
| 204 | Blathnaid WALL #191 | Boyne A.C. | F | F40 | 33:31 | |
| 205 | Paula O'BRIEN #357 | Drogheda & District A.C. | F | F50 | 33:34 | |
| 206 | Bronagh DIXON #209 | Cilles A.C. | F | 33:45 | ||
| 207 | Joan CADDEN #158 | Boyne A.C. | F | F50 | 33:45 | |
| 208 | Anthony DUNNE #387 | M | MS | 33:47 | ||
| 209 | Brenda LEDWITH #174 | Boyne A.C. | F | F50 | 33:47 | |
| 210 | Bala BASKARAN #5299 | Boyne A.C. | M | M40 | 33:50 | |
| 211 | Erin WHITTY #240 | Cilles A.C. | F | FS | 33:51 | |
| 212 | Eilis MC NAAB #224 | Cilles A.C. | F | F40 | 34:02 | |
| 213 | Tony HARTWICK #249 | Drogheda & District A.C. | M | M50 | 34:05 | |
| 214 | Clodagh MULDOWNEY #351 | F | F50 | 34:06 | ||
| 215 | Gerard CLINTON #437 | Ardee & District A.C. | M | MS | 34:08 | |
| 216 | Helen CAROLAN #269 | F | F40 | 34:08 | ||
| 217 | Darren GALLAGHER #306 | M | MS | 34:08 | ||
| 218 | Nick FERGUSON #429 | Boyne A.C. | M | M50 | 34:17 | |
| 219 | Paula MCDONNELL #5281 | Togher Runners | F | F60 | 34:21 | |
| 220 | Eilish BYRNE #425 | Togher Runners | F | F60 | 34:21 | |
| 221 | Valerie MULLIGAN #352 | F | F40 | 34:22 | ||
| 222 | Aideen PRICE #234 | Cilles A.C. | F | 34:28 | ||
| 223 | Sinead DALY #208 | Cilles A.C. | F | F40 | 34:28 | |
| 224 | Ira MCLOUGHLIN #345 | F | F40 | 34:43 | ||
| 225 | Taru OJALA #362 | F | FS | 34:43 | ||
| 226 | Lorraine LEECH #322 | Drogheda & District A.C. | F | F50 | 34:56 | |
| 227 | Jacqueline REID #186 | Boyne A.C. | F | F40 | 35:03 | |
| 228 | Alison HILLMAN #311 | Duleek & District A.C. | F | F40 | 35:06 | |
| 229 | Matthew SHARKEY #383 | M | M40 | 35:07 | ||
| 230 | Kandan LOGANATHAN #5856 | M | M40 | 35:13 | ||
| 231 | Clodagh MCGINTY #344 | F | FS | 35:15 | ||
| 232 | Sinead MCPHILLIPS #346 | F | FS | 35:15 | ||
| 233 | Angela TOWNLEY #258 | Drogheda & District A.C. | F | F40 | 35:27 | |
| 234 | Barbara TOWNLEY CARROLL #260 | Drogheda & District A.C. | F | F50 | 35:28 | |
| 235 | Marion HAYDEN #5288 | Duleek & District A.C. | F | F60 | 35:34 | |
| 236 | Eileen CAROLAN #279 | F | FS | 35:36 | ||
| 237 | Bridie FLOYD #245 | Drogheda & District A.C. | F | F50 | 35:45 | |
| 238 | Sinead BAXTER #242 | Drogheda & District A.C. | F | FS | 35:52 | |
| 239 | Hilary KAVANAGH #316 | Drogheda Tri Club | F | F40 | 35:57 | |
| 240 | Sharon MCCRAVE #339 | Drogheda & District A.C. | F | F50 | 36:13 | |
| 241 | Shirley RYAN #188 | Boyne A.C. | F | F40 | 36:18 | |
| 242 | Oyindamola OLUWABOWALE #184 | Boyne A.C. | F | FS | 36:18 | |
| 243 | Annamarie BOLTON #266 | F | FS | 36:18 | ||
| 244 | Deidre MCMAHON #5582 | Ardee & District A.C. | F | F40 | 36:33 | |
| 245 | Paula MC KENNA #223 | Cilles A.C. | F | FS | 36:44 | |
| 246 | Ellen CADDEN #159 | Boyne A.C. | F | FS | 37:02 | |
| 247 | Deirdre HARMON #247 | Drogheda & District A.C. | F | F50 | 37:13 | |
| 248 | Elaine MATTHEWS #335 | F | F40 | 37:17 | ||
| 249 | Timi OLUWABOWALE #185 | Boyne A.C. | M | M40 | 37:30 | |
| 250 | Marian CADDELL #156 | Boyne A.C. | F | F40 | 37:32 |
Pl.
Namn
Tid
1
Jonathan ESCULANTE
15:18
2
Ruarcan O'GIBNE
16:37
3
Harry KEARNS
16:51
4
Padraig RUANE
17:00
5
Jakub ADAMIAK
17:52
6
Thomas CARSON
17:57
7
Bryan BARRY
18:07
8
Anthony SHARKEY
18:20
9
Brendan HAVERN
18:39
10
Thomas FLEMING
18:56
11
David DEVLIN
19:24
12
Amy BULMAN
19:25
13
Chris KEELING
19:31
14
William NELSON
19:36
15
Daniel DELANEY
19:47
16
Peter JOYCE
19:49
17
Aoife PARRELLA
19:56
18
Colum REILLY
19:56
19
Sean KILROY
20:07
20
Anthony LANNON
20:11
21
Colm WARD
20:21
22
O CAROLAN
20:42
23
Stephen MARTIN
20:43
24
Andrew ROGERS
20:45
25
Colm DOWLING
20:52
26
Edward KENNEDY
20:56
27
Brian MOORE
20:56
28
Ronan WHITTY
20:57
29
Tadhg BENNETT
21:00
30
Kim LYNCH
21:03
31
Liam NULTY
21:06
32
Robbie CARR
21:10
33
Catherine TIERNAN
21:10
34
Conor COONEY
21:11
35
Tom REILLY
21:11
36
Nitin GAUTAM
21:20
37
Niall DOYLE
21:27
38
Ray CASSIN
21:28
39
David VINT
21:28
40
Lorcan MALLON
21:29
41
Michelle HUGHES
21:29
42
Adrian CONNOR
21:39
43
Mairead MURPHY
21:53
44
Jackser REILLY
21:56
45
Paul FLANAGAN
22:08
46
David CASSIDY
22:14
47
Michael BOYLAN
22:21
48
Nicola VEALE
22:25
49
Jamie DONAGH
22:30
50
Ian DONAGH
22:31
51
Sarah Jane RUDDY
22:31
52
John MCARDLE
22:31
53
Karen DELANEY
22:32
54
Donal HARRINGTON
22:34
55
John DUFFY
22:39
56
Nuala REILLY
22:42
57
Thomas SHEILS
22:49
58
Kevin LEDWITH
22:52
59
Joanthan CORRIGAN
22:57
60
Paul MACARDLE
23:16
61
Gary KELLY
23:18
62
Chris SMITH
23:20
63
Barry MCQUAILE
23:27
64
Peter CAROLAN
23:34
65
Deirdre FARRELL
23:38
66
Mike STAUNTON
23:49
67
David BOLTON
23:57
68
Cara MCDERMOTT
24:08
69
Ewan MAC ARDLE
24:10
70
Pat MAHER
24:10
71
Hannah LYNCH
24:16
72
Yvonne SWEENEY
24:25
73
Niamh REYNOLDS
24:27
74
Rachel WILLIAMS
24:27
75
Jos HAAK
24:27
76
Eloise COWIE
24:29
77
Michal BARAN
24:30
78
Richard ZINYEMBA
24:32
79
Ailis FALLON
24:33
80
Fleur MCCLOSKEY
24:41
81
Trevor BRANIGAN
24:43
82
Susan MURRAY
24:53
83
Cora MCCOURT
25:13
84
Noriel TERCERO
25:22
85
Darren CORCORAN
25:27
86
Gerard FANNING
25:32
87
Ruth SHERRY
25:36
88
Ian FINGLAS
25:40
89
Martin VICTORY
25:42
90
Paul BROWNE
25:43
91
Brendan BRANIGAN
25:43
92
Peter HAMILL
25:46
93
Jillian CONNOR
25:51
94
Margaret CARROLL
25:55
95
Derek BUTLER
25:59
96
Oonagh MELIA
26:00
97
Michelle MCELROY
26:27
98
Sonia GOUGH/SMITH
26:27
99
Philippe TAP
26:28
100
Niall O'HAGAN
26:31
101
Nicole LUDDEN
26:34
102
Fiona MULLEN
26:34
103
Claire GAFFNEY
26:35
104
Joan MCCOY
26:39
105
Barry WHYTE
26:41
106
Debbie MONAHAN
26:45
107
Joe KELLY
26:53
108
Sabrina SMITH
26:59
109
Noreen DEVITT
27:01
110
Louise O'BRIEN
27:06
111
Tracey MCCARRON
27:07
112
Wendy CUNNINGHAM
27:13
113
Robert MOORE
27:15
114
Shane DUKE
27:16
115
Kate FANNING
27:18
116
Josephine FAGAN
27:22
117
Susan WHELAN
27:27
118
Olivia BENNETT
27:41
119
Fiacra QUIGLEY
27:44
120
Gerard MAHER
27:53
121
Eunan BRENNAN
27:58
122
Elaine MONGEY
28:13
123
Sandra MOLLOY
28:24
124
Cormac BUCKLEY
28:25
125
Regan BUCKLEY
28:25
126
Iveta KAUGARE
28:29
127
Vivienne REILLY
28:30
128
Orla TURNER
28:35
129
Sharon MACK
28:39
130
Sabrina REILLY
28:40
131
Amanda MCELROY
28:41
132
Sarahjane KIRWAN
28:42
133
Laura DWYER
28:45
134
Jack O'DONOGHUE
28:45
135
Emer DWYER
28:45
136
Grace MCQUILLAN
28:46
137
Susan MONAHAN
28:47
138
Geraldine DOYLE
28:51
139
Helen MOLLOY
28:59
140
Rosalind BYRNE
29:03
141
Fiona KERBEY
29:14
142
Breda MARRON
29:26
143
Roy AGRITO
29:26
144
Regina MCELROY
29:36
145
Simone MCDONAGH
29:37
146
Lisa KEYES
29:49
147
Grainne WARD
29:52
148
Jill TUITE
29:53
149
Sandra MCGUINNESS
29:55
150
Sara BOYD
30:05
151
Geraldine MEEGAN
30:06
152
Suzanne LEDWITH
30:11
153
Kevin CARTER
30:17
154
Katie FINNEGAN
30:24
155
Karrie O'DONNELL
30:25
156
Maria NESTOR
30:27
157
Daire MCDEVITT
30:27
158
Brenda MATTHEWS
30:28
159
Mary KEALE
30:30
160
Lynn MAGUIRE
30:34
161
Eimear BERMINGHAM
30:34
162
Dawn DALY
30:38
163
Claire MOORE
30:38
164
Amanda O'CONNOR
30:46
165
Teresa DUFFY
30:47
166
Geoff O'DONOGHUE
30:52
167
Olive WALL
31:02
168
Aidan TOWNLEY
31:10
169
Michelle CROSBIE
31:14
170
Michael BLACK
31:14
171
Julie BOARDMAN
31:15
172
Dolores O'DONOGHUE
31:16
173
Catherine O'NEILL
31:16
174
Sara CLUSKEY
31:30
175
Efteranmälan
31:30
176
Jackie ROSS
31:31
177
Catriona HOLLYWOOD
31:34
178
Bllathnaid MACARDLE
31:36
179
Rosario DALTON
31:36
180
Donal BRANIGAN
31:43
181
Rosanna PHELAN
31:54
182
Kate DARCY
31:55
183
Chelsea O'BRIEN
32:00
184
Isobel DONNELLY
32:06
185
Siobhan MCGAHEY
32:13
186
Adrienne CLEGG
32:19
187
Claire DAGGER
32:22
188
Susan KIELTY
32:22
189
Sharon ROTHWELL
32:22
190
Sinead DELANEY
32:43
191
Lisa CROCOCK
32:45
192
Ciara BYRNE
32:45
193
Dermot DUKE
32:45
194
Lauren FAGAN
32:55
195
Olga KIRWAN
32:55
196
Karen COMISKEY
33:06
197
Karina WHYTE
33:11
198
Brendan WHYTE
33:12
199
Francis O'HAGAN
33:16
200
Alan CAREY
33:20
201
Yvonne LAMBE
33:23
202
Jean FITZPATRICK
33:24
203
Jemma O'SULLIVAN
33:25
204
Blathnaid WALL
33:31
205
Paula O'BRIEN
33:34
206
Bronagh DIXON
33:45
207
Joan CADDEN
33:45
208
Anthony DUNNE
33:47
209
Brenda LEDWITH
33:47
210
Bala BASKARAN
33:50
211
Erin WHITTY
33:51
212
Eilis MC NAAB
34:02
213
Tony HARTWICK
34:05
214
Clodagh MULDOWNEY
34:06
215
Gerard CLINTON
34:08
216
Helen CAROLAN
34:08
217
Darren GALLAGHER
34:08
218
Nick FERGUSON
34:17
219
Paula MCDONNELL
34:21
220
Eilish BYRNE
34:21
221
Valerie MULLIGAN
34:22
222
Aideen PRICE
34:28
223
Sinead DALY
34:28
224
Ira MCLOUGHLIN
34:43
225
Taru OJALA
34:43
226
Lorraine LEECH
34:56
227
Jacqueline REID
35:03
228
Alison HILLMAN
35:06
229
Matthew SHARKEY
35:07
230
Kandan LOGANATHAN
35:13
231
Clodagh MCGINTY
35:15
232
Sinead MCPHILLIPS
35:15
233
Angela TOWNLEY
35:27
234
Barbara TOWNLEY CARROLL
35:28
235
Marion HAYDEN
35:34
236
Eileen CAROLAN
35:36
237
Bridie FLOYD
35:45
238
Sinead BAXTER
35:52
239
Hilary KAVANAGH
35:57
240
Sharon MCCRAVE
36:13
241
Shirley RYAN
36:18
242
Oyindamola OLUWABOWALE
36:18
243
Annamarie BOLTON
36:18
244
Deidre MCMAHON
36:33
245
Paula MC KENNA
36:44
246
Ellen CADDEN
37:02
247
Deirdre HARMON
37:13
248
Elaine MATTHEWS
37:17
249
Timi OLUWABOWALE
37:30
250
Marian CADDELL
37:32