5 km Femmes
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|
| 1 | SAFAE BENAZIZI #1589 | 1995 | 20:49 (20:52) | ||
| 2 | ILHAM BATAL #1186 | 21:55 (21:58) | |||
| 3 | Ouafaa PwC Ibnou Jabel Dhel #1545 | PwC | 21:15 (22:01) | ||
| 4 | HOUDA TAHA #2117 | 08/12/1975 | Société Générale | 21:34 (22:03) | |
| 5 | selma naguib #1748 | 1987 | 23:10 (23:10) | ||
| 6 | fatimazahra moursali #1758 | 2003 | 23:13 (23:16) | ||
| 7 | ZINEB ETTAOUIL #1055 | 24/02/1995 | Société Générale | 26:53 (27:07) | |
| 8 | meryem hamid #1635 | 2007 | 27:21 (27:24) | ||
| 9 | zineb hadrane #1741 | 2011 | 29:09 (29:13) | ||
| 10 | Loubna Oudghiri #961 | 1974 | HEM | 29:21 (29:29) | |
| 11 | ZEINEB ALAOUI #1581 | 1981 | 29:23 (29:32) | ||
| 12 | Yara El Maqri #1949 | 2007 | HEM | 30:03 (30:07) | |
| 13 | Zineb Alliti #852 | SMT | 29:05 (30:12) | ||
| 14 | SOUFIA AYAD #1760 | 2009 | 30:14 (30:38) | ||
| 15 | LILIA RACHIK #2108 | 16.11.2009 | Société Générale | 30:47 (30:47) | |
| 16 | Soumya Hamzaoui #1180 | 30:43 (30:53) | |||
| 17 | Zahra CHAKIR #1928 | 10/08/1985 | CASA ANFA | 31:36 (31:36) | |
| 18 | lamya berrada #2007 | 17/10/1980 | Société Générale | 31:55 (31:55) | |
| 19 | Fatima Zahra PwC Badaoui #1533 | PwC | 32:04 (32:13) | ||
| 20 | Sabah Erramy #1135 | Technopark | 33:34 (33:34) | ||
| 21 | Lamya Loukili #1521 | Mazars | 30:23 (33:39) | ||
| 22 | zineb mzil #1587 | 1962 | V2 | 34:07 (34:12) | |
| 23 | daub herve #1642 | 1992 | 33:49 (34:37) | ||
| 24 | Kenza Lahbabi #1146 | SUEZ | 33:56 (35:05) | ||
| 25 | lachab Rekaya #1782 | 1978 | V1 | 34:34 (35:11) | |
| 26 | MERIEM CHAIKHI #1550 | 1980 | 34:46 (35:36) | ||
| 27 | khadija oulmouden #1572 | 1965 | V2 | 35:01 (35:39) | |
| 28 | Imane PwC Lahrir #1173 | PwC | 34:54 (35:42) | ||
| 29 | Sara OULEDBRAHIM #1774 | 1992 | 35:06 (35:43) | ||
| 30 | Rabia El Kebir #1859 | Centaure Com | 32:32 (35:48) | ||
| 31 | NAIMA DERSI #2020 | 07.05.1960 | Société Générale | 35:22 (36:47) | |
| 32 | assia oualiken #1729 | 1975 | V1 | 36:40 (36:56) | |
| 33 | salwa skalli #1648 | 2008 | 37:06 (37:08) | ||
| 34 | MIRYAM BOUAYAD #1677 | 1988 | 36:11 (37:11) | ||
| 35 | Nisrine Bencherif #1960 | 2007 | HEM | 36:44 (37:11) | |
| 36 | YASMINE ENNAJI #2037 | 22/10/2002 | Société Générale | 36:48 (37:15) | |
| 37 | YASMINE OUALDELMESKINE #2103 | 04/07/2013 | Société Générale | 36:53 (37:21) | |
| 38 | HOUDA RAHMANI #2109 | 09/07/1972 | Société Générale | 36:53 (37:22) | |
| 39 | Sara TALEB #2122 | 24/11/1993 | Société Générale | 36:07 (37:23) | |
| 40 | IMANE AHMRI #530 | 1975 | 37:40 (37:51) | ||
| 41 | Khadija Bourhil #1509 | Ministère | 36:00 (37:55) | ||
| 42 | SOPHIA BAHEDI #1778 | 1987 | 34:51 (37:58) | ||
| 43 | SANAA GOUMAIH #1904 | MARJANE | 37:28 (38:01) | ||
| 44 | GHITA IDMAHAMMA #2053 | 17/12/1986 | Société Générale | 37:24 (38:14) | |
| 45 | chloe martin #1728 | 1982 | 37:50 (38:20) | ||
| 46 | Soumaya Fathallah #1958 | 1982 | HEM | 38:24 (38:32) | |
| 47 | NOURA LOUARDI #1577 | 1976 | V1 | 38:16 (38:54) | |
| 48 | Maria El Bouchouari #1959 | 2007 | HEM | 37:48 (39:01) | |
| 49 | Kenza KHANDQUI #2066 | 03/01/2006 | Société Générale | 38:42 (39:04) | |
| 50 | Siham Derkaoui #1956 | 1982 | HEM | 38:59 (39:06) | |
| 51 | EL khayati ilham #643 | 1989 | 38:57 (39:08) | ||
| 52 | HANAE BENNANI #1023 | 27/09/1983 | Société Générale | 38:47 (39:12) | |
| 53 | MERIEM EL BAKNI #1924 | MARJANE | 38:08 (39:12) | ||
| 54 | Zahra AMINE #1932 | 09/03/1964 | CASA ANFA | 38:43 (39:35) | |
| 55 | insaf boulmane #1647 | 1987 | 39:40 (39:40) | ||
| 56 | Fatine HAKIMANE #1777 | 1985 | 39:05 (39:44) | ||
| 57 | IMANE OUHAMMOU #2105 | 05/05/1986 | Société Générale | 39:25 (39:48) | |
| 58 | benameur lamia #1701 | 1983 | 40:01 (40:19) | ||
| 59 | FATIHA ALAOUI #1588 | 1986 | 40:17 (40:25) | ||
| 59 | Siham BOUBOUH #1713 | 1983 | 40:06 (40:25) | ||
| 61 | annabelle sougrati #1727 | 1982 | 40:03 (40:34) | ||
| 62 | asmaa khalil #1571 | 1988 | 40:06 (40:34) | ||
| 63 | AMAL MAHFOUD #714 | 1985 | 36:00 (40:56) | ||
| 64 | kawter rahmoun #1582 | 1992 | 40:52 (41:01) | ||
| 65 | HIBA EL IDRYSY #526 | 1998 | 39:21 (41:14) | ||
| 66 | meriem khalil #1570 | 1990 | 41:01 (41:29) | ||
| 67 | MOUNA ERRAHIMI #1916 | MARJANE | 40:40 (41:33) | ||
| 68 | hind boukili #1715 | 1978 | V1 | 40:23 (41:36) | |
| 69 | fatma marhbaoui #1632 | 1992 | 40:51 (41:46) | ||
| 70 | KHADIJA IDELHOUSSAIN #1680 | 1967 | V2 | 42:04 (42:25) | |
| 71 | fatimazahra ulhamane #1637 | 1997 | 41:53 (42:42) | ||
| 72 | Camille SPINOSA #1773 | 1985 | 43:00 (43:25) | ||
| 73 | ASSIA SAUFI #1920 | MARJANE | 42:14 (43:28) | ||
| 74 | HANAN CHOUAF #1918 | MARJANE | 42:14 (43:29) | ||
| 75 | Kenza Ksiyer #2070 | 06/10/1989 | Société Générale | 42:27 (43:35) | |
| 76 | ASMAA BAJEDOUB #1999 | 22/04/01980 | Société Générale | 43:27 (43:38) | |
| 77 | souad haida #2045 | 20/08/1974 | Société Générale | 43:28 (43:38) | |
| 78 | Kamyla Assaidi #1504 | Ministère | 42:16 (43:44) | ||
| 79 | fouzia elyabouki #1501 | 1970 | Centaure Com | V1 | 43:45 (43:45) |
| 80 | GHITA LATIFI #2077 | 08/03/2010 | Société Générale | 43:45 (44:01) | |
| 81 | SIHAM AMMOR #1996 | 19/05/1979 | Société Générale | 43:55 (44:11) | |
| 82 | MALAK OUALDELMESKINE #2102 | 17/09/2008 | Société Générale | 43:46 (44:14) | |
| 83 | Chaimaa ADNAN #1985 | 22/12/1996 | Société Générale | 44:08 (44:28) | |
| 84 | khadija mihfad #1584 | 1984 | 44:35 (44:44) | ||
| 85 | amina moudkiri #1743 | 1970 | V1 | 44:19 (45:03) | |
| 86 | Salma El Merghadi #1860 | Centaure Com | 40:45 (45:21) | ||
| 87 | ZOUBIDA AIT SALEH #1915 | MARJANE | 44:56 (45:47) | ||
| 88 | Ilham Harket #2048 | 30/01/1976 | Société Générale | 45:22 (45:52) | |
| 89 | NAJOUA BOUZIDI #2014 | 10.07.1972 | Société Générale | 45:46 (45:56) | |
| 90 | Saloua Mansouri #1864 | Mazars | 44:54 (45:57) | ||
| 91 | malak benchakroun #1722 | 1988 | 44:49 (46:03) | ||
| 92 | meryem charki #1633 | 1995 | 45:18 (46:13) | ||
| 93 | YASMINA BENOUHOUD #2004 | 01/09/1981 | Société Générale | 45:40 (46:16) | |
| 94 | nadia afraoui #1634 | 1969 | V2 | 45:24 (46:19) | |
| 95 | khadija EL asri #1716 | 1978 | V1 | 45:49 (46:22) | |
| 96 | Sofia Aoussar #1998 | 01/07/1989 | Société Générale | 45:17 (46:33) | |
| 97 | IMANE KBABRA #1575 | 1988 | 45:35 (46:52) | ||
| 98 | douaa snadrou #1742 | 1998 | 46:13 (46:56) | ||
| 99 | Ghita KARMOUCHE #2063 | 05/03/2008 | Société Générale | 46:41 (47:11) | |
| 100 | EL menjra Ghita #1980 | INTELCIA | 46:09 (47:11) | ||
| 101 | MAJDOULINE BOUGRAINE #2010 | 05/09/1983 | Société Générale | 47:25 (47:35) | |
| 102 | Sabah CHERQUI #2133 | 1968 | Société Générale | 46:46 (47:40) | |
| 103 | hanane baidouri #1756 | 1980 | 46:24 (48:02) | ||
| 104 | marwa bennssa #1757 | 2008 | 46:25 (48:02) | ||
| 105 | soukaina filaliansari #1630 | 1991 | 47:32 (48:09) | ||
| 106 | meriem ettaki #1631 | 1990 | 47:33 (48:09) | ||
| 107 | FATIMA AZZAHRA ALAOUI HASSANI #1672 | 1976 | V1 | 48:16 (48:27) | |
| 108 | MERIEM BENCHEKROUN #1671 | 1975 | V1 | 48:16 (48:27) | |
| 109 | jnane sannoune #1752 | 1993 | 47:19 (48:30) | ||
| 110 | HANANE EL GUINOUI #1875 | Maghreb Steel | 48:06 (48:35) | ||
| 111 | Salma ELALLAM #2033 | 03/11/1996 | Société Générale | 48:33 (48:54) | |
| 112 | oumaima benkassau #1751 | 1993 | 47:50 (49:01) | ||
| 113 | Siham Rabiii #1957 | 1982 | HEM | 48:36 (49:04) | |
| 114 | afafe nadiri #1764 | 1976 | V1 | 48:45 (49:22) | |
| 115 | MALIKA RAIHANE #2110 | 05/06/1966 | Société Générale | 49:05 (49:31) | |
| 116 | samia belfellah #1626 | 1988 | 49:29 (49:54) | ||
| 117 | nawal sanhaji #1765 | 1979 | V1 | 50:09 (50:26) | |
| 118 | NAJOUA EZZERDI #2039 | 20/11/1985 | Société Générale | 50:30 (50:40) | |
| 119 | Karima LEBBAT #2078 | 03/09/88 | Société Générale | 50:42 (50:51) | |
| 120 | CELINE REZRAZI #1772 | 1981 | 50:33 (50:58) | ||
| 121 | LATIFA EL AMRANI #2024 | 28/10/67 | Société Générale | 50:52 (51:25) | |
| 122 | Hanane Rahali #1953 | 1984 | HEM | 41:42 (51:27) | |
| 123 | YOUSRA LAAMIRI #1917 | MARJANE | 51:07 (52:00) | ||
| 124 | lamiaa fennich #1583 | 1984 | 51:55 (52:04) | ||
| 125 | HAFSSA HALTOUT #1500 | 1983 | Centaure Com | 50:58 (52:05) | |
| 126 | Souad Maad #1947 | 1960 | HEM | 50:30 (52:06) | |
| 127 | nawal ayoujil #1638 | 1980 | 52:17 (52:27) | ||
| 128 | ASMAA ZIROUDI #1922 | MARJANE | 51:27 (52:36) | ||
| 128 | MOUNIA GOURMATE #1923 | MARJANE | 51:27 (52:36) | ||
| 130 | fatima asri #1627 | 1955 | V3 | 52:32 (52:56) | |
| 131 | ZINEB KCHIMAT #1878 | Maghreb Steel | 52:54 (53:23) | ||
| 132 | EL arari sonia #1721 | 1987 | 52:26 (53:38) | ||
| 133 | ahlam guessous #1719 | 1991 | 52:26 (53:39) | ||
| 134 | Selwa Bensaid #1856 | Centaure Com | 53:17 (54:21) | ||
| 135 | ZAKIA ELHYANE #2035 | 20/08/1986 | Société Générale | 51:08 (54:35) | |
| 136 | nouha krikez #2069 | 07071986 | Société Générale | 53:29 (54:35) | |
| 137 | Salma Merrany #1954 | 1996 | HEM | 54:03 (54:51) | |
| 138 | Hasnaa PwC Bencherki #1535 | PwC | 53:47 (54:52) | ||
| 139 | asmae hajjami #2046 | 19/10/72 | Société Générale | 52:47 (55:28) | |
| 140 | KARIMA MAIZI #2081 | 21/06/76 | Société Générale | 55:37 (55:52) | |
| 141 | amina sekkat #1700 | 1990 | 50:38 (56:30) | ||
| 142 | Amina SQUALLI HOUSSAINI #1933 | 25/03/1986 | CASA ANFA | 51:16 (56:31) | |
| 143 | Boutaina EL MENABHI #1936 | 01/03/1982 | CASA ANFA | 51:10 (56:31) | |
| 144 | INTISSAR SETTAF #1881 | Maghreb Steel | 56:11 (56:40) | ||
| 145 | HASNA JDIRA #2059 | 06.08.1972 | Société Générale | 56:35 (56:48) | |
| 146 | IMANE ZOUGAGH #1673 | 1975 | V1 | 56:15 (56:54) | |
| 147 | Jinane Lhafi #1862 | Centaure Com | 52:49 (57:24) | ||
| 148 | HIND NOUAMANI #1880 | Maghreb Steel | 58:35 (59:03) | ||
| 149 | SALMA LEBBAR #1905 | MARJANE | 58:58 (1:00:05) | ||
| 150 | FATIMA SALIK #2114 | 08/07/1979 | Société Générale | 59:57 (1:00:12) | |
| 151 | Rania Abdelmotaleb #1982 | 13/01/1996 | Société Générale | 59:12 (1:00:39) | |
| 152 | Ghita PwC Chraibi #1534 | PwC | 1:00:57 (1:02:00) | ||
| 153 | el asri khadija #1709 | 1964 | V2 | 1:02:36 (1:02:45) | |
| 154 | hacib fatima #1708 | 1956 | V3 | 1:02:37 (1:02:45) | |
| 155 | Sofia PwC Amrani #1174 | PwC | 1:05:35 (1:06:22) | ||
| 156 | Zineb Yacoubi #1975 | INTELCIA | 1:05:19 (1:09:40) | ||
| 157 | Kenza PwC Sabouni #1538 | PwC | 1:08:56 (1:09:43) | ||
| 158 | Soukaina KAIRE #1971 | INTELCIA | 1:05:34 (1:09:46) | ||
| 159 | WAFAA MERAOUI #1579 | 1994 | 1:13:37 (1:14:08) | ||
| 160 | KHADIJA LACHGUER #1580 | 1958 | V3 | 1:13:37 (1:14:09) | |
| 161 | ebma parmak #1723 | 1978 | V1 | 1:05:23 (1:20:01) | |
| 161 | selgok karabuwi burw #1724 | 1984 | 1:05:23 (1:20:01) | ||
| 163 | Madiha PwC Boukaid #1540 | PwC | 1:19:38 (1:20:48) | ||
| 164 | Laila PwC Kaddioui #1539 | PwC | 1:30:30 (1:31:38) |
Pl.
Namn
Tid
(Brutto)
1
SAFAE BENAZIZI
20:52
2
ILHAM BATAL
21:58
3
Ouafaa PwC Ibnou Jabel Dhel
22:01
4
HOUDA TAHA
22:03
5
selma naguib
23:10
6
fatimazahra moursali
23:16
7
ZINEB ETTAOUIL
27:07
8
meryem hamid
27:24
9
zineb hadrane
29:13
10
Loubna Oudghiri
29:29
11
ZEINEB ALAOUI
29:32
12
Yara El Maqri
30:07
13
Zineb Alliti
30:12
14
SOUFIA AYAD
30:38
15
LILIA RACHIK
30:47
16
Soumya Hamzaoui
30:53
17
Zahra CHAKIR
31:36
18
lamya berrada
31:55
19
Fatima Zahra PwC Badaoui
32:13
20
Sabah Erramy
33:34
21
Lamya Loukili
33:39
22
zineb mzil
34:12
23
daub herve
34:37
24
Kenza Lahbabi
35:05
25
lachab Rekaya
35:11
26
MERIEM CHAIKHI
35:36
27
khadija oulmouden
35:39
28
Imane PwC Lahrir
35:42
29
Sara OULEDBRAHIM
35:43
30
Rabia El Kebir
35:48
31
NAIMA DERSI
36:47
32
assia oualiken
36:56
33
salwa skalli
37:08
34
MIRYAM BOUAYAD
37:11
35
Nisrine Bencherif
37:11
36
YASMINE ENNAJI
37:15
37
YASMINE OUALDELMESKINE
37:21
38
HOUDA RAHMANI
37:22
39
Sara TALEB
37:23
40
IMANE AHMRI
37:51
41
Khadija Bourhil
37:55
42
SOPHIA BAHEDI
37:58
43
SANAA GOUMAIH
38:01
44
GHITA IDMAHAMMA
38:14
45
chloe martin
38:20
46
Soumaya Fathallah
38:32
47
NOURA LOUARDI
38:54
48
Maria El Bouchouari
39:01
49
Kenza KHANDQUI
39:04
50
Siham Derkaoui
39:06
51
EL khayati ilham
39:08
52
HANAE BENNANI
39:12
53
MERIEM EL BAKNI
39:12
54
Zahra AMINE
39:35
55
insaf boulmane
39:40
56
Fatine HAKIMANE
39:44
57
IMANE OUHAMMOU
39:48
58
benameur lamia
40:19
59
FATIHA ALAOUI
40:25
59
Siham BOUBOUH
40:25
61
annabelle sougrati
40:34
62
asmaa khalil
40:34
63
AMAL MAHFOUD
40:56
64
kawter rahmoun
41:01
65
HIBA EL IDRYSY
41:14
66
meriem khalil
41:29
67
MOUNA ERRAHIMI
41:33
68
hind boukili
41:36
69
fatma marhbaoui
41:46
70
KHADIJA IDELHOUSSAIN
42:25
71
fatimazahra ulhamane
42:42
72
Camille SPINOSA
43:25
73
ASSIA SAUFI
43:28
74
HANAN CHOUAF
43:29
75
Kenza Ksiyer
43:35
76
ASMAA BAJEDOUB
43:38
77
souad haida
43:38
78
Kamyla Assaidi
43:44
79
fouzia elyabouki
43:45
80
GHITA LATIFI
44:01
81
SIHAM AMMOR
44:11
82
MALAK OUALDELMESKINE
44:14
83
Chaimaa ADNAN
44:28
84
khadija mihfad
44:44
85
amina moudkiri
45:03
86
Salma El Merghadi
45:21
87
ZOUBIDA AIT SALEH
45:47
88
Ilham Harket
45:52
89
NAJOUA BOUZIDI
45:56
90
Saloua Mansouri
45:57
91
malak benchakroun
46:03
92
meryem charki
46:13
93
YASMINA BENOUHOUD
46:16
94
nadia afraoui
46:19
95
khadija EL asri
46:22
96
Sofia Aoussar
46:33
97
IMANE KBABRA
46:52
98
douaa snadrou
46:56
99
Ghita KARMOUCHE
47:11
100
EL menjra Ghita
47:11
101
MAJDOULINE BOUGRAINE
47:35
102
Sabah CHERQUI
47:40
103
hanane baidouri
48:02
104
marwa bennssa
48:02
105
soukaina filaliansari
48:09
106
meriem ettaki
48:09
107
FATIMA AZZAHRA ALAOUI HASSANI
48:27
108
MERIEM BENCHEKROUN
48:27
109
jnane sannoune
48:30
110
HANANE EL GUINOUI
48:35
111
Salma ELALLAM
48:54
112
oumaima benkassau
49:01
113
Siham Rabiii
49:04
114
afafe nadiri
49:22
115
MALIKA RAIHANE
49:31
116
samia belfellah
49:54
117
nawal sanhaji
50:26
118
NAJOUA EZZERDI
50:40
119
Karima LEBBAT
50:51
120
CELINE REZRAZI
50:58
121
LATIFA EL AMRANI
51:25
122
Hanane Rahali
51:27
123
YOUSRA LAAMIRI
52:00
124
lamiaa fennich
52:04
125
HAFSSA HALTOUT
52:05
126
Souad Maad
52:06
127
nawal ayoujil
52:27
128
ASMAA ZIROUDI
52:36
128
MOUNIA GOURMATE
52:36
130
fatima asri
52:56
131
ZINEB KCHIMAT
53:23
132
EL arari sonia
53:38
133
ahlam guessous
53:39
134
Selwa Bensaid
54:21
135
ZAKIA ELHYANE
54:35
136
nouha krikez
54:35
137
Salma Merrany
54:51
138
Hasnaa PwC Bencherki
54:52
139
asmae hajjami
55:28
140
KARIMA MAIZI
55:52
141
amina sekkat
56:30
142
Amina SQUALLI HOUSSAINI
56:31
143
Boutaina EL MENABHI
56:31
144
INTISSAR SETTAF
56:40
145
HASNA JDIRA
56:48
146
IMANE ZOUGAGH
56:54
147
Jinane Lhafi
57:24
148
HIND NOUAMANI
59:03
149
SALMA LEBBAR
1:00:05
150
FATIMA SALIK
1:00:12
151
Rania Abdelmotaleb
1:00:39
152
Ghita PwC Chraibi
1:02:00
153
el asri khadija
1:02:45
154
hacib fatima
1:02:45
155
Sofia PwC Amrani
1:06:22
156
Zineb Yacoubi
1:09:40
157
Kenza PwC Sabouni
1:09:43
158
Soukaina KAIRE
1:09:46
159
WAFAA MERAOUI
1:14:08
160
KHADIJA LACHGUER
1:14:09
161
ebma parmak
1:20:01
161
selgok karabuwi burw
1:20:01
163
Madiha PwC Boukaid
1:20:48
164
Laila PwC Kaddioui
1:31:38