Seniors Dames 6272 m
| Pl. | Namn | Född | Förening/Ort/Land | Tid |
|---|---|---|---|---|
| 1 | MARIA LARHRISSI #1131 | 45861 | IZK | 20:45 |
| 2 | KALTOUM BOUAASAYRIYA #1112 | 18019 | FAR | 20:49 |
| 3 | ZHOR EL KAMCH #1116 | 02450 | FAR | 21:01 |
| 4 | ZAHRA EL GOURCH #1090 | 62584 | CODM | 21:49 |
| 5 | SANAE EL OTMANI #1115 | 53668 | FAR | 21:57 |
| 6 | KAOUTAR BOULAID #1075 | 101776 | CCH | 22:18 |
| 7 | YAMNA AMBARKI #1111 | 95817 | DCS | 22:22 |
| 8 | KHADIJA ELKADIRI #1142 | 145315 | RBM | 22:35 |
| 9 | NAIMA TARHOUL #1152 | 24364 | ASMS | 22:53 |
| 10 | NAIMA HAROUZE #1113 | 73210 | FAR | 23:06 |
| 11 | BOUCHRA DAHNI #1091 | 128806 | CODM | 23:14 |
| 12 | SMAHAN LAATIRIS #1117 | 63953 | FAR | 23:18 |
| 13 | IMANE AROUSSI #1124 | 72776 | HSMK | 23:23 |
| 14 | Khadija EL AARIBI #1201 | 78898 | DCS | 23:27 |
| 15 | SAIDA RAOUI #1125 | 65783 | HSMK | 23:32 |
| 16 | HANANE SAHRAOUI #1139 | 138506 | OM | 23:35 |
| 17 | RAJAA LEMMADI #1109 | 74671 | DCS | 23:53 |
| 18 | HAYAT AMRI #1044 | 77464 | AAOZA | 23:56 |
| 19 | FATIMA ZAHRA LAHNIACHE #1134 | 127304 | MAS | 24:01 |
| 20 | MAJIDA MAAYOUF #1092 | 102300 | CODM | 24:18 |
| 21 | FAIZA BACHAR #1057 | 93224 | AOD | 24:24 |
| 22 | NAWAL BNIKKOU #1122 | 55937 | FUS | 24:25 |
| 23 | FATIMA BENTHAMI #1130 | 120895 | IZK | 24:26 |
| 24 | HOUDA REGRAGUI #1103 | 66885 | CWRF | 24:28 |
| 25 | MINA BEN MSAHEL #1114 | 72119 | FAR | 24:37 |
| 26 | SAMIRA TAOUIL #1133 | 127305 | MAS | 25:16 |
| 27 | AZIZA EL AMRANY #1105 | 118231 | CWRF | 25:25 |
| 28 | KARIMA FARHANE #1136 | 134980 | MAS | 25:34 |
| 29 | AYDA REGRAGUI #1104 | 61871 | CWRF | 26:22 |
| 30 | SIHAM HOURAIRA #1100 | 79219 | CUSAH | 26:23 |
| 31 | KAOUTAR RAHMAOUI #1064 | 115273 | ASOAK | 26:30 |
| 32 | MERIEM BENMEKDOUR #1085 | 119549 | CLMA | 26:35 |
| 33 | MERYEM ABRAZ #1093 | 124944 | CODM | 26:46 |
| 34 | ASSMA ALOUAN #1150 | 121299 | USMAM | 26:47 |
| 35 | NADIA ENNAJI #1147 | 90507 | USK | 26:52 |
| 36 | FATIHA ID EL MOUDEN #1102 | 42355 | CUSAH | 26:55 |
| 37 | SOUMIA ALLAOUI #1135 | 73837 | MAS | 27:02 |
| 38 | FATIMA MAAYOUF #1143 | 132456 | RCM | 27:23 |
| 39 | IBTISSAM AIT ELBATOUL #1132 | 96593 | KACM | 27:40 |
| 40 | LATIFA LAKHAL #1077 | 19794 | CCH | 27:43 |
| 41 | LAILA ZIOUANE #1120 | 78334 | FUS | 28:01 |
| 42 | SANAE SABIR #1098 | 110716 | CUSAH | 28:22 |
| 43 | SOUKAINA SADEQ #1101 | 74161 | CUSAH | 29:38 |
| 44 | NOURA MEKDAD #1076 | 112524 | CCH | 30:39 |
| 45 | MABROUKA NOUCH #1045 | 141653 | AASAK | 30:51 |
| 46 | MANAL AJEL #1107 | 103031 | CWRF | 30:56 |
| 47 | SANAE MOUNAF #1145 | 138582 | USABA | 32:28 |
| 48 | RABAB BOUCHAMAMA #1110 | 100303 | DCS | 33:48 |
| 49 | SOUKAINA EL HAMCHACHI #1063 | 80900 | ASKA | 34:29 |
| 50 | HABIBA HAMMAM #1129 | 82113 | IZK | 2:53:19 |
| 51 | SOUKAINA KADRI #1106 | 133479 | CWRF | 2:56:23 |
Pl.
Namn
Tid
1
MARIA LARHRISSI
20:45
2
KALTOUM BOUAASAYRIYA
20:49
3
ZHOR EL KAMCH
21:01
4
ZAHRA EL GOURCH
21:49
5
SANAE EL OTMANI
21:57
6
KAOUTAR BOULAID
22:18
7
YAMNA AMBARKI
22:22
8
KHADIJA ELKADIRI
22:35
9
NAIMA TARHOUL
22:53
10
NAIMA HAROUZE
23:06
11
BOUCHRA DAHNI
23:14
12
SMAHAN LAATIRIS
23:18
13
IMANE AROUSSI
23:23
14
Khadija EL AARIBI
23:27
15
SAIDA RAOUI
23:32
16
HANANE SAHRAOUI
23:35
17
RAJAA LEMMADI
23:53
18
HAYAT AMRI
23:56
19
FATIMA ZAHRA LAHNIACHE
24:01
20
MAJIDA MAAYOUF
24:18
21
FAIZA BACHAR
24:24
22
NAWAL BNIKKOU
24:25
23
FATIMA BENTHAMI
24:26
24
HOUDA REGRAGUI
24:28
25
MINA BEN MSAHEL
24:37
26
SAMIRA TAOUIL
25:16
27
AZIZA EL AMRANY
25:25
28
KARIMA FARHANE
25:34
29
AYDA REGRAGUI
26:22
30
SIHAM HOURAIRA
26:23
31
KAOUTAR RAHMAOUI
26:30
32
MERIEM BENMEKDOUR
26:35
33
MERYEM ABRAZ
26:46
34
ASSMA ALOUAN
26:47
35
NADIA ENNAJI
26:52
36
FATIHA ID EL MOUDEN
26:55
37
SOUMIA ALLAOUI
27:02
38
FATIMA MAAYOUF
27:23
39
IBTISSAM AIT ELBATOUL
27:40
40
LATIFA LAKHAL
27:43
41
LAILA ZIOUANE
28:01
42
SANAE SABIR
28:22
43
SOUKAINA SADEQ
29:38
44
NOURA MEKDAD
30:39
45
MABROUKA NOUCH
30:51
46
MANAL AJEL
30:56
47
SANAE MOUNAF
32:28
48
RABAB BOUCHAMAMA
33:48
49
SOUKAINA EL HAMCHACHI
34:29
50
HABIBA HAMMAM
2:53:19
51
SOUKAINA KADRI
2:56:23