Juniors filles
| Pl. | Namn | Född | Förening/Ort/Land | Tid |
|---|---|---|---|---|
| 1 | HACHLAF ZAINAB #1546 | 1039809 | CHMAB | 17:02 |
| 2 | ELHAJI SOUKAINA #1003 | 1077070 | A2004SB | 17:07 |
| 3 | BENHADOUCH RAJAE #2128 | 1074721 | USK | 17:21 |
| 4 | TESEKART HASNAA #1956 | 1071329 | ISIA | 17:25 |
| 5 | MAADOUR HASNAE #1795 | 1036448 | CUSTA | 17:33 |
| 6 | ROHDINE FADOUA #2086 | 1059258 | USABA | 17:52 |
| 7 | MRINI DERHMIRA ASMAE #1817 | 1084266 | CWRF | 17:58 |
| 8 | LEBIED KHADIJA #1508 | 1003443 | CBAA | 18:01 |
| 9 | SADDIKI OUMAMA #1566 | 1075608 | CLAK | 18:06 |
| 10 | SBAI NASSIMA #1816 | 1084148 | CWRF | 18:07 |
| 11 | BAHOU GHIZLANE #1089 | 1090058 | ACAMA | 18:17 |
| 12 | BOUFOUS MERYEM #1374 | 1080631 | ASSSA | 18:39 |
| 13 | ESSALHI SALMA #2089 | 1073265 | USABA | 18:44 |
| 14 | ELHAMRA MARIAM #1088 | 1074558 | ACAMA | 18:47 |
| 15 | SADIK SOUMIYA #1901 | 1078233 | FUS | 18:53 |
| 16 | MECHKAKA MERIEM #1721 | 1074509 | CSIA | 19:13 |
| 17 | EDDOUMI INTISSAR #1315 | 1075983 | ASBJ | 19:21 |
| 18 | OUERRAT SOUKAINA #2011 | 1097356 | OCK | 19:23 |
| 19 | CHIBAN HIND #1228 | 1030819 | ALMA | 19:23 |
| 20 | GUESSAB SALMA #1902 | 1085577 | FUS | 19:26 |
| 21 | EL KHALFI RAJAE #1007 | 1107637 | A2004SB | 19:30 |
| 22 | JERROUDI KHADIJA #1668 | 1100172 | CRB | 19:33 |
| 23 | BELKARIM SALMA #1005 | 1091044 | A2004SB | 19:34 |
| 24 | OUKAJJI TOUDA #1051 | 1074461 | AAYA | 19:39 |
| 25 | MOUSSALI BASIMA #1295 | 1060206 | ASAMA | 19:42 |
| 26 | GUENNOUNE KHADIJA #1900 | 1066047 | FUS | 19:45 |
| 27 | LAHROURI AICHA #1285 | 1107235 | AROZA | 19:52 |
| 28 | CHOUBI MANAL #2010 | 1065412 | OCK | 19:55 |
| 29 | CHOUKRI HASNAE #1568 | 1096064 | CLAK | 19:56 |
| 30 | BOUGHAFRI LOUBNA #1917 | 1065393 | HAN | 20:02 |
| 31 | FATEH HOUDA #1815 | 1081623 | CWRF | 20:05 |
| 32 | ELOUARDI GHIZLAN #2090 | 1092296 | USABA | 20:07 |
| 33 | ATTIA HANANE #1317 | 1097285 | ASBJ | 20:07 |
| 34 | SOUAD OUADOUD #1504 | 1058076 | CBA | 20:14 |
| 35 | EL ACHHABI YASSMINA #1918 | 1104197 | HAN | 20:18 |
| 36 | AKRIM WISAL #2358 | 1096461 | AOKA | 20:20 |
| 37 | ELMOUSAOUY KHADIJA #1050 | 1073301 | AAYA | 20:30 |
| 38 | BEN HAIDA NAJOUA #1006 | 1091819 | A2004SB | 20:31 |
| 39 | AGHZAFEN FARAH #1167 | 1096715 | ACR | 20:42 |
| 40 | ZAANOUNY FATIHA #2088 | 1069556 | USABA | 20:45 |
| 41 | EL IRAOUI SOUAD #1004 | 1084190 | A2004SB | 20:47 |
| 42 | EL HADAOUI LAYLA #1509 | 1080812 | CBAA | 20:49 |
| 43 | IKEN SOKAINA #2078 | 1105227 | UJST | 20:51 |
| 44 | ELALAMI SAFAE #1398 | 1086244 | AUSFA | 20:51 |
| 45 | ABOU RAHHOU FATIMA EZZAHRA #1053 | 1099228 | AAYA | 21:01 |
| 46 | ELKEBIRI HIND #2087 | 1061426 | USABA | 21:08 |
| 47 | TCHIBIB BOUCHRA #1203 | 1107419 | AEJSA | 21:21 |
| 48 | BOUIDOUKANE ISMAHANE #1168 | 1098709 | ACR | 21:50 |
| 49 | HASSOUNE SANA #1052 | 1082814 | AAYA | 22:05 |
| 50 | EL OUADI ASMAE #1899 | 1063029 | FUS | 22:19 |
| 51 | KHAIR SIHAM #1316 | 1096821 | ASBJ | 22:19 |
| 52 | BOURMICH MAJDA #1511 | 1096433 | CBAA | 22:26 |
| 53 | ELHINDA IMANE #1977 | 1085838 | MCO | 22:27 |
| 54 | DOUIDA FATIMA-ZOHRA #1818 | 1105918 | CWRF | 22:44 |
| 55 | GRETTE DOUNIA #1510 | 1089908 | CBAA | 22:45 |
| 56 | OURTI HIND #1688 | 1068439 | CSA | 23:13 |
| 57 | AMGHAR LOUBNA #1319 | 1108322 | ASBJ | 23:42 |
| 58 | ARABI CHAIMA #1166 | 1093863 | ACR | 25:09 |
| 59 | AJJOUR CHAIMAE #1813 | 1044859 | CWRF | 25:11 |
| 60 | MABSOUTE IMANE #1441 | 1082223 | AZA | 25:30 |
| 61 | TAMRANI HANANE #2091 | 1097260 | USABA | 25:58 |
Pl.
Namn
Tid
1
HACHLAF ZAINAB
17:02
2
ELHAJI SOUKAINA
17:07
3
BENHADOUCH RAJAE
17:21
4
TESEKART HASNAA
17:25
5
MAADOUR HASNAE
17:33
6
ROHDINE FADOUA
17:52
7
MRINI DERHMIRA ASMAE
17:58
8
LEBIED KHADIJA
18:01
9
SADDIKI OUMAMA
18:06
10
SBAI NASSIMA
18:07
11
BAHOU GHIZLANE
18:17
12
BOUFOUS MERYEM
18:39
13
ESSALHI SALMA
18:44
14
ELHAMRA MARIAM
18:47
15
SADIK SOUMIYA
18:53
16
MECHKAKA MERIEM
19:13
17
EDDOUMI INTISSAR
19:21
18
OUERRAT SOUKAINA
19:23
19
CHIBAN HIND
19:23
20
GUESSAB SALMA
19:26
21
EL KHALFI RAJAE
19:30
22
JERROUDI KHADIJA
19:33
23
BELKARIM SALMA
19:34
24
OUKAJJI TOUDA
19:39
25
MOUSSALI BASIMA
19:42
26
GUENNOUNE KHADIJA
19:45
27
LAHROURI AICHA
19:52
28
CHOUBI MANAL
19:55
29
CHOUKRI HASNAE
19:56
30
BOUGHAFRI LOUBNA
20:02
31
FATEH HOUDA
20:05
32
ELOUARDI GHIZLAN
20:07
33
ATTIA HANANE
20:07
34
SOUAD OUADOUD
20:14
35
EL ACHHABI YASSMINA
20:18
36
AKRIM WISAL
20:20
37
ELMOUSAOUY KHADIJA
20:30
38
BEN HAIDA NAJOUA
20:31
39
AGHZAFEN FARAH
20:42
40
ZAANOUNY FATIHA
20:45
41
EL IRAOUI SOUAD
20:47
42
EL HADAOUI LAYLA
20:49
43
IKEN SOKAINA
20:51
44
ELALAMI SAFAE
20:51
45
ABOU RAHHOU FATIMA EZZAHRA
21:01
46
ELKEBIRI HIND
21:08
47
TCHIBIB BOUCHRA
21:21
48
BOUIDOUKANE ISMAHANE
21:50
49
HASSOUNE SANA
22:05
50
EL OUADI ASMAE
22:19
51
KHAIR SIHAM
22:19
52
BOURMICH MAJDA
22:26
53
ELHINDA IMANE
22:27
54
DOUIDA FATIMA-ZOHRA
22:44
55
GRETTE DOUNIA
22:45
56
OURTI HIND
23:13
57
AMGHAR LOUBNA
23:42
58
ARABI CHAIMA
25:09
59
AJJOUR CHAIMAE
25:11
60
MABSOUTE IMANE
25:30
61
TAMRANI HANANE
25:58