Ultra Legend
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Quinton BOURKE #471 | Tri An Mhi | M | MO40 | 2:25:10 | |
| 2 | Philip SMITH #498 | CKR | M | MO40 | 2:27:47 | |
| 3 | Ellen VITTING #500 | Trim AC | F | FU40 | 2:29:33 | |
| 4 | Marc DUGGAN #482 | St. Marks | M | MO40 | 2:37:42 | |
| 5 | James BRADLEY #472 | M | MU40 | 2:38:01 | ||
| 6 | Johnny DALY #467 | M | MU40 | 2:40:38 | ||
| 7 | Imants IGNATJEVS #486 | Team Terror | M | MU40 | 2:40:41 | |
| 8 | James CARTON #474 | M | MO40 | 2:44:01 | ||
| 9 | Keith KIRWAN #488 | DBRC | M | MO40 | 2:44:17 | |
| 10 | Joe COSGROVE #478 | Trim AC | M | MO40 | 2:45:13 | |
| 11 | Ross MARA #490 | M | MU40 | 2:51:21 | ||
| 12 | Joe FAGAN #468 | M | 2:51:31 | |||
| 13 | David DONNELLY #480 | Garristown Flyers | M | MO40 | 2:51:43 | |
| 14 | Robert OCONNOR #497 | M | MO40 | 2:52:28 | ||
| 15 | Robert FARRELL #484 | Ultimate Conditioning | M | MO40 | 2:54:46 | |
| 16 | Martin CLARKE #477 | 5Star Sprinters | M | MO40 | 2:57:47 | |
| 17 | Brian OCONNOR #496 | M | MO40 | 2:58:31 | ||
| 18 | Ken BRERETON #473 | M | MO40 | 2:59:10 | ||
| 19 | Oisin CAWLEY #476 | Carlow Triathlon Club | M | MO40 | 2:59:11 | |
| 20 | Conor MCSHANE #493 | M | MU40 | 2:59:42 | ||
| 21 | David EGAN #483 | M | MO40 | 3:06:36 | ||
| 22 | Paul KEHOE #487 | Kayathlon | M | MO40 | 3:06:47 | |
| 23 | Loclainn DONNELLY #481 | M | MO40 | 3:07:47 | ||
| 24 | Sara CREIGHTON #479 | F | FO40 | 3:13:19 | ||
| 25 | Kieran MCELLIGOTT #491 | M | MU40 | 3:13:25 | ||
| 26 | Liam MURPHY #494 | M | MO40 | 3:13:54 | ||
| 27 | Barry HARTEN #485 | M | MO40 | 3:32:18 | ||
| 28 | Rebbeca CARROLL #470 | F | FO40 | 3:50:40 | ||
| 29 | Derek MACKESSY #489 | Marathon Club Ireland | M | MO40 | 3:50:43 |
Pl.
Namn
Tid
1
Quinton BOURKE
2:25:10
2
Philip SMITH
2:27:47
3
Ellen VITTING
2:29:33
4
Marc DUGGAN
2:37:42
5
James BRADLEY
2:38:01
6
Johnny DALY
2:40:38
7
Imants IGNATJEVS
2:40:41
8
James CARTON
2:44:01
9
Keith KIRWAN
2:44:17
10
Joe COSGROVE
2:45:13
11
Ross MARA
2:51:21
12
Joe FAGAN
2:51:31
13
David DONNELLY
2:51:43
14
Robert OCONNOR
2:52:28
15
Robert FARRELL
2:54:46
16
Martin CLARKE
2:57:47
17
Brian OCONNOR
2:58:31
18
Ken BRERETON
2:59:10
19
Oisin CAWLEY
2:59:11
20
Conor MCSHANE
2:59:42
21
David EGAN
3:06:36
22
Paul KEHOE
3:06:47
23
Loclainn DONNELLY
3:07:47
24
Sara CREIGHTON
3:13:19
25
Kieran MCELLIGOTT
3:13:25
26
Liam MURPHY
3:13:54
27
Barry HARTEN
3:32:18
28
Rebbeca CARROLL
3:50:40
29
Derek MACKESSY
3:50:43