10k
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|---|
| 1 | Mick CLOHISEY #2 | Raheny Shamrock AC | M | MS | 30:41 (30:41) | |
| 2 | Aaron SMITH #292 | Cilles AC | M | MJ | 32:11 (32:11) | |
| 3 | Darragh GREENE #1176 | Dunleer AC | M | MS | 32:23 (32:23) | |
| 4 | Paul SMITH #1136 | Drogheda & District AC | M | M40 | 32:28 (32:28) | |
| 5 | Declan TOAL #866 | North East Runners AC | M | M50 | 32:37 (32:37) | |
| 6 | Jimmy SLOAN #1162 | Newry AC | M | MS | 32:51 (32:52) | |
| 7 | Colin LEONARD #967 | Drogheda & District AC | M | MS | 33:07 (33:08) | |
| 8 | Brian MARTIN #907 | Drogheda & District AC | M | M40 | 33:12 (33:12) | |
| 9 | Ruairi NOLAN #1157 | Drogheda & District AC | M | M40 | 33:48 (33:48) | |
| 10 | Brian LEAHY #841 | Raheny Shamrock AC | M | M40 | 35:02 (35:02) | |
| 11 | Shane BRADY #978 | Clones AC | M | MS | 35:18 (35:18) | |
| 12 | Michael WYCHERLEY #572 | Crusaders AC | M | M40 | 35:20 (35:21) | |
| 13 | David WALSH #856 | Drogheda & District AC | M | M40 | 35:29 (35:30) | |
| 14 | Robert KEANE #278 | M | M40 | 35:57 (35:58) | ||
| 15 | Jamie SHIELS #1189 | M | MS | 35:56 (35:59) | ||
| 16 | Laura MCDONNELL #1070 | Rathfarnham WSAF AC | F | FS | 36:01 (36:03) | |
| 17 | Ciaran CAMPBELL #935 | M | MS | 36:12 (36:13) | ||
| 18 | Joseph MCDERMOTT #589 | Crusaders AC | M | MS | 36:15 (36:15) | |
| 19 | Johnny BREEN #1166 | Drogheda & District AC | M | M40 | 36:32 (36:33) | |
| 20 | Liam GIGGINS #1033 | Ardee & District AC | M | MS | 36:47 (36:49) | |
| 21 | Patrick O'GRADY #1107 | Drogheda & District AC | M | M60 | 36:58 (36:58) | |
| 22 | Paul HACKETT #870 | M | M40 | 37:03 (37:04) | ||
| 23 | Sean HOULIHAN #367 | M | M40 | 37:06 (37:08) | ||
| 24 | Leo MCGRANE #1089 | M | MS | 37:21 (37:22) | ||
| 25 | Laura BUCKLEY #981 | Dunboyne AC | F | FS | 37:21 (37:23) | |
| 26 | Andrew WHITE #170 | Boyne AC | M | M40 | 37:33 (37:33) | |
| 27 | Jonathan O'BRIEN #166 | Drogheda & District AC | M | M40 | 37:36 (37:37) | |
| 28 | Jordan SMITH #740 | Sean Kilroy Fitness | M | MS | 37:38 (37:39) | |
| 29 | Garrett LOY #798 | Clonliffe Harriers | M | M40 | 37:37 (37:40) | |
| 30 | James MCGARRY #961 | Tara AC | M | M40 | 37:48 (37:48) | |
| 31 | Stephen CARTER #422 | M | MS | 37:45 (37:51) | ||
| 32 | Fergal FAGAN #671 | Sean Kilroy Fitness | M | M40 | 37:51 (37:53) | |
| 33 | Niamh DEVLIN #1008 | DSD AC | F | FS | 37:52 (37:53) | |
| 34 | Daragh CAMPBELL #365 | M | MS | 38:03 (38:05) | ||
| 35 | Luke MCGAHON #1088 | M | MS | 38:14 (38:17) | ||
| 36 | Ryan MOLONEY #323 | Cilles AC | M | MJ | 38:13 (38:18) | |
| 37 | Oran DILLON #1010 | Newcastle & District AC | M | MS | 38:18 (38:21) | |
| 38 | Greg SMYTH #435 | M | MS | 38:33 (38:34) | ||
| 39 | Keith MULLALLY #298 | CR Fitness | M | M40 | 38:33 (38:37) | |
| 40 | Jordi ROMERA #339 | M | MS | 38:37 (38:40) | ||
| 41 | Ryan CONNOR #595 | M | MS | 38:42 (38:48) | ||
| 42 | Terry MAHER #1063 | M | M40 | 38:49 (39:03) | ||
| 43 | Adam SWIFT #419 | M | MS | 39:10 (39:15) | ||
| 44 | Niall FEENEY #200 | Trim AC | M | M40 | 39:14 (39:19) | |
| 45 | Jimmy FINNEGAN #268 | Drogheda Tri Club | M | M40 | 39:15 (39:21) | |
| 46 | Jason FINNEGAN #674 | Sean Kilroy Fitness | M | MS | 39:17 (39:25) | |
| 47 | Peter NOONE #244 | Glenmore AC | M | M50 | 39:31 (39:32) | |
| 48 | Griffin KEARNEY #1043 | M | MS | 38:44 (39:33) | ||
| 49 | Padraig MCGOVERN #939 | M | MS | 39:30 (39:40) | ||
| 50 | John TUMILTY #47 | North East Runners AC | M | MS | 39:36 (39:40) | |
| 51 | Garreth HOGAN #237 | Raheny Shamrock AC | M | MS | 39:41 (39:46) | |
| 52 | Ciaran MCCABE #199 | M | MS | 39:29 (39:47) | ||
| 53 | David DONNELLY #118 | Garristown Flyers AC | M | M50 | 39:48 (39:49) | |
| 54 | Paula GRANT #1198 | F | F40 | 40:10 (40:10) | ||
| 55 | Vincent MCQUILLAN #940 | Ardee & District AC | M | M50 | 40:14 (40:23) | |
| 56 | Colm O'BRIEN #1105 | M | M40 | 40:19 (40:28) | ||
| 57 | Connor DARCY #1183 | M | M40 | 40:11 (40:33) | ||
| 58 | Conor BRANNIGAN #873 | M | MS | 39:18 (40:38) | ||
| 59 | Colm BYRNE #799 | Balbriggan & District AC | M | M50 | 40:38 (40:38) | |
| 60 | David MCEVOY #903 | Crusaders AC | M | MS | 40:33 (40:38) | |
| 61 | Jason BOLAND #821 | M | MS | 40:42 (40:54) | ||
| 62 | Colin REYNOLDS #317 | Ballina AC | M | M40 | 40:52 (40:56) | |
| 63 | Sean BLACK #1200 | Drogheda & District AC | M | MS | 40:50 (41:01) | |
| 64 | Luke O'BRIEN #429 | M | MS | 41:01 (41:04) | ||
| 65 | David DEVLIN #659 | Sean Kilroy Fitness | M | M40 | 40:40 (41:05) | |
| 66 | Ollie DUFFY #1015 | Dunboyne AC | M | MS | 40:57 (41:05) | |
| 67 | Al O'DOWD #577 | Balbriggan & District AC | M | M40 | 40:46 (41:06) | |
| 68 | Alan KING #839 | Balbriggan & District AC | M | M40 | 41:05 (41:10) | |
| 69 | Ciaran CLARKE #649 | Sean Kilroy Fitness | M | MS | 41:05 (41:13) | |
| 70 | Yasmin CANNING #989 | Drogheda & District AC | F | F40 | 41:21 (41:22) | |
| 71 | Justin FERRIS #757 | M | MS | 41:11 (41:25) | ||
| 72 | Eoghan FARRELLY #479 | M | M40 | 41:25 (41:29) | ||
| 73 | Gordon O'ROURKE #271 | Navan AC | M | M40 | 41:30 (41:31) | |
| 74 | Des FEELEY #401 | Drogheda Tri Club | M | M50 | 41:39 (41:46) | |
| 75 | Ronnie MAXWELL #346 | M | M40 | 41:31 (41:51) | ||
| 76 | Edward KENNEDY #1045 | Boyne AC | M | MS | 41:46 (41:52) | |
| 77 | Timi OLUWABOWALE #395 | Boyne AC | M | M40 | 41:47 (41:57) | |
| 78 | Daryl CLARKE #874 | M | MS | 41:51 (41:58) | ||
| 79 | Anne O'BRIEN #933 | Balbriggan & District AC | F | F40 | 41:54 (41:59) | |
| 80 | Ian MARRON #826 | Drogheda Tri Club | M | M40 | 41:54 (42:03) | |
| 81 | Conor CASSIN #295 | M | MS | 41:55 (42:03) | ||
| 82 | Paul MCCONNON #857 | M | M50 | 41:44 (42:04) | ||
| 83 | SEBASTIAN WISNIEWSKI #431 | Polish Runners Club Ireland | M | M40 | 41:59 (42:06) | |
| 84 | Harry DOORLEY #343 | HD S&C | M | MS | 41:42 (42:11) | |
| 85 | Gerard KENNY #1046 | North East Runners AC | M | M50 | 42:06 (42:13) | |
| 86 | Conor LYNCH #958 | Ardee & District AC | M | MS | 42:03 (42:13) | |
| 87 | Shane MCQUILLAN #334 | M | MS | 42:15 (42:19) | ||
| 88 | Charni PUREWAL #952 | Balbriggan & District AC | M | M50 | 42:18 (42:23) | |
| 89 | Mattie COLEMAN #318 | Ballina AC | M | M60 | 42:20 (42:24) | |
| 90 | Brian FOLEY #679 | Sean Kilroy Fitness | M | MS | 42:21 (42:29) | |
| 91 | Fergal O'BRIEN #354 | M | M40 | 41:58 (42:29) | ||
| 92 | Irene CLEMENTS #996 | Clones AC | F | F60 | 42:20 (42:30) | |
| 93 | Ross FINGLAS #823 | M | MS | 42:22 (42:33) | ||
| 94 | Mags NUGENT #527 | F | F40 | 42:25 (42:34) | ||
| 95 | Noel SMITH #150 | M | M50 | 42:26 (42:35) | ||
| 96 | Paul KELLEHER #692 | Sean Kilroy Fitness | M | MS | 41:58 (42:37) | |
| 97 | Kevin DUGGAN #1188 | M | MS | 42:21 (42:39) | ||
| 98 | Emmet POWER #1120 | Balbriggan & District AC | M | M40 | 42:23 (42:41) | |
| 99 | Brendan REID #234 | North East Runners AC | M | M50 | 42:43 (42:46) | |
| 100 | Mark DOWLING #34 | Boyne AC | M | M40 | 42:37 (42:51) | |
| 101 | Thomas MURPHY #101 | M | MS | 42:34 (42:55) | ||
| 102 | Paul KIERANS #867 | Pk | M | MS | 42:51 (42:56) | |
| 103 | Angela KEARNEY #379 | Ace AC | F | F50 | 42:51 (42:58) | |
| 104 | Sean CARROLL #990 | North East Runners AC | M | MS | 42:55 (42:58) | |
| 105 | Ciaran O'ROURKE #828 | Dunleer AC | M | MS | 42:44 (43:00) | |
| 106 | Jason EASTWOOD #328 | M | MS | 42:56 (43:03) | ||
| 107 | Barry FOLEY #941 | M | MS | 42:57 (43:05) | ||
| 108 | Luke TRAYNOR #280 | M | MS | 42:56 (43:08) | ||
| 109 | Matt KENNEDY #918 | M | M40 | 43:06 (43:09) | ||
| 110 | Sean REDMOND #1121 | Cilles AC | M | MJ | 43:08 (43:11) | |
| 111 | Sonya Ena TOBIN #1142 | Navan AC | F | F40 | 43:10 (43:14) | |
| 112 | Ethan O'REILLY RYAN #1114 | M | MS | 42:48 (43:16) | ||
| 113 | Patrick FANNING #149 | M | MS | 43:10 (43:20) | ||
| 114 | Sean COLLIER #652 | Sean Kilroy Fitness | M | MS | 43:16 (43:24) | |
| 115 | Colm CAMPBELL #988 | M | MS | 43:08 (43:25) | ||
| 116 | Colm DE BHAL #1006 | Lusk AC | M | M40 | 43:15 (43:28) | |
| 117 | Robert FITZGERALD #252 | Boyne AC | M | M40 | 43:20 (43:31) | |
| 118 | Seamus FEARON #180 | M | MS | 43:15 (43:36) | ||
| 119 | Cathal HILLIARD #800 | M | MS | 42:56 (43:37) | ||
| 120 | Dermot O'NEILL #936 | M | M40 | 43:11 (43:38) | ||
| 121 | Anthony TIERNAN #785 | M | M40 | 43:27 (43:40) | ||
| 122 | Patrick CAROLAN #1177 | M | MS | 43:33 (43:44) | ||
| 123 | Niall BUCKLEY #982 | Raheny Shamrock AC | M | M50 | 43:23 (43:46) | |
| 124 | Steven SMITH #915 | M | MS | 43:18 (43:53) | ||
| 125 | Val CORBETT #1155 | M | M40 | 43:33 (43:55) | ||
| 126 | Ciara O'REILLY #1112 | Drogheda & District AC | F | F40 | 43:53 (43:55) | |
| 127 | Leo FARRELL #840 | Ardee & District AC | M | M50 | 43:47 (43:56) | |
| 128 | James BULL #842 | Ace AC | M | M40 | 43:52 (43:57) | |
| 129 | Cormac DUFFY #1014 | M | MS | 43:23 (43:58) | ||
| 130 | Gerry KIERANS #801 | M | M40 | 43:57 (44:02) | ||
| 131 | Mark HEALY #135 | Wolfe Tones GFC | M | MS | 43:32 (44:02) | |
| 132 | Alex LENNON #816 | M | MJ | 43:52 (44:03) | ||
| 133 | Ciaran MCIVOR #495 | Red Door Project | M | MS | 43:47 (44:07) | |
| 134 | Mark GILES #219 | M | MS | 43:58 (44:10) | ||
| 135 | Paddy DENNIS #796 | M | M40 | 44:08 (44:13) | ||
| 136 | Neil BRANIGAN #62 | M | M40 | 43:53 (44:14) | ||
| 137 | Brian CARRIG #1182 | Drogheda & District AC | M | M50 | 44:04 (44:16) | |
| 138 | Padraig HEGARTY #297 | Drogheda Tri Club | M | M50 | 43:59 (44:19) | |
| 139 | Shaun TEELING #105 | M | MS | 43:59 (44:19) | ||
| 140 | Gary HARRISON #1038 | M | M40 | 44:13 (44:21) | ||
| 141 | Artur KUWIK #120 | Drogheda Tri Club | M | M40 | 43:34 (44:22) | |
| 142 | Neil MURPHY #59 | M | M40 | 44:24 (44:29) | ||
| 143 | Sam SWEENEY #54 | M | MS | 44:18 (44:33) | ||
| 144 | Conor BYRNE #646 | Sean Kilroy Fitness | M | MS | 44:10 (44:35) | |
| 145 | Oliver POWER #232 | M | MS | 44:13 (44:37) | ||
| 146 | Robert KIERANS #831 | Duleek & District AC | M | M40 | 44:27 (44:39) | |
| 147 | Stephen BRANNIGAN #871 | M | MS | 43:21 (44:40) | ||
| 148 | Brian MURPHY #608 | Drogheda Brass Band | M | M40 | 44:30 (44:42) | |
| 149 | Brian COLREAVY #309 | M | M60 | 44:17 (44:49) | ||
| 150 | Declan MCGUINNESS #1090 | M | M40 | 44:32 (44:53) | ||
| 151 | Thomas MCCONNON #209 | M | MS | 44:19 (44:57) | ||
| 152 | David O'REILLY #507 | Glenmore AC | M | M40 | 43:25 (45:04) | |
| 153 | Andrew ROGERS #1126 | Togher Runners | M | M60 | 45:01 (45:07) | |
| 154 | Niall MCCONNON #1078 | M | MS | 44:53 (45:07) | ||
| 155 | Ronan DEVINE #58 | M | MS | 44:53 (45:09) | ||
| 156 | Eamonn MCQUILLAN #116 | M | MS | 45:08 (45:12) | ||
| 157 | Luke CORMICAN #1192 | M | MS | 44:14 (45:23) | ||
| 158 | Sinead MADDEN #407 | Garristown Flyers AC | F | FS | 45:11 (45:27) | |
| 159 | Brian WATERS #542 | M | M60 | 45:00 (45:28) | ||
| 160 | Ciran CLUSKEY KELLY #750 | Sean Kilroy Fitness | M | MS | 44:57 (45:29) | |
| 161 | Sarah WHITE #535 | F | F40 | 45:23 (45:29) | ||
| 162 | Ben SWEENEY #187 | M | MJ | 45:15 (45:29) | ||
| 163 | Leonard KINSELLA #1051 | M | MS | 44:17 (45:30) | ||
| 164 | John HOLDCROFT #881 | M | MS | 45:12 (45:34) | ||
| 165 | Se O'BRIEN #729 | Sean Kilroy Fitness | M | M40 | 45:09 (45:36) | |
| 166 | Keith HORGAN #900 | M | M40 | 44:30 (45:40) | ||
| 167 | Thomas BREEN #644 | Sean Kilroy Fitness | M | MS | 44:55 (45:40) | |
| 168 | Graham CULLIGAN #656 | Sean Kilroy Fitness | M | MS | 45:35 (45:41) | |
| 169 | Jimmy ALLEN #635 | Sean Kilroy Fitness | M | M40 | 45:07 (45:42) | |
| 170 | Jamie DEEGAN #506 | M | MS | 45:17 (45:43) | ||
| 171 | Gary CONLON #997 | M | MS | 45:10 (45:45) | ||
| 172 | Brian CALLANAN #987 | Newcestown AC | M | M40 | 45:29 (45:49) | |
| 173 | Terry ROY #734 | Sean Kilroy Fitness | M | M40 | 45:43 (45:50) | |
| 174 | Sean KILROY #696 | Sean Kilroy Fitness | M | MS | 45:43 (45:50) | |
| 175 | Alan FOLEY #678 | Sean Kilroy Fitness | M | M40 | 44:18 (45:50) | |
| 176 | Geoff FITZPATRICK #974 | Fitzscientific | M | M50 | 45:31 (45:51) | |
| 177 | Andrew KIRWAN #270 | M | M50 | 45:30 (45:51) | ||
| 178 | P J O'BRIEN #225 | M | M60 | 45:39 (45:52) | ||
| 179 | Ian DONAGH #662 | Sean Kilroy Fitness | M | M50 | 45:33 (45:56) | |
| 180 | Andrew KIRWAN #769 | Red River Runners Hanoi | M | M40 | 45:38 (45:59) | |
| 181 | Patrick SWEENEY #183 | M | M50 | 45:46 (45:59) | ||
| 182 | Emmet MURPHY #911 | M | MS | 45:31 (46:01) | ||
| 183 | Phillip ODWYER #1227 | M | M50 | 45:33 (46:02) | ||
| 184 | Paddy O'DWYER #195 | M | M40 | 45:34 (46:02) | ||
| 185 | Joanne RICE #604 | Navan AC | F | F40 | 46:00 (46:04) | |
| 186 | Niamh HERBERT #1039 | Balbriggan & District AC | F | F40 | 45:46 (46:05) | |
| 187 | Sean GERAGHTY #1031 | M | MS | 45:15 (46:12) | ||
| 188 | Josh CORMICAN #300 | M | MS | 45:06 (46:15) | ||
| 189 | Andy SMITH #1134 | Mad Dogs | M | MS | 45:40 (46:16) | |
| 190 | Rokas TEREBEIZA #99 | M | M40 | 45:13 (46:16) | ||
| 191 | Mary WATTERS #963 | Navan AC | F | F50 | 46:13 (46:17) | |
| 192 | Ruairi DOOLEY #1012 | Biasol | M | MS | 45:39 (46:21) | |
| 193 | Padraig LEDDY #176 | M | MS | 45:49 (46:23) | ||
| 194 | Clodagh KING #1221 | F | FJ | 46:06 (46:25) | ||
| 195 | Jamie HENDRICK #565 | M | MJ | 44:55 (46:27) | ||
| 196 | Keith SMYTH #742 | Sean Kilroy Fitness | M | M40 | 46:06 (46:29) | |
| 197 | Pawel BOCIAN #125 | Polish Runners Club Ireland | M | M40 | 46:25 (46:32) | |
| 198 | Robert BYRNE #1223 | Sean Kilroy Fitness | M | MS | 46:09 (46:35) | |
| 199 | Karen MCCAFFREY #1075 | Clones AC | F | F40 | 46:26 (46:36) | |
| 200 | Paul O'DONNELL #181 | M | MS | 45:57 (46:42) | ||
| 201 | Robert DROZDZIKOWSKI #460 | M | MS | 45:36 (46:43) | ||
| 202 | Cormac MURRAY #793 | M | MS | 46:34 (46:43) | ||
| 203 | James ROGERS #1127 | M | M50 | 46:17 (46:45) | ||
| 204 | Ulrike STRUBING #392 | Ulrike Strubing | F | F50 | 46:19 (46:45) | |
| 205 | Frank MEADE #22 | Ardee & District AC | M | M50 | 46:34 (46:47) | |
| 206 | Paul FLOODY #35 | M | MS | 46:40 (46:48) | ||
| 207 | Helen DILLON #1009 | Drogheda & District AC | F | F40 | 46:42 (46:51) | |
| 208 | Steven REILLY #162 | M | MS | 46:37 (46:56) | ||
| 209 | Danny BYRNE #390 | M | MS | 46:29 (46:58) | ||
| 210 | Colin DELANEY #430 | M | MS | 45:44 (46:58) | ||
| 211 | Rebecca CAROLAN #360 | Boyne AC | F | F40 | 46:45 (46:59) | |
| 212 | Diarmuid MCCARTHY #13 | M | M50 | 46:17 (46:59) | ||
| 213 | Neil MCHUGH #340 | M | MS | 46:37 (47:01) | ||
| 214 | Anthony KINAHAN #1049 | M | M40 | 45:44 (47:01) | ||
| 215 | Mark MCGUIRK #720 | Sean Kilroy Fitness | M | MS | 46:14 (47:03) | |
| 216 | Brendan HILLIARD #795 | North East Runners AC | M | M40 | 46:19 (47:04) | |
| 217 | Ingrid BRANGAN #406 | Garristown Flyers AC | F | F40 | 46:49 (47:06) | |
| 218 | Jim DURHAM #248 | M | M60 | 46:24 (47:07) | ||
| 219 | Méabh OHARE #1226 | F | MS | 46:11 (47:10) | ||
| 220 | K #516 | M | MS | 46:44 (47:10) | ||
| 221 | Barry WALL #962 | M | MS | 45:27 (47:11) | ||
| 222 | John SHERRY #1132 | Drogheda Tri Club | M | M40 | 46:39 (47:11) | |
| 223 | Robert KELLY #133 | M | M40 | 46:42 (47:15) | ||
| 224 | Dav FINEGAN #1022 | M | MS | 46:00 (47:15) | ||
| 225 | Martin DOHERTY #261 | M | M40 | 47:08 (47:20) | ||
| 226 | Jonathan O'ROURKE #1115 | M | M40 | 46:49 (47:22) | ||
| 227 | Andy MCDONAGH #715 | Sean Kilroy Fitness | M | MS | 46:54 (47:25) | |
| 228 | Elaine MCDONOUGH #512 | F | F50 | 47:11 (47:27) | ||
| 229 | Robbie FARRELL #159 | M | MS | 47:23 (47:27) | ||
| 230 | Paul MCKOWN #193 | M | M40 | 47:12 (47:29) | ||
| 231 | Owen QUIGLEY #774 | M | M50 | 46:36 (47:30) | ||
| 232 | Sean MCMAHON #88 | Wolfe Tones GFC | M | MS | 47:15 (47:30) | |
| 233 | Rebecca LYNCH #415 | F | F40 | 47:09 (47:31) | ||
| 234 | Paul GILES #550 | M | M40 | 46:39 (47:32) | ||
| 235 | Derek LEE #113 | M | M40 | 45:49 (47:33) | ||
| 236 | Michael KINAHAN #623 | St Peters AC | M | M40 | 47:04 (47:34) | |
| 237 | Karl KINSELLA #1050 | M | MS | 46:29 (47:35) | ||
| 238 | Joe GAFFNEY #197 | M | MS | 46:19 (47:37) | ||
| 239 | Lee HENDRICK #815 | M | MJ | 46:04 (47:37) | ||
| 240 | Barbara BYRNE #985 | Drogheda & District AC | F | F50 | 47:32 (47:40) | |
| 241 | Andrea MCARDLE #1072 | Drogheda & District AC | F | F40 | 47:32 (47:40) | |
| 242 | Donal NUGENT #153 | Ace AC | M | M40 | 47:37 (47:42) | |
| 243 | James FRIEL #254 | M | MS | 47:01 (47:43) | ||
| 244 | Michael MCCARRON #1076 | Monaghan Town R | M | M60 | 47:33 (47:45) | |
| 245 | Arlene MOORE #272 | Garristown Flyers AC | F | F40 | 47:29 (47:45) | |
| 246 | Paul HENDRICK #566 | M | MS | 46:25 (47:46) | ||
| 247 | Colin RYAN #781 | M | M40 | 47:15 (47:48) | ||
| 248 | Emma JOHNSON #931 | F | F40 | 47:29 (47:49) | ||
| 249 | James FLOODY #924 | M | M40 | 47:41 (47:50) | ||
| 250 | Ruairi HICKEY #348 | Drogheda Tri Club | M | M50 | 47:24 (47:50) |
Pl.
Namn
Tid
(Brutto)
1
Mick CLOHISEY
30:41
2
Aaron SMITH
32:11
3
Darragh GREENE
32:23
4
Paul SMITH
32:28
5
Declan TOAL
32:37
6
Jimmy SLOAN
32:52
7
Colin LEONARD
33:08
8
Brian MARTIN
33:12
9
Ruairi NOLAN
33:48
10
Brian LEAHY
35:02
11
Shane BRADY
35:18
12
Michael WYCHERLEY
35:21
13
David WALSH
35:30
14
Robert KEANE
35:58
15
Jamie SHIELS
35:59
16
Laura MCDONNELL
36:03
17
Ciaran CAMPBELL
36:13
18
Joseph MCDERMOTT
36:15
19
Johnny BREEN
36:33
20
Liam GIGGINS
36:49
21
Patrick O'GRADY
36:58
22
Paul HACKETT
37:04
23
Sean HOULIHAN
37:08
24
Leo MCGRANE
37:22
25
Laura BUCKLEY
37:23
26
Andrew WHITE
37:33
27
Jonathan O'BRIEN
37:37
28
Jordan SMITH
37:39
29
Garrett LOY
37:40
30
James MCGARRY
37:48
31
Stephen CARTER
37:51
32
Fergal FAGAN
37:53
33
Niamh DEVLIN
37:53
34
Daragh CAMPBELL
38:05
35
Luke MCGAHON
38:17
36
Ryan MOLONEY
38:18
37
Oran DILLON
38:21
38
Greg SMYTH
38:34
39
Keith MULLALLY
38:37
40
Jordi ROMERA
38:40
41
Ryan CONNOR
38:48
42
Terry MAHER
39:03
43
Adam SWIFT
39:15
44
Niall FEENEY
39:19
45
Jimmy FINNEGAN
39:21
46
Jason FINNEGAN
39:25
47
Peter NOONE
39:32
48
Griffin KEARNEY
39:33
49
Padraig MCGOVERN
39:40
50
John TUMILTY
39:40
51
Garreth HOGAN
39:46
52
Ciaran MCCABE
39:47
53
David DONNELLY
39:49
54
Paula GRANT
40:10
55
Vincent MCQUILLAN
40:23
56
Colm O'BRIEN
40:28
57
Connor DARCY
40:33
58
Conor BRANNIGAN
40:38
59
Colm BYRNE
40:38
60
David MCEVOY
40:38
61
Jason BOLAND
40:54
62
Colin REYNOLDS
40:56
63
Sean BLACK
41:01
64
Luke O'BRIEN
41:04
65
David DEVLIN
41:05
66
Ollie DUFFY
41:05
67
Al O'DOWD
41:06
68
Alan KING
41:10
69
Ciaran CLARKE
41:13
70
Yasmin CANNING
41:22
71
Justin FERRIS
41:25
72
Eoghan FARRELLY
41:29
73
Gordon O'ROURKE
41:31
74
Des FEELEY
41:46
75
Ronnie MAXWELL
41:51
76
Edward KENNEDY
41:52
77
Timi OLUWABOWALE
41:57
78
Daryl CLARKE
41:58
79
Anne O'BRIEN
41:59
80
Ian MARRON
42:03
81
Conor CASSIN
42:03
82
Paul MCCONNON
42:04
83
SEBASTIAN WISNIEWSKI
42:06
84
Harry DOORLEY
42:11
85
Gerard KENNY
42:13
86
Conor LYNCH
42:13
87
Shane MCQUILLAN
42:19
88
Charni PUREWAL
42:23
89
Mattie COLEMAN
42:24
90
Brian FOLEY
42:29
91
Fergal O'BRIEN
42:29
92
Irene CLEMENTS
42:30
93
Ross FINGLAS
42:33
94
Mags NUGENT
42:34
95
Noel SMITH
42:35
96
Paul KELLEHER
42:37
97
Kevin DUGGAN
42:39
98
Emmet POWER
42:41
99
Brendan REID
42:46
100
Mark DOWLING
42:51
101
Thomas MURPHY
42:55
102
Paul KIERANS
42:56
103
Angela KEARNEY
42:58
104
Sean CARROLL
42:58
105
Ciaran O'ROURKE
43:00
106
Jason EASTWOOD
43:03
107
Barry FOLEY
43:05
108
Luke TRAYNOR
43:08
109
Matt KENNEDY
43:09
110
Sean REDMOND
43:11
111
Sonya Ena TOBIN
43:14
112
Ethan O'REILLY RYAN
43:16
113
Patrick FANNING
43:20
114
Sean COLLIER
43:24
115
Colm CAMPBELL
43:25
116
Colm DE BHAL
43:28
117
Robert FITZGERALD
43:31
118
Seamus FEARON
43:36
119
Cathal HILLIARD
43:37
120
Dermot O'NEILL
43:38
121
Anthony TIERNAN
43:40
122
Patrick CAROLAN
43:44
123
Niall BUCKLEY
43:46
124
Steven SMITH
43:53
125
Val CORBETT
43:55
126
Ciara O'REILLY
43:55
127
Leo FARRELL
43:56
128
James BULL
43:57
129
Cormac DUFFY
43:58
130
Gerry KIERANS
44:02
131
Mark HEALY
44:02
132
Alex LENNON
44:03
133
Ciaran MCIVOR
44:07
134
Mark GILES
44:10
135
Paddy DENNIS
44:13
136
Neil BRANIGAN
44:14
137
Brian CARRIG
44:16
138
Padraig HEGARTY
44:19
139
Shaun TEELING
44:19
140
Gary HARRISON
44:21
141
Artur KUWIK
44:22
142
Neil MURPHY
44:29
143
Sam SWEENEY
44:33
144
Conor BYRNE
44:35
145
Oliver POWER
44:37
146
Robert KIERANS
44:39
147
Stephen BRANNIGAN
44:40
148
Brian MURPHY
44:42
149
Brian COLREAVY
44:49
150
Declan MCGUINNESS
44:53
151
Thomas MCCONNON
44:57
152
David O'REILLY
45:04
153
Andrew ROGERS
45:07
154
Niall MCCONNON
45:07
155
Ronan DEVINE
45:09
156
Eamonn MCQUILLAN
45:12
157
Luke CORMICAN
45:23
158
Sinead MADDEN
45:27
159
Brian WATERS
45:28
160
Ciran CLUSKEY KELLY
45:29
161
Sarah WHITE
45:29
162
Ben SWEENEY
45:29
163
Leonard KINSELLA
45:30
164
John HOLDCROFT
45:34
165
Se O'BRIEN
45:36
166
Keith HORGAN
45:40
167
Thomas BREEN
45:40
168
Graham CULLIGAN
45:41
169
Jimmy ALLEN
45:42
170
Jamie DEEGAN
45:43
171
Gary CONLON
45:45
172
Brian CALLANAN
45:49
173
Terry ROY
45:50
174
Sean KILROY
45:50
175
Alan FOLEY
45:50
176
Geoff FITZPATRICK
45:51
177
Andrew KIRWAN
45:51
178
P J O'BRIEN
45:52
179
Ian DONAGH
45:56
180
Andrew KIRWAN
45:59
181
Patrick SWEENEY
45:59
182
Emmet MURPHY
46:01
183
Phillip ODWYER
46:02
184
Paddy O'DWYER
46:02
185
Joanne RICE
46:04
186
Niamh HERBERT
46:05
187
Sean GERAGHTY
46:12
188
Josh CORMICAN
46:15
189
Andy SMITH
46:16
190
Rokas TEREBEIZA
46:16
191
Mary WATTERS
46:17
192
Ruairi DOOLEY
46:21
193
Padraig LEDDY
46:23
194
Clodagh KING
46:25
195
Jamie HENDRICK
46:27
196
Keith SMYTH
46:29
197
Pawel BOCIAN
46:32
198
Robert BYRNE
46:35
199
Karen MCCAFFREY
46:36
200
Paul O'DONNELL
46:42
201
Robert DROZDZIKOWSKI
46:43
202
Cormac MURRAY
46:43
203
James ROGERS
46:45
204
Ulrike STRUBING
46:45
205
Frank MEADE
46:47
206
Paul FLOODY
46:48
207
Helen DILLON
46:51
208
Steven REILLY
46:56
209
Danny BYRNE
46:58
