Ultra Legend
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Declan DONNELLY #58 | M | 2:28:19 | |||
| 2 | Jamie MCMAHON #25 | DB Triathlon | M | MU40 | 2:29:50 | |
| 3 | Mark MCADDEN #23 | Wolfhound Fitness | M | MO40 | 2:29:55 | |
| 4 | Gareth KELLY #15 | Armagh AC | M | MO40 | 2:31:19 | |
| 5 | Pol O MURCHU #27 | M | MO40 | 2:37:18 | ||
| 6 | Brian KAVANAGH #13 | Ultimate Conditioning | M | MU40 | 2:41:48 | |
| 7 | Noel DUNNE #7 | Team UC | M | MU40 | 2:52:24 | |
| 8 | Russell DAVIDSON #5 | M | MO40 | 2:52:42 | ||
| 9 | Lorne STEWART #55 | VTCC | M | MO40 | 2:52:51 | |
| 10 | Emmanuelle LEBLANC #17 | F | FU40 | 2:56:41 | ||
| 11 | Gerard O'LEARY #28 | University of Toronto | M | MU40 | 2:59:23 | |
| 12 | Oisin CAWLEY #3 | Carlow Triathlon Club | M | MO40 | 3:01:18 | |
| 13 | Ken BRERETON #1 | SALAMANDRECOS | M | MO40 | 3:01:31 | |
| 14 | David DONNELLY #6 | Garristown Flyers | M | MO40 | 3:02:03 | |
| 15 | Ross LACEY #16 | TriTanium | M | MU40 | 3:04:05 | |
| 16 | Noel MULDOWNEY #26 | M | MU40 | 3:06:11 | ||
| 17 | Oliver GETHINS #10 | M | MO40 | 3:07:59 | ||
| 18 | John KEANE #14 | M | MO40 | 3:09:20 | ||
| 19 | Keith HOGG #12 | M | MU40 | 3:12:23 | ||
| 20 | Colm O'LOUGHLIN #52 | M | MU40 | 3:13:05 | ||
| 21 | Howard CROSS #45 | Crufts Borkers | M | MU40 | 3:13:05 | |
| 22 | David MCLYNN #24 | M | MO40 | 3:14:34 | ||
| 23 | Aoife O'SULLIVAN #29 | F | FO40 | 3:14:46 | ||
| 24 | Nessa LEGG #18 | F | FO40 | 3:14:46 | ||
| 25 | John COLL #42 | M | MU40 | 3:18:09 | ||
| 26 | Patrick DURNING #46 | Errigal CC | M | MO40 | 3:18:10 | |
| 27 | Ronan MCELWAINE #50 | Bailieborough | M | MO40 | 3:20:45 | |
| 28 | Jim CROSBIE #44 | M | MO40 | 3:21:03 | ||
| 29 | Kevin FRANCIS #47 | M | MU40 | 3:29:24 | ||
| 30 | Finbar LYNCH #21 | M | MO40 | 3:30:27 | ||
| 31 | Shane CALLAGHAN #41 | M | MO40 | 3:31:56 | ||
| 32 | Gary SEERY #54 | Dublin Bay Running Club | M | MO40 | 3:31:56 | |
| 33 | Thomas LEWIS #19 | M | MU40 | 3:36:36 | ||
| 34 | Christine PIERCE #30 | F | FU40 | 3:36:36 | ||
| 34 | Colin LINEHAN #20 | M | MO40 | 3:36:36 | ||
| 36 | Eanna FINLAY #8 | M | MO40 | 3:36:49 | ||
| 37 | Sam GOWER #11 | M | MU40 | 3:42:10 | ||
| 38 | Kevin GLENNON #57 | M | MU40 | 3:45:16 | ||
| 39 | Gary WALSH #56 | M | MU40 | 3:48:39 | ||
| 40 | William HUTCHINSON #48 | M | MU40 | 3:48:44 | ||
| 41 | Claire COX #4 | Trilogy Tri Club | F | FO40 | 4:20:37 | |
| 41 | Patricia FLOOD #9 | Trilogy Tri Club | F | FO40 | 4:20:37 |
Pl.
Namn
Tid
1
Declan DONNELLY
2:28:19
2
Jamie MCMAHON
2:29:50
3
Mark MCADDEN
2:29:55
4
Gareth KELLY
2:31:19
5
Pol O MURCHU
2:37:18
6
Brian KAVANAGH
2:41:48
7
Noel DUNNE
2:52:24
8
Russell DAVIDSON
2:52:42
9
Lorne STEWART
2:52:51
10
Emmanuelle LEBLANC
2:56:41
11
Gerard O'LEARY
2:59:23
12
Oisin CAWLEY
3:01:18
13
Ken BRERETON
3:01:31
14
David DONNELLY
3:02:03
15
Ross LACEY
3:04:05
16
Noel MULDOWNEY
3:06:11
17
Oliver GETHINS
3:07:59
18
John KEANE
3:09:20
19
Keith HOGG
3:12:23
20
Colm O'LOUGHLIN
3:13:05
21
Howard CROSS
3:13:05
22
David MCLYNN
3:14:34
23
Aoife O'SULLIVAN
3:14:46
24
Nessa LEGG
3:14:46
25
John COLL
3:18:09
26
Patrick DURNING
3:18:10
27
Ronan MCELWAINE
3:20:45
28
Jim CROSBIE
3:21:03
29
Kevin FRANCIS
3:29:24
30
Finbar LYNCH
3:30:27
31
Shane CALLAGHAN
3:31:56
32
Gary SEERY
3:31:56
33
Thomas LEWIS
3:36:36
34
Christine PIERCE
3:36:36
34
Colin LINEHAN
3:36:36
36
Eanna FINLAY
3:36:49
37
Sam GOWER
3:42:10
38
Kevin GLENNON
3:45:16
39
Gary WALSH
3:48:39
40
William HUTCHINSON
3:48:44
41
Claire COX
4:20:37
41
Patricia FLOOD
4:20:37