21K
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | Wayne WALDRON #281 | Donore Harriers | M | 1:17:07 | |
| 2 | Maurice MCDERMOT #291 | M | 1:19:19 | ||
| 3 | Darragh MOORE #257 | Up & Out Fitness | M | 1:22:28 | |
| 4 | Barry REDMOND #290 | M | 1:31:21 | ||
| 5 | Karl GIBBONS #5294 | M | 1:33:21 | ||
| 6 | Neal LEDDY #253 | MCI | M | 1:33:27 | |
| 7 | Niall REGAN #268 | Inner City RC | M | 1:37:05 | |
| 8 | Mohammad JAWARAN #246 | Inner City RC | M | 1:37:50 | |
| 9 | Ali KING #297 | M | 1:38:59 | ||
| 10 | Dean CRONIN #229 | M | 1:39:08 | ||
| 11 | Carl O'CONNOR #261 | Inner City RC | M | 1:41:38 | |
| 12 | Lisa SAUNDERS #273 | F | 1:42:51 | ||
| 13 | James COSGRAVE #5319 | M | 1:42:56 | ||
| 14 | Belinda KEHOE #200 | SBR | F | 1:43:06 | |
| 15 | Darragh MCCARNEY #178 | M | 1:43:12 | ||
| 16 | Gavin LYNCH #296 | M | 1:43:12 | ||
| 17 | Ruth BARRY #223 | F | 1:43:48 | ||
| 18 | Greg O'FLAHERTY #298 | M | 1:44:02 | ||
| 19 | Robert BEHAN #224 | Up & Out Fitness | M | 1:44:07 | |
| 20 | Siobhan O'TOOLE #197 | F | 1:47:04 | ||
| 21 | Lauren FITZGERALD #237 | Inner City RC | F | 1:47:50 | |
| 22 | Stuart LYNCH #217 | M | 1:48:25 | ||
| 23 | Darragh KEOGH #251 | M | 1:48:37 | ||
| 24 | Enda CURRID #208 | M | 1:48:48 | ||
| 25 | Cian WILSON #221 | Up & Out Fitness | M | 1:49:13 | |
| 26 | Jake CRONIN #230 | Inner City RC | M | 1:49:21 | |
| 27 | David TYRRELL #280 | Inner City RC | M | 1:50:06 | |
| 28 | Declan KING #252 | Inner City RC | M | 1:51:05 | |
| 29 | Keith LONG #254 | M | 1:51:16 | ||
| 30 | Natasha WHELAN #283 | Inner City RC | F | 1:51:39 | |
| 31 | Stephen HYLAND #218 | Up & Out Fitness | M | 1:52:51 | |
| 32 | Patrick MCCORMACK #256 | LSA | M | 1:52:53 | |
| 33 | Aaron MURRAY #258 | Inner City RC | M | 1:53:14 | |
| 34 | Efteranmälan #289 | 1:53:31 | |||
| 35 | Josh MURPHY #5314 | M | 1:54:16 | ||
| 36 | Adam MCDONALD #5318 | M | 1:54:17 | ||
| 37 | Aoife ROONEY #179 | F | 1:57:03 | ||
| 38 | Niall HERSHAT #5320 | 1:57:09 | |||
| 39 | Jr REILLY #269 | Inner City RC | M | 1:58:08 | |
| 40 | Aaron MCHUGH #292 | M | 1:58:30 | ||
| 41 | Ciara CULLEN #214 | LSA | F | 1:58:42 | |
| 42 | Rourke JOLLEY #247 | Inner City RC | M | 1:58:44 | |
| 43 | Daniel RUSSELL #212 | M | 2:00:46 | ||
| 44 | Carl SKERRITT #274 | M | 2:00:49 | ||
| 45 | Anthony MCDONNELL #219 | Up & Out Fitness | M | 2:00:50 | |
| 46 | Ryan FITZSIMONS #220 | Up & Out Fitness | M | 2:00:54 | |
| 47 | Mark BRADLEY #225 | Inner City RC | M | 2:01:16 | |
| 48 | Liz DRRASATI #171 | Inner City RC | F | 2:01:18 | |
| 49 | Siobhan HEFFERNAN #222 | Up & Out Fitness | F | 2:03:37 | |
| 50 | Michelle REDDY #265 | Inner City RC | F | 2:04:01 | |
| 51 | Jennifer BROPHY #226 | Inner City RC | F | 2:04:10 | |
| 52 | Niamh GERAGHTY #294 | F | 2:04:15 | ||
| 53 | Shannon KEARNEY #293 | F | 2:04:17 | ||
| 54 | Sinead HUGHES #245 | Inner City RC | F | 2:05:47 | |
| 55 | Pado TIMMINS #279 | M | 2:05:49 | ||
| 56 | Susan CLARK #188 | Up & Out Fitness | F | 2:05:58 | |
| 57 | Shauna ROE #270 | Inner City RC | F | 2:07:25 | |
| 58 | Shane ANDREWS #299 | M | 2:08:23 | ||
| 59 | Daniel O'CONNELL #260 | Inner City RC | M | 2:08:47 | |
| 60 | Kevin STAGG #276 | Inner City RC | M | 2:10:25 | |
| 61 | Ian TIERNAN #278 | LSA | M | 2:10:28 | |
| 62 | Martina REDDY #266 | Inner City RC | F | 2:10:39 | |
| 63 | Stephen O'SULLIVAN #263 | M | 2:11:02 | ||
| 64 | Clive LYNCH #195 | Cherry Orchard RC | M | 2:11:27 | |
| 65 | Siobhan KELLY #185 | F | 2:12:11 | ||
| 66 | Victoria ROONEY #194 | Inner City RC | F | 2:13:01 | |
| 67 | Deana FARRELL #235 | Up & Out Fitness | F | 2:14:23 | |
| 68 | Noelle CONWAY #228 | Inner City RC | F | 2:14:43 | |
| 69 | Justin CAFFREY #227 | Inner City RC | M | 2:16:42 | |
| 70 | Audrey FITZGERALD #238 | Inner City RC | F | 2:16:43 | |
| 71 | Anne-Marie CURRAN #231 | F | 2:18:32 | ||
| 72 | Thomas NOLAN #174 | Forbes Fight Club | M | 2:18:48 | |
| 73 | Martina KELLY #250 | Inner City RC | F | 2:30:33 | |
| 74 | June FITZPATRICK #190 | Inner City RC | F | 2:36:31 | |
| 75 | Vanessa NOLAN #175 | Forbes Fight Club | F | 2:36:32 | |
| 76 | Lyndsey FARRELL #203 | Forbes Fight Club | F | 2:41:05 | |
| 77 | Chloe NOLAN #183 | Forbes Fight Club | F | 2:41:06 | |
| 78 | Sarah Godwin #284 | 2:53:04 | |||
| 79 | Mary POWER #288 | F | 2:53:04 | ||
| 80 | Jennifer DOYLE #287 | F | 2:58:49 | ||
| 81 | Tracy BOHAN #286 | F | 2:58:52 | ||
| 82 | Gerry DESMOND #233 | Clondalkin Flyers | M | 26:01:49 | |
| 83 | Karen TRACEY #215 | Up & Out Fitness | F | 26:02:10 | |
| 84 | Michael REILLY #186 | Up & Out Fitness | M | 26:02:12 | |
| 85 | Gary WALSH #282 | Inner City RC | M | 26:02:13 | |
| 86 | Ryan HEFFERNAN #243 | Up & Out Fitness | M | 26:02:22 | |
| 87 | June FITZPATRICK #239 | Inner City RC | F | 26:02:22 | |
| 88 | Adam SYNNOTT #277 | M | 26:02:23 | ||
| 89 | Michelle O'SULLIVAN #264 | F | 26:02:26 | ||
| 90 | Paul kelly ESQUIRE #234 | Rambohs RC | M | 26:02:35 | |
| 91 | Lyndsey FARRELL #236 | Forbes Fight Club | F | 26:02:37 | |
| 92 | Anna HUGHES #244 | Inner City RC | F | 26:02:38 | |
| 93 | Aoife JUDE #248 | Inner City RC | F | 26:02:42 | |
| 94 | Aaron MURRAY #259 | Inner City RC | M | 26:02:43 | |
| 95 | Michelle REDDY #267 | Inner City RC | F | 26:03:33 | |
| 96 | Lisa MCCANN #255 | Inner City RC | F | 26:10:38 | |
| 97 | Buzzer ROWE #271 | Southside Harriers | M | 322:59:02 |
Pl.
Namn
Tid
1
Wayne WALDRON
1:17:07
2
Maurice MCDERMOT
1:19:19
3
Darragh MOORE
1:22:28
4
Barry REDMOND
1:31:21
5
Karl GIBBONS
1:33:21
6
Neal LEDDY
1:33:27
7
Niall REGAN
1:37:05
8
Mohammad JAWARAN
1:37:50
9
Ali KING
1:38:59
10
Dean CRONIN
1:39:08
11
Carl O'CONNOR
1:41:38
12
Lisa SAUNDERS
1:42:51
13
James COSGRAVE
1:42:56
14
Belinda KEHOE
1:43:06
15
Darragh MCCARNEY
1:43:12
16
Gavin LYNCH
1:43:12
17
Ruth BARRY
1:43:48
18
Greg O'FLAHERTY
1:44:02
19
Robert BEHAN
1:44:07
20
Siobhan O'TOOLE
1:47:04
21
Lauren FITZGERALD
1:47:50
22
Stuart LYNCH
1:48:25
23
Darragh KEOGH
1:48:37
24
Enda CURRID
1:48:48
25
Cian WILSON
1:49:13
26
Jake CRONIN
1:49:21
27
David TYRRELL
1:50:06
28
Declan KING
1:51:05
29
Keith LONG
1:51:16
30
Natasha WHELAN
1:51:39
31
Stephen HYLAND
1:52:51
32
Patrick MCCORMACK
1:52:53
33
Aaron MURRAY
1:53:14
34
Efteranmälan
1:53:31
35
Josh MURPHY
1:54:16
36
Adam MCDONALD
1:54:17
37
Aoife ROONEY
1:57:03
38
Niall HERSHAT
1:57:09
39
Jr REILLY
1:58:08
40
Aaron MCHUGH
1:58:30
41
Ciara CULLEN
1:58:42
42
Rourke JOLLEY
1:58:44
43
Daniel RUSSELL
2:00:46
44
Carl SKERRITT
2:00:49
45
Anthony MCDONNELL
2:00:50
46
Ryan FITZSIMONS
2:00:54
47
Mark BRADLEY
2:01:16
48
Liz DRRASATI
2:01:18
49
Siobhan HEFFERNAN
2:03:37
50
Michelle REDDY
2:04:01
51
Jennifer BROPHY
2:04:10
52
Niamh GERAGHTY
2:04:15
53
Shannon KEARNEY
2:04:17
54
Sinead HUGHES
2:05:47
55
Pado TIMMINS
2:05:49
56
Susan CLARK
2:05:58
57
Shauna ROE
2:07:25
58
Shane ANDREWS
2:08:23
59
Daniel O'CONNELL
2:08:47
60
Kevin STAGG
2:10:25
61
Ian TIERNAN
2:10:28
62
Martina REDDY
2:10:39
63
Stephen O'SULLIVAN
2:11:02
64
Clive LYNCH
2:11:27
65
Siobhan KELLY
2:12:11
66
Victoria ROONEY
2:13:01
67
Deana FARRELL
2:14:23
68
Noelle CONWAY
2:14:43
69
Justin CAFFREY
2:16:42
70
Audrey FITZGERALD
2:16:43
71
Anne-Marie CURRAN
2:18:32
72
Thomas NOLAN
2:18:48
73
Martina KELLY
2:30:33
74
June FITZPATRICK
2:36:31
75
Vanessa NOLAN
2:36:32
76
Lyndsey FARRELL
2:41:05
77
Chloe NOLAN
2:41:06
78
Sarah Godwin
2:53:04
79
Mary POWER
2:53:04
80
Jennifer DOYLE
2:58:49
81
Tracy BOHAN
2:58:52
82
Gerry DESMOND
26:01:49
83
Karen TRACEY
26:02:10
84
Michael REILLY
26:02:12
85
Gary WALSH
26:02:13
86
Ryan HEFFERNAN
26:02:22
87
June FITZPATRICK
26:02:22
88
Adam SYNNOTT
26:02:23
89
Michelle O'SULLIVAN
26:02:26
90
Paul kelly ESQUIRE
26:02:35
91
Lyndsey FARRELL
26:02:37
92
Anna HUGHES
26:02:38
93
Aoife JUDE
26:02:42
94
Aaron MURRAY
26:02:43
95
Michelle REDDY
26:03:33
96
Lisa MCCANN
26:10:38
97
Buzzer ROWE
322:59:02