10 Mile
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Tudor MOLDOVAN #9229 | Clonliffe Harriers A.C. | M | MS | 52:37 | |
| 2 | George SNEE #9228 | Dunboyne A.C. | M | M40 | 54:52 | |
| 3 | James KEEGAN #9212 | Mullingar Harriers A.C. | M | MS | 55:33 | |
| 4 | Enda MARREN #9759 | M | M40 | 56:01 | ||
| 5 | Peter MOONEY #9772 | Na Fianna A.C. | M | M40 | 56:17 | |
| 6 | Shane MCCARTHY #9764 | M | MS | 57:07 | ||
| 7 | Tom FEELEY #9732 | Trim A.C. | M | M40 | 57:19 | |
| 8 | Kedagh GEOGHEGAN #9199 | M | MS | 59:37 | ||
| 9 | Eddie NEWMAN #9779 | Mullingar Harriers A.C. | M | M50 | 59:54 | |
| 10 | Turlough CONWAY #9714 | Raheny Shamrock A.C. | M | M50 | 1:00:45 | |
| 11 | David CAHILL #9707 | M | M40 | 1:00:55 | ||
| 12 | Niall FEENEY #9733 | Trim A.C. | M | M50 | 1:01:51 | |
| 13 | David MAHER #9756 | M | M40 | 1:02:27 | ||
| 14 | Enda O'CAROLAN #9780 | M | M40 | 1:02:42 | ||
| 15 | John LYNCH #9754 | Ballinasloe and District A.C. | M | M40 | 1:02:55 | |
| 16 | Daire COMER #9713 | Dublin Front Runners A.C. | M | MS | 1:03:26 | |
| 17 | John BROGAN #9705 | M | MS | 1:04:53 | ||
| 18 | Gerard MARRON #9760 | M | MS | 1:05:11 | ||
| 19 | Noel MARUM #9762 | M | M50 | 1:05:20 | ||
| 20 | Rory MOONEY #9799 | Tirmona A.C. | M | M40 | 1:06:21 | |
| 21 | Mick FAGAN #9202 | North Westmeath A.C. | M | M50 | 1:06:43 | |
| 22 | Philip MCGOVERN #9216 | Raheny Shamrock A.C. | M | M50 | 1:06:47 | |
| 23 | Robert KINAHAN #9750 | M | M50 | 1:07:13 | ||
| 24 | Theresa HUGHES #9219 | Athlone A.C. | F | F40 | 1:07:42 | |
| 25 | Jacintha REILLY #9189 | F | FS | 1:08:30 | ||
| 26 | Tom DONNELLY #9724 | M | M50 | 1:09:11 | ||
| 27 | Robert DARBY #9218 | Navan A.C. | M | MS | 1:09:17 | |
| 28 | Francis MCMANUS #9231 | Marathon Club IRELAND | M | M40 | 1:09:36 | |
| 29 | Fergal MCCABE #9763 | M | M40 | 1:09:45 | ||
| 30 | James BRADLEY #9192 | M | MS | 1:09:48 | ||
| 31 | Pj CARROLL #9711 | M | M50 | 1:09:54 | ||
| 32 | Peter GIBSON #9740 | St. Brigids A.C. | M | M40 | 1:10:21 | |
| 33 | Emer GAFFEY #9739 | F | FS | 1:10:27 | ||
| 34 | Paddy HAMILTON #9220 | Athlone A.C. | M | M50 | 1:11:02 | |
| 35 | Marcus MORTELL #9775 | M | MS | 1:11:34 | ||
| 36 | Kieran MORRISROE #9774 | M | MS | 1:11:41 | ||
| 37 | Alan LUDLOW #9167 | M | M40 | 1:11:46 | ||
| 38 | Padraig BENNETT #9233 | M | MS | 1:12:11 | ||
| 39 | Gerard KELLY #9170 | M | MS | 1:12:13 | ||
| 40 | David O'REILLY #9208 | Glenmore A.C. | M | M40 | 1:12:24 | |
| 41 | Declan CLAFFEY #9712 | Mullingar Harriers A.C. | M | MS | 1:12:56 | |
| 42 | Fergus O'BRIEN #9186 | M | M40 | 1:13:54 | ||
| 43 | David CUNNINGHAM #9720 | North Westmeath A.C. | M | M40 | 1:13:55 | |
| 44 | Vincent DOLAN #9722 | M | M40 | 1:14:25 | ||
| 45 | Brendan HARTE #9747 | Sportsworld RC | M | M40 | 1:14:26 | |
| 46 | Padraig SWEENEY #9230 | M | MS | 1:14:49 | ||
| 47 | George ROBINSON #9787 | M | M40 | 1:15:19 | ||
| 48 | Mary HARTE #9746 | Portmarnock A.C. | F | F40 | 1:15:24 | |
| 49 | Colm REID #9176 | M | M40 | 1:15:44 | ||
| 50 | Conor O'DONOVAN #9783 | M | MS | 1:16:00 | ||
| 51 | Claire LUDLOW #9168 | F | F40 | 1:16:12 | ||
| 52 | Cormac NOLAN #9224 | M | MS | 1:16:13 | ||
| 53 | Philip CAROLAN #9184 | M | M40 | 1:16:20 | ||
| 54 | Enda FITZPATRICK #9169 | M | MS | 1:16:38 | ||
| 55 | Rosie GRALL #9742 | F | FS | 1:17:08 | ||
| 56 | Darragh O'BRIEN #9213 | North Westmeath A.C. | M | M40 | 1:17:10 | |
| 57 | Barry O'DONNELL #9214 | North Westmeath A.C. | M | M40 | 1:17:26 | |
| 58 | Orla MCLAUGHLIN #9227 | Mullingar Harriers A.C. | F | FS | 1:17:57 | |
| 59 | Jim O'DONOVAN #9198 | M | M40 | 1:18:06 | ||
| 60 | Olive MALONE #9758 | F | F40 | 1:18:09 | ||
| 61 | Brian KIRWAN #9751 | M | MS | 1:18:23 | ||
| 62 | Stephen MARTIN #9761 | M | M40 | 1:18:36 | ||
| 63 | Marie MASTERSON #9225 | North Westmeath A.C. | F | FS | 1:18:44 | |
| 64 | Mattie TWARDY #9223 | M | MS | 1:20:11 | ||
| 65 | Elaine COONEY #9153 | F | F40 | 1:20:33 | ||
| 66 | Eamonn CAMPBELL #9708 | North Westmeath A.C. | M | M50 | 1:20:38 | |
| 67 | Brian O'REILLY #9215 | Laragh A.C. | M | M60 | 1:20:54 | |
| 68 | Darragh KENNEDY #9201 | M | MS | 1:21:35 | ||
| 69 | Brian BOYLE #9173 | M | M40 | 1:21:43 | ||
| 70 | Keith MELIA #9770 | M | M40 | 1:21:50 | ||
| 71 | John KEANE #9194 | M | M40 | 1:21:56 | ||
| 72 | Avril KEANE #9217 | Mullingar Harriers A.C. | F | F40 | 1:21:56 | |
| 73 | Niall MULDOON #9776 | Tara A.C. | M | M40 | 1:22:58 | |
| 74 | Joe CARROLL #9710 | M | M50 | 1:23:23 | ||
| 75 | Meabh O'HAGAN #9784 | North Westmeath A.C. | F | FS | 1:23:24 | |
| 76 | Natasha BROWNE #9211 | Dublin Front Runners A.C. | F | FS | 1:23:58 | |
| 77 | Damien BRADY #9178 | M | MS | 1:24:12 | ||
| 78 | Niamh MORGAN #9210 | North Westmeath A.C. | F | FS | 1:24:15 | |
| 79 | Mike STAUNTON #9797 | Drogheda and District A.C. | M | M50 | 1:24:47 | |
| 80 | Peter GRANAHAN #9743 | North Westmeath A.C. | M | M50 | 1:24:55 | |
| 81 | John GORMAN #9181 | M | M50 | 1:25:00 | ||
| 82 | Cathal MURTAGH #9166 | M | M40 | 1:26:41 | ||
| 83 | Aoife FLYNN #9182 | F | FS | 1:26:41 | ||
| 84 | David PURDOM #9786 | M | M60 | 1:27:02 | ||
| 85 | Andrew DOWDALL #9726 | M | MS | 1:27:37 | ||
| 86 | Alva WHELAN #9164 | F | F40 | 1:27:38 | ||
| 87 | Seamus MCHALE #9155 | M | M40 | 1:27:39 | ||
| 88 | Michael GILSENAN #9177 | M | M40 | 1:28:16 | ||
| 89 | Lorna GREENE #9744 | F | F40 | 1:28:24 | ||
| 90 | Fleur FORBES #9737 | F | F50 | 1:28:34 | ||
| 91 | Joe O'NEILL #9785 | M | M50 | 1:28:36 | ||
| 92 | Colm BRENNAN #9204 | Mullingar Harriers A.C. | M | M40 | 1:28:51 | |
| 93 | Frank LYNAM #9753 | M | M50 | 1:28:54 | ||
| 94 | Laura FITZPATRICK #9195 | F | FS | 1:28:58 | ||
| 95 | Maura BUCKLEY #9196 | F | FS | 1:29:03 | ||
| 96 | Emma BROUGHAN #9197 | F | FS | 1:29:07 | ||
| 97 | Caroline BOYLE #9702 | F | F40 | 1:29:13 | ||
| 98 | Martin MCGAHERN #9767 | North Westmeath A.C. | M | M50 | 1:29:17 | |
| 99 | Alison ADAMS #9701 | F | F50 | 1:29:29 | ||
| 100 | Hannah FARRELL #9180 | F | FS | 1:29:53 | ||
| 101 | Niall BUCKLEY #9706 | Raheny Shamrock A.C. | M | M50 | 1:30:42 | |
| 102 | Catherine LUNDON #9752 | F | F40 | 1:30:43 | ||
| 103 | Alan MCCARTHY #9765 | M | MS | 1:31:16 | ||
| 104 | Luis GOMEZ #9171 | M | MS | 1:31:22 | ||
| 105 | Maria MONTENEGRO #9188 | F | FS | 1:31:22 | ||
| 106 | Martin MULLEN #9777 | Mullingar Harriers A.C. | M | M50 | 1:31:26 | |
| 107 | Raymond SMYTH #9796 | M | M40 | 1:31:26 | ||
| 108 | Cora MARSHALL #9159 | F | F40 | 1:32:20 | ||
| 109 | Tatyana FEENEY #9734 | Trim A.C. | F | F50 | 1:32:38 | |
| 110 | Lorraine RYAN #9790 | Fr. Murphy A.C. | F | F50 | 1:33:12 | |
| 111 | Lauren FORDE #9165 | F | FS | 1:33:40 | ||
| 112 | Aisling FOY #9738 | F | FS | 1:34:13 | ||
| 113 | Clare LYNCH #9755 | F | F40 | 1:35:07 | ||
| 114 | Carmel SMITH #9795 | F | F40 | 1:35:07 | ||
| 115 | Sharon CARNEY #9709 | F | F40 | 1:35:14 | ||
| 116 | Jonathon BRENNAN #9179 | M | MS | 1:35:32 | ||
| 117 | Brendan SMITH #9794 | M | M60 | 1:35:43 | ||
| 118 | Sharon FLANAGAN #9736 | F | F50 | 1:35:45 | ||
| 119 | Sinead MURPHY #9185 | F | F40 | 1:37:48 | ||
| 120 | Michael KENT #9183 | M | MS | 1:38:05 | ||
| 121 | Fiona MONAHAN #9222 | F | F40 | 1:38:23 | ||
| 122 | Eddie BOYLAN #9193 | M | M40 | 1:38:37 | ||
| 123 | Cora FLYNN #9175 | F | F40 | 1:38:39 | ||
| 124 | Damian DUFFY #9727 | M | M40 | 1:39:16 | ||
| 125 | Clodagh SHEANON #9793 | F | F40 | 1:39:47 | ||
| 126 | Helen GINNELL #9741 | North Westmeath A.C. | F | F40 | 1:40:20 | |
| 127 | Alison HILLMAN #9205 | Duleek and District A.C. | F | F50 | 1:40:50 | |
| 128 | Helen MYLES #9190 | F | F40 | 1:40:51 | ||
| 129 | Niamh JOHNSTON #9226 | Naas A.C. | F | FS | 1:40:51 | |
| 130 | Kirsty MCHALE #9154 | F | F40 | 1:41:13 | ||
| 131 | Angela MCNICHOLAS #9798 | F | F50 | 1:41:20 | ||
| 132 | Sarah HENEGHAN #9748 | F | F40 | 1:42:07 | ||
| 133 | Gerard FAY #9731 | Raheny Shamrock A.C. | M | M50 | 1:42:38 | |
| 134 | Lisa MURTAGH #9157 | F | F40 | 1:44:53 | ||
| 135 | Tracey KELLY #9158 | F | F40 | 1:44:53 | ||
| 136 | Louise FARRELLY #9156 | F | F40 | 1:44:54 | ||
| 137 | Grainne EGAN #9728 | F | F50 | 1:46:48 | ||
| 138 | Elaine MCCORMACK #9766 | F | F40 | 1:51:18 | ||
| 139 | Sinead HANLEY #9745 | F | F40 | 1:51:27 | ||
| 140 | Joeline CAFFREY #9209 | HOPE Recovery Runners A.C. | F | F40 | 1:52:02 | |
| 141 | Cormac MCCANN #9174 | M | M40 | 1:52:08 | ||
| 142 | Dolores MYLES #9778 | Duleek and District A.C. | F | F40 | 1:54:12 | |
| 143 | June FINGLAS #9800 | Duleek and District A.C. | F | F40 | 1:54:12 | |
| 144 | Irene CRAWLEY #9717 | HOPE Recovery Runners A.C. | F | F50 | 1:54:50 | |
| 145 | Carina CORCORAN #9716 | HOPE Recovery Runners A.C. | F | F50 | 1:54:50 | |
| 146 | Concepta BREBNER #9703 | F | F40 | 1:55:35 | ||
| 147 | Brian DONOVAN #9725 | Kells A.C. | M | M60 | 1:57:45 | |
| 148 | Denise KELLY #9191 | F | F40 | 2:03:24 | ||
| 149 | Siobhan HAYDEN #9232 | North Westmeath A.C. | F | F40 | 2:06:33 | |
| 150 | Fidelma BRENNAN #9704 | F | F50 | 2:08:50 | ||
| 151 | Shane O'CONNOR #9781 | M | MS | 2:14:02 | ||
| 152 | Deirdre LAMBE #9200 | F | F40 | 2:14:02 | ||
| 153 | Debbie CRAWLEY #9719 | F | F50 | 2:14:33 | ||
| 154 | Irene CRAWLEY #9718 | HOPE Recovery Runners A.C. | F | F50 | 2:14:34 | |
| 155 | Noel MORGAN #9773 | M | M40 | 1702:04:03 | ||
| 156 | Michael O'DONOVAN #9782 | M | MS | 1702:04:03 | ||
| 157 | Russell ROSE #9789 | Castlerea Crusaders A.C. | M | M50 | 4869:39:04 | |
| 158 | Lean MCMORROW #9769 | M | MS | 5262:22:28 |
Pl.
Namn
Tid
1
Tudor MOLDOVAN
52:37
2
George SNEE
54:52
3
James KEEGAN
55:33
4
Enda MARREN
56:01
5
Peter MOONEY
56:17
6
Shane MCCARTHY
57:07
7
Tom FEELEY
57:19
8
Kedagh GEOGHEGAN
59:37
9
Eddie NEWMAN
59:54
10
Turlough CONWAY
1:00:45
11
David CAHILL
1:00:55
12
Niall FEENEY
1:01:51
13
David MAHER
1:02:27
14
Enda O'CAROLAN
1:02:42
15
John LYNCH
1:02:55
16
Daire COMER
1:03:26
17
John BROGAN
1:04:53
18
Gerard MARRON
1:05:11
19
Noel MARUM
1:05:20
20
Rory MOONEY
1:06:21
21
Mick FAGAN
1:06:43
22
Philip MCGOVERN
1:06:47
23
Robert KINAHAN
1:07:13
24
Theresa HUGHES
1:07:42
25
Jacintha REILLY
1:08:30
26
Tom DONNELLY
1:09:11
27
Robert DARBY
1:09:17
28
Francis MCMANUS
1:09:36
29
Fergal MCCABE
1:09:45
30
James BRADLEY
1:09:48
31
Pj CARROLL
1:09:54
32
Peter GIBSON
1:10:21
33
Emer GAFFEY
1:10:27
34
Paddy HAMILTON
1:11:02
35
Marcus MORTELL
1:11:34
36
Kieran MORRISROE
1:11:41
37
Alan LUDLOW
1:11:46
38
Padraig BENNETT
1:12:11
39
Gerard KELLY
1:12:13
40
David O'REILLY
1:12:24
41
Declan CLAFFEY
1:12:56
42
Fergus O'BRIEN
1:13:54
43
David CUNNINGHAM
1:13:55
44
Vincent DOLAN
1:14:25
45
Brendan HARTE
1:14:26
46
Padraig SWEENEY
1:14:49
47
George ROBINSON
1:15:19
48
Mary HARTE
1:15:24
49
Colm REID
1:15:44
50
Conor O'DONOVAN
1:16:00
51
Claire LUDLOW
1:16:12
52
Cormac NOLAN
1:16:13
53
Philip CAROLAN
1:16:20
54
Enda FITZPATRICK
1:16:38
55
Rosie GRALL
1:17:08
56
Darragh O'BRIEN
1:17:10
57
Barry O'DONNELL
1:17:26
58
Orla MCLAUGHLIN
1:17:57
59
Jim O'DONOVAN
1:18:06
60
Olive MALONE
1:18:09
61
Brian KIRWAN
1:18:23
62
Stephen MARTIN
1:18:36
63
Marie MASTERSON
1:18:44
64
Mattie TWARDY
1:20:11
65
Elaine COONEY
1:20:33
66
Eamonn CAMPBELL
1:20:38
67
Brian O'REILLY
1:20:54
68
Darragh KENNEDY
1:21:35
69
Brian BOYLE
1:21:43
70
Keith MELIA
1:21:50
71
John KEANE
1:21:56
72
Avril KEANE
1:21:56
73
Niall MULDOON
1:22:58
74
Joe CARROLL
1:23:23
75
Meabh O'HAGAN
1:23:24
76
Natasha BROWNE
1:23:58
77
Damien BRADY
1:24:12
78
Niamh MORGAN
1:24:15
79
Mike STAUNTON
1:24:47
80
Peter GRANAHAN
1:24:55
81
John GORMAN
1:25:00
82
Cathal MURTAGH
1:26:41
83
Aoife FLYNN
1:26:41
84
David PURDOM
1:27:02
85
Andrew DOWDALL
1:27:37
86
Alva WHELAN
1:27:38
87
Seamus MCHALE
1:27:39
88
Michael GILSENAN
1:28:16
89
Lorna GREENE
1:28:24
90
Fleur FORBES
1:28:34
91
Joe O'NEILL
1:28:36
92
Colm BRENNAN
1:28:51
93
Frank LYNAM
1:28:54
94
Laura FITZPATRICK
1:28:58
95
Maura BUCKLEY
1:29:03
96
Emma BROUGHAN
1:29:07
97
Caroline BOYLE
1:29:13
98
Martin MCGAHERN
1:29:17
99
Alison ADAMS
1:29:29
100
Hannah FARRELL
1:29:53
101
Niall BUCKLEY
1:30:42
102
Catherine LUNDON
1:30:43
103
Alan MCCARTHY
1:31:16
104
Luis GOMEZ
1:31:22
105
Maria MONTENEGRO
1:31:22
106
Martin MULLEN
1:31:26
107
Raymond SMYTH
1:31:26
108
Cora MARSHALL
1:32:20
109
Tatyana FEENEY
1:32:38
110
Lorraine RYAN
1:33:12
111
Lauren FORDE
1:33:40
112
Aisling FOY
1:34:13
113
Clare LYNCH
1:35:07
114
Carmel SMITH
1:35:07
115
Sharon CARNEY
1:35:14
116
Jonathon BRENNAN
1:35:32
117
Brendan SMITH
1:35:43
118
Sharon FLANAGAN
1:35:45
119
Sinead MURPHY
1:37:48
120
Michael KENT
1:38:05
121
Fiona MONAHAN
1:38:23
122
Eddie BOYLAN
1:38:37
123
Cora FLYNN
1:38:39
124
Damian DUFFY
1:39:16
125
Clodagh SHEANON
1:39:47
126
Helen GINNELL
1:40:20
127
Alison HILLMAN
1:40:50
128
Helen MYLES
1:40:51
129
Niamh JOHNSTON
1:40:51
130
Kirsty MCHALE
1:41:13
131
Angela MCNICHOLAS
1:41:20
132
Sarah HENEGHAN
1:42:07
133
Gerard FAY
1:42:38
134
Lisa MURTAGH
1:44:53
135
Tracey KELLY
1:44:53
136
Louise FARRELLY
1:44:54
137
Grainne EGAN
1:46:48
138
Elaine MCCORMACK
1:51:18
139
Sinead HANLEY
1:51:27
140
Joeline CAFFREY
1:52:02
141
Cormac MCCANN
1:52:08
142
Dolores MYLES
1:54:12
143
June FINGLAS
1:54:12
144
Irene CRAWLEY
1:54:50
145
Carina CORCORAN
1:54:50
146
Concepta BREBNER
1:55:35
147
Brian DONOVAN
1:57:45
148
Denise KELLY
2:03:24
149
Siobhan HAYDEN
2:06:33
150
Fidelma BRENNAN
2:08:50
151
Shane O'CONNOR
2:14:02
152
Deirdre LAMBE
2:14:02
153
Debbie CRAWLEY
2:14:33
154
Irene CRAWLEY
2:14:34
155
Noel MORGAN
1702:04:03
156
Michael O'DONOVAN
1702:04:03
157
Russell ROSE
4869:39:04
158
Lean MCMORROW
5262:22:28