21k
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|
| 1 | Anthony BRADY #109 | Male | 1:23:29 (1:23:30) | ||
| 2 | Brian KELLY #295 | Raheny Shamrock AC | Male | 1:23:34 (1:23:36) | |
| 3 | Anthony OBRIEN #5970 | Male | 1:24:10 (1:24:10) | ||
| 4 | TEAM COBEY #5072 | Male | 42:02 (1:25:10) | ||
| 5 | Darragh MOORE #44 | Up & Out Fitness | Male | 1:26:57 (1:28:25) | |
| 6 | Mark #293 | Male | 1:28:01 (1:28:25) | ||
| 7 | Luke PARNELL #201 | Male | 1:28:28 (1:29:29) | ||
| 8 | Mary WALSH #300 | Raheny Shamrock AC | Female | 1:29:43 (1:29:45) | |
| 9 | Leon CALLAGHAN #120 | Male | 1:30:07 (1:30:07) | ||
| 10 | Aaron MURRAY #184 | Male | 1:30:10 (1:30:13) | ||
| 11 | Sinead COWAN #226 | Innercity RC | Female | 1:30:35 (1:30:38) | |
| 12 | Thomas MURRAY #254 | Innercity RC | Male | 1:32:05 (1:32:09) | |
| 13 | Jonathan O'SHEA #199 | Male | 1:31:59 (1:32:18) | ||
| 14 | Shane POWER MURPHY #37 | Cherry Orchard RC | Male | 1:31:19 (1:32:20) | |
| 15 | Adam TUITE #211 | Clondalkin Flyers | Male | 1:31:39 (1:33:03) | |
| 16 | Sean MCCARTHY #1102 | Clondalkin Flyers /Bawnogue | Male | 1:31:41 (1:33:04) | |
| 17 | Carmel WARD #65 | Raheny Shamrock AC | Female | 1:33:27 (1:33:28) | |
| 18 | Alan BURNS #113 | Ian is running | Male | 1:33:33 (1:33:34) | |
| 19 | Deco #291 | Male | 1:33:18 (1:33:35) | ||
| 20 | Neal LEDDY #160 | MCI | Male | 1:32:35 (1:33:37) | |
| 21 | Willie DOWDALL #5961 | Male | 1:32:16 (1:34:03) | ||
| 22 | Simon MANAHAN #282 | G Force Fitness | Male | 1:35:43 (1:36:38) | |
| 23 | Ian FOX #144 | Clondalkin Flyers | Male | 1:35:16 (1:36:40) | |
| 24 | Alan TIERNEY #209 | Male | 1:36:10 (1:37:37) | ||
| 25 | Conor FITZPATRICK #274 | G Force Fitness | Male | 1:36:55 (1:37:45) | |
| 26 | Barry O'CONNOR #5 | Male | 1:38:22 (1:38:30) | ||
| 27 | Daniel O'CONNELL #256 | Innercity RC | Male | 1:36:53 (1:38:36) | |
| 28 | Chris MCELLIGOTT #173 | North Clondalkin RC | Male | 1:38:36 (1:38:55) | |
| 29 | Philip RYAN #205 | Wicklow Tri Club | Male | 1:38:30 (1:38:55) | |
| 30 | Robbie RYDER #82 | G Force Fitness | Male | 1:37:57 (1:38:56) | |
| 31 | Quinner #287 | Male | 1:38:59 (1:39:00) | ||
| 32 | Elaine REDDY #258 | Innercity RC | Female | 1:39:08 (1:39:09) | |
| 33 | Simon DALTON #132 | SSRC | Male | 1:37:37 (1:39:13) | |
| 34 | George MCCABE #77 | G Force Fitness | Male | 1:38:54 (1:39:45) | |
| 35 | Simon O'CONNOR #193 | Male | 1:40:14 (1:40:14) | ||
| 36 | Ano COOPER #127 | Metro Fitness | Male | 1:39:09 (1:40:16) | |
| 37 | Sarah MURPHY #183 | Female | 1:39:45 (1:41:10) | ||
| 38 | Martin KELLY #5947 | Raheny Shamrock AC | Male | 1:41:26 (1:41:27) | |
| 39 | Raymond BOYNE #108 | Portmarnock Tri Club | Male | 1:41:17 (1:42:53) | |
| 40 | James SULLIVAN #2 | Clondalkin Flyers | Male | 1:42:17 (1:43:17) | |
| 41 | Patrick BENSON #5968 | Metro Fitness | Male | 1:42:30 (1:43:40) | |
| 42 | Jonathan QUINN #12 | Croí | Male | 1:42:16 (1:43:51) | |
| 43 | Patricia CARRIG #95 | Cherry Orchard RC | Female | 1:42:02 (1:43:53) | |
| 44 | Julian O'CONNOR #40 | Darndale RC | Male | 1:42:31 (1:44:09) | |
| 45 | Ciaran SHEEHAN #46 | G Force Fitness | Male | 1:44:26 (1:45:20) | |
| 46 | David MOLLOY #178 | Male | 1:43:46 (1:45:24) | ||
| 47 | Leonora DOYLE #24 | Metro Fitness | Female | 1:44:18 (1:45:24) | |
| 48 | Roy BYRNE #114 | Tri Train | Male | 1:45:07 (1:45:25) | |
| 49 | Ger BONASS #298 | Male | 1:43:49 (1:45:26) | ||
| 50 | Keith SCANLON #70 | Male | 1:45:10 (1:45:33) | ||
| 51 | Gary #292 | Male | 1:44:00 (1:45:36) | ||
| 52 | Dave FEENEY #5946 | Raheny Shamrock AC | Male | 1:45:55 (1:45:56) | |
| 53 | Paula ARRIGONI #66 | Innercity RC | Female | 1:46:46 (1:46:48) | |
| 54 | Rourke JOLLEY #243 | Innercity RC | Male | 1:46:45 (1:46:49) | |
| 55 | Ross CONROY #125 | Male | 1:46:32 (1:46:49) | ||
| 56 | Dan MCC #5986 | 1:46:44 (1:46:49) | |||
| 57 | Michel RIBEIRO #49 | Female | 1:45:20 (1:47:03) | ||
| 58 | Tom MC LOUGHLIN #56 | Clondalkin Flyers | Male | 1:45:38 (1:47:03) | |
| 59 | Wacker #288 | Male | 1:46:43 (1:47:45) | ||
| 60 | Niall HERBERT #35 | D15 RC | Male | 1:47:37 (1:47:50) | |
| 61 | Caroline H #5071 | 1:47:37 (1:47:51) | |||
| 62 | Janet KELSH #159 | D15 RC | Female | 1:47:38 (1:47:51) | |
| 63 | Gregory LOWRY #58 | Metro Fitness | Male | 1:46:44 (1:47:53) | |
| 64 | Andy ROBERTS #67 | Sunday Running Club | Male | 1:46:33 (1:47:58) | |
| 65 | Dylan DOYLE #141 | Male | 1:46:25 (1:48:11) | ||
| 66 | Mark PRESTON #5974 | Male | 1:48:15 (1:48:15) | ||
| 67 | Wayne MEEHAN #253 | Innercity RC | Male | 1:48:12 (1:48:18) | |
| 68 | Natalie DELANEY #230 | Innercity RC | Female | 1:47:04 (1:48:28) | |
| 69 | Dan MURPHY #63 | Male | 1:47:41 (1:48:45) | ||
| 70 | James MCCORMACK #168 | Male | 1:47:41 (1:48:46) | ||
| 71 | Ruth MCCARTHY #73 | Derg AC | Female | 1:48:38 (1:48:50) | |
| 72 | Karl BROWN #87 | Pro Coaching | Male | 1:47:30 (1:49:00) | |
| 73 | Stephen COLEMAN #124 | Tri Train | Male | 1:48:40 (1:49:01) | |
| 74 | Darragh MCDONAGH #169 | Trotters RC | Male | 1:49:14 (1:49:18) | |
| 75 | Gregory Paul O'BEIRNE #55 | Raheny Shamrock AC | Male | 1:48:21 (1:49:26) | |
| 76 | Lar HYNES #280 | G Force Fitness | Male | 1:48:54 (1:49:53) | |
| 77 | Des O'CONNOR #11 | G Force Fitness | Male | 1:49:53 (1:49:53) | |
| 78 | Stuart GLEESON #279 | G Force Fitness | Male | 1:49:20 (1:50:11) | |
| 79 | Natasha HEWITT #151 | Sunday Running Club | Female | 1:48:46 (1:50:12) | |
| 80 | Grant DEMPSEY #135 | Sunday Running Club | Male | 1:48:46 (1:50:13) | |
| 81 | Sarah Jane BENNETT #1 | Innercity RC | Female | 1:48:45 (1:50:13) | |
| 82 | Mark KEARNEY #80 | Male | 1:49:22 (1:50:20) | ||
| 83 | Ray LOHAN #32 | Clonliffe Harriers | Male | 1:49:34 (1:50:39) | |
| 84 | Dean BATES #289 | Male | 1:48:53 (1:50:39) | ||
| 85 | Frankie TATE #286 | G Force Fitness | Male | 1:49:48 (1:50:39) | |
| 86 | Robbie GAYNOR #278 | G Force Fitness | Male | 1:50:02 (1:50:54) | |
| 87 | Stephen HYLAND #7 | Male | 1:49:29 (1:50:56) | ||
| 88 | Daniel MCGEE #33 | Male | 1:49:19 (1:51:00) | ||
| 89 | Aaron MCDONAGH #170 | Trotters RC | Male | 1:51:14 (1:51:20) | |
| 90 | Carol COOKE #61 | Female | 1:51:15 (1:51:28) | ||
| 91 | Lee DENNIS #136 | Male | 1:51:22 (1:51:47) | ||
| 92 | David CURLEY #130 | Male | 1:50:22 (1:52:12) | ||
| 93 | Dawn TEELAN #5972 | Female | 1:50:59 (1:52:35) | ||
| 94 | Brian HANNEY #36 | Raheny Shamrock AC | Male | 1:51:43 (1:53:17) | |
| 95 | Jason CAIRNS #5973 | 1:51:51 (1:53:22) | |||
| 96 | David FARRELL #236 | Innercity RC | Male | 1:52:19 (1:53:24) | |
| 97 | Ronan COX #128 | Male | 1:54:19 (1:54:29) | ||
| 98 | Amy O'BRIEN #38 | Female | 1:54:08 (1:55:06) | ||
| 99 | Michelle REDDY #259 | Innercity RC | Female | 1:55:12 (1:55:14) | |
| 100 | Derek THOMPSON #31 | Male | 1:55:37 (1:55:51) | ||
| 101 | Eugene CUMMINS #129 | Male | 1:55:35 (1:56:36) | ||
| 102 | Ian KELLY #93 | Male | 1:54:59 (1:56:38) | ||
| 103 | Shauna ROE #261 | Innercity RC | Female | 1:56:25 (1:56:41) | |
| 104 | Greg O'FLAHERTY #194 | Male | 1:55:13 (1:56:50) | ||
| 105 | Seán HICKEY #152 | Male | 1:56:37 (1:56:56) | ||
| 106 | Anna HUGHES #241 | Innercity RC | Female | 1:56:42 (1:57:01) | |
| 107 | Fion ALLEN #102 | Clondalkin Flyers | Female | 1:57:03 (1:57:07) | |
| 108 | Luke BUCHANAN #111 | Male | 1:56:03 (1:57:08) | ||
| 109 | Thomas POWELL #52 | Trotters RC | Male | 1:57:29 (1:57:32) | |
| 110 | Gavin DALY #133 | Male | 1:56:21 (1:57:55) | ||
| 111 | Timothy O'DONNELL #4 | Pulse Tri Club | Male | 1:56:52 (1:57:55) | |
| 112 | Keith MALONE #294 | Male | 1:56:22 (1:57:59) | ||
| 113 | Amber NAPIER #255 | Innercity RC | Female | 1:57:02 (1:58:08) | |
| 114 | Anna VASILJEVA #212 | Female | 1:56:56 (1:58:40) | ||
| 115 | Willie BRAZIL #110 | Male | 1:57:37 (1:59:20) | ||
| 116 | Kaleigh MAHER #166 | Trotters RC | Female | 2:00:14 (2:00:20) | |
| 117 | Mark BRADLEY #219 | Innercity RC | Male | 2:00:11 (2:00:21) | |
| 118 | Craig BYRNE #9 | Innercity RC | Male | 1:59:26 (2:00:27) | |
| 119 | Clayton MAHONEY #5969 | Male | 1:58:37 (2:00:28) | ||
| 120 | James COSGRAVE #13 | Up & Out Fitness | Male | 1:58:55 (2:00:28) | |
| 121 | Ryan MOORE #181 | Male | 2:00:25 (2:00:28) | ||
| 122 | Karl GIBBONS #54 | Up & Out Fitness | Male | 1:58:54 (2:00:28) | |
| 123 | Lisa SAUNDERS #263 | Innercity RC | Female | 2:00:38 (2:00:40) | |
| 124 | Stef EVANS #5954 | Male | 1:58:54 (2:00:41) | ||
| 125 | Dean TILLY #5959 | Male | 1:58:55 (2:00:42) | ||
| 126 | Anthony O'REARDON #197 | Male | 2:00:28 (2:00:42) | ||
| 127 | Paul BERIGAN #216 | Innercity RC | Male | 2:00:28 (2:00:42) | |
| 128 | Efteranmälan #290 | 1:59:06 (2:00:45) | |||
| 129 | Alan BYRNE #90 | Darndale RC | Male | 2:00:46 (2:00:46) | |
| 130 | Kyle MAGUIRE #165 | Male | 1:59:44 (2:00:49) | ||
| 131 | Keith O'SHEA #190 | Male | 1:59:46 (2:00:49) | ||
| 132 | Ross O'FARRELLY #189 | Male | 1:59:50 (2:00:54) | ||
| 133 | Jay O'SHEA #191 | Male | 1:59:52 (2:00:57) | ||
| 134 | Craig PARROTT #1080 | ICRC | Male | 2:01:02 (2:01:05) | |
| 135 | Jason MORRIS #50 | Innercity RC | Male | 2:00:02 (2:01:06) | |
| 136 | Dee MCMILLAN #176 | Female | 2:00:59 (2:01:09) | ||
| 137 | Lynette RICHARDSON #62 | Up & Out Fitness | Female | 1:59:52 (2:01:25) | |
| 138 | Sam COFFEY #15 | Male | 2:01:04 (2:01:26) | ||
| 139 | Emma O'BRIEN #78 | Female | 2:01:06 (2:01:28) | ||
| 140 | Cormac ROE #204 | Male | 1:59:48 (2:01:30) | ||
| 141 | Vanessa DONOVAN #98 | Female | 2:01:15 (2:01:36) | ||
| 142 | Stephen ONEILL #5964 | Male | 2:00:10 (2:01:45) | ||
| 143 | Mark KEATING #157 | Male | 2:01:56 (2:01:56) | ||
| 144 | Pado TIMMINS #210 | Team Raiya | Male | 2:01:56 (2:01:56) | |
| 145 | Alan KEARNS #156 | Male | 2:01:06 (2:01:58) | ||
| 146 | Nicola #296 | Female | 2:01:00 (2:02:06) | ||
| 147 | Ritchie KENNEALLY #5963 | Male | 2:00:31 (2:02:06) | ||
| 148 | Jennifer TOUGHER #5981 | Female | 2:01:06 (2:02:08) | ||
| 149 | Noel CARR #122 | Male | 2:01:24 (2:02:28) | ||
| 150 | Martina REDDY #257 | Innercity RC | Female | 2:02:32 (2:02:35) | |
| 151 | Podge THOMPSON #5951 | Male | 2:01:07 (2:02:54) | ||
| 152 | Brian LOUGHRAN #5953 | Male | 2:01:06 (2:02:54) | ||
| 153 | Jordan MORGAN #5958 | Male | 2:02:08 (2:03:55) | ||
| 154 | Ciara TRACEY #268 | Innercity RC | Female | 2:03:39 (2:04:00) | |
| 155 | David TYRRELL #269 | Innercity RC | Male | 2:04:51 (2:04:57) | |
| 156 | Elaine O'TOOLE #200 | Female | 2:03:49 (2:05:26) | ||
| 157 | Noelle CONWAY #225 | Innercity RC | Female | 2:06:08 (2:06:18) | |
| 158 | Jennifer BROPHY #220 | Innercity RC | Female | 2:06:08 (2:06:18) | |
| 159 | Kirsty DORAN #233 | Innercity RC | Female | 2:06:43 (2:06:50) | |
| 160 | Kevin STAGG #265 | Innercity RC | Male | 2:07:33 (2:07:39) | |
| 161 | Norma Byrne #1168 | Female | 2:07:39 (2:07:44) | ||
| 162 | Jennifer O'LEARY #284 | G Force Fitness | Female | 2:06:50 (2:07:47) | |
| 163 | Sandra HIGGINS #153 | SSRC | Female | 2:06:12 (2:07:48) | |
| 164 | Laura FRANCIS #53 | Keoghfit | Female | 2:06:15 (2:07:50) | |
| 165 | Linda WILLIAMS #215 | Keoghfit | Female | 2:06:14 (2:07:50) | |
| 166 | Christen MOONEY #180 | Keoghfit | Female | 2:06:15 (2:07:50) | |
| 167 | Damien CHRYSTAL #123 | Male | 2:06:27 (2:07:56) | ||
| 168 | Ian FARRELLY #273 | G Force Fitness | Male | 2:07:10 (2:08:02) | |
| 169 | Dee OCONNOR #5983 | Female | 2:07:48 (2:08:07) | ||
| 170 | Paul O'GORMAN #76 | G Force Fitness | Male | 2:07:24 (2:08:27) | |
| 171 | Gemma LEAHY #94 | Female | 2:08:48 (2:08:53) | ||
| 172 | Victoria ROONEY #71 | Innercity RC | Female | 2:09:27 (2:09:36) | |
| 173 | Paul MOORE #297 | Male | 2:07:49 (2:09:41) | ||
| 174 | Natalie JUDGE #154 | Trotters RC | Female | 2:10:14 (2:10:18) | |
| 175 | Philip MCDERMOTT #91 | Dublin Mountain RC | Male | 2:10:03 (2:10:19) | |
| 176 | Nicole KELLY #281 | G Force Fitness | Female | 2:09:31 (2:10:25) | |
| 177 | Clive LYNCH #42 | Cherry Orchard RC | Male | 2:08:50 (2:10:39) | |
| 178 | Amy O'CONNELL #64 | Innercity RC | Female | 2:10:46 (2:11:04) | |
| 179 | Stacey TUITE #5978 | Female | 2:09:40 (2:11:12) | ||
| 180 | Sinead HUGHES #240 | Innercity RC | Female | 2:11:48 (2:12:05) | |
| 181 | Keelin MCENTEE #251 | Innercity RC | Female | 2:12:02 (2:12:06) | |
| 182 | Cheryl LYONS #164 | Female | 2:11:50 (2:12:07) | ||
| 183 | John CURTIS #131 | Male | 2:11:14 (2:12:18) | ||
| 184 | Gavin MAGEE #145 | Male | 2:10:57 (2:12:26) | ||
| 185 | Craig MCDOUGALL #172 | Male | 2:10:58 (2:12:27) | ||
| 186 | Shannon KEARNEY #10 | Up & Out Fitness | Female | 2:11:16 (2:12:47) | |
| 187 | Niamh GERAGHTY #47 | Up & Out Fitness | Female | 2:11:16 (2:12:47) | |
| 188 | Lorraine BOYLAN #218 | Innercity RC | Female | 2:12:41 (2:12:49) | |
| 189 | Lisa BOYLAN #217 | Innercity RC | Female | 2:12:41 (2:12:50) | |
| 190 | Daniel O'NEILL #99 | Male | 2:12:22 (2:13:56) | ||
| 191 | Megan O'CONNOR #5051 | ICRC | Female | 2:14:01 (2:14:10) | |
| 192 | Karen NGO #186 | Female | 2:14:49 (2:15:57) | ||
| 193 | Audrey KEARNEY #45 | Up & Out Fitness | Female | 2:14:34 (2:16:05) | |
| 194 | Elaine CASHIN #72 | Female | 2:16:02 (2:16:14) | ||
| 195 | Motasem AL HAJ ALI #6 | Aaz | Male | 2:15:10 (2:16:15) | |
| 196 | Thomas CAREY #121 | Male | 2:15:48 (2:17:17) | ||
| 197 | Nikita KIRBY #247 | Innercity RC | Female | 2:17:26 (2:17:34) | |
| 198 | Orla RICHARDSON #260 | Innercity RC | Female | 2:17:27 (2:17:35) | |
| 199 | Stephen OREILLY #5962 | Male | 2:15:54 (2:17:41) | ||
| 200 | Siobhan MULVEY #96 | Raheny Shamrock AC | Female | 2:17:23 (2:17:43) | |
| 201 | Emma KEARNEY #48 | Up & Out Fitness | Female | 2:16:34 (2:18:05) | |
| 202 | Luke LENNON #92 | Up & Out Fitness | Male | 2:16:39 (2:18:09) | |
| 203 | Amy SHEERAN #20 | Female | 2:17:19 (2:18:27) | ||
| 204 | Simone DIXON #231 | Innercity RC | Female | 2:18:27 (2:18:43) | |
| 205 | Mark LOSTY #1135 | Innercity RC | Male | 2:18:26 (2:18:44) | |
| 206 | Kelsey DELANEY #5016 | Innercity running club | Female | 2:18:30 (2:18:47) | |
| 207 | Róisin SHERIDAN #59 | Female | 2:18:49 (2:18:49) | ||
| 208 | Rhys MORAN #89 | Innercity RC | Male | 2:18:33 (2:18:49) | |
| 209 | David GREALLY #5952 | Male | 2:17:04 (2:18:50) | ||
| 210 | Jason DOOLAN #232 | Innercity RC | Male | 2:18:29 (2:18:50) | |
| 211 | Lindsay RYAN #262 | Innercity RC | Female | 2:18:48 (2:18:59) | |
| 212 | Martina KELLY #245 | Innercity RC | Female | 2:18:45 (2:18:59) | |
| 213 | Anne SMITH #285 | G Force Fitness | Female | 2:18:20 (2:19:14) | |
| 214 | Helen MCGINNITY #60 | Lucan Harriers | Female | 2:17:40 (2:19:19) | |
| 215 | Nicola LOSTY #162 | Female | 2:19:02 (2:19:23) | ||
| 216 | Charlene REILLY #203 | Cherry Orchard RC | Female | 2:18:19 (2:19:45) | |
| 217 | Amy HOLMES #39 | Female | 2:18:19 (2:19:46) | ||
| 218 | Oonagh MCDONNELL #171 | Cherry Orchard RC | Female | 2:18:50 (2:20:35) | |
| 219 | Patrick BOWES #107 | Male | 2:19:09 (2:20:38) | ||
| 220 | Maria GONZALEZ #148 | Cherry Orchard RC | Female | 2:20:22 (2:22:11) | |
| 221 | Ciara O'ROURKE #198 | Up & Out Fitness | Female | 2:20:46 (2:22:17) | |
| 222 | Stephanie CAFFREY #119 | Female | 2:22:29 (2:23:22) | ||
| 223 | Ciaran DEVITT #137 | Male | 2:22:29 (2:24:10) | ||
| 224 | Noeleen DONEGAN #85 | Lucan Harriers | Female | 2:22:32 (2:24:12) | |
| 225 | Jacinta TREANOR #75 | Up & Out Fitness | Female | 2:23:44 (2:25:18) | |
| 226 | Declan MOORE #8 | Up & Out Fitness | Male | 2:23:45 (2:25:18) | |
| 227 | Stephen FOX #276 | G Force Fitness | Male | 2:24:30 (2:25:25) | |
| 228 | Denise FOX #277 | G Force Fitness | Female | 2:24:30 (2:25:25) | |
| 229 | Aoife JUDE #244 | Innercity RC | Female | 2:25:10 (2:25:28) | |
| 230 | Meisha DELANEY #229 | Innercity RC | Female | 2:25:18 (2:26:18) | |
| 231 | Ellen BOLGER #106 | Female | 2:25:16 (2:26:19) | ||
| 232 | Natasha WHELAN #271 | Innercity RC | Female | 2:26:10 (2:26:25) | |
| 233 | Cathy KIRBY #248 | Innercity RC | Female | 2:26:42 (2:26:48) | |
| 234 | Emer KENNEDY #29 | Female | 2:26:54 (2:27:06) | ||
| 235 | Raymond CONROY #126 | Male | 2:27:17 (2:28:15) | ||
| 236 | Cheryl THOMPSON #267 | Innercity RC | Female | 2:27:17 (2:28:15) | |
| 237 | Sergio SUAREZ #208 | Male | 2:27:59 (2:29:39) | ||
| 238 | Sinead O'GRADY #195 | Cherry Orchard RC | Female | 2:28:00 (2:29:51) | |
| 239 | Dj SMITHERS #86 | Innercity RC | Male | 2:30:13 (2:30:33) | |
| 240 | Seana GOULDING #149 | Female | 2:31:21 (2:31:30) | ||
| 241 | Myra ROWE #57 | G Force Fitness | Female | 2:30:49 (2:31:40) | |
| 242 | Tara HORIGAN #239 | Innercity RC | Female | 2:31:50 (2:32:13) | |
| 243 | Laura BYRNE #116 | Female | 2:31:04 (2:32:14) | ||
| 244 | Angus KENNEDY #16 | Cherry Orchard RC | Male | 2:30:34 (2:32:25) | |
| 245 | Niamh BYRNE #115 | Female | 2:33:21 (2:33:41) | ||
| 246 | John BYRNE #5944 | Raheny Shamrock AC | Male | 2:27:09 (2:38:08) | |
| 247 | Anne-marie CURRAN #228 | Innercity RC | Female | 2:38:11 (2:38:21) | |
| 248 | Tracey DILLON #272 | G Force Fitness | Female | 2:38:07 (2:39:04) | |
| 249 | Debbie BYRNE #26 | G Force Fitness | Female | 2:38:08 (2:39:05) | |
| 250 | David POTTER #202 | Male | 2:39:34 (2:41:03) |
Pl.
Namn
Tid
(Brutto)
1
Anthony BRADY
1:23:30
2
Brian KELLY
1:23:36
3
Anthony OBRIEN
1:24:10
4
TEAM COBEY
1:25:10
5
Darragh MOORE
1:28:25
6
Mark
1:28:25
7
Luke PARNELL
1:29:29
8
Mary WALSH
1:29:45
9
Leon CALLAGHAN
1:30:07
10
Aaron MURRAY
1:30:13
11
Sinead COWAN
1:30:38
12
Thomas MURRAY
1:32:09
13
Jonathan O'SHEA
1:32:18
14
Shane POWER MURPHY
1:32:20
15
Adam TUITE
1:33:03
16
Sean MCCARTHY
1:33:04
17
Carmel WARD
1:33:28
18
Alan BURNS
1:33:34
19
Deco
1:33:35
20
Neal LEDDY
1:33:37
21
Willie DOWDALL
1:34:03
22
Simon MANAHAN
1:36:38
23
Ian FOX
1:36:40
24
Alan TIERNEY
1:37:37
25
Conor FITZPATRICK
1:37:45
26
Barry O'CONNOR
1:38:30
27
Daniel O'CONNELL
1:38:36
28
Chris MCELLIGOTT
1:38:55
29
Philip RYAN
1:38:55
30
Robbie RYDER
1:38:56
31
Quinner
1:39:00
32
Elaine REDDY
1:39:09
33
Simon DALTON
1:39:13
34
George MCCABE
1:39:45
35
Simon O'CONNOR
1:40:14
36
Ano COOPER
1:40:16
37
Sarah MURPHY
1:41:10
38
Martin KELLY
1:41:27
39
Raymond BOYNE
1:42:53
40
James SULLIVAN
1:43:17
41
Patrick BENSON
1:43:40
42
Jonathan QUINN
1:43:51
43
Patricia CARRIG
1:43:53
44
Julian O'CONNOR
1:44:09
45
Ciaran SHEEHAN
1:45:20
46
David MOLLOY
1:45:24
47
Leonora DOYLE
1:45:24
48
Roy BYRNE
1:45:25
49
Ger BONASS
1:45:26
50
Keith SCANLON
1:45:33
51
Gary
1:45:36
52
Dave FEENEY
1:45:56
53
Paula ARRIGONI
1:46:48
54
Rourke JOLLEY
1:46:49
55
Ross CONROY
1:46:49
56
Dan MCC
1:46:49
57
Michel RIBEIRO
1:47:03
58
Tom MC LOUGHLIN
1:47:03
59
Wacker
1:47:45
60
Niall HERBERT
1:47:50
61
Caroline H
1:47:51
62
Janet KELSH
1:47:51
63
Gregory LOWRY
1:47:53
64
Andy ROBERTS
1:47:58
65
Dylan DOYLE
1:48:11
66
Mark PRESTON
1:48:15
67
Wayne MEEHAN
1:48:18
68
Natalie DELANEY
1:48:28
69
Dan MURPHY
1:48:45
70
James MCCORMACK
1:48:46
71
Ruth MCCARTHY
1:48:50
72
Karl BROWN
1:49:00
73
Stephen COLEMAN
1:49:01
74
Darragh MCDONAGH
1:49:18
75
Gregory Paul O'BEIRNE
1:49:26
76
Lar HYNES
1:49:53
77
Des O'CONNOR
1:49:53
78
Stuart GLEESON
1:50:11
79
Natasha HEWITT
1:50:12
80
Grant DEMPSEY
1:50:13
81
Sarah Jane BENNETT
1:50:13
82
Mark KEARNEY
1:50:20
83
Ray LOHAN
1:50:39
84
Dean BATES
1:50:39
85
Frankie TATE
1:50:39
86
Robbie GAYNOR
1:50:54
87
Stephen HYLAND
1:50:56
88
Daniel MCGEE
1:51:00
89
Aaron MCDONAGH
1:51:20
90
Carol COOKE
1:51:28
91
Lee DENNIS
1:51:47
92
David CURLEY
1:52:12
93
Dawn TEELAN
1:52:35
94
Brian HANNEY
1:53:17
95
Jason CAIRNS
1:53:22
96
David FARRELL
1:53:24
97
Ronan COX
1:54:29
98
Amy O'BRIEN
1:55:06
99
Michelle REDDY
1:55:14
100
Derek THOMPSON
1:55:51
101
Eugene CUMMINS
1:56:36
102
Ian KELLY
1:56:38
103
Shauna ROE
1:56:41
104
Greg O'FLAHERTY
1:56:50
105
Seán HICKEY
1:56:56
106
Anna HUGHES
1:57:01
107
Fion ALLEN
1:57:07
108
Luke BUCHANAN
1:57:08
109
Thomas POWELL
1:57:32
110
Gavin DALY
1:57:55
111
Timothy O'DONNELL
1:57:55
112
Keith MALONE
1:57:59
113
Amber NAPIER
1:58:08
114
Anna VASILJEVA
1:58:40
115
Willie BRAZIL
1:59:20
116
Kaleigh MAHER
2:00:20
117
Mark BRADLEY
2:00:21
118
Craig BYRNE
2:00:27
119
Clayton MAHONEY
2:00:28
120
James COSGRAVE
2:00:28
121
Ryan MOORE
2:00:28
122
Karl GIBBONS
2:00:28
123
Lisa SAUNDERS
2:00:40
124
Stef EVANS
2:00:41
125
Dean TILLY
2:00:42
126
Anthony O'REARDON
2:00:42
127
Paul BERIGAN
2:00:42
128
Efteranmälan
2:00:45
129
Alan BYRNE
2:00:46
130
Kyle MAGUIRE
2:00:49
131
Keith O'SHEA
2:00:49
132
Ross O'FARRELLY
2:00:54
133
Jay O'SHEA
2:00:57
134
Craig PARROTT
2:01:05
135
Jason MORRIS
2:01:06
136
Dee MCMILLAN
2:01:09
137
Lynette RICHARDSON
2:01:25
138
Sam COFFEY
2:01:26
139
Emma O'BRIEN
2:01:28
140
Cormac ROE
2:01:30
141
Vanessa DONOVAN
2:01:36
142
Stephen ONEILL
2:01:45
143
Mark KEATING
2:01:56
144
Pado TIMMINS
2:01:56
145
Alan KEARNS
2:01:58
146
Nicola
2:02:06
147
Ritchie KENNEALLY
2:02:06
148
Jennifer TOUGHER
2:02:08
149
Noel CARR
2:02:28
150
Martina REDDY
2:02:35
151
Podge THOMPSON
2:02:54
152
Brian LOUGHRAN
2:02:54
153
Jordan MORGAN
2:03:55
154
Ciara TRACEY
2:04:00
155
David TYRRELL
2:04:57
156
Elaine O'TOOLE
2:05:26
157
Noelle CONWAY
2:06:18
158
Jennifer BROPHY
2:06:18
159
Kirsty DORAN
2:06:50
160
Kevin STAGG
2:07:39
161
Norma Byrne
2:07:44
162
Jennifer O'LEARY
2:07:47
163
Sandra HIGGINS
2:07:48
164
Laura FRANCIS
2:07:50
165
Linda WILLIAMS
2:07:50
166
Christen MOONEY
2:07:50
167
Damien CHRYSTAL
2:07:56
168
Ian FARRELLY
2:08:02
169
Dee OCONNOR
2:08:07
170
Paul O'GORMAN
2:08:27
171
Gemma LEAHY
2:08:53
172
Victoria ROONEY
2:09:36
173
Paul MOORE
2:09:41
174
Natalie JUDGE
2:10:18
175
