8k Open
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Dan WATT #821 | Stoke City | M | M35 | 27:19 | |
| 2 | Leigh MARSHALL #808 | Newark AC | M | M40 | 27:24 | |
| 3 | Lee ATHERSMITH #811 | Whardedale Harriers | M | M40 | 27:42 | |
| 4 | Stephen BROWN #817 | West End RR | M | M40 | 28:03 | |
| 5 | Daniel WHEAT #814 | Mansfiekd | M | M40 | 28:14 | |
| 6 | Andy BEEVERS #805 | Birtley AC | M | M50 | 28:25 | |
| 7 | Joseph RONZALE #812 | 26.2 | M | M50 | 29:25 | |
| 8 | Richard WELLS #804 | Sedbergh School | M | M50 | 29:39 | |
| 9 | Steven PRENTICE #819 | Middlesborough | M | M45 | 29:40 | |
| 10 | Eric SOUTHAM #803 | Abingdon AC | M | M60 | 30:10 | |
| 11 | Andy NORRIS #820 | Springburn Harrieres | M | M35 | 30:39 | |
| 12 | Ian NORMAN #806 | England Masters | M | M60 | 31:12 | |
| 13 | Ross MCEACHERN #818 | Cumbernauld | M | M55 | 31:25 | |
| 14 | John DUFFY #801 | Shettleston Harriers | M | M55 | 32:15 | |
| 15 | Darren Hands #815 | Telford A.C. | M | M55 | 32:27 | |
| 16 | Tony Highland #809 | Ellmere Port RC | M | M55 | 32:48 | |
| 17 | Bill CARTY #802 | Sligo AC | M | M50 | 34:34 | |
| 18 | Andrew HOWES #813 | N.Ireland | M | M60 | 35:20 | |
| 19 | Rob MORRAN #810 | St. Edmund Pacers | M | M60 | 37:43 | |
| 20 | Joe CHAMBERS #807 | Springburn Harrieres | M | M35 | 39:45 | |
| 21 | John CLARKE #816 | Midessex Cauals | M | M60 | 40:32 |
Pl.
Namn
Tid
1
Dan WATT
27:19
2
Leigh MARSHALL
27:24
3
Lee ATHERSMITH
27:42
4
Stephen BROWN
28:03
5
Daniel WHEAT
28:14
6
Andy BEEVERS
28:25
7
Joseph RONZALE
29:25
8
Richard WELLS
29:39
9
Steven PRENTICE
29:40
10
Eric SOUTHAM
30:10
11
Andy NORRIS
30:39
12
Ian NORMAN
31:12
13
Ross MCEACHERN
31:25
14
John DUFFY
32:15
15
Darren Hands
32:27
16
Tony Highland
32:48
17
Bill CARTY
34:34
18
Andrew HOWES
35:20
19
Rob MORRAN
37:43
20
Joe CHAMBERS
39:45
21
John CLARKE
40:32