Masters Women
| Pl. | Namn | Född | Förening/Ort/Land | Underkat. | Tid |
|---|---|---|---|---|---|
| 1 | Kate PURCELL #15 | Raheny Shamrock A.C. | F40 | 15:32 | |
| 2 | Laura MCDONNELL #22 | Rathfarnham W.S.A.F. A.C. | F40 | 15:50 | |
| 3 | Fiona ROCHE #16 | Raheny Shamrock A.C. | F40 | 15:56 | |
| 4 | Sorcha LOUGHNANE #6 | Donore Harriers A.C. | F45 | 16:02 | |
| 5 | Sarah FLANAGAN #78 | Tullamore Harriers A.C. | F45 | 16:10 | |
| 6 | Caroline DONNELLAN #73 | Edenderry A.C. | F45 | 16:19 | |
| 7 | Leona O'REILLY #64 | Tara A.C. | F40 | 16:32 | |
| 8 | Michelle COX #47 | Newbridge A.C. | F40 | 16:35 | |
| 9 | Catherine O'CONNOR #114 | Sli Cualann A.C. | F45 | 16:43 | |
| 10 | Emma BOLAND #45 | Newbridge A.C. | F40 | 17:06 | |
| 11 | Aine O'REILLY #95 | Mullingar Harriers A.C. | F45 | 17:32 | |
| 12 | Caroline AYTON #111 | Sli Cualann A.C. | F40 | 17:33 | |
| 13 | Vikki BROWNE #46 | Newbridge A.C. | F40 | 17:34 | |
| 14 | Lorna QUINN #28 | Sportsworld A.C. | F35 | 17:35 | |
| 15 | Emily RYAN #109 | Sli Cualann A.C. | F35 | 18:06 | |
| 16 | Donna QUINN #112 | Sli Cualann A.C. | F40 | 18:17 | |
| 17 | Caroline MCCARTHY #3 | Donore Harriers A.C. | F35 | 18:17 | |
| 18 | Siobhan BURKE #50 | St Abbans A.C. | F45 | 18:17 | |
| 19 | Sharon KEILTHY #14 | Raheny Shamrock A.C. | F40 | 18:19 | |
| 20 | Yasmin CANNING #51 | Drogheda and District A.C. | F50 | 18:20 | |
| 21 | Helen HARTNETT #69 | Trim A.C. | F50 | 18:30 | |
| 22 | Maura DERVIN #98 | Mullingar Harriers A.C. | F55 | 18:34 | |
| 23 | Aoife PARRELLA #60 | Star of the Sea A.C. | F40 | 18:35 | |
| 24 | Karen LAVELLE #62 | Star of the Sea A.C. | F50 | 18:43 | |
| 25 | Anna Marie O'DOWD #86 | Athlone A.C. | F50 | 18:44 | |
| 26 | Audrey GAHAN #5 | Donore Harriers A.C. | F45 | 18:45 | |
| 27 | Deirdre O'CONNELL #33 | Sportsworld A.C. | F40 | 18:48 | |
| 28 | Michelle BOHAN #88 | Mullingar Harriers A.C. | F40 | 18:50 | |
| 29 | Donna MAHON #25 | Rathfarnham W.S.A.F. A.C. | F50 | 18:55 | |
| 30 | Clare SHIELS #23 | Rathfarnham W.S.A.F. A.C. | F45 | 18:56 | |
| 31 | Evelyn HERLIHY #79 | Tullamore Harriers A.C. | F45 | 18:57 | |
| 32 | Annmarie KENNY #113 | Sli Cualann A.C. | F45 | 19:01 | |
| 33 | Maire-Triona KEANE #76 | Tullamore Harriers A.C. | F40 | 19:05 | |
| 34 | Stephanie BERGIN #29 | Sportsworld A.C. | F40 | 19:09 | |
| 35 | Debbie GRIFFIN #117 | Sli Cualann A.C. | F55 | 19:09 | |
| 36 | Aisling KIRWAN #116 | Sli Cualann A.C. | F50 | 19:15 | |
| 37 | Maeve HEGARTY #27 | Skerries A.C. | F50 | 19:20 | |
| 38 | Ariana BALL #4 | Donore Harriers A.C. | F40 | 19:20 | |
| 39 | Michelle MULLANEY #80 | Tullamore Harriers A.C. | F45 | 19:28 | |
| 40 | Olive MCLOUGHLIN #68 | Trim A.C. | F45 | 19:31 | |
| 41 | Claire PHELAN #49 | St Abbans A.C. | F40 | 19:35 | |
| 42 | Emma BARRY #104 | Kilcoole A.C. | F40 | 19:44 | |
| 43 | Ciara DILLON #89 | Mullingar Harriers A.C. | F40 | 19:44 | |
| 44 | Claire MULLIGAN #7 | Donore Harriers A.C. | F45 | 19:44 | |
| 45 | Aoife NAGLE #12 | Raheny Shamrock A.C. | F35 | 19:57 | |
| 46 | Linda CUNNINGHAM #94 | Mullingar Harriers A.C. | F45 | 19:58 | |
| 47 | Rita DALY RAVENHILL #84 | Tullamore Harriers A.C. | F55 | 20:05 | |
| 48 | Lucy DARCY #37 | Sportsworld A.C. | F50 | 20:07 | |
| 49 | Fiona BYRNE #1 | Civil Service A.C. | F60 | 20:08 | |
| 50 | Eimear DOWLING #58 | Navan A.C. | F40 | 20:10 | |
| 51 | Caroline MULLEN #96 | Mullingar Harriers A.C. | F50 | 20:11 | |
| 52 | Mary BROWNE #10 | Lucan Harriers A.C. | F60 | 20:13 | |
| 53 | Vanessa SALLIER #26 | Rathfarnham W.S.A.F. A.C. | F50 | 20:18 | |
| 54 | Mary WATTERS #59 | Navan A.C. | F60 | 20:22 | |
| 55 | Anna DELANEY #38 | Sportsworld A.C. | F50 | 20:27 | |
| 56 | Julia HACKETT #8 | Donore Harriers A.C. | F50 | 20:28 | |
| 57 | Eithne SPELLMAN #93 | Mullingar Harriers A.C. | F40 | 20:28 | |
| 58 | Charlotte ABBOTT #75 | Tullamore Harriers A.C. | F40 | 20:30 | |
| 59 | Susan NUNES #106 | Kilcoole A.C. | F45 | 20:32 | |
| 60 | Jenny COLBERT #18 | Raheny Shamrock A.C. | F50 | 20:54 | |
| 61 | Rachel CLARKE #108 | Sli Cualann A.C. | F35 | 21:08 | |
| 62 | Shirley O'CONNOR #55 | Dunshaughlin A.C. | F45 | 21:15 | |
| 63 | Helen FRENCH #24 | Rathfarnham W.S.A.F. A.C. | F50 | 21:17 | |
| 64 | Martina NOLAN-JONES #35 | Sportsworld A.C. | F45 | 21:19 | |
| 65 | Louise MALONEY #63 | Star of the Sea A.C. | F50 | 21:30 | |
| 66 | Ann TOBIN #72 | Trim A.C. | F60 | 21:33 | |
| 67 | Rosemary HUTCHESON #61 | Star of the Sea A.C. | F50 | 21:36 | |
| 68 | Margaret NEARY #119 | Na Fianna A.C. | F55 | 21:40 | |
| 69 | Terri GREENE #99 | Mullingar Harriers A.C. | F55 | 21:44 | |
| 70 | Sandra IRWIN GOWRAN #39 | Sportsworld A.C. | F50 | 21:50 | |
| 71 | Patricia O'CLEIRIGH #19 | Raheny Shamrock A.C. | F55 | 21:50 | |
| 72 | Nuala MORAN #100 | Mullingar Harriers A.C. | F55 | 21:54 | |
| 73 | Paula HEGARTY #70 | Trim A.C. | F50 | 22:05 | |
| 74 | Marie BRADLEY #36 | Sportsworld A.C. | F50 | 22:10 | |
| 75 | Mary DALY #83 | Tullamore Harriers A.C. | F55 | 22:12 | |
| 76 | Margaret GRENNAN #82 | Tullamore Harriers A.C. | F50 | 22:16 | |
| 77 | Hilary DUNCAN #81 | Tullamore Harriers A.C. | F50 | 22:30 | |
| 78 | Eileen ROWLAND #43 | Sportsworld A.C. | F60 | 22:31 | |
| 79 | Sharon COSTELLO #71 | Trim A.C. | F55 | 22:45 | |
| 80 | Pauline TROY #102 | Mullingar Harriers A.C. | F60 | 22:48 | |
| 81 | Jean DUNNE #21 | Raheny Shamrock A.C. | F60 | 22:56 | |
| 82 | Carmel BREEN #30 | Sportsworld A.C. | F40 | 22:58 | |
| 83 | Kelly DUNNE #90 | Mullingar Harriers A.C. | F40 | 23:22 | |
| 84 | Deirdre O'DWYER #20 | Raheny Shamrock A.C. | F55 | 23:27 | |
| 85 | Kathleen CURRAN #107 | Kilcoole A.C. | F50 | 24:24 | |
| 86 | Muriel BERMINGHAM #9 | Garristown Flyers A.C. | F55 | 24:25 | |
| 87 | Angela CHARLTON #17 | Raheny Shamrock A.C. | F50 | 24:40 | |
| 88 | Oliuve MANNION #120 | Tullamore Harriers A.C. | F60 | 28:28 | |
| 89 | Sinead CORCORAN #105 | Kilcoole A.C. | F45 | 28:51 |
Pl.
Namn
Tid
1
Kate PURCELL
15:32
2
Laura MCDONNELL
15:50
3
Fiona ROCHE
15:56
4
Sorcha LOUGHNANE
16:02
5
Sarah FLANAGAN
16:10
6
Caroline DONNELLAN
16:19
7
Leona O'REILLY
16:32
8
Michelle COX
16:35
9
Catherine O'CONNOR
16:43
10
Emma BOLAND
17:06
11
Aine O'REILLY
17:32
12
Caroline AYTON
17:33
13
Vikki BROWNE
17:34
14
Lorna QUINN
17:35
15
Emily RYAN
18:06
16
Donna QUINN
18:17
17
Caroline MCCARTHY
18:17
18
Siobhan BURKE
18:17
19
Sharon KEILTHY
18:19
20
Yasmin CANNING
18:20
21
Helen HARTNETT
18:30
22
Maura DERVIN
18:34
23
Aoife PARRELLA
18:35
24
Karen LAVELLE
18:43
25
Anna Marie O'DOWD
18:44
26
Audrey GAHAN
18:45
27
Deirdre O'CONNELL
18:48
28
Michelle BOHAN
18:50
29
Donna MAHON
18:55
30
Clare SHIELS
18:56
31
Evelyn HERLIHY
18:57
32
Annmarie KENNY
19:01
33
Maire-Triona KEANE
19:05
34
Stephanie BERGIN
19:09
35
Debbie GRIFFIN
19:09
36
Aisling KIRWAN
19:15
37
Maeve HEGARTY
19:20
38
Ariana BALL
19:20
39
Michelle MULLANEY
19:28
40
Olive MCLOUGHLIN
19:31
41
Claire PHELAN
19:35
42
Emma BARRY
19:44
43
Ciara DILLON
19:44
44
Claire MULLIGAN
19:44
45
Aoife NAGLE
19:57
46
Linda CUNNINGHAM
19:58
47
Rita DALY RAVENHILL
20:05
48
Lucy DARCY
20:07
49
Fiona BYRNE
20:08
50
Eimear DOWLING
20:10
51
Caroline MULLEN
20:11
52
Mary BROWNE
20:13
53
Vanessa SALLIER
20:18
54
Mary WATTERS
20:22
55
Anna DELANEY
20:27
56
Julia HACKETT
20:28
57
Eithne SPELLMAN
20:28
58
Charlotte ABBOTT
20:30
59
Susan NUNES
20:32
60
Jenny COLBERT
20:54
61
Rachel CLARKE
21:08
62
Shirley O'CONNOR
21:15
63
Helen FRENCH
21:17
64
Martina NOLAN-JONES
21:19
65
Louise MALONEY
21:30
66
Ann TOBIN
21:33
67
Rosemary HUTCHESON
21:36
68
Margaret NEARY
21:40
69
Terri GREENE
21:44
70
Sandra IRWIN GOWRAN
21:50
71
Patricia O'CLEIRIGH
21:50
72
Nuala MORAN
21:54
73
Paula HEGARTY
22:05
74
Marie BRADLEY
22:10
75
Mary DALY
22:12
76
Margaret GRENNAN
22:16
77
Hilary DUNCAN
22:30
78
Eileen ROWLAND
22:31
79
Sharon COSTELLO
22:45
80
Pauline TROY
22:48
81
Jean DUNNE
22:56
82
Carmel BREEN
22:58
83
Kelly DUNNE
23:22
84
Deirdre O'DWYER
23:27
85
Kathleen CURRAN
24:24
86
Muriel BERMINGHAM
24:25
87
Angela CHARLTON
24:40
88
Oliuve MANNION
28:28
89
Sinead CORCORAN
28:51