5k
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|
| 1 | Kevin DONAGHER #744 | Rathfarnahm WSF AC | Male | 16:40 (16:41) | |
| 2 | Andrew KINANE #786 | Donore Harriers A.C. | Male | 18:00 (18:02) | |
| 3 | Sean HILL #766 | Male | 18:04 (18:06) | ||
| 4 | Laura MCDONNELL #891 | Rathfarnahm WSF AC | Female | 18:18 (18:18) | |
| 5 | Eddie LYNCH #791 | Athlone A.C. | Male | 19:08 (19:10) | |
| 6 | Caimin HUGHES #773 | St Mary’s GFC | Male | 19:23 (19:23) | |
| 7 | Tadhg DIXON #5924 | St Mary’s GFC | Male | 19:24 (19:24) | |
| 8 | Nicholas RUITER #864 | Male | 19:28 (19:29) | ||
| 9 | Brian KAVANAGH #774 | Male | 19:33 (19:34) | ||
| 10 | Barry MCGANN #807 | Newbridge A.C. | Male | 19:33 (19:35) | |
| 11 | Callum REILLY #859 | Male | 19:43 (19:44) | ||
| 12 | Tommy OWENS #849 | Moynalty A.C. | Male | 20:07 (20:07) | |
| 13 | John SMITH #872 | Kells AC | Male | 20:25 (20:27) | |
| 14 | Patrick OWENS #848 | Male | 20:32 (20:35) | ||
| 15 | Michael GOGARTY #760 | Male | 20:21 (20:36) | ||
| 16 | John PERKINS #850 | Drogheda & District A.C. | Male | 21:02 (21:04) | |
| 17 | Terry MOONEY #824 | Garristown Flyers A.C. | Male | 20:59 (21:08) | |
| 18 | Sean Everard #5922 | Male | 21:07 (21:09) | ||
| 19 | Andrew BRIEN #883 | St Mary’s GFC | Male | 21:11 (21:11) | |
| 20 | Claire SMYTH #873 | North East Runners A.C. | Female | 21:12 (21:13) | |
| 21 | Enda BERGIN #704 | Male | 21:23 (21:23) | ||
| 22 | Dermot KELLY #779 | Male | 21:24 (21:25) | ||
| 23 | David WALDRON #876 | Male | 21:27 (21:33) | ||
| 24 | Thomas BYRNE #5918 | St Colmcilles | Male | 21:27 (21:34) | |
| 25 | Sean NULTY #840 | St Mary’s GFC | Male | 21:31 (21:35) | |
| 26 | Mags NUGENT #886 | Female | 21:37 (21:38) | ||
| 27 | Peter ARNOLD #701 | Male | 21:55 (22:00) | ||
| 28 | Adrian BLACK #895 | Ace A.C. | Male | 22:06 (22:08) | |
| 29 | Declan MCGUINNESS #809 | Male | 22:05 (22:10) | ||
| 30 | Eoin BRANGAN #5902 | Male | 22:03 (22:11) | ||
| 31 | Johnny MCARDLE #802 | Drogheda Tri Club | Male | 22:07 (22:12) | |
| 32 | Paddy ROTHWELL #862 | Male | 22:11 (22:15) | ||
| 33 | Seamus MURPHY #5931 | St Mary’s GFC | Male | 22:14 (22:16) | |
| 34 | Richie FLEMING #752 | Male | 22:21 (22:26) | ||
| 35 | David CHAMBERS #5916 | Male | 22:26 (22:32) | ||
| 36 | Patrick SHERIDAN #898 | Moynalty A.C. | Male | 22:53 (22:59) | |
| 37 | Micheal MULLIGAN #831 | Dunleer A.C. | Male | 23:08 (23:09) | |
| 38 | James QUINN MARKEY #854 | Male | 23:02 (23:11) | ||
| 39 | Scott BROWN #897 | Male | 23:03 (23:12) | ||
| 40 | Gary CUNNINGHAM #738 | Male | 23:16 (23:17) | ||
| 41 | Daire VICTORY #882 | St Mary’s GFC | Male | 23:11 (23:25) | |
| 42 | Suzanna FORDE #757 | Female | 23:28 (23:29) | ||
| 43 | Paul KENNEDY #783 | Garristown Flyers A.C. | Male | 23:26 (23:35) | |
| 44 | Stephen COONEY #733 | Male | 23:30 (23:36) | ||
| 45 | Ray KEALY #777 | Rathkenny A.C. | Male | 23:44 (23:46) | |
| 46 | Heather REYNOLDS #861 | St Mary’s GFC | Female | 23:54 (23:55) | |
| 47 | Ciara GOGARTY #761 | Female | 24:03 (24:03) | ||
| 48 | Michael DOWD #894 | Irish Cement | Male | 23:50 (24:04) | |
| 49 | Efteranmälan #5912 | 24:02 (24:06) | |||
| 50 | Ingrid BRANGAN #710 | Garristown Flyers A.C. | Female | 24:07 (24:15) | |
| 51 | Henry LANGTON #5901 | Lucan Harriers | Male | 24:14 (24:21) | |
| 52 | Muiris O'SCANAILL #846 | Male | 24:27 (24:33) | ||
| 53 | Robert BALFE #702 | Male | 24:29 (24:40) | ||
| 54 | Cormac BRERETON #5909 | St Mary’s GFC | Male | 24:27 (24:43) | |
| 55 | Ruth CHAMBERS #721 | Donore Harriers A.C. | Female | 24:50 (24:51) | |
| 56 | Bernard FAGAN #896 | Fingallians | Male | 24:49 (24:54) | |
| 57 | Paul BISSETT #706 | Balbriggan Roadrunners | Male | 25:03 (25:05) | |
| 58 | Sean MULDOON #828 | Male | 25:06 (25:10) | ||
| 59 | Caoimhe MCKANE #811 | St Mary’s GFC | Female | 25:07 (25:21) | |
| 60 | Alex HORGAN #771 | Garristown Flyers A.C. | Female | 25:21 (25:27) | |
| 61 | Sean WHITE #879 | Male | 25:23 (25:37) | ||
| 62 | Peter LACOMBER #5907 | Portmarnock Shelters RC | Male | 25:36 (25:41) | |
| 63 | Tom RUSSELL #865 | Male | 25:29 (25:46) | ||
| 64 | Conor CORROON #735 | St Mary’s GFC | Male | 25:23 (25:50) | |
| 65 | AJ BRADSHAW #5925 | St Mary’s GFC | Male | 25:52 (25:52) | |
| 66 | Jenny DAVIS #742 | Garristown Flyers A.C. | Female | 25:52 (25:58) | |
| 67 | Fionn MCLOONE #816 | St Mary’s GFC | Male | 25:41 (25:58) | |
| 68 | Rachel MCGOVERN #808 | Female | 25:50 (25:59) | ||
| 69 | Niall DUFF #746 | Male | 25:53 (26:05) | ||
| 70 | Avril CODD #725 | NRC A.C. | Female | 26:01 (26:07) | |
| 71 | Gillian KIERANS #5904 | St Mary’s GFC | Female | 26:05 (26:08) | |
| 72 | Cormac REILLY #856 | Male | 25:51 (26:09) | ||
| 73 | Derek KELLER #890 | Duleek & District A.C. | Male | 25:56 (26:12) | |
| 74 | Fearghal MULHOLLAND #829 | Male | 26:22 (26:24) | ||
| 75 | John DUNNE #749 | Portmarnock Shelters RC | Male | 26:10 (26:36) | |
| 76 | Frank KEENAN #778 | Walshestown Warriors | Male | 26:35 (26:41) | |
| 77 | Eabha OBRIEN #842 | Female | 26:38 (26:44) | ||
| 78 | Jonathan OBRIEN #841 | Male | 26:37 (26:45) | ||
| 79 | Jack COMBES #5929 | Male | 26:31 (26:47) | ||
| 80 | Tommy MCLAUGHLIN #814 | Male | 26:39 (26:48) | ||
| 81 | Sinead LANGTON GREENE #900 | St Mary’s GFC | Female | 26:41 (26:48) | |
| 82 | Ian KAVANAGH #775 | LSA A.C. | Male | 26:24 (26:49) | |
| 83 | Katarzyna ZAREMBA #880 | Female | 26:43 (26:49) | ||
| 84 | Gary BYRNE #712 | Male | 26:30 (26:51) | ||
| 85 | Nicola CONNOLLY #731 | Star of the Sea A.C. | Female | 26:49 (26:57) | |
| 86 | Anthony TIERNAN #874 | Male | 27:05 (27:10) | ||
| 87 | Jack O'DONOGHUE #892 | Boyne A.C. | Male | 27:05 (27:10) | |
| 88 | Evan BYRNE #717 | Irish Cement | Male | 27:13 (27:28) | |
| 89 | Robyn REILLY #858 | Female | 27:17 (27:35) | ||
| 90 | Aoibhinn MCMAHON #819 | Female | 27:21 (27:39) | ||
| 91 | Kenneth REILLY #5932 | Male | 27:15 (27:39) | ||
| 92 | Brendan REILLY #5933 | Male | 27:17 (27:39) | ||
| 93 | Melissa O'CONNELL #843 | Duleek & District A.C. | Female | 27:34 (27:40) | |
| 94 | Gerard FAY #751 | Raheny Shamrock A.C. | Male | 27:37 (27:42) | |
| 95 | Eirin MADDEN #794 | Male | 27:43 (27:47) | ||
| 96 | Eli MADDEN #796 | Male | 27:44 (27:47) | ||
| 97 | Uraiwan LYNCH #792 | Athlone AC | Female | 28:02 (28:14) | |
| 98 | Sarah HENRY #764 | Female | 28:02 (28:19) | ||
| 99 | Calum MACDONALD #793 | St Mary’s GFC | Male | 27:55 (28:25) | |
| 100 | Sheena QUIGLEY #853 | Female | 28:22 (28:27) | ||
| 101 | Blaithin CARROLL #720 | Female | 28:30 (28:44) | ||
| 102 | Caoimhe COONEY #732 | Female | 28:47 (29:01) | ||
| 103 | Roy KENNEALLY #889 | St Mary’s GFC | Male | 28:51 (29:03) | |
| 104 | Oliver DALY #741 | Moynalty A.C. | Male | 28:45 (29:03) | |
| 105 | Matthew CLARKE #723 | Male | 28:48 (29:07) | ||
| 106 | Carl WHITE #878 | Male | 28:50 (29:08) | ||
| 107 | Andy GALLIGAN #759 | Rathkenny A.C. | Male | 29:05 (29:09) | |
| 108 | Ava BRIEN #884 | St Mary’s GFC | Female | 28:54 (29:11) | |
| 109 | Louise HENRY #765 | St Mary’s GFC | Female | 29:05 (29:16) | |
| 110 | Sinead KERR #784 | St Mary’s GFC | Female | 29:05 (29:17) | |
| 111 | Allanah MURPHY #5926 | St Mary’s GFC | Female | 28:57 (29:19) | |
| 112 | Brian MARKEY #801 | Male | 29:03 (29:26) | ||
| 113 | Seán MCMAHON #820 | Male | 28:57 (29:27) | ||
| 114 | Hugh MORRIS #826 | Duleek & District A.C. | Male | 29:09 (29:29) | |
| 115 | Kim REILLY #860 | Star of the Sea A.C. | Female | 29:27 (29:39) | |
| 116 | Rachel MCENTEE #805 | Female | 29:33 (29:43) | ||
| 117 | Cliodhna MALONE #799 | Female | 29:44 (29:46) | ||
| 118 | Katie FAULKNER #5915 | St Mary’s GFC | Female | 29:34 (29:54) | |
| 119 | Derek SHERRY #869 | Portmarnock Shelters RC | Male | 29:45 (30:10) | |
| 120 | Colleen MCKENZIE #812 | Balbriggan Roadrunners | Female | 30:08 (30:12) | |
| 121 | Anna VICTORY #881 | St Mary’s GFC | Female | 30:02 (30:21) | |
| 122 | Max CORROON #734 | Male | 30:02 (30:31) | ||
| 123 | Sarah SAVAGE #866 | Female | 30:07 (30:31) | ||
| 124 | Tiernach MCMAHON #817 | Male | 30:25 (30:35) | ||
| 125 | Jason SMITH #870 | Male | 30:26 (30:35) | ||
| 126 | David MCENTEE #806 | Male | 30:12 (30:39) | ||
| 127 | Maeve DUFFY #747 | St Mary’s GFC | Female | 30:33 (30:44) | |
| 128 | Trevor SHARKEY #868 | Duleek & District A.C. | Male | 30:28 (30:48) | |
| 129 | Dolores MYLES #837 | Duleek & District A.C. | Female | 30:30 (30:49) | |
| 130 | Fintan MCGROVER #5927 | Male | 30:31 (30:52) | ||
| 131 | James DEVEREAUX #5921 | Male | 30:28 (30:53) | ||
| 132 | Ava COONEY #885 | St Mary’s GFC | Female | 30:45 (30:57) | |
| 133 | Mairead BOLAND #707 | Garristown Flyers A.C. | Female | 31:07 (31:17) | |
| 134 | Orlagh SMITH #871 | Female | 31:18 (31:28) | ||
| 135 | Edel BOWHAN #708 | Real Running Buddies | Female | 31:15 (31:32) | |
| 136 | Layla MORRISON #727 | Female | 31:14 (31:33) | ||
| 137 | Sadbh DONOGHUE #893 | Boyne A.C. | Female | 31:15 (31:34) | |
| 138 | Theresa FAULKNER #5914 | Female | 31:36 (31:48) | ||
| 139 | Shona MADDEN #795 | Female | 31:51 (31:56) | ||
| 140 | Aimee MORAN #825 | Female | 31:37 (31:59) | ||
| 141 | Joan MULLEN #830 | Navan A.C. | Female | 32:15 (32:27) | |
| 142 | Martin DURTIN #5910 | Male | 32:04 (32:31) | ||
| 143 | William LYNCH #790 | Male | 32:10 (32:32) | ||
| 144 | Saskia RUITER #863 | Female | 32:09 (32:32) | ||
| 145 | Alan DAINE #5906 | Male | 32:09 (32:36) | ||
| 146 | Thomas BYRNE #5917 | St Colmcilles | Male | 32:20 (32:42) | |
| 147 | Eimear CURTIS #740 | Female | 32:40 (32:53) | ||
| 148 | Muriel BERMINGHAM #705 | Garristown Flyers A.C. | Female | 32:48 (32:58) | |
| 149 | Jess CARBERRY #719 | Female | 32:50 (32:58) | ||
| 150 | Susan BRADY #709 | Garristown Flyers A.C. | Female | 32:57 (33:06) | |
| 151 | Aoife NÍ CHEALLAIGH #838 | Female | 32:58 (33:06) | ||
| 152 | Denis MURRAY #836 | Garristown Flyers A.C. | Male | 32:59 (33:06) | |
| 153 | Tom LEAHY #789 | Male | 33:12 (33:22) | ||
| 154 | Alison HILLMAN #767 | Duleek & District A.C. | Female | 33:14 (33:34) | |
| 155 | Tracy DOHERTY #743 | Duleek & District A.C. | Female | 33:15 (33:35) | |
| 156 | Sinead MCLAUGHLIN #815 | Duleek & District A.C. | Female | 33:14 (33:35) | |
| 157 | Eavan DOYLE #5903 | St Mary’s GFC | Female | 33:22 (33:36) | |
| 158 | Rachel BYRNE #711 | Female | 33:22 (33:36) | ||
| 159 | Liann RYAN #5905 | Female | 33:25 (33:37) | ||
| 160 | Caroline MILLS #823 | Star of the Sea A.C. | Female | 33:29 (33:41) | |
| 161 | Sheree KENNEDY #782 | Duleek & District A.C. | Female | 33:29 (33:41) | |
| 162 | Brendan MURRAY #835 | Male | 34:03 (34:09) | ||
| 163 | Stephen HARBORNE #763 | Garristown Flyers A.C. | Male | 33:58 (34:09) | |
| 164 | Tanya FOLEY #756 | St Mary’s GFC | Female | 34:03 (34:20) | |
| 165 | Paula GALLAGHER #758 | St Mary’s GFC | Female | 34:05 (34:21) | |
| 166 | Marie COLLINS #728 | Female | 34:33 (34:43) | ||
| 167 | Efteranmälan #5908 | 34:45 (34:54) | |||
| 168 | Mary May KIERANS #785 | Female | 34:53 (35:12) | ||
| 169 | Dara KENNEALLY #781 | Male | 34:54 (35:14) | ||
| 170 | Carmel BYRNE #714 | Female | 35:16 (35:16) | ||
| 171 | Ian BYRNE #715 | Male | 35:17 (35:17) | ||
| 172 | Mary MULLIGAN #5911 | St Mary’s GFC | Female | 35:06 (35:20) | |
| 173 | Aileen OWENS #847 | Female | 35:12 (35:24) | ||
| 174 | Olivia REILLY #857 | Female | 35:10 (35:24) | ||
| 175 | Aoife DUNNE #5934 | Female | 35:08 (35:36) | ||
| 176 | Genevieve HUGHES #772 | Female | 35:10 (35:37) | ||
| 177 | Amanda KAVANAGH #776 | Star of the Sea A.C. | Female | 35:36 (35:47) | |
| 178 | Felicity DUNCAN #748 | Female | 35:42 (35:48) | ||
| 179 | Una NI CHRIBIN #5923 | Female | 36:12 (36:24) | ||
| 180 | Saidhbhe MCMAHON #818 | Female | 36:40 (37:00) | ||
| 181 | Nicole O'FLAHERTY #844 | Female | 37:00 (37:22) | ||
| 182 | Callum O'FLAHERTY #5930 | Male | 37:01 (37:23) | ||
| 183 | Sadhbh MCKANE #810 | St Mary’s GFC | Female | 37:39 (37:52) | |
| 184 | Orla COONEY #5919 | Female | 37:40 (37:55) | ||
| 185 | Emer MCCORMACK #803 | St Mary’s GFC | Female | 37:40 (37:55) | |
| 186 | Olivia BYRNE #713 | Female | 37:49 (38:10) | ||
| 187 | Caoimhe KENNEALLY #780 | Female | 38:21 (38:35) | ||
| 188 | Ann BYRNE #716 | Duleek & District A.C. | Female | 38:19 (38:46) | |
| 189 | Yvonne BYRNE BAGNALL #718 | Female | 38:18 (38:46) | ||
| 190 | Hugh REDDY #855 | Moynalty A.C. | Male | 38:53 (39:12) | |
| 191 | Vincent DONOVAN #5913 | St Mary’s GFC | Male | 40:16 (40:16) | |
| 192 | Deirdre MCNALLY #821 | Lusk A.C. | Female | 39:59 (40:21) | |
| 193 | Carol COAKLEY #724 | Lusk A.C. | Female | 40:00 (40:22) | |
| 194 | Lisa CUMISKEY #737 | Balbriggan Roadrunners | Female | 41:03 (41:25) | |
| 195 | Efteranmälan #5928 | 42:00 (42:26) | |||
| 196 | Claire CONATY #730 | Garristown Flyers A.C. | Female | 42:54 (43:03) | |
| 197 | Gemma TUGWELL #875 | Garristown Flyers A.C. | Female | 42:55 (43:03) | |
| 198 | Francis GOGARTY #899 | St Mary’s GFC | Female | 45:15 (45:15) | |
| 199 | Rebecca HAMPSHIRE #762 | Female | 46:13 (46:29) | ||
| 200 | Emily MAGUIRE #798 | Female | 46:14 (46:29) | ||
| 201 | Efteranmälan #300 | 1044:25:51 (1044:25:51) |
Pl.
Namn
Tid
(Brutto)
1
Kevin DONAGHER
16:41
2
Andrew KINANE
18:02
3
Sean HILL
18:06
4
Laura MCDONNELL
18:18
5
Eddie LYNCH
19:10
6
Caimin HUGHES
19:23
7
Tadhg DIXON
19:24
8
Nicholas RUITER
19:29
9
Brian KAVANAGH
19:34
10
Barry MCGANN
19:35
11
Callum REILLY
19:44
12
Tommy OWENS
20:07
13
John SMITH
20:27
14
Patrick OWENS
20:35
15
Michael GOGARTY
20:36
16
John PERKINS
21:04
17
Terry MOONEY
21:08
18
Sean Everard
21:09
19
Andrew BRIEN
21:11
20
Claire SMYTH
21:13
21
Enda BERGIN
21:23
22
Dermot KELLY
21:25
23
David WALDRON
21:33
24
Thomas BYRNE
21:34
25
Sean NULTY
21:35
26
Mags NUGENT
21:38
27
Peter ARNOLD
22:00
28
Adrian BLACK
22:08
29
Declan MCGUINNESS
22:10
30
Eoin BRANGAN
22:11
31
Johnny MCARDLE
22:12
32
Paddy ROTHWELL
22:15
33
Seamus MURPHY
22:16
34
Richie FLEMING
22:26
35
David CHAMBERS
22:32
36
Patrick SHERIDAN
22:59
37
Micheal MULLIGAN
23:09
38
James QUINN MARKEY
23:11
39
Scott BROWN
23:12
40
Gary CUNNINGHAM
23:17
41
Daire VICTORY
23:25
42
Suzanna FORDE
23:29
43
Paul KENNEDY
23:35
44
Stephen COONEY
23:36
45
Ray KEALY
23:46
46
Heather REYNOLDS
23:55
47
Ciara GOGARTY
24:03
48
Michael DOWD
24:04
49
Efteranmälan
24:06
50
Ingrid BRANGAN
24:15
51
Henry LANGTON
24:21
52
Muiris O'SCANAILL
24:33
53
Robert BALFE
24:40
54
Cormac BRERETON
24:43
55
Ruth CHAMBERS
24:51
56
Bernard FAGAN
24:54
57
Paul BISSETT
25:05
58
Sean MULDOON
25:10
59
Caoimhe MCKANE
25:21
60
Alex HORGAN
25:27
61
Sean WHITE
25:37
62
Peter LACOMBER
25:41
63
Tom RUSSELL
25:46
64
Conor CORROON
25:50
65
AJ BRADSHAW
25:52
66
Jenny DAVIS
25:58
67
Fionn MCLOONE
25:58
68
Rachel MCGOVERN
25:59
69
Niall DUFF
26:05
70
Avril CODD
26:07
71
Gillian KIERANS
26:08
72
Cormac REILLY
26:09
73
Derek KELLER
26:12
74
Fearghal MULHOLLAND
26:24
75
John DUNNE
26:36
76
Frank KEENAN
26:41
77
Eabha OBRIEN
26:44
78
Jonathan OBRIEN
26:45
79
Jack COMBES
26:47
80
Tommy MCLAUGHLIN
26:48
81
Sinead LANGTON GREENE
26:48
82
Ian KAVANAGH
26:49
83
Katarzyna ZAREMBA
26:49
84
Gary BYRNE
26:51
85
Nicola CONNOLLY
26:57
86
Anthony TIERNAN
27:10
87
Jack O'DONOGHUE
27:10
88
Evan BYRNE
27:28
89
Robyn REILLY
27:35
90
Aoibhinn MCMAHON
27:39
91
Kenneth REILLY
27:39
92
Brendan REILLY
27:39
93
Melissa O'CONNELL
27:40
94
Gerard FAY
27:42
95
Eirin MADDEN
27:47
96
Eli MADDEN
27:47
97
Uraiwan LYNCH
28:14
98
Sarah HENRY
28:19
99
Calum MACDONALD
28:25
100
Sheena QUIGLEY
28:27
101
Blaithin CARROLL
28:44
102
Caoimhe COONEY
29:01
103
Roy KENNEALLY
29:03
104
Oliver DALY
29:03
105
Matthew CLARKE
29:07
106
Carl WHITE
29:08
107
Andy GALLIGAN
29:09
108
Ava BRIEN
29:11
109
Louise HENRY
29:16
110
Sinead KERR
29:17
111
Allanah MURPHY
29:19
112
Brian MARKEY
29:26
113
Seán MCMAHON
29:27
114
Hugh MORRIS
29:29
115
Kim REILLY
29:39
116
Rachel MCENTEE
29:43
117
Cliodhna MALONE
29:46
118
Katie FAULKNER
29:54
119
Derek SHERRY
30:10
120
Colleen MCKENZIE
30:12
121
Anna VICTORY
30:21
122
Max CORROON
30:31
123
Sarah SAVAGE
30:31
124
Tiernach MCMAHON
30:35
125
Jason SMITH
30:35
126
David MCENTEE
30:39
127
Maeve DUFFY
30:44
128
Trevor SHARKEY
30:48
129
Dolores MYLES
30:49
130
Fintan MCGROVER
30:52
131
James DEVEREAUX
30:53
132
Ava COONEY
30:57
133
Mairead BOLAND
31:17
134
Orlagh SMITH
31:28
135
Edel BOWHAN
31:32
136
Layla MORRISON
31:33
137
Sadbh DONOGHUE
31:34
138
Theresa FAULKNER
31:48
139
Shona MADDEN
31:56
140
Aimee MORAN
31:59
141
Joan MULLEN
32:27
142
Martin DURTIN
32:31
143
William LYNCH
32:32
144
Saskia RUITER
32:32
145
Alan DAINE
32:36
146
Thomas BYRNE
32:42
147
Eimear CURTIS
32:53
148
Muriel BERMINGHAM
32:58
149
Jess CARBERRY
32:58
150
Susan BRADY
33:06
151
Aoife NÍ CHEALLAIGH
33:06
152
Denis MURRAY
33:06
153
Tom LEAHY
33:22
154
Alison HILLMAN
33:34
155
Tracy DOHERTY
33:35
156
Sinead MCLAUGHLIN
33:35
157
Eavan DOYLE
33:36
158
Rachel BYRNE
33:36
159
Liann RYAN
33:37
160
Caroline MILLS
33:41
161
Sheree KENNEDY
33:41
162
Brendan MURRAY
34:09
163
Stephen HARBORNE
34:09
164
Tanya FOLEY
34:20
165
Paula GALLAGHER
34:21
166
Marie COLLINS
34:43
167
Efteranmälan
34:54
168
Mary May KIERANS
35:12
169
Dara KENNEALLY
35:14
170
Carmel BYRNE
35:16
171
Ian BYRNE
35:17
172
Mary MULLIGAN
35:20
173
Aileen OWENS
35:24
174
Olivia REILLY
35:24
175
Aoife DUNNE
35:36
176
Genevieve HUGHES
35:37
177
Amanda KAVANAGH
35:47
178
Felicity DUNCAN
35:48
179
Una NI CHRIBIN
36:24
180
Saidhbhe MCMAHON
37:00
181
Nicole O'FLAHERTY
37:22
182
Callum O'FLAHERTY
37:23
183
Sadhbh MCKANE
37:52
184
Orla COONEY
37:55
185
Emer MCCORMACK
37:55
186
Olivia BYRNE
38:10
187
Caoimhe KENNEALLY
38:35
188
Ann BYRNE
38:46
189
Yvonne BYRNE BAGNALL
38:46
190
Hugh REDDY
39:12
191
Vincent DONOVAN
40:16
192
Deirdre MCNALLY
40:21
193
Carol COAKLEY
40:22
194
Lisa CUMISKEY
41:25
195
Efteranmälan
42:26
196
Claire CONATY
43:03
197
Gemma TUGWELL
43:03
198
Francis GOGARTY
45:15
199
Rebecca HAMPSHIRE
46:29
200
Emily MAGUIRE
46:29
201
Efteranmälan
1044:25:51