Relay
| Pl. | Namn | Född | Förening/Ort/Land | Underkat. | Tid |
|---|---|---|---|---|---|
| 1 | The Boomerang Gang #5064 | Male | 1:14:39 | ||
| 2 | Finn Valley Ladies #5071 | Female | 1:18:36 | ||
| 3 | Finn Valley A.C. #5013 | Female | 1:27:20 | ||
| 4 | The 3 Birdies #5072 | Female | 1:27:44 | ||
| 5 | Roughan Runners #5046 | Mixed | 1:31:27 | ||
| 6 | The Farsiders #5068 | Male | 1:34:46 | ||
| 7 | Pro-Fitness #5041 | Mixed | 1:40:04 | ||
| 8 | Miles & Smiles #5035 | Female | 1:41:53 | ||
| 9 | Lets Relay It #5029 | Mixed | 1:47:27 | ||
| 10 | Fit 4 Life Robin Reliants #5018 | Mixed | 1:48:55 | ||
| 11 | Finn Valley Fit 4 Life #5014 | Mixed | 1:49:10 | ||
| 12 | Finn Valley Fit For Life 2 #5015 | Mixed | 1:50:06 | ||
| 13 | Hyrox Elite #5025 | Male | 1:50:13 | ||
| 14 | Letterkenny Ac Fit4life #5030 | Mixed | 1:50:22 | ||
| 15 | Scrambled Legs1 #5052 | Female | 1:51:12 | ||
| 16 | Cf Girls #5006 | Female | 1:52:01 | ||
| 17 | Ctg #5010 | Female | 1:52:05 | ||
| 18 | Sweethearts #5062 | Female | 1:52:33 | ||
| 19 | Smythfit1 #5055 | Mixed | 1:53:23 | ||
| 20 | The Bridge 1 #5065 | Female | 1:53:42 | ||
| 21 | Run-Tastic #5050 | Female | 1:54:49 | ||
| 22 | Fvfit4lifers 1 #5022 | Mixed | 1:55:44 | ||
| 23 | The Bridge 2 #5066 | Mixed | 1:56:20 | ||
| 24 | Couldn't Spell Manners #5009 | Female | 1:56:43 | ||
| 25 | Not The Bypass!! #5038 | Female | 1:58:17 | ||
| 26 | Kev And His Beaches #5027 | Male | 1:58:50 | ||
| 27 | Rebecca Chris And Matty #5042 | Mixed | 1:58:56 | ||
| 28 | Speedgoats #5059 | Female | 1:59:07 | ||
| 29 | Stewart & Mc Manus #5061 | Mixed | 1:59:38 | ||
| 30 | Smythfit3 #5057 | Mixed | 2:01:15 | ||
| 31 | Happy Feet #5024 | Mixed | 2:01:18 | ||
| 32 | Sisters With Blisters #5053 | Female | 2:01:47 | ||
| 33 | Run For Fun.... They Said!! #5047 | Female | 2:01:54 | ||
| 34 | Glenelly/Badoney Ladies #5023 | Female | 2:02:24 | ||
| 35 | Charlies Angels #5008 | Mixed | 2:02:48 | ||
| 36 | Plum Racers #5040 | Female | 2:04:26 | ||
| 37 | 3 Amigos #5001 | Female | 2:04:37 | ||
| 38 | Robert Emmetts G4m&O T1 #5044 | Female | 2:05:20 | ||
| 39 | Tyrone Dippers #5070 | Mixed | 2:06:12 | ||
| 40 | Not Fast Or Furious #5037 | Mixed | 2:06:59 | ||
| 41 | Fit4life Letterkenny #5019 | Female | 2:07:19 | ||
| 42 | Smythfit2 #5056 | Mixed | 2:07:43 | ||
| 43 | Orlas Special #5039 | Female | 2:10:59 | ||
| 44 | Scrambled Legs #5051 | Female | 2:12:07 | ||
| 45 | Lifford 3 #5033 | Mixed | 2:12:12 | ||
| 46 | Lifford 1 #5031 | Mixed | 2:12:27 | ||
| 47 | Lifford 2 #5032 | Mixed | 2:12:27 | ||
| 48 | B Positive - Ardstraw Playgroup #5004 | Female | 2:12:34 | ||
| 49 | 3 Man Weave #5002 | Female | 2:13:36 | ||
| 50 | Flyers #5021 | Mixed | 2:13:51 | ||
| 51 | The Derg Joggers #5067 | Mixed | 2:14:46 | ||
| 52 | Kapucchi #5026 | Female | 2:15:02 | ||
| 53 | The 3 Stooges #5063 | Male | 2:15:11 | ||
| 54 | Speed Demons #5058 | Female | 2:15:56 | ||
| 55 | The Runner Genes #5069 | Female | 2:15:58 | ||
| 56 | Melvins Marvels #5034 | Mixed | 2:16:20 | ||
| 57 | Eon #5012 | Female | 2:16:27 | ||
| 58 | Fit 4 Anything #5016 | Female | 2:17:12 | ||
| 59 | Fit 4 Anything1 #5017 | Female | 2:17:12 | ||
| 60 | Robert Emmetts G4m&O T2 #5045 | Female | 2:17:35 | ||
| 61 | Flash Mob #5020 | Mixed | 2:18:25 | ||
| 62 | Rlf×3 #5043 | Mixed | 2:18:29 | ||
| 63 | Smythfit #5054 | Female | 2:19:17 | ||
| 64 | Motivated Bolters #5036 | Mixed | 2:23:27 | ||
| 65 | Run Mcc #5049 | Mixed | 2:27:31 | ||
| 66 | Between A Walk And A Hard Place #5005 | Female | 2:27:47 | ||
| 67 | Run Like The Winded #5048 | Mixed | 2:27:48 | ||
| 68 | Sprinters #5060 | Male | 2:29:14 | ||
| 69 | Legs Miserables #5028 | Female | 2:30:48 | ||
| 70 | Ed Angela Louise #5011 | Mixed | 2:46:49 |
Pl.
Namn
Tid
1
The Boomerang Gang
1:14:39
2
Finn Valley Ladies
1:18:36
3
Finn Valley A.C.
1:27:20
4
The 3 Birdies
1:27:44
5
Roughan Runners
1:31:27
6
The Farsiders
1:34:46
7
Pro-Fitness
1:40:04
8
Miles & Smiles
1:41:53
9
Lets Relay It
1:47:27
10
Fit 4 Life Robin Reliants
1:48:55
11
Finn Valley Fit 4 Life
1:49:10
12
Finn Valley Fit For Life 2
1:50:06
13
Hyrox Elite
1:50:13
14
Letterkenny Ac Fit4life
1:50:22
15
Scrambled Legs1
1:51:12
16
Cf Girls
1:52:01
17
Ctg
1:52:05
18
Sweethearts
1:52:33
19
Smythfit1
1:53:23
20
The Bridge 1
1:53:42
21
Run-Tastic
1:54:49
22
Fvfit4lifers 1
1:55:44
23
The Bridge 2
1:56:20
24
Couldn't Spell Manners
1:56:43
25
Not The Bypass!!
1:58:17
26
Kev And His Beaches
1:58:50
27
Rebecca Chris And Matty
1:58:56
28
Speedgoats
1:59:07
29
Stewart & Mc Manus
1:59:38
30
Smythfit3
2:01:15
31
Happy Feet
2:01:18
32
Sisters With Blisters
2:01:47
33
Run For Fun.... They Said!!
2:01:54
34
Glenelly/Badoney Ladies
2:02:24
35
Charlies Angels
2:02:48
36
Plum Racers
2:04:26
37
3 Amigos
2:04:37
38
Robert Emmetts G4m&O T1
2:05:20
39
Tyrone Dippers
2:06:12
40
Not Fast Or Furious
2:06:59
41
Fit4life Letterkenny
2:07:19
42
Smythfit2
2:07:43
43
Orlas Special
2:10:59
44
Scrambled Legs
2:12:07
45
Lifford 3
2:12:12
46
Lifford 1
2:12:27
47
Lifford 2
2:12:27
48
B Positive - Ardstraw Playgroup
2:12:34
49
3 Man Weave
2:13:36
50
Flyers
2:13:51
51
The Derg Joggers
2:14:46
52
Kapucchi
2:15:02
53
The 3 Stooges
2:15:11
54
Speed Demons
2:15:56
55
The Runner Genes
2:15:58
56
Melvins Marvels
2:16:20
57
Eon
2:16:27
58
Fit 4 Anything
2:17:12
59
Fit 4 Anything1
2:17:12
60
Robert Emmetts G4m&O T2
2:17:35
61
Flash Mob
2:18:25
62
Rlf×3
2:18:29
63
Smythfit
2:19:17
64
Motivated Bolters
2:23:27
65
Run Mcc
2:27:31
66
Between A Walk And A Hard Place
2:27:47
67
Run Like The Winded
2:27:48
68
Sprinters
2:29:14
69
Legs Miserables
2:30:48
70
Ed Angela Louise
2:46:49