10k
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | Jacek LATALA #5028 | Lucan Harriers A.C. | M | 39:29 | |
| 2 | Peter NOONE #5045 | Glenmore A.C. | M | 40:11 | |
| 3 | Martin MCCARRAGHER #5031 | Glenmore A.C. | M | 40:42 | |
| 4 | Corentin LAGADEC #5027 | M | 42:31 | ||
| 5 | John MCKERNAN #5037 | M | 44:10 | ||
| 6 | Liam FERRIS #5014 | M | 44:29 | ||
| 7 | Joanne O'CONNOR #5048 | Glenmore A.C. | F | 45:00 | |
| 8 | Gareth MCKEVITT #5038 | North East Runners A.C. | M | 45:12 | |
| 9 | Gerard MCBRIDE #5030 | Glenmore A.C. | M | 45:38 | |
| 10 | Mario KOLAK #5026 | M | 45:51 | ||
| 11 | Gareth CARROLL #5003 | M | 46:35 | ||
| 12 | Shane KEENAN #5025 | M | 47:04 | ||
| 13 | Martin CRAIG #5007 | M | 48:33 | ||
| 14 | Jack SINCLAIR #5060 | RoadRunners AC | M | 48:34 | |
| 15 | Ronan OLIVER #5050 | Glenmore A.C. | M | 49:10 | |
| 16 | Brendan HILLIARD #5021 | North East Runners A.C. | M | 49:45 | |
| 17 | Stephen REID #5073 | M | 50:13 | ||
| 18 | Declan O'SHAUGHNESSY #5052 | Glenmore A.C. | M | 51:05 | |
| 19 | Kevin REILLY #5056 | M | 51:10 | ||
| 20 | Conor DONNELLY #5008 | M | 51:12 | ||
| 21 | Michael MCSHANE #5041 | Glenmore A.C. | M | 51:20 | |
| 22 | Shane O'CALLAGHAN #5047 | M | 51:51 | ||
| 23 | Liam FARRELL #5013 | Drogheda and District A.C. | M | 52:01 | |
| 24 | Stephen Peter TONER #5062 | Glenmore A.C. | M | 52:19 | |
| 25 | Ryan GREGORY #5019 | M | 53:23 | ||
| 26 | Tom MOLLOY #5044 | M | 53:28 | ||
| 27 | Liam OLIVER #5051 | M | 53:32 | ||
| 28 | Lorraine WATTERS #5065 | North East Runners A.C. | F | 53:37 | |
| 29 | Conor WALSH #5064 | North East Runners A.C. | M | 53:37 | |
| 30 | Keane HOEY #5022 | M | 54:12 | ||
| 31 | Maeve WHITE #5068 | Glenmore A.C. | F | 55:45 | |
| 32 | Martina FLOOD #5016 | Glaslough Harriers A.C. | F | 55:50 | |
| 33 | Margaret PURCELL #5070 | Glenmore A.C. | F | 56:26 | |
| 34 | Emmett DONNELLY #5009 | M | 57:09 | ||
| 35 | Laura SHEELAN #5058 | F | 57:15 | ||
| 36 | Julianna MARKEY #5029 | Newry City Runners | F | 57:53 | |
| 37 | Caroline MCRORY #5040 | Glaslough Harriers A.C. | F | 58:02 | |
| 38 | Paul SEACROFT #5057 | M | 58:22 | ||
| 39 | Gerry CHRISTIE #5005 | Raheny Shamrock A.C. | M | 59:12 | |
| 40 | Trish O'BRIEN #5046 | F | 59:16 | ||
| 41 | Grainne CASSIDY #5004 | Carrick Aces A.C. | F | 59:24 | |
| 42 | Joanna MCGRATH #5036 | Glaslough Harriers A.C. | F | 59:30 | |
| 43 | Amanda TREADWELL #5063 | F | 59:54 | ||
| 44 | Chris GLEESON #5018 | M | 1:01:28 | ||
| 45 | Paul FLANAGAN #5015 | Glenmore A.C. | M | 1:01:34 | |
| 46 | Shane ARNOLD #5072 | Glenmore A.C. | M | 1:01:34 | |
| 47 | Tony ELMORE #5011 | Glenmore A.C. | M | 1:01:34 | |
| 48 | Peter CONNOLLY #5006 | M | 1:01:55 | ||
| 49 | Tony PURCELL #5055 | Glenmore A.C. | M | 1:02:16 | |
| 50 | Eithne OFLAHERTY #5049 | F | 1:03:03 | ||
| 51 | Fiona BRANIGAN #5002 | Drogheda and District A.C. | F | 1:03:08 | |
| 52 | Catherine HAND #5020 | Carrick Aces A.C. | F | 1:03:21 | |
| 53 | Patrick HYNES #5024 | M | 1:04:17 | ||
| 54 | Geraldine WATTERSON #5066 | F | 1:04:19 | ||
| 55 | Peter MOHAN #5042 | M | 1:05:42 | ||
| 56 | Bronagh MCGEE #5035 | F | 1:05:50 | ||
| 57 | Cecilia FLYNN #5017 | North East Runners A.C. | F | 1:05:50 | |
| 58 | Edel BOWHAN #5001 | F | 1:05:51 | ||
| 59 | Emmett PAGE #5054 | M | 1:05:52 | ||
| 60 | John PAGE #5053 | M | 1:05:53 | ||
| 61 | Susan MCENEANEY #5034 | F | 1:06:32 | ||
| 62 | Rose WHITE #5067 | Glenmore A.C. | F | 1:06:34 | |
| 63 | Joan FARNON #5012 | Glenmore A.C. | F | 1:06:34 | |
| 64 | Barry MACCONCHAILE #5071 | Glenmore A.C. | M | 1:08:22 | |
| 65 | Gary SHIELDS #5059 | M | 1:28:43 |
Pl.
Namn
Tid
1
Jacek LATALA
39:29
2
Peter NOONE
40:11
3
Martin MCCARRAGHER
40:42
4
Corentin LAGADEC
42:31
5
John MCKERNAN
44:10
6
Liam FERRIS
44:29
7
Joanne O'CONNOR
45:00
8
Gareth MCKEVITT
45:12
9
Gerard MCBRIDE
45:38
10
Mario KOLAK
45:51
11
Gareth CARROLL
46:35
12
Shane KEENAN
47:04
13
Martin CRAIG
48:33
14
Jack SINCLAIR
48:34
15
Ronan OLIVER
49:10
16
Brendan HILLIARD
49:45
17
Stephen REID
50:13
18
Declan O'SHAUGHNESSY
51:05
19
Kevin REILLY
51:10
20
Conor DONNELLY
51:12
21
Michael MCSHANE
51:20
22
Shane O'CALLAGHAN
51:51
23
Liam FARRELL
52:01
24
Stephen Peter TONER
52:19
25
Ryan GREGORY
53:23
26
Tom MOLLOY
53:28
27
Liam OLIVER
53:32
28
Lorraine WATTERS
53:37
29
Conor WALSH
53:37
30
Keane HOEY
54:12
31
Maeve WHITE
55:45
32
Martina FLOOD
55:50
33
Margaret PURCELL
56:26
34
Emmett DONNELLY
57:09
35
Laura SHEELAN
57:15
36
Julianna MARKEY
57:53
37
Caroline MCRORY
58:02
38
Paul SEACROFT
58:22
39
Gerry CHRISTIE
59:12
40
Trish O'BRIEN
59:16
41
Grainne CASSIDY
59:24
42
Joanna MCGRATH
59:30
43
Amanda TREADWELL
59:54
44
Chris GLEESON
1:01:28
45
Paul FLANAGAN
1:01:34
46
Shane ARNOLD
1:01:34
47
Tony ELMORE
1:01:34
48
Peter CONNOLLY
1:01:55
49
Tony PURCELL
1:02:16
50
Eithne OFLAHERTY
1:03:03
51
Fiona BRANIGAN
1:03:08
52
Catherine HAND
1:03:21
53
Patrick HYNES
1:04:17
54
Geraldine WATTERSON
1:04:19
55
Peter MOHAN
1:05:42
56
Bronagh MCGEE
1:05:50
57
Cecilia FLYNN
1:05:50
58
Edel BOWHAN
1:05:51
59
Emmett PAGE
1:05:52
60
John PAGE
1:05:53
61
Susan MCENEANEY
1:06:32
62
Rose WHITE
1:06:34
63
Joan FARNON
1:06:34
64
Barry MACCONCHAILE
1:08:22
65
Gary SHIELDS
1:28:43