10 Mile
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Brian DUFFY #8434 | Edenderry A.C. | M | MS | 1:03:12 | |
| 2 | Steven UNDERWOOD #8465 | Mullingar Harriers A.C. | M | MS | 1:03:34 | |
| 3 | Eoin CLARKE #8468 | M | MS | 1:08:38 | ||
| 4 | Paddy HAMILTON #8443 | Athlone IT A.C. | M | M50 | 1:10:56 | |
| 5 | Shaney MCPHILLIPS #8452 | M | MS | 1:11:44 | ||
| 6 | Paul O'REILLY #8456 | Midland Tri Club | M | M50 | 1:13:33 | |
| 7 | Kevin COYNE #8430 | M | MS | 1:14:34 | ||
| 8 | Kevin GLENNON #8440 | M | MS | 1:14:48 | ||
| 9 | Vincent DOLAN #8433 | M | MS | 1:15:50 | ||
| 10 | Mark FALLON #8436 | M | MS | 1:16:10 | ||
| 11 | Liam WALSH #8466 | M | MS | 1:17:20 | ||
| 12 | Alan HUGHES #8445 | Clonliffe Harriers A.C. | M | M60 | 1:17:29 | |
| 13 | Andrew REGAN #8460 | Edenderry A.C. | M | M50 | 1:17:33 | |
| 14 | Brion COFFEY #8422 | M | MS | 1:17:46 | ||
| 15 | Mel LEAHY #8474 | North Westmeath A.C. | M | M60 | 1:19:20 | |
| 16 | Aine MALONE #8469 | F | FS | 1:19:20 | ||
| 17 | Seamus MCHALE #466 | M | MS | 1:19:36 | ||
| 18 | Mark BANNON #8424 | M | MS | 1:20:20 | ||
| 19 | John MORGAN #8454 | M | MS | 1:20:20 | ||
| 20 | Brionn COFFEY #8427 | M | MS | 1:20:36 | ||
| 21 | Anthony CLUNE #8426 | M | MS | 1:20:52 | ||
| 22 | Lorna GREENE #442 | F | FS | 1:25:10 | ||
| 23 | Abi MANNING #8447 | F | FS | 1:26:26 | ||
| 24 | Aron FAHEY #8435 | M | MS | 1:27:25 | ||
| 25 | Michael PURDUE #8458 | Mullingar Harriers A.C. | M | M50 | 1:28:36 | |
| 26 | Sharon MCLOUGHLIN #8451 | F | F50 | 1:28:44 | ||
| 27 | Finbar REDMOND #8459 | M | M50 | 1:28:58 | ||
| 28 | Eileen CASHELL #8472 | F | FS | 1:29:22 | ||
| 29 | Ambrose DUGGAN #8470 | M | MS | 1:30:10 | ||
| 30 | Kieran ABROOK #8476 | Athlone Tri Club | M | MS | 1:35:38 | |
| 31 | Noeeen GORMAN #8441 | Hacketstown A.C. | F | F50 | 1:36:40 | |
| 32 | Olivia REILLY #8462 | F | FS | 1:37:24 | ||
| 33 | Lisa MCENTEE #8449 | F | FS | 1:37:24 | ||
| 34 | Sinead MITCHELL #8471 | F | FS | 1:39:22 | ||
| 35 | Lisa COLEMAN #8428 | North Westmeath A.C. | F | FS | 1:39:22 | |
| 36 | Alison ADAMS BYRNE #8423 | Marathon Club Ireland | F | F50 | 1:39:41 | |
| 37 | Gerard MCGOWAN #8450 | M | MS | 1:39:50 | ||
| 38 | Alva WHELAN #8467 | F | FS | 1:40:11 | ||
| 39 | Laura HANLY #8444 | F | F50 | 1:40:12 | ||
| 40 | Sheetal PATEL #8457 | F | FS | 1:40:48 | ||
| 41 | Tonya TONYA HAND #8464 | Lanesboro Tri Club | F | FS | 1:42:54 | |
| 42 | Gerard MOLLOY #8453 | DH Running | M | M50 | 1:43:52 |
Pl.
Namn
Tid
1
Brian DUFFY
1:03:12
2
Steven UNDERWOOD
1:03:34
3
Eoin CLARKE
1:08:38
4
Paddy HAMILTON
1:10:56
5
Shaney MCPHILLIPS
1:11:44
6
Paul O'REILLY
1:13:33
7
Kevin COYNE
1:14:34
8
Kevin GLENNON
1:14:48
9
Vincent DOLAN
1:15:50
10
Mark FALLON
1:16:10
11
Liam WALSH
1:17:20
12
Alan HUGHES
1:17:29
13
Andrew REGAN
1:17:33
14
Brion COFFEY
1:17:46
15
Mel LEAHY
1:19:20
16
Aine MALONE
1:19:20
17
Seamus MCHALE
1:19:36
18
Mark BANNON
1:20:20
19
John MORGAN
1:20:20
20
Brionn COFFEY
1:20:36
21
Anthony CLUNE
1:20:52
22
Lorna GREENE
1:25:10
23
Abi MANNING
1:26:26
24
Aron FAHEY
1:27:25
25
Michael PURDUE
1:28:36
26
Sharon MCLOUGHLIN
1:28:44
27
Finbar REDMOND
1:28:58
28
Eileen CASHELL
1:29:22
29
Ambrose DUGGAN
1:30:10
30
Kieran ABROOK
1:35:38
31
Noeeen GORMAN
1:36:40
32
Olivia REILLY
1:37:24
33
Lisa MCENTEE
1:37:24
34
Sinead MITCHELL
1:39:22
35
Lisa COLEMAN
1:39:22
36
Alison ADAMS BYRNE
1:39:41
37
Gerard MCGOWAN
1:39:50
38
Alva WHELAN
1:40:11
39
Laura HANLY
1:40:12
40
Sheetal PATEL
1:40:48
41
Tonya TONYA HAND
1:42:54
42
Gerard MOLLOY
1:43:52