Senior & U23 Men
| Pl. | Namn | Född | Förening/Ort/Land | Underkat. | Tid |
|---|---|---|---|---|---|
| 1 | Michael HARTY #1167 | East Cork A.C. | 23:50 | ||
| 2 | Declan MOORE #1152 | Bilboa A.C. | 24:02 | ||
| 3 | Tony FORRISTAL #1169 | East Cork A.C. | 24:16 | ||
| 4 | Jeremiah SHEEHAN #1181 | North Cork A.C. | 24:23 | ||
| 5 | Conor KISSANE #1175 | Killarney Valley A.C. | 24:33 | ||
| 6 | William VERLING #1187 | St. Nicholas A.C. | MU23 | 24:41 | |
| 7 | Mossy BRACKEN #1178 | Moycarkey Coolcroo A.C. | 24:43 | ||
| 8 | Brian MURPHY #1174 | Iveragh A.C. | 24:50 | ||
| 9 | Barry TWOHIG #1183 | St. Finbarrs A.C. | 24:55 | ||
| 10 | Cathal KENNEDY #1190 | Thurles Crokes A.C. | MU23 | 25:16 | |
| 11 | Darragh MULCAHY #1185 | St. Finbarrs A.C. | 25:20 | ||
| 12 | Damien MADIGAN #1180 | North Cork A.C. | 25:25 | ||
| 13 | Karl LENIHAN #1193 | West Limerick A.C. | 25:28 | ||
| 14 | Naoise O'FLAITHEARTAIGH #1151 | Bandon A.C. | 25:30 | ||
| 15 | Darragh O'LEARY #1192 | Thurles Crokes A.C. | 25:33 | ||
| 16 | Thomas MCCARTHY #1191 | Thurles Crokes A.C. | MU23 | 25:35 | |
| 17 | William HUGHES #1189 | Thurles Crokes A.C. | 25:36 | ||
| 18 | Emmet MCNAMARA #1171 | Fethard A.C. | 25:41 | ||
| 19 | Dermot GORMAN #1153 | Carrick-on-Suir A.C. | 25:46 | ||
| 20 | Jack O'LEARY #1127 | Killarney Valley A.C. | MU23 | 25:55 | |
| 21 | Michael HERLIHY #1179 | North Cork A.C. | 25:58 | ||
| 22 | Nicky O'DONOGHUE #1165 | East Cork A.C. | 26:03 | ||
| 23 | Conor FLAHERTY #1197 | Clonmel A.C. | MU23 | 26:06 | |
| 24 | Michael HARRINGTON #1164 | Durrus A.C. | 26:19 | ||
| 25 | John SPELMAN #1126 | East Cork A.C. | MU23 | 26:53 | |
| 26 | Christopher AYLWARD #1155 | Clonmel A.C. | 26:53 | ||
| 27 | John GOGGIN #1182 | St. Finbarrs A.C. | 26:57 | ||
| 28 | Gerald TROY #1186 | St. John's A.C. | 27:28 | ||
| 29 | Stephen O'BRIEN #1168 | East Cork A.C. | 27:31 | ||
| 30 | Donal GILTINAN #1166 | East Cork A.C. | 27:46 | ||
| 31 | Conor KEATING #1177 | Moycarkey Coolcroo A.C. | 27:53 | ||
| 32 | Stephen MOORE #1150 | An Ríocht A.C. | 28:54 | ||
| 33 | Scott THOMAS #1161 | Dooneen A.C. | MU23 | 29:10 | |
| 34 | Patrick ROCHE #1154 | Carrick-on-Suir A.C. | 29:28 | ||
| 35 | Sean KENNEDY #1158 | Cork Track Club A.C. | 29:36 | ||
| 36 | Samuel CURTIS #1196 | Leevale A.C. | MU23 | 29:40 | |
| 37 | Fintan RICE #1170 | Fethard A.C. | 30:03 | ||
| 38 | Peter MADDEN #1188 | Templemore A.C. | 30:24 | ||
| 39 | Nelson NWAKAIHE #1160 | Dooneen A.C. | MU23 | 31:52 | |
| 40 | Willie O'DONOGHUE #1176 | Mooreabbey Milers A.C. | 32:33 | ||
| 41 | Jim HALLEY #1163 | Dundrum A.C. | 33:34 | ||
| 42 | Eamonn MCEVOY #1184 | St. Finbarrs A.C. | 33:58 |
Pl.
Namn
Tid
1
Michael HARTY
23:50
2
Declan MOORE
24:02
3
Tony FORRISTAL
24:16
4
Jeremiah SHEEHAN
24:23
5
Conor KISSANE
24:33
6
William VERLING
24:41
7
Mossy BRACKEN
24:43
8
Brian MURPHY
24:50
9
Barry TWOHIG
24:55
10
Cathal KENNEDY
25:16
11
Darragh MULCAHY
25:20
12
Damien MADIGAN
25:25
13
Karl LENIHAN
25:28
14
Naoise O'FLAITHEARTAIGH
25:30
15
Darragh O'LEARY
25:33
16
Thomas MCCARTHY
25:35
17
William HUGHES
25:36
18
Emmet MCNAMARA
25:41
19
Dermot GORMAN
25:46
20
Jack O'LEARY
25:55
21
Michael HERLIHY
25:58
22
Nicky O'DONOGHUE
26:03
23
Conor FLAHERTY
26:06
24
Michael HARRINGTON
26:19
25
John SPELMAN
26:53
26
Christopher AYLWARD
26:53
27
John GOGGIN
26:57
28
Gerald TROY
27:28
29
Stephen O'BRIEN
27:31
30
Donal GILTINAN
27:46
31
Conor KEATING
27:53
32
Stephen MOORE
28:54
33
Scott THOMAS
29:10
34
Patrick ROCHE
29:28
35
Sean KENNEDY
29:36
36
Samuel CURTIS
29:40
37
Fintan RICE
30:03
38
Peter MADDEN
30:24
39
Nelson NWAKAIHE
31:52
40
Willie O'DONOGHUE
32:33
41
Jim HALLEY
33:34
42
Eamonn MCEVOY
33:58