Men 65+
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Ifan LLOYD | Wales | M65 | M65 | 23:07 | |
| 2 | Tommy PAYNE | Ireland | M65 | M65 | 23:22 | |
| 3 | Laurence JOHNSTON | N. Ireland | M65 | M65 | 23:23 | |
| 4 | Colin FEECHAN | Scotland | M65 | M65 | 23:34 | |
| 5 | Norman MAWHINNEY | N. Ireland | M65 | M65 | 23:56 | |
| 6 | Paul MERRISON | England | M65 | M65 | 23:59 | |
| 7 | Gordon JONES | Wales | M65 | M65 | 24:11 | |
| 8 | Tom CUDDY | Ireland | M65 | M65 | 24:34 | |
| 9 | Jeff FARQUHAR | Scotland | M65 | M65 | 24:43 | |
| 10 | David OGDEN | England | M65 | M65 | 24:46 | |
| 11 | David BUTLER | England | M70 | M70 | 24:55 | |
| 12 | Martin MCDONALD | Ireland | M65 | M65 | 24:56 | |
| 13 | Kevin NEWMAN | England | M65 | M65 | 24:58 | |
| 14 | John OATES | Scotland | M65 | M65 | 24:59 | |
| 15 | James KENNY | Ireland | M65 | M65 | 25:03 | |
| 16 | Joe GOUGH | Ireland | M70 | M70 | 25:23 | |
| 17 | David BEDWELL | England | M70 | M70 | 25:34 | |
| 18 | Anthony MARTIN | Scotland | M70 | M70 | 25:39 | |
| 19 | Martyn UNDERDOWN | England | M65 | M65 | 25:48 | |
| 20 | David DICKSON | Scotland | M65 | M65 | 25:52 | |
| 21 | Tom HUTCHISON | England | M70 | M70 | 25:57 | |
| 22 | Peter HOUGH | England | M70 | M70 | 26:07 | |
| 23 | Gerry O'DOHERTY | N. Ireland | M65 | M65 | 26:16 | |
| 24 | Eammon MCEVOY | Ireland | M70 | M70 | 26:21 | |
| 25 | Dave WATSON | Wales | M65 | M65 | 26:58 | |
| 26 | Martin MCEVILLY | Ireland | M75 | M75 | 27:08 | |
| 27 | Terry EAKIN | N. Ireland | M75 | M75 | 27:09 | |
| 28 | John FOSTER | Scotland | M65 | M65 | 27:12 | |
| 29 | Johnjoe MURPHY | Ireland | M70 | M70 | 27:42 | |
| 30 | Brian STEWART | N. Ireland | M70 | M70 | 27:43 | |
| 31 | Patrick ROCKS | N. Ireland | M70 | M70 | 28:11 | |
| 32 | Ray CURRAN | N. Ireland | M70 | M70 | 28:14 | |
| 33 | Alex SUTHERLAND | Scotland | M75 | M75 | 28:30 | |
| 34 | Pauric SWEENEY | Ireland | M70 | M70 | 28:32 | |
| 35 | Ernest HALL | N. Ireland | M70 | M70 | 28:40 | |
| 36 | Andrew MCLINDEN | Scotland | M70 | M70 | 29:20 | |
| 37 | Mike LIEBERMAN | Scotland | M70 | M70 | 30:08 | |
| 38 | Phil HARDING | Wales | M70 | M70 | 30:22 | |
| 39 | Arthur DALEY | England | M75 | M75 | 30:31 | |
| 40 | Norman BAILLIE | Scotland | M75 | M75 | 31:19 | |
| 41 | Fred JONES | Wales | M70 | M70 | 31:23 | |
| 42 | Robert DONACHIE | Scotland | M75 | M75 | 31:37 | |
| 43 | Martin FORD | England | M75 | M80 | 31:39 | |
| 44 | Robert YOUNG | Scotland | M75 | M80 | 31:40 | |
| 45 | Michael MANN | England | M75 | M75 | 31:49 | |
| 46 | Barrie PARHAM | Wales | M70 | M75 | 31:57 | |
| 47 | Steve HERINGTON | England | M75 | M75 | 32:28 | |
| 48 | Sean MCMULLIN | Ireland | M75 | M75 | 32:31 | |
| 49 | Michael SMITH | Ireland | M75 | M75 | 32:39 | |
| 50 | Richard MULLINS | Ireland | M75 | M75 | 32:57 | |
| 51 | Michael JOHNSON | England | M80 | M80 | 33:46 | |
| 52 | John ADGEY | N. Ireland | M75 | M80 | 35:40 | |
| 53 | Joseph STEWARD | Ireland | M80 | M80 | 36:03 | |
| 54 | Phil BRENNAN | England | M80 | M80 | 38:03 | |
| 55 | Archie JENKINS | Scotland | M70 | M70 | 38:13 | |
| 56 | Jim PLATT | N. Ireland | M75 | M80 | 38:43 | |
| 57 | Paul ALLEN | Wales | M70 | M75 | 39:45 | |
| 58 | Pat O'DRISCOLL | N. Ireland | M75 | M75 | 42:23 |
Pl.
Namn
Tid
1
Ifan LLOYD
23:07
2
Tommy PAYNE
23:22
3
Laurence JOHNSTON
23:23
4
Colin FEECHAN
23:34
5
Norman MAWHINNEY
23:56
6
Paul MERRISON
23:59
7
Gordon JONES
24:11
8
Tom CUDDY
24:34
9
Jeff FARQUHAR
24:43
10
David OGDEN
24:46
11
David BUTLER
24:55
12
Martin MCDONALD
24:56
13
Kevin NEWMAN
24:58
14
John OATES
24:59
15
James KENNY
25:03
16
Joe GOUGH
25:23
17
David BEDWELL
25:34
18
Anthony MARTIN
25:39
19
Martyn UNDERDOWN
25:48
20
David DICKSON
25:52
21
Tom HUTCHISON
25:57
22
Peter HOUGH
26:07
23
Gerry O'DOHERTY
26:16
24
Eammon MCEVOY
26:21
25
Dave WATSON
26:58
26
Martin MCEVILLY
27:08
27
Terry EAKIN
27:09
28
John FOSTER
27:12
29
Johnjoe MURPHY
27:42
30
Brian STEWART
27:43
31
Patrick ROCKS
28:11
32
Ray CURRAN
28:14
33
Alex SUTHERLAND
28:30
34
Pauric SWEENEY
28:32
35
Ernest HALL
28:40
36
Andrew MCLINDEN
29:20
37
Mike LIEBERMAN
30:08
38
Phil HARDING
30:22
39
Arthur DALEY
30:31
40
Norman BAILLIE
31:19
41
Fred JONES
31:23
42
Robert DONACHIE
31:37
43
Martin FORD
31:39
44
Robert YOUNG
31:40
45
Michael MANN
31:49
46
Barrie PARHAM
31:57
47
Steve HERINGTON
32:28
48
Sean MCMULLIN
32:31
49
Michael SMITH
32:39
50
Richard MULLINS
32:57
51
Michael JOHNSON
33:46
52
John ADGEY
35:40
53
Joseph STEWARD
36:03
54
Phil BRENNAN
38:03
55
Archie JENKINS
38:13
56
Jim PLATT
38:43
57
Paul ALLEN
39:45
58
Pat O'DRISCOLL
42:23