5k
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Donal OKELLY #7761 | Male | 16:22 | |||
| 2 | Maurice FEEHAN #7677 | Island Wood Racers | Male | Mixed | 16:26 | |
| 3 | Pádraig O'DONNELL #7755 | Male | 16:31 | |||
| 4 | Eoin O'CONNELL #7749 | Island Wood Racers | Male | Mixed | 16:52 | |
| 5 | Dermot RYAN #7793 | Uisce Eireann | Male | All Male | 16:56 | |
| 6 | Tim O'CONNOR #7754 | Uisce Eireann | Male | All Male | 17:20 | |
| 7 | Paul GRIFFIN #7693 | Uisce Eireann | Male | All Male | 18:44 | |
| 8 | David HENNEBERY #7696 | Male | 19:17 | |||
| 9 | Peter RYAN #7792 | Duhallow AC | Male | All Male | 19:24 | |
| 10 | Niamh O'SULLIVAN #7777 | An Riocht | Female | 19:43 | ||
| 11 | Flor RAHILLY #7787 | Duhallow AC | Male | All Male | 19:58 | |
| 12 | David KENNEDY #7709 | Male | 20:18 | |||
| 13 | David BLENNERHASSETT #7654 | Uisce Eireann | Male | All Male | 20:43 | |
| 14 | Efteranmälan #5784 | 20:59 | ||||
| 15 | Paula COLLINS #7667 | Island Wood Racers | Female | Mixed | 21:29 | |
| 16 | Alan BURTON #7659 | Male | 21:34 | |||
| 17 | Shane O'ROURKE #7769 | Male | 21:53 | |||
| 18 | Pio BOYLE #7655 | Male | 22:03 | |||
| 19 | Gillian MURPHY #7743 | Island Wood Racers | Female | Mixed | 22:04 | |
| 20 | Brian HILL #7699 | Male | 22:19 | |||
| 21 | Ismail ABUUKAR #7651 | no name | Male | All Male | 22:29 | |
| 22 | Garry O'SULLIVAN #7775 | Male | 22:45 | |||
| 23 | David LEANE #7715 | The Ard Ri Runners | Male | Mixed | 23:05 | |
| 24 | Tommy HORAN #7700 | Male | 23:12 | |||
| 25 | Sinéad HEALY #7694 | Female | 23:28 | |||
| 26 | Isabelle LYNCH #7717 | Female | 23:31 | |||
| 27 | Tommy GLEESON #7689 | Male | 23:34 | |||
| 28 | Emer LYNCH #5664 | Female | 23:40 | |||
| 29 | Anna CHUTE #7664 | The Chute Clan | Female | Mixed | 23:44 | |
| 30 | Oisin MURPHY #7742 | Male | 23:49 | |||
| 31 | Sean MURPHY #7741 | Male | 23:49 | |||
| 32 | James KELLEHER #7705 | CSG Team 2 | Male | All Male | 24:01 | |
| 33 | Mikey KELLEHER #7706 | CSG Team 2 | Male | All Male | 24:02 | |
| 34 | Eoin O'CALLAGHAN #7746 | CSG Team 2 | Male | All Male | 24:02 | |
| 35 | Dermot FOLEY #7683 | David Nolan & Co | Male | Mixed | 24:12 | |
| 36 | Michelle O'REGAN #7765 | Kerry Group | Female | 24:15 | ||
| 37 | Ciaran MCCAUGHLEY #7726 | Male | 24:25 | |||
| 38 | Dan ROCHE #7789 | Mc Elligotts Tralee Ltd | Male | All Male | 24:25 | |
| 39 | Paudie DINEEN #5597 | Male | 24:27 | |||
| 40 | John LANE #7713 | Mc Elligotts Tralee Ltd | Male | All Male | 24:29 | |
| 41 | Darren KENNY #7711 | Male | 24:36 | |||
| 42 | Ann MCGLYNN #7728 | Female | 24:41 | |||
| 43 | Cian O'SULLIVAN #7779 | The Ard Ri Runners | Male | Mixed | 24:44 | |
| 44 | John CHUTE #7663 | The Chute Clan | Male | Mixed | 24:45 | |
| 45 | Finbarr MURPHY #7744 | Duhallow AC | Male | All Male | 24:51 | |
| 46 | Kate SCULLY #7794 | Female | 25:00 | |||
| 47 | Emma FORDE #7684 | Bon Secours Tralee Endoscopy 5 | Female | All Female | 25:15 | |
| 48 | Joe O'HALLORAN #7759 | TLI Group | Male | 25:17 | ||
| 49 | Robert POWELL #7785 | Male | 25:18 | |||
| 50 | Daniel KEANE #7704 | no name | Male | All Male | 25:44 | |
| 51 | Efteranmälan #5792 | 25:55 | ||||
| 52 | Jane DOYLE #7672 | David Nolan & Co | Male | Mixed | 26:01 | |
| 53 | Diarmuid RYAN #7791 | Male | 26:38 | |||
| 54 | Jack DOYLE #7673 | David Nolan & Co | Male | Mixed | 26:46 | |
| 55 | Mary MURPHY #7739 | Female | 26:48 | |||
| 56 | Julia O'CONNOR #7750 | Female | 27:06 | |||
| 57 | Ciara GALWAY #7686 | Bon Secours Tralee Endoscopy 5 | Female | All Female | 27:13 | |
| 58 | Anna FALVEY #7676 | Female | 27:42 | |||
| 59 | Gemma O'MAHONY #7764 | St Olivers Scrambled Legs | Female | All Female | 27:45 | |
| 60 | Charlene BROSNAN #7657 | St Olivers Scrambled Legs | Female | All Female | 27:46 | |
| 61 | Michael O'HALLORAN #7758 | Male | 27:46 | |||
| 62 | Suzanne CHUTE #7662 | The Chute Clan | Female | Mixed | 27:53 | |
| 63 | Daniel MCSWEENEY #7731 | CSG Team 2 | Male | All Male | 27:58 | |
| 64 | Joan BROSNAN #7656 | Female | 28:21 | |||
| 65 | Grainne COFFEY #7665 | Female | 28:23 | |||
| 66 | Liz FENTON #7678 | Female | 28:25 | |||
| 67 | Cathy O'REGAN #7766 | Female | 28:33 | |||
| 68 | Dan MCCARTHY #7725 | Mc Elligotts Tralee Ltd | Male | All Male | 28:37 | |
| 69 | Martin MULLANE #7737 | Mc Elligotts Tralee Ltd | Male | All Male | 28:37 | |
| 70 | Aislinn LANE #7712 | Bon Secours Tralee Endoscopy 5 | Female | All Female | 28:56 | |
| 71 | Ana CRISTINA #7668 | Female | 29:00 | |||
| 72 | Donal LEAHY #7714 | Male | 29:04 | |||
| 73 | Wisdom CHUKWUDI #7661 | no name | Male | All Male | 29:05 | |
| 74 | Kelsey LUKE #7716 | TLI Group | Male | 29:08 | ||
| 75 | Philip MACSHANNOCK #7719 | TLI Group | Male | 29:09 | ||
| 76 | Marta GACEK #5619 | Nisus Fitness | Female | 29:09 | ||
| 77 | Avril O'SULLIVAN #7773 | Female | 29:10 | |||
| 78 | Fiona CLIFFORD #5571 | Female | 29:31 | |||
| 79 | Brid MURPHY #7740 | Female | 29:39 | |||
| 80 | Holly MCCARTHY #7723 | Female | 29:40 | |||
| 81 | Grace MCCARTHY #7722 | Female | 29:40 | |||
| 82 | Beata DUBISZ #7674 | Female | 29:51 | |||
| 83 | Hugh MCKENZIE VASS #7729 | Male | 29:53 | |||
| 84 | Kerry RYAN #7790 | Female | 29:55 | |||
| 85 | Brian MANNION #7721 | no name | Male | All Male | 30:32 | |
| 86 | Ollie O'SULLIVAN #7776 | Male | 30:38 | |||
| 87 | Amy O'SULLIVAN #7784 | David Nolan & Co | Male | Mixed | 30:39 | |
| 88 | Deirdre MILLANE #7732 | Female | 30:43 | |||
| 89 | Robert DUBISZ #7675 | Male | 30:46 | |||
| 90 | Stella MALONEY #7720 | St Olivers Scrambled Legs | Female | All Female | 30:59 | |
| 91 | Noleen O'DONNELL #7756 | St Olivers Scrambled Legs | Female | All Female | 31:00 | |
| 92 | Ann O'ROURKE #7768 | Female | 31:27 | |||
| 93 | Declan MOLYNEAUX #7736 | TLI Group | Male | 31:47 | ||
| 94 | Marie KELLY #7708 | Female | 32:01 | |||
| 95 | Deirdre DORGAN #7671 | Female | 32:29 | |||
| 96 | Thomas O'REGAN #7767 | Male | 32:29 | |||
| 97 | Sarah O'CONNELL #7747 | Nisus Fitness | Female | 32:47 | ||
| 98 | Patricia WALSH #7799 | Female | 32:47 | |||
| 99 | Maeve BARRY #7653 | Female | 32:53 | |||
| 100 | Ciara GAYNOR #7688 | Bon Secours Tralee Endoscopy 5 | Female | All Female | 33:07 | |
| 101 | Luisa HERBERS #7697 | Female | 33:59 | |||
| 102 | Marie HICKEY #7698 | Female | 34:32 | |||
| 103 | CARMEL LEEN #7752 | The Chute Clan | Female | Mixed | 35:15 | |
| 104 | Alison SHANAHAN #7796 | Female | 35:16 | |||
| 105 | Danny CASHIN #7660 | Male | 35:17 | |||
| 106 | Betty BROSNEN #5800 | Female | 35:20 | |||
| 107 | Elaine FOLEY #7682 | Female | 35:50 | |||
| 108 | Noreen O'LEARY #7762 | Female | 35:55 | |||
| 109 | Elaine O'CONNELL #7748 | Female | 35:55 | |||
| 110 | Anthony O'SULLIVAN #7780 | Crosshaven Crackers | Male | Mixed | 36:05 | |
| 111 | Shauna KELLY #7707 | Female | 36:05 | |||
| 112 | Maureen MILWARD #7734 | Female | 36:05 | |||
| 113 | Majella MILWARD #7733 | Female | 36:05 | |||
| 114 | Sam O'SULLIVAN #7782 | Crosshaven Crackers | Male | Mixed | 36:05 | |
| 115 | Sophie O'SULLIVAN #7778 | The Ard Ri Runners | Female | Mixed | 36:06 | |
| 116 | Verona FLYNN #7681 | Female | 36:20 | |||
| 117 | Ciara MCCORMACK #7727 | Female | 36:20 | |||
| 118 | Natasha MURPHY #7738 | Female | 36:36 | |||
| 119 | Karen O'DRISCOLL #7757 | Female | 36:42 | |||
| 120 | Ciaran GRIFFIN #7691 | Male | 37:02 | |||
| 121 | Joanne MAHONY #5674 | Female | 37:14 | |||
| 122 | Noreen MURPHY #5697 | Female | 37:14 | |||
| 123 | Cyril FLYNN #5796 | 37:23 | ||||
| 124 | Amy NÍ LAOIRE #7745 | Female | 37:30 | |||
| 125 | Majella O'SULLIVAN #7774 | Female | 38:00 | |||
| 126 | Marie FINNEGAN #7679 | The Ard Ri Runners | Female | Mixed | 38:24 | |
| 127 | Jess O'SULLIVAN #7783 | Crosshaven Crackers | Female | Mixed | 38:35 | |
| 128 | Sonia O'SULLIVAN #7781 | Crosshaven Crackers | Female | Mixed | 38:38 | |
| 129 | Úna MCSHANE #7730 | CSG Team 4 | Female | All Female | 39:06 | |
| 130 | Delia DALY #7669 | CSG Team 3 | Female | Mixed | 39:06 | |
| 131 | Mary PRENDIVILLE #7786 | CSG Team 3 | Female | Mixed | 39:06 | |
| 132 | Atlanta KENNEDY #7710 | TLI Group | Male | 43:54 | ||
| 133 | Catherine WHELAN #7800 | Bon Secours Hospital | Female | 45:33 | ||
| 134 | Nuala HOURIGAN #7701 | Bon Secours Tralee | Female | 45:34 | ||
| 135 | Charlene TYDINGS #7798 | Female | 49:11 | |||
| 136 | Josie O'SHEA #7771 | Female | 49:58 | |||
| 137 | Joan GLOVER #7690 | Female | 49:59 | |||
| 138 | Mike GRIFFIN #7692 | CSG Team 3 | Male | Mixed | 52:22 | |
| 139 | Bríd O'CONNOR #7753 | CSG Team 3 | Female | Mixed | 52:27 | |
| 140 | Anita MCCARTHY #7724 | CSG Team 4 | Female | All Female | 52:27 | |
| 141 | Mary HURLEY #7703 | CSG Team 4 | Female | All Female | 55:51 |
Pl.
Namn
Tid
1
Donal OKELLY
16:22
2
Maurice FEEHAN
16:26
3
Pádraig O'DONNELL
16:31
4
Eoin O'CONNELL
16:52
5
Dermot RYAN
16:56
6
Tim O'CONNOR
17:20
7
Paul GRIFFIN
18:44
8
David HENNEBERY
19:17
9
Peter RYAN
19:24
10
Niamh O'SULLIVAN
19:43
11
Flor RAHILLY
19:58
12
David KENNEDY
20:18
13
David BLENNERHASSETT
20:43
14
Efteranmälan
20:59
15
Paula COLLINS
21:29
16
Alan BURTON
21:34
17
Shane O'ROURKE
21:53
18
Pio BOYLE
22:03
19
Gillian MURPHY
22:04
20
Brian HILL
22:19
21
Ismail ABUUKAR
22:29
22
Garry O'SULLIVAN
22:45
23
David LEANE
23:05
24
Tommy HORAN
23:12
25
Sinéad HEALY
23:28
26
Isabelle LYNCH
23:31
27
Tommy GLEESON
23:34
28
Emer LYNCH
23:40
29
Anna CHUTE
23:44
30
Oisin MURPHY
23:49
31
Sean MURPHY
23:49
32
James KELLEHER
24:01
33
Mikey KELLEHER
24:02
34
Eoin O'CALLAGHAN
24:02
35
Dermot FOLEY
24:12
36
Michelle O'REGAN
24:15
37
Ciaran MCCAUGHLEY
24:25
38
Dan ROCHE
24:25
39
Paudie DINEEN
24:27
40
John LANE
24:29
41
Darren KENNY
24:36
42
Ann MCGLYNN
24:41
43
Cian O'SULLIVAN
24:44
44
John CHUTE
24:45
45
Finbarr MURPHY
24:51
46
Kate SCULLY
25:00
47
Emma FORDE
25:15
48
Joe O'HALLORAN
25:17
49
Robert POWELL
25:18
50
Daniel KEANE
25:44
51
Efteranmälan
25:55
52
Jane DOYLE
26:01
53
Diarmuid RYAN
26:38
54
Jack DOYLE
26:46
55
Mary MURPHY
26:48
56
Julia O'CONNOR
27:06
57
Ciara GALWAY
27:13
58
Anna FALVEY
27:42
59
Gemma O'MAHONY
27:45
60
Charlene BROSNAN
27:46
61
Michael O'HALLORAN
27:46
62
Suzanne CHUTE
27:53
63
Daniel MCSWEENEY
27:58
64
Joan BROSNAN
28:21
65
Grainne COFFEY
28:23
66
Liz FENTON
28:25
67
Cathy O'REGAN
28:33
68
Dan MCCARTHY
28:37
69
Martin MULLANE
28:37
70
Aislinn LANE
28:56
71
Ana CRISTINA
29:00
72
Donal LEAHY
29:04
73
Wisdom CHUKWUDI
29:05
74
Kelsey LUKE
29:08
75
Philip MACSHANNOCK
29:09
76
Marta GACEK
29:09
77
Avril O'SULLIVAN
29:10
78
Fiona CLIFFORD
29:31
79
Brid MURPHY
29:39
80
Holly MCCARTHY
29:40
81
Grace MCCARTHY
29:40
82
Beata DUBISZ
29:51
83
Hugh MCKENZIE VASS
29:53
84
Kerry RYAN
29:55
85
Brian MANNION
30:32
86
Ollie O'SULLIVAN
30:38
87
Amy O'SULLIVAN
30:39
88
Deirdre MILLANE
30:43
89
Robert DUBISZ
30:46
90
Stella MALONEY
30:59
91
Noleen O'DONNELL
31:00
92
Ann O'ROURKE
31:27
93
Declan MOLYNEAUX
31:47
94
Marie KELLY
32:01
95
Deirdre DORGAN
32:29
96
Thomas O'REGAN
32:29
97
Sarah O'CONNELL
32:47
98
Patricia WALSH
32:47
99
Maeve BARRY
32:53
100
Ciara GAYNOR
33:07
101
Luisa HERBERS
33:59
102
Marie HICKEY
34:32
103
CARMEL LEEN
35:15
104
Alison SHANAHAN
35:16
105
Danny CASHIN
35:17
106
Betty BROSNEN
35:20
107
Elaine FOLEY
35:50
108
Noreen O'LEARY
35:55
109
Elaine O'CONNELL
35:55
110
Anthony O'SULLIVAN
36:05
111
Shauna KELLY
36:05
112
Maureen MILWARD
36:05
113
Majella MILWARD
36:05
114
Sam O'SULLIVAN
36:05
115
Sophie O'SULLIVAN
36:06
116
Verona FLYNN
36:20
117
Ciara MCCORMACK
36:20
118
Natasha MURPHY
36:36
119
Karen O'DRISCOLL
36:42
120
Ciaran GRIFFIN
37:02
121
Joanne MAHONY
37:14
122
Noreen MURPHY
37:14
123
Cyril FLYNN
37:23
124
Amy NÍ LAOIRE
37:30
125
Majella O'SULLIVAN
38:00
126
Marie FINNEGAN
38:24
127
Jess O'SULLIVAN
38:35
128
Sonia O'SULLIVAN
38:38
129
Úna MCSHANE
39:06
130
Delia DALY
39:06
131
Mary PRENDIVILLE
39:06
132
Atlanta KENNEDY
43:54
133
Catherine WHELAN
45:33
134
Nuala HOURIGAN
45:34
135
Charlene TYDINGS
49:11
136
Josie O'SHEA
49:58
137
Joan GLOVER
49:59
138
Mike GRIFFIN
52:22
139
Bríd O'CONNOR
52:27
140
Anita MCCARTHY
52:27
141
Mary HURLEY
55:51