100k
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | Emily AHERNE #7931 | Female | 0:06 | ||
| 2 | Niall CORLESS #7934 | Male | 0:06 | ||
| 3 | Richie POWER #7960 | Saunos | Male | 0:06 | |
| 4 | Rhys MORAN #7957 | Innnercity running | Male | 0:07 | |
| 5 | Tracy MCKITTRICK #7954 | North Down Athletic Club NDAC | Female | 0:08 | |
| 6 | Tomas FERREIRA #7945 | Male | 0:09 | ||
| 7 | Ross GAFFNEY #7948 | Male | 0:09 | ||
| 8 | Frano MCKEOWN #8960 | Male | 0:11 | ||
| 9 | Joey HAND #7949 | Male | 0:12 | ||
| 10 | Dan DOWLING #7940 | Male | 0:12 | ||
| 11 | Paddy DOYLE #7941 | Irish Mountain Trail Runners | Male | 0:15 | |
| 12 | Nicola FRIZELLE #7947 | Springwell Running Club | Female | 0:15 | |
| 13 | Niamh FITZPATRICK #7946 | Irish mountain trail runners | Female | 0:15 | |
| 14 | Connor DUNNE #7943 | Male | 0:15 | ||
| 15 | Ben MURPHY #7958 | Male | 0:16 | ||
| 16 | Philip DOYLE #7942 | Male | 0:18 | ||
| 17 | Alex DEEGAN #7939 | Male | 0:18 | ||
| 18 | Stephen MCDONNELL #7953 | Male | 20:11 | ||
| 19 | Frank TONER #7962 | Male | 22:36 | ||
| 20 | Robbie KAVANAGH #7951 | Male | 2:00:02 | ||
| 21 | Gerry MORA KELLY #7956 | Male | 8:25:26 | ||
| 22 | Christopher ENGEL #7944 | Male | 9:15:20 | ||
| 23 | Andy DAY #7938 | Male | 10:14:58 | ||
| 24 | Ceallach HENNESSY #7950 | Male | 11:06:21 |
Pl.
Namn
Tid
1
Emily AHERNE
0:06
2
Niall CORLESS
0:06
3
Richie POWER
0:06
4
Rhys MORAN
0:07
5
Tracy MCKITTRICK
0:08
6
Tomas FERREIRA
0:09
7
Ross GAFFNEY
0:09
8
Frano MCKEOWN
0:11
9
Joey HAND
0:12
10
Dan DOWLING
0:12
11
Paddy DOYLE
0:15
12
Nicola FRIZELLE
0:15
13
Niamh FITZPATRICK
0:15
14
Connor DUNNE
0:15
15
Ben MURPHY
0:16
16
Philip DOYLE
0:18
17
Alex DEEGAN
0:18
18
Stephen MCDONNELL
20:11
19
Frank TONER
22:36
20
Robbie KAVANAGH
2:00:02
21
Gerry MORA KELLY
8:25:26
22
Christopher ENGEL
9:15:20
23
Andy DAY
10:14:58
24
Ceallach HENNESSY
11:06:21