5k
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|
| 1 | Tadhg COWLEY #5114 | Clonliffe Harriers A.C. | Male | 19:12 (19:12) | |
| 2 | Robbie O'DRISCOLL #5107 | Male | 19:18 (19:19) | ||
| 3 | Patrick BENSON #5028 | Male | 19:22 (19:22) | ||
| 4 | Jack OGLE #5091 | Male | 19:36 (19:38) | ||
| 5 | Ellen LANGAN #5008 | Female | 19:51 (19:55) | ||
| 6 | Jack MOREN #8243 | 20:12 (20:12) | |||
| 7 | Kevin O'DONNELL #8241 | Raheny Shamrock A.C. | Male | 22:32 (22:35) | |
| 8 | Aaron MCKEOGH #5095 | Male | 22:53 (22:53) | ||
| 9 | Shaheen MCQUILLAN #1132 | Male | 22:33 (22:55) | ||
| 10 | Bobby RYAN #5168 | Male | 22:22 (22:56) | ||
| 11 | Patrick KIRBY #71 | Male | 23:18 (23:29) | ||
| 12 | Karl FITZSIMONS #5081 | Male | 24:05 (24:23) | ||
| 13 | Gareth DOWLING #8248 | 24:03 (24:34) | |||
| 14 | Derek MAXWELL #5066 | Male | 24:10 (24:38) | ||
| 15 | Caroline BRENNAN #5161 | Up and Out Fitness A.C. | Female | 24:43 (24:46) | |
| 16 | Andrew CORDIAL #5048 | Up and Out Fitness A.C. | Male | 24:24 (24:50) | |
| 17 | Joseph SMITH #5080 | Male | 25:42 (25:59) | ||
| 18 | Ella Rose Barry #8230 | Donore Harriers A.C. | Female | 26:04 (26:04) | |
| 19 | Ruth Ann BARRY #8231 | Donore Harriers A.C. | Female | 26:07 (26:07) | |
| 20 | Paul CULLEN #28 | Male | 26:31 (26:35) | ||
| 21 | Paul MARTYN #5163 | Male | 26:28 (26:35) | ||
| 22 | Lee ROCHE #5051 | Kilbarrack running club | Male | 26:31 (27:10) | |
| 23 | Ian KAVANAGH #1043 | Liberties | Male | 27:46 (28:05) | |
| 24 | Lorraine DOWLING #115 | Female | 27:35 (28:08) | ||
| 25 | Keri LYNCH #5129 | Female | 27:50 (28:11) | ||
| 26 | Brayan RAMÍREZ #5109 | Male | 28:12 (28:26) | ||
| 27 | Daryl SHELLEY #8210 | Male | 28:27 (28:27) | ||
| 28 | Mateusz ZIOLKOWSKI #5014 | Male | 28:19 (28:31) | ||
| 29 | Keane MCCARTHY #5089 | Male | 28:20 (28:40) | ||
| 30 | Jody FARRELL #1142 | The Liberties Running Club | Female | 28:26 (28:46) | |
| 31 | Leanne KELLY #5146 | The Liberties Running Club | Female | 28:28 (28:47) | |
| 32 | Seán FLYNN #5049 | Up and Out Fitness A.C. | Male | 28:12 (28:47) | |
| 33 | Louise BOWDEN #1103 | Female | 28:45 (28:49) | ||
| 34 | Alan RYAN #5058 | Donore Harriers A.C. | Male | 28:29 (28:50) | |
| 35 | Via DUMORAN #5082 | Female | 28:19 (29:01) | ||
| 36 | Barry MOORE #5023 | G Force Street Force | Male | 28:41 (29:02) | |
| 37 | Jason DOOLAN #1028 | Male | 28:37 (29:09) | ||
| 38 | Lauren MCCARTHY #5117 | Female | 28:54 (29:10) | ||
| 39 | Elaine LYNCH #5127 | Female | 28:41 (29:21) | ||
| 40 | Claire KINSELLA #5047 | Up and Out Fitness A.C. | Female | 28:54 (29:21) | |
| 41 | Kate WALLEY #1149 | Coolock Running Club A.C. | Female | 28:46 (29:24) | |
| 42 | Wendy DOWNES #137 | Coolock Running Club A.C. | Female | 28:45 (29:25) | |
| 43 | Layla ROONEY #5153 | Female | 29:22 (29:31) | ||
| 44 | Mark PEERS #76 | Male | 29:24 (29:33) | ||
| 45 | Racheal HARDING #5085 | Female | 29:07 (29:37) | ||
| 46 | Alan BYRNE #10 | Male | 29:41 (30:04) | ||
| 47 | Patrica TORMEY #5073 | Female | 30:32 (30:37) | ||
| 48 | Anthony FUREY #5022 | G Force Street Force | Male | 30:37 (30:37) | |
| 49 | Lorraine RYAN #5065 | G Force Street Force | Female | 30:23 (30:38) | |
| 50 | Janice MCPARTLING #5123 | Female | 30:39 (30:39) | ||
| 51 | Lorraine BYAS #5046 | G Force Street Force | Female | 30:39 (30:39) | |
| 52 | Niamh BARRY #5025 | Female | 30:34 (31:04) | ||
| 53 | Ciara O'ROURKE #1095 | Up and Out Fitness A.C. | Female | 30:47 (31:05) | |
| 54 | Nicole BARRON #5138 | Female | 30:48 (31:07) | ||
| 55 | Cody FITZSIMONS #5113 | Female | 30:49 (31:07) | ||
| 56 | Lynne MOONEY #106 | Female | 31:07 (31:25) | ||
| 57 | Marcus COWZER #5172 | Shelters Running Community A.C. | Male | 30:45 (31:28) | |
| 58 | Claudia COLLINS #1134 | Female | 31:18 (31:36) | ||
| 59 | Judy CONNELL #5088 | Female | 31:16 (31:37) | ||
| 60 | Chloe CALLAN #5026 | Female | 31:37 (31:55) | ||
| 61 | Angel LOWRY #5118 | Female | 31:39 (31:56) | ||
| 62 | Jacob LOVE #5173 | Male | 31:21 (32:02) | ||
| 63 | Cara BURKE #5171 | Female | 31:21 (32:02) | ||
| 64 | Claire MCDONAGH #5108 | Female | 31:23 (32:10) | ||
| 65 | Pauline DEVLIN #5101 | Up and Out Fitness A.C. | Female | 31:53 (32:20) | |
| 66 | Darragh O'REILLY #5115 | Lusk A.C. | Male | 31:25 (32:22) | |
| 67 | Amy FUREY #5060 | G Force Street Force | Female | 32:51 (33:05) | |
| 68 | Laragh SAMPSON #1059 | Metro fitness | Female | 32:52 (33:07) | |
| 69 | Kariann FANNIN #5072 | Female | 33:01 (33:31) | ||
| 70 | Susan SMITH #8242 | 33:07 (33:36) | |||
| 71 | Emily LEAHY #5112 | Female | 33:30 (33:47) | ||
| 72 | Seana WILLIAMSON #5128 | Female | 33:05 (33:48) | ||
| 73 | Noel WILLIAMSON #5053 | St. Andrews A.C. | Male | 33:06 (33:48) | |
| 74 | David GALVIN #5050 | Shelters Running Community A.C. | Male | 33:09 (33:49) | |
| 75 | Conor O'CONNELL #1100 | Cherry Orchard RC | Male | 33:31 (33:51) | |
| 76 | Siobhán KEARNEY #5103 | Female | 33:16 (33:54) | ||
| 77 | Eleanor QUINN #5104 | Female | 33:18 (33:55) | ||
| 78 | Niamh KEOGHAN #5003 | G Force Street Force | Female | 33:44 (33:55) | |
| 79 | Elaine QUINN #5160 | Female | 33:54 (34:06) | ||
| 80 | Aisling RUSSELL #5158 | Lusk A.C. | Female | 34:19 (34:19) | |
| 81 | James WHELAN #5159 | Lusk A.C. | Male | 33:47 (34:21) | |
| 82 | Kieran GRAHAM #8211 | Male | 34:09 (34:50) | ||
| 83 | Lucy LEGGETT #5038 | Female | 34:09 (34:51) | ||
| 84 | Kieran O'DEA #5054 | Male | 34:21 (34:52) | ||
| 85 | Suzie O'ROURKE #1002 | Female | 34:28 (34:55) | ||
| 86 | Louise WILSON #5162 | Female | 34:05 (34:57) | ||
| 87 | Lisa JOHNSON #5110 | Female | 34:05 (34:58) | ||
| 88 | Jennifer TAAFFE #5024 | G Force Street Force | Female | 34:55 (35:07) | |
| 89 | Niamh MAGUIRE #5083 | Female | 34:18 (35:09) | ||
| 90 | Joanne LACEY #5061 | Female | 35:06 (35:33) | ||
| 91 | Nathan ZIOLKOWSKI #5043 | Male | 35:29 (35:39) | ||
| 92 | Kim CARROLL #5136 | Female | 34:56 (35:40) | ||
| 93 | Kaitlin KELLY #5120 | Female | 34:49 (35:46) | ||
| 94 | Isaac SPRATT #5121 | Male | 34:49 (35:46) | ||
| 95 | Leah MURPHY #5106 | Coolock Running Club A.C. | Female | 35:24 (35:47) | |
| 96 | Deborah GRACE #5055 | Female | 35:38 (35:54) | ||
| 97 | Bonnie MURPHY #5105 | Coolock Running Club A.C. | Female | 35:33 (35:56) | |
| 98 | Mary MAHER #1094 | Up and Out Fitness A.C. | Female | 35:25 (35:57) | |
| 99 | Evelyn MURPHY #8244 | 35:34 (35:57) | |||
| 100 | Eve HEFFERNAN #5154 | Female | 35:12 (36:07) | ||
| 101 | Mandy BYRNE #8202 | Ballymun A.C. | Female | 35:57 (36:07) | |
| 102 | Karen DUFFY #8201 | Ballymun A.C. | Female | 36:00 (36:08) | |
| 103 | Priscila SILVA #5141 | Female | 35:27 (36:28) | ||
| 104 | Danilo PRADO #5124 | Male | 35:25 (36:28) | ||
| 105 | Jennifer KIRWAN #5137 | Female | 35:44 (36:31) | ||
| 106 | Corinne TALBOT #5111 | Female | 35:46 (36:33) | ||
| 107 | Lisa KENNY #5031 | Female | 36:40 (36:46) | ||
| 108 | Abby MOORE #5064 | G Force Street Force | Female | 36:31 (36:50) | |
| 109 | Lorraine SHIELS #5035 | Female | 36:16 (36:52) | ||
| 110 | Jodie Emma BYRNE #1092 | Up and Out Fitness A.C. | Female | 36:35 (36:56) | |
| 111 | Noah PIGOTT #5149 | Male | 36:29 (37:04) | ||
| 112 | Sean CURRAN #5040 | Male | 36:58 (37:04) | ||
| 113 | Evan PIGOTT #5002 | Male | 36:30 (37:04) | ||
| 114 | Tanya PIGOTT #5102 | Ballymun A.C. | Female | 36:32 (37:05) | |
| 115 | Karolina BIRECKA #5042 | Female | 36:56 (37:06) | ||
| 116 | Niamh CULLEN #5041 | Female | 36:23 (37:07) | ||
| 117 | Lorraine O'NEILL #5133 | Cherry Orchard RC | Female | 36:56 (37:08) | |
| 118 | Patricia CURRAN #5032 | Female | 37:02 (37:08) | ||
| 119 | Sean MOONEY #74 | Male | 37:10 (37:10) | ||
| 120 | Stephanie CURLEY #5029 | Female | 36:43 (37:18) | ||
| 121 | Maritza DIAZ #5135 | Female | 36:38 (37:20) | ||
| 122 | Andre NASCIMENTO #5033 | Male | 36:43 (37:48) | ||
| 123 | Jakie DUNNE #5166 | Female | 36:58 (37:52) | ||
| 124 | Amy COLMAN #5165 | Female | 36:59 (37:52) | ||
| 125 | Caroline HEVIA #5076 | Female | 37:04 (38:07) | ||
| 126 | Sophie O'BRIEN #5116 | Female | 37:14 (38:08) | ||
| 127 | Amy LYONS #5157 | Female | 37:14 (38:08) | ||
| 128 | Jennifer COSTIN #5130 | Female | 37:14 (38:08) | ||
| 129 | Geraldine CURTIN #5093 | Female | 38:07 (38:18) | ||
| 130 | Marto GARLAND #5056 | Male | 38:26 (38:50) | ||
| 131 | Clare BYRNE #5071 | Female | 38:14 (38:53) | ||
| 132 | Caoimhe MALONE #5086 | Female | 38:01 (38:57) | ||
| 133 | Audrey KEARNEY #1110 | Female | 38:01 (38:57) | ||
| 134 | Whitney CAMPBELL #5017 | Female | 38:11 (38:58) | ||
| 135 | Niamh GERAGHTY #1071 | Female | 38:02 (38:58) | ||
| 136 | Leah GANNON #5070 | Female | 38:42 (38:59) | ||
| 137 | Tara HENSHAW #5140 | Female | 38:42 (38:59) | ||
| 138 | Niamh HENSHAW #5079 | Female | 38:43 (38:59) | ||
| 139 | Lee O'TOOLE #5148 | Male | 38:08 (38:59) | ||
| 140 | Claire O'TOOLE #5027 | Female | 38:07 (39:00) | ||
| 141 | Liam O'TOOLE #5019 | Male | 38:09 (39:00) | ||
| 142 | Gemma GASKIN #5074 | Female | 38:58 (39:12) | ||
| 143 | Svitlana LITVINOVA #5078 | Female | 39:21 (39:25) | ||
| 144 | Sinead BROWNE #5094 | Female | 38:31 (39:28) | ||
| 145 | Theresa JORDAN #5006 | Female | 39:13 (39:33) | ||
| 146 | Lynda GERAGHTY #5016 | Coolock Running Club A.C. | Female | 39:29 (39:52) | |
| 147 | Karla BROWNING #5087 | Female | 39:22 (39:52) | ||
| 148 | Deirdre HENCHY #5018 | Edenderry A.C. | Female | 39:47 (40:00) | |
| 149 | Chelsea HOLLYWOOD #5057 | Female | 39:25 (40:14) | ||
| 150 | Alison KING #5015 | Coolock Running Club A.C. | Female | 39:52 (40:15) | |
| 151 | Gemma FITZPATRICK #1008 | Female | 40:07 (40:45) | ||
| 152 | Michelle DELMERE #8246 | 40:07 (40:45) | |||
| 153 | Natasha CARROLL #5005 | Female | 40:04 (40:48) | ||
| 154 | Sarah ATTWELL #5039 | Female | 40:10 (40:54) | ||
| 155 | Kieran KELLY #5009 | Up and Out Fitness A.C. | Male | 40:22 (40:58) | |
| 156 | Sara MCCONNELL #5044 | Female | 40:08 (41:00) | ||
| 157 | Pamela MOORE #5063 | G Force Street Force | Female | 40:49 (41:03) | |
| 158 | Janet FARRELLY #5013 | Female | 40:55 (41:08) | ||
| 159 | Natalie MCGRATH #5004 | Female | 40:55 (41:08) | ||
| 160 | Lorraine KIRBY #5059 | Female | 40:42 (41:13) | ||
| 161 | Linda DONOVAN #5067 | Female | 40:46 (41:17) | ||
| 162 | Catriona MOONEY #5164 | Female | 41:13 (41:24) | ||
| 163 | Rachel MITCHELL #5122 | Female | 46:03 (46:16) | ||
| 164 | Jennifer WALSH #5021 | Female | 46:02 (46:17) | ||
| 165 | Orla FITZSIMONS #5077 | Female | 45:54 (46:20) | ||
| 166 | Karen FITZSIMONS #5036 | Female | 45:54 (46:20) | ||
| 167 | Anne SMITH #5062 | G Force Street Force | Female | 46:29 (46:38) | |
| 168 | Chelsea MULLIGAN #5020 | Female | 46:29 (46:38) | ||
| 169 | Darcie DUNNE #5152 | Female | 46:29 (47:03) | ||
| 170 | Joanna DUNNE #5012 | Female | 46:30 (47:04) | ||
| 171 | Stephen CULLEN #5010 | Male | 46:17 (47:22) | ||
| 172 | Ava JONES #5156 | Female | 47:27 (48:17) | ||
| 173 | Lynn CARBERRY #5155 | Female | 48:52 (49:47) | ||
| 174 | Shannon KEARNEY #130 | Up and Out Fitness A.C. | Female | 51:40 (52:09) | |
| 175 | Brian MCCORMACK #70 | Male | 51:40 (52:10) | ||
| 176 | Damien ANRYSTAL #8236 | 52:58 (53:48) | |||
| 177 | Frances WEBSTER #8247 | 53:31 (54:03) | |||
| 178 | Susan CLARKE #58 | Female | 54:07 (54:22) | ||
| 179 | Lucy RAY #3 | Female | 55:53 (56:02) | ||
| 180 | Deana FARRELL #57 | Female | 55:58 (56:13) | ||
| 181 | John M #77 | Male | 58:13 (58:20) | ||
| 182 | Lisa SCANLAN #8237 | 58:33 (58:43) | |||
| 183 | Shaun ENGLISH #127 | Male | 58:52 (59:10) | ||
| 184 | Team SJ #8229 | 59:10 (59:10) | |||
| 185 | Luke LENNON #5030 | Male | 59:29 (59:29) | ||
| 186 | James MATTHEW #8245 | 59:54 (1:00:53) | |||
| 187 | Gerard BONNASS #8235 | 1:01:03 (1:01:03) | |||
| 188 | Elizabeth COLLINS #118 | Female | 1:01:16 (1:01:19) | ||
| 189 | Andrea DILLON #5119 | Female | 1:03:25 (1:03:38) | ||
| 190 | Louise KINSELLA #87 | Up and Out Fitness A.C. | Female | 1:04:21 (1:04:58) | |
| 191 | Jamie KEARNS #59 | Female | 1:04:22 (1:04:58) | ||
| 192 | Siobhan O'DOWD #5001 | Female | 1:13:03 (1:13:42) | ||
| 193 | Amy MASTERSON #8240 | 1:19:07 (1:19:07) | |||
| 194 | Rachel HESTEN #8239 | 1:19:33 (1:19:33) | |||
| 195 | Laura FINCE #8234 | 1:27:33 (1:27:33) | |||
| 196 | Thomas OWEN #8232 | 1:35:39 (1:35:39) |
Pl.
Namn
Tid
(Brutto)
1
Tadhg COWLEY
19:12
2
Robbie O'DRISCOLL
19:19
3
Patrick BENSON
19:22
4
Jack OGLE
19:38
5
Ellen LANGAN
19:55
6
Jack MOREN
20:12
7
Kevin O'DONNELL
22:35
8
Aaron MCKEOGH
22:53
9
Shaheen MCQUILLAN
22:55
10
Bobby RYAN
22:56
11
Patrick KIRBY
23:29
12
Karl FITZSIMONS
24:23
13
Gareth DOWLING
24:34
14
Derek MAXWELL
24:38
15
Caroline BRENNAN
24:46
16
Andrew CORDIAL
24:50
17
Joseph SMITH
25:59
18
Ella Rose Barry
26:04
19
Ruth Ann BARRY
26:07
20
Paul CULLEN
26:35
21
Paul MARTYN
26:35
22
Lee ROCHE
27:10
23
Ian KAVANAGH
28:05
24
Lorraine DOWLING
28:08
25
Keri LYNCH
28:11
26
Brayan RAMÍREZ
28:26
27
Daryl SHELLEY
28:27
28
Mateusz ZIOLKOWSKI
28:31
29
Keane MCCARTHY
28:40
30
Jody FARRELL
28:46
31
Leanne KELLY
28:47
32
Seán FLYNN
28:47
33
Louise BOWDEN
28:49
34
Alan RYAN
28:50
35
Via DUMORAN
29:01
36
Barry MOORE
29:02
37
Jason DOOLAN
29:09
38
Lauren MCCARTHY
29:10
39
Elaine LYNCH
29:21
40
Claire KINSELLA
29:21
41
Kate WALLEY
29:24
42
Wendy DOWNES
29:25
43
Layla ROONEY
29:31
44
Mark PEERS
29:33
45
Racheal HARDING
29:37
46
Alan BYRNE
30:04
47
Patrica TORMEY
30:37
48
Anthony FUREY
30:37
49
Lorraine RYAN
30:38
50
Janice MCPARTLING
30:39
51
Lorraine BYAS
30:39
52
Niamh BARRY
31:04
53
Ciara O'ROURKE
31:05
54
Nicole BARRON
31:07
55
Cody FITZSIMONS
31:07
56
Lynne MOONEY
31:25
57
Marcus COWZER
31:28
58
Claudia COLLINS
31:36
59
Judy CONNELL
31:37
60
Chloe CALLAN
31:55
61
Angel LOWRY
31:56
62
Jacob LOVE
32:02
63
Cara BURKE
32:02
64
Claire MCDONAGH
32:10
65
Pauline DEVLIN
32:20
66
Darragh O'REILLY
32:22
67
Amy FUREY
33:05
68
Laragh SAMPSON
33:07
69
Kariann FANNIN
33:31
70
Susan SMITH
33:36
71
Emily LEAHY
33:47
72
Seana WILLIAMSON
33:48
73
Noel WILLIAMSON
33:48
74
David GALVIN
33:49
75
Conor O'CONNELL
33:51
76
Siobhán KEARNEY
33:54
77
Eleanor QUINN
33:55
78
Niamh KEOGHAN
33:55
79
Elaine QUINN
34:06
80
Aisling RUSSELL
34:19
81
James WHELAN
34:21
82
Kieran GRAHAM
34:50
83
Lucy LEGGETT
34:51
84
Kieran O'DEA
34:52
85
Suzie O'ROURKE
34:55
86
Louise WILSON
34:57
87
Lisa JOHNSON
34:58
88
Jennifer TAAFFE
35:07
89
Niamh MAGUIRE
35:09
90
Joanne LACEY
35:33
91
Nathan ZIOLKOWSKI
35:39
92
Kim CARROLL
35:40
93
Kaitlin KELLY
35:46
94
Isaac SPRATT
35:46
95
Leah MURPHY
35:47
96
Deborah GRACE
35:54
97
Bonnie MURPHY
35:56
98
Mary MAHER
35:57
99
Evelyn MURPHY
35:57
100
Eve HEFFERNAN
36:07
101
Mandy BYRNE
36:07
102
Karen DUFFY
36:08
103
Priscila SILVA
36:28
104
Danilo PRADO
36:28
105
Jennifer KIRWAN
36:31
106
Corinne TALBOT
36:33
107
Lisa KENNY
36:46
108
Abby MOORE
36:50
109
Lorraine SHIELS
36:52
110
Jodie Emma BYRNE
36:56
111
Noah PIGOTT
37:04
112
Sean CURRAN
37:04
113
Evan PIGOTT
37:04
114
Tanya PIGOTT
37:05
115
Karolina BIRECKA
37:06
116
Niamh CULLEN
37:07
117
Lorraine O'NEILL
37:08
118
Patricia CURRAN
37:08
119
Sean MOONEY
37:10
120
Stephanie CURLEY
37:18
121
Maritza DIAZ
37:20
122
Andre NASCIMENTO
37:48
123
Jakie DUNNE
37:52
124
Amy COLMAN
37:52
125
Caroline HEVIA
38:07
126
Sophie O'BRIEN
38:08
127
Amy LYONS
38:08
128
Jennifer COSTIN
38:08
129
Geraldine CURTIN
38:18
130
Marto GARLAND
38:50
131
Clare BYRNE
38:53
132
Caoimhe MALONE
38:57
133
Audrey KEARNEY
38:57
134
Whitney CAMPBELL
38:58
135
Niamh GERAGHTY
38:58
136
Leah GANNON
38:59
137
Tara HENSHAW
38:59
138
Niamh HENSHAW
38:59
139
Lee O'TOOLE
38:59
140
Claire O'TOOLE
39:00
141
Liam O'TOOLE
39:00
142
Gemma GASKIN
39:12
143
Svitlana LITVINOVA
39:25
144
Sinead BROWNE
39:28
145
Theresa JORDAN
39:33
146
Lynda GERAGHTY
39:52
147
Karla BROWNING
39:52
148
Deirdre HENCHY
40:00
149
Chelsea HOLLYWOOD
40:14
150
Alison KING
40:15
151
Gemma FITZPATRICK
40:45
152
Michelle DELMERE
40:45
153
Natasha CARROLL
40:48
154
Sarah ATTWELL
40:54
155
Kieran KELLY
40:58
156
Sara MCCONNELL
41:00
157
Pamela MOORE
41:03
158
Janet FARRELLY
41:08
159
Natalie MCGRATH
41:08
160
Lorraine KIRBY
41:13
161
Linda DONOVAN
41:17
162
Catriona MOONEY
41:24
163
Rachel MITCHELL
46:16
164
Jennifer WALSH
46:17
165
Orla FITZSIMONS
46:20
166
Karen FITZSIMONS
46:20
167
Anne SMITH
46:38
168
Chelsea MULLIGAN
46:38
169
Darcie DUNNE
47:03
170
Joanna DUNNE
47:04
171
Stephen CULLEN
47:22
172
Ava JONES
48:17
173
Lynn CARBERRY
49:47
174
Shannon KEARNEY
52:09
175
Brian MCCORMACK
52:10
176
Damien ANRYSTAL
53:48
177
Frances WEBSTER
54:03
178
Susan CLARKE
54:22
179
Lucy RAY
56:02
180
Deana FARRELL
56:13
181
John M
58:20
182
Lisa SCANLAN
58:43
183
Shaun ENGLISH
59:10
184
Team SJ
59:10
185
Luke LENNON
59:29
186
James MATTHEW
1:00:53
187
Gerard BONNASS
1:01:03
188
Elizabeth COLLINS
1:01:19
189
Andrea DILLON
1:03:38
190
Louise KINSELLA
1:04:58
191
Jamie KEARNS
1:04:58
192
Siobhan O'DOWD
1:13:42
193
Amy MASTERSON
1:19:07
194
Rachel HESTEN
1:19:33
195
Laura FINCE
1:27:33
196
Thomas OWEN
1:35:39