10 Mile
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Brendan HEANEY #2441 | 29 | Armagh AC | M | MS | 56:29 |
| 2 | Maurice McMahon #2485 | North East Runners A.C. | M | M50 | 57:01 | |
| 3 | Drew FOWLER #2422 | 41 | Ballydrain Harriers AC | M | M40 | 59:29 |
| 4 | Donal MCMORLAND #2458 | 42 | Glenmore A.C. | M | M40 | 1:02:10 |
| 5 | Niall FERGUS #2436 | 35 | North East Runners A.C. | M | MS | 1:05:18 |
| 6 | Steve REENAN #2472 | 52 | North East Runners A.C. | M | M50 | 1:05:58 |
| 7 | Cormac CRAWLEY #2429 | 40 | Glenmore A.C. | M | M40 | 1:06:02 |
| 8 | Simon HYLANDS #2444 | 48 | Newry AC | M | M40 | 1:06:48 |
| 9 | Eimear MCCRACKEN #2427 | 42 | Annadale Striders | F | F40 | 1:07:39 |
| 10 | Gerard MCBRIDE #2451 | 26 | Glenmore A.C. | M | MS | 1:08:44 |
| 11 | Gerry O'CONNELL #2465 | 64 | Glenmore A.C. | M | M60 | 1:08:45 |
| 12 | Niamh O'BRIEN #2410 | 39 | F | FS | 1:09:48 | |
| 13 | Annie MCGUINNESS #2457 | 27 | Glenmore A.C. | F | FS | 1:10:30 |
| 14 | Gary PENROSE #2470 | 35 | M | MS | 1:11:08 | |
| 15 | Nicky MCGUINNESS #2456 | 53 | M | M50 | 1:12:07 | |
| 16 | Joanne O'CONNOR #2467 | 41 | Glenmore A.C. | F | F40 | 1:13:24 |
| 17 | Cormac MCDONNELL #2454 | 22 | Carrick Aces A.C. | M | MS | 1:15:07 |
| 18 | Colin O'GARA #2468 | 57 | Lucan Harriers A.C. | M | M50 | 1:15:20 |
| 19 | Derek TOMNEY #2423 | 52 | Lucan Harriers A.C. | M | M50 | 1:16:56 |
| 20 | Grainne KEENAN #2448 | 55 | F | F50 | 1:17:25 | |
| 21 | Leo FARRELL #2435 | 60 | Ardee and District A.C. | M | M60 | 1:17:37 |
| 22 | Fra MCWILLIAMS #2459 | 69 | M | M60 | 1:18:13 | |
| 23 | John SHERIDAN #2488 | Blayney Rockets A.C. | M | M60 | 1:18:50 | |
| 24 | Meabh O'HARE #2469 | 42 | Dunleer A.C. | F | F40 | 1:18:54 |
| 25 | Mark SAUNDERS #2477 | 51 | M | M50 | 1:19:22 | |
| 26 | James GREENAN #2440 | 40 | M | M40 | 1:19:52 | |
| 27 | Efteranmälan #2500 | 1:19:53 | ||||
| 28 | Roy CRAWLEY #2430 | 54 | Ardee and District A.C. | M | M50 | 1:20:00 |
| 29 | David TYHUIS #2481 | 53 | Ardee and District A.C. | M | M50 | 1:20:06 |
| 30 | Kathryn MOONAN #2462 | 47 | Ardee and District A.C. | F | F40 | 1:20:38 |
| 31 | Danny CIRDEI #2428 | 44 | M | M40 | 1:20:40 | |
| 32 | Joe CARROLL #2413 | 45 | Drogheda and District A.C. | M | M40 | 1:21:14 |
| 33 | John CREEDON #2431 | 64 | M | M60 | 1:21:35 | |
| 34 | Philip O'ROURKE #2409 | 37 | M | MS | 1:21:40 | |
| 35 | Enda ROCHFORD #2473 | 47 | M | M40 | 1:22:26 | |
| 36 | Colm KEENAN #2447 | 60 | M | M60 | 1:22:57 | |
| 37 | Gareth BOWEN #2416 | 34 | M | MS | 1:23:34 | |
| 38 | Fiona KEARNEY #6627 | 50 | Armagh AC | F | 1:25:46 | |
| 39 | Yvonne GALLAGHER #2438 | 44 | Glenmore A.C. | F | F40 | 1:26:16 |
| 40 | Sarah DOONEY-CONLON #2432 | 56 | Glenmore A.C. | F | F50 | 1:26:48 |
| 41 | Robert JOHNSTON #2445 | 31 | M | MS | 1:27:19 | |
| 42 | Kevin HARNETT #2486 | Glenmore A.C. | M | M40 | 1:27:43 | |
| 43 | Colm FLYNN #2437 | 57 | Slieve Gullion Runners | M | M50 | 1:27:44 |
| 44 | Marcin MARTYNOWICZ #2419 | 37 | M | MS | 1:28:16 | |
| 45 | Richard JOHNSTON #2446 | 31 | M | MS | 1:30:29 | |
| 46 | Erin LARKIN #6630 | 47 | F | 1:31:44 | ||
| 47 | Martina MISKELLY #2460 | 56 | Bohermeen A.C. | F | F50 | 1:33:15 |
| 48 | Polona ROGINA #2474 | 35 | F | FS | 1:33:16 | |
| 49 | Di CONNOLLY #6132 | 43 | F | 1:33:29 | ||
| 50 | Patricia NEVIN #2464 | 53 | North East Runners A.C. | F | F50 | 1:34:28 |
| 51 | Noel MCMULLAN #2406 | 54 | M | M50 | 1:34:52 | |
| 52 | Leon MURRAY #2463 | 29 | M | MS | 1:35:34 | |
| 53 | Shauna TRAINOR #2480 | 47 | Murlough AC | F | F40 | 1:35:35 |
| 54 | Mike STAUNTON #2478 | 59 | Drogheda and District A.C. | M | M50 | 1:35:35 |
| 55 | Martin RAWLINSON #2471 | 63 | Murlough AC | M | M60 | 1:35:35 |
| 56 | Mary BOYLE #2418 | 43 | North East Runners A.C. | F | F40 | 1:36:34 |
| 57 | Siobhan WHITE #2483 | 48 | F | F40 | 1:36:34 | |
| 58 | Lorraine HIBBURT #2442 | 53 | North Belfast Harriers | F | F50 | 1:37:43 |
| 59 | Leanne RUSHE #2476 | 36 | Slieve Gullion Runners | F | FS | 1:37:43 |
| 60 | Patrick FAUL #2404 | 44 | M | M40 | 1:38:51 | |
| 61 | Louise MAHONEY TYHUIS #2450 | 47 | Ardee and District A.C. | F | F40 | 1:39:40 |
| 62 | Ali MCENHILL #2455 | 49 | F | F40 | 1:40:12 | |
| 63 | Nicola MCCORMICK #2452 | 50 | F | F50 | 1:40:12 | |
| 64 | Edee BOWHAN #2487 | F | MS | 1:40:48 | ||
| 65 | Angela MAGEE #2412 | 57 | Moynalty A.C. | F | F50 | 1:41:16 |
| 66 | Kelly COBURN #2411 | 45 | F | F40 | 1:43:06 | |
| 67 | Lhyne GANADIN #2439 | 55 | Lucan Harriers A.C. | F | F50 | 1:43:35 |
| 68 | Marianne FERGUSON #2424 | 38 | F | FS | 1:43:47 | |
| 69 | Róisín O'NEILL #2425 | 53 | F | F50 | 1:43:47 | |
| 70 | Rose WHITE #2482 | 62 | Glenmore A.C. | F | F60 | 1:44:10 |
| 71 | Shane ARNOLD #2484 | Glenmore A.C. | M | M50 | 1:47:49 | |
| 72 | Alan HOLTON #2443 | 46 | M | M40 | 1:47:49 | |
| 73 | Tony ELMORE #2433 | 61 | Glenmore A.C. | M | M60 | 1:47:59 |
| 74 | Ron GARDINER #2408 | 61 | M | M60 | 1:48:53 | |
| 75 | Joan FARNON #2434 | 59 | Glenmore A.C. | F | F50 | 1:50:57 |
| 76 | Barry MACCONCHOILLE #2449 | 55 | Glenmore A.C. | M | M50 | 1:54:54 |
| 77 | Shelly FARRELL #2401 | 51 | F | F50 | 2:04:34 | |
| 78 | Leonid PUCHKOV #2402 | 38 | M | MS | 2:04:34 | |
| 79 | Kelly TEATHER #2420 | 37 | F | FS | 2:07:35 | |
| 80 | Maire MCCARTNEY #2426 | 39 | F | FS | 2:07:36 |
Pl.
Namn
Tid
1
Brendan HEANEY
56:29
2
Maurice McMahon
57:01
3
Drew FOWLER
59:29
4
Donal MCMORLAND
1:02:10
5
Niall FERGUS
1:05:18
6
Steve REENAN
1:05:58
7
Cormac CRAWLEY
1:06:02
8
Simon HYLANDS
1:06:48
9
Eimear MCCRACKEN
1:07:39
10
Gerard MCBRIDE
1:08:44
11
Gerry O'CONNELL
1:08:45
12
Niamh O'BRIEN
1:09:48
13
Annie MCGUINNESS
1:10:30
14
Gary PENROSE
1:11:08
15
Nicky MCGUINNESS
1:12:07
16
Joanne O'CONNOR
1:13:24
17
Cormac MCDONNELL
1:15:07
18
Colin O'GARA
1:15:20
19
Derek TOMNEY
1:16:56
20
Grainne KEENAN
1:17:25
21
Leo FARRELL
1:17:37
22
Fra MCWILLIAMS
1:18:13
23
John SHERIDAN
1:18:50
24
Meabh O'HARE
1:18:54
25
Mark SAUNDERS
1:19:22
26
James GREENAN
1:19:52
27
Efteranmälan
1:19:53
28
Roy CRAWLEY
1:20:00
29
David TYHUIS
1:20:06
30
Kathryn MOONAN
1:20:38
31
Danny CIRDEI
1:20:40
32
Joe CARROLL
1:21:14
33
John CREEDON
1:21:35
34
Philip O'ROURKE
1:21:40
35
Enda ROCHFORD
1:22:26
36
Colm KEENAN
1:22:57
37
Gareth BOWEN
1:23:34
38
Fiona KEARNEY
1:25:46
39
Yvonne GALLAGHER
1:26:16
40
Sarah DOONEY-CONLON
1:26:48
41
Robert JOHNSTON
1:27:19
42
Kevin HARNETT
1:27:43
43
Colm FLYNN
1:27:44
44
Marcin MARTYNOWICZ
1:28:16
45
Richard JOHNSTON
1:30:29
46
Erin LARKIN
1:31:44
47
Martina MISKELLY
1:33:15
48
Polona ROGINA
1:33:16
49
Di CONNOLLY
1:33:29
50
Patricia NEVIN
1:34:28
51
Noel MCMULLAN
1:34:52
52
Leon MURRAY
1:35:34
53
Shauna TRAINOR
1:35:35
54
Mike STAUNTON
1:35:35
55
Martin RAWLINSON
1:35:35
56
Mary BOYLE
1:36:34
57
Siobhan WHITE
1:36:34
58
Lorraine HIBBURT
1:37:43
59
Leanne RUSHE
1:37:43
60
Patrick FAUL
1:38:51
61
Louise MAHONEY TYHUIS
1:39:40
62
Ali MCENHILL
1:40:12
63
Nicola MCCORMICK
1:40:12
64
Edee BOWHAN
1:40:48
65
Angela MAGEE
1:41:16
66
Kelly COBURN
1:43:06
67
Lhyne GANADIN
1:43:35
68
Marianne FERGUSON
1:43:47
69
Róisín O'NEILL
1:43:47
70
Rose WHITE
1:44:10
71
Shane ARNOLD
1:47:49
72
Alan HOLTON
1:47:49
73
Tony ELMORE
1:47:59
74
Ron GARDINER
1:48:53
75
Joan FARNON
1:50:57
76
Barry MACCONCHOILLE
1:54:54
77
Shelly FARRELL
2:04:34
78
Leonid PUCHKOV
2:04:34
79
Kelly TEATHER
2:07:35
80
Maire MCCARTNEY
2:07:36