5k
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Patrick KIERAN #825 | North East Runners A.C. | M | MS | 18:15 | |
| 2 | Martin MCCARRAGHER #709 | Glenmore A.C. | M | MS | 18:28 | |
| 3 | Daniel HARTE #808 | St Peters AC | M | M40 | 18:50 | |
| 4 | Paul WAUGH #745 | Portmarnock A.C. | M | M50 | 19:01 | |
| 5 | Patrick MCEVOY #851 | St Peters AC | M | M50 | 19:01 | |
| 6 | Stephen MCATEER #5643 | Lagan Valley AC | M | MS | 19:13 | |
| 7 | Eoghán SMYTH #891 | North East Runners A.C. | M | MS | 19:20 | |
| 8 | Rhys CLARKE #765 | Ace A.C. | M | MS | 19:34 | |
| 9 | Hayley MCATEER #707 | Lagan Valley AC | F | FS | 19:35 | |
| 10 | Jack HUGHES #813 | M | MS | 19:38 | ||
| 11 | Vanessa SCHMID #710 | North East Runners A.C. | F | FS | 19:55 | |
| 12 | Collette MCCOURT #847 | RoadRunners AC | F | F40 | 20:01 | |
| 13 | Peter NOONE #870 | M | M50 | 20:11 | ||
| 14 | Joseph LINDEN #835 | M | MS | 20:51 | ||
| 15 | Ciara SHAW #885 | Kells A.C. | F | F40 | 21:04 | |
| 16 | Eugene RAFFERTY #882 | Glenmore A.C. | M | MS | 21:12 | |
| 17 | Paudie MURRAY #864 | North East Runners A.C. | M | MS | 21:21 | |
| 18 | Áine FEGAN #795 | F | F50 | 21:26 | ||
| 19 | Stephen RALPH #883 | North East Runners A.C. | M | M40 | 21:29 | |
| 20 | Bruce O'BRIEN #873 | Kells A.C. | M | M50 | 21:31 | |
| 21 | Enda BERGIN #729 | North East Runners A.C. | M | M50 | 21:34 | |
| 22 | Adrian LANGTRY #828 | M | MS | 21:42 | ||
| 23 | Gerry KENNY #824 | North East Runners A.C. | M | M60 | 21:57 | |
| 24 | Efteranmälan #859 | 21:59 | ||||
| 25 | Efteranmälan #5654 | 22:02 | ||||
| 26 | Hugo AMO ARMESTO #749 | M | M40 | 22:07 | ||
| 27 | Gearóid Óg Ó SÚILLEABHÁIN #871 | M | MS | 22:10 | ||
| 28 | Philip MCDONALD #5650 | Laragh A.C. | M | M60 | 22:19 | |
| 29 | L HUDE #719 | M | MS | 22:28 | ||
| 30 | Sally CLARKE #764 | Dunleer A.C. | F | F40 | 22:33 | |
| 31 | Ernest HALL #806 | Newcastle & District AC | M | M60 | 22:39 | |
| 32 | Eileen FEARON #793 | Slieve Gullion Runners | F | F40 | 22:59 | |
| 33 | Oliver DALY #777 | Moynalty A.C. | M | MS | 23:03 | |
| 34 | Mary CHESHIRE #721 | F | F40 | 23:07 | ||
| 35 | Suzy MACKEN #704 | Dublin Front Runners A.C. | F | F40 | 23:24 | |
| 36 | Nessa AGNEW #747 | F | F50 | 23:28 | ||
| 37 | Roisin BYRNE #758 | F | F50 | 23:29 | ||
| 38 | Vincent DEVINE #780 | M | MS | 23:32 | ||
| 39 | Jennifer GREGORY #712 | Drogheda and District A.C. | F | F40 | 23:34 | |
| 40 | Brian TODD #893 | Orangegrove AC | M | M60 | 23:34 | |
| 41 | Joanne MCCLUSKEY #706 | Newry City Runners | F | F50 | 23:44 | |
| 42 | Patricia BROWN #756 | Newry City Runners | F | F60 | 23:49 | |
| 43 | Ian CRAIG #731 | North East Runners A.C. | M | MS | 23:50 | |
| 44 | Zoe NEVIN #867 | North East Runners A.C. | F | FS | 23:52 | |
| 45 | Ciaran GALLIGAN #800 | Glenmore A.C. | M | M40 | 23:54 | |
| 46 | Brian JACK #816 | Dub Runners | M | M60 | 23:59 | |
| 47 | Thomas SHEILS #714 | M | M60 | 24:04 | ||
| 48 | Eva KITCHEN #827 | Newry City Runners | F | F40 | 24:12 | |
| 49 | Thomas COMMINS #770 | M | M50 | 24:16 | ||
| 50 | Liam BOYLE #5647 | M | MS | 24:24 | ||
| 51 | Lorraine YOUNG #736 | F | F40 | 24:33 | ||
| 52 | Barry MCELROY #850 | North East Runners A.C. | M | M50 | 24:41 | |
| 53 | Una CAMPBELL #746 | Newry City Runners | F | F50 | 24:57 | |
| 54 | Adam BOLTON #752 | M | MS | 24:59 | ||
| 55 | Roisin SHEAHAN #886 | Dub Runners | F | F40 | 25:00 | |
| 56 | Joseph CAROLAN #761 | M | MS | 25:03 | ||
| 57 | Fiona MURPHY #5648 | Drogheda and District A.C. | F | F40 | 25:10 | |
| 58 | Colm FLYNN #799 | Slieve Gullion Runners | M | M50 | 25:10 | |
| 59 | Stephanie CLARKE #766 | F | F40 | 25:14 | ||
| 60 | Diane JOHNSTON #817 | F | FS | 25:17 | ||
| 61 | Barry MCQUAILE #855 | M | MS | 25:19 | ||
| 62 | Cecilia FLYNN #798 | North East Runners A.C. | F | F40 | 25:22 | |
| 63 | Tony ELMORE #787 | Glenmore A.C. | M | M60 | 25:23 | |
| 64 | Graham WYNNE #718 | M | M40 | 25:26 | ||
| 65 | Jill CONNELL #771 | F | F40 | 25:27 | ||
| 66 | Paul MARTIN #838 | North East Runners A.C. | M | M40 | 25:28 | |
| 67 | Ciarón MCDONNELL #849 | M | M50 | 25:34 | ||
| 68 | George PESCOD #877 | M | M50 | 25:37 | ||
| 69 | Noel WELDON #716 | M | M60 | 25:39 | ||
| 70 | Méadhbh O'SULLIVAN #875 | F | FS | 25:41 | ||
| 71 | Dermot KELLY #822 | M | M50 | 25:45 | ||
| 72 | Julie MCGOVERN #852 | F | F50 | 25:45 | ||
| 73 | Bernie O'CONNOR #5652 | F | F50 | 25:49 | ||
| 74 | Paddy MONAHAN #857 | North East Runners A.C. | M | M50 | 25:57 | |
| 75 | Barry MCCOMB #846 | M | M60 | 26:00 | ||
| 76 | Brian MURPHY #862 | M | M40 | 26:05 | ||
| 77 | Paul FLANAGAN #796 | Glenmore A.C. | M | M50 | 26:16 | |
| 78 | Conor COONEY #740 | Drogheda and District A.C. | M | M60 | 26:26 | |
| 79 | Nicole HOEY #809 | St. Peter's A.C. | F | FS | 26:30 | |
| 80 | Marie Louise MCGOVERN #5651 | F | F40 | 26:33 | ||
| 81 | Damian MCCANN #730 | Newry City Runners | M | M50 | 26:34 | |
| 82 | Frances O'BRIEN #872 | Kells A.C. | F | F50 | 26:38 | |
| 83 | Anthony CLARKE #768 | M | MS | 26:39 | ||
| 84 | Molly NÍ SHÚILLEABHÁIN #868 | F | FS | 26:40 | ||
| 85 | Tom RUSSELL #717 | M | M40 | 26:50 | ||
| 86 | Patricia NEVIN #866 | North East Runners A.C. | F | F50 | 26:53 | |
| 87 | Shannon WALKER #898 | F | FS | 26:53 | ||
| 88 | Sarah WALKER #897 | F | FS | 26:54 | ||
| 89 | Deirdre DILLON #783 | F | F50 | 27:05 | ||
| 90 | Denise COMMINS #769 | F | F50 | 27:05 | ||
| 91 | Suzanne DILLON #782 | F | F50 | 27:05 | ||
| 92 | Deirdre KELLY #823 | Newry City Runners | F | F50 | 27:09 | |
| 93 | Lorna MURPHY #739 | Newry City Runners | F | F50 | 27:09 | |
| 94 | Conall MCCARTNEY #844 | M | MS | 27:20 | ||
| 95 | Patrick MURPHY #860 | M | MS | 27:21 | ||
| 96 | John DOYLE #5646 | M | M50 | 27:35 | ||
| 97 | Aishling REILLY #884 | Drogheda and District A.C. | F | FS | 28:13 | |
| 98 | Olivia REILLY #705 | Drogheda and District A.C. | F | F40 | 28:21 | |
| 99 | Catherine BISHOP #751 | North East Runners A.C. | F | F40 | 28:22 | |
| 100 | Zeno KALAPOS #819 | M | MS | 28:29 | ||
| 101 | Sinead Ann MURPHY #861 | F | FS | 28:31 | ||
| 102 | Sarah DALY #776 | North East Runners A.C. | F | F40 | 28:33 | |
| 103 | Brendan HOWARD #811 | North East Runners A.C. | M | M60 | 28:36 | |
| 104 | Mary Rose NÍ SHÚILLEABHÁIN #869 | F | FS | 28:54 | ||
| 105 | Teresa FOY #715 | F | F60 | 28:57 | ||
| 106 | Angela MAGEE #741 | Moynalty A.C. | F | F50 | 29:02 | |
| 107 | Marguerite HART #807 | Moynalty A.C. | F | F40 | 29:03 | |
| 108 | Ann GIGGINS #737 | F | F40 | 29:05 | ||
| 109 | Clodagh CUNNINGHAM #774 | F | F40 | 29:10 | ||
| 110 | Ede BOWHAN #732 | F | FS | 29:11 | ||
| 111 | Sonny ARNOLD #5653 | M | MS | 29:32 | ||
| 112 | Linda MCHUGH #853 | F | FS | 29:51 | ||
| 113 | Casey Jean MCGUINNESS #724 | F | FS | 29:54 | ||
| 114 | Stella DEAREY #779 | F | FS | 29:59 | ||
| 115 | Mark DEAREY #778 | M | M60 | 29:59 | ||
| 116 | Deirdre SHEEHAN #727 | Ballymun A.C. | F | F40 | 30:09 | |
| 117 | Sorcha SARSFIELD #738 | F | FS | 30:20 | ||
| 118 | Maeve MURTAGH #865 | F | FS | 30:26 | ||
| 119 | David PURDOM #879 | M | M60 | 30:40 | ||
| 120 | Christine SULLIVAN #892 | F | FS | 30:53 | ||
| 121 | Sharon LESLIE #834 | F | F50 | 30:59 | ||
| 122 | Ruth JACK #815 | F | F60 | 31:06 | ||
| 123 | Monika LAPACZ #829 | F | F40 | 31:07 | ||
| 124 | Paul HOUSTON #810 | M | M40 | 31:09 | ||
| 125 | Liher AMO LEON #750 | M | MS | 31:11 | ||
| 126 | Catherine QUIGLEY #880 | F | F50 | 31:17 | ||
| 127 | Laura MURTAGH #722 | F | F40 | 31:19 | ||
| 128 | Claire MURPHY #863 | F | FS | 31:42 | ||
| 129 | Ann ALLEN #748 | F | F40 | 31:43 | ||
| 130 | Laura BUTTERLY #757 | F | F40 | 32:05 | ||
| 131 | Paddy CLARKE #763 | Ace A.C. | M | M60 | 32:12 | |
| 132 | Amy GREGORY #805 | Drogheda and District A.C. | F | FS | 32:18 | |
| 133 | Faye MCANERNEY #839 | F | FS | 32:21 | ||
| 134 | Darren MARKEY #5644 | M | M40 | 32:24 | ||
| 135 | Bronagh BYRNE #5645 | F | FS | 32:26 | ||
| 136 | Catalina RADU #881 | F | FS | 32:28 | ||
| 137 | Caroline WATKINS #899 | F | F40 | 32:30 | ||
| 138 | Amy MCCOURT #848 | F | FS | 32:39 | ||
| 139 | Michelle MCGRATH #5649 | F | FS | 32:53 | ||
| 140 | Aideen SMITH #890 | F | F40 | 32:56 | ||
| 141 | Patricia FLYNN #797 | North East Runners A.C. | F | F50 | 32:58 | |
| 142 | Aine MCQUAID #5642 | F | FS | 33:02 | ||
| 143 | Carl JORDAN #818 | M | M40 | 33:27 | ||
| 144 | Joyce DROMGOOLE #734 | F | F40 | 33:32 | ||
| 145 | Fay MCCLORY #845 | F | F40 | 33:32 | ||
| 146 | Antoinette MALONE #837 | F | F50 | 33:36 | ||
| 147 | Philip BRENNAN #755 | M | M40 | 34:06 | ||
| 148 | Karen HOWARD #812 | F | F40 | 34:17 | ||
| 149 | Michael MEEHAN #856 | M | M40 | 34:18 | ||
| 150 | Orla KEAVENEY #821 | F | FS | 34:19 | ||
| 151 | Roisin CHESHIRE #762 | F | F50 | 35:28 | ||
| 152 | Anne HYNES #814 | F | F40 | 35:41 | ||
| 153 | Janice CLARKE #767 | F | F50 | 35:48 | ||
| 154 | Noleen O'HANLON #874 | F | F60 | 36:05 | ||
| 155 | Emma CUNNINGHAM #773 | F | FS | 36:09 | ||
| 156 | Stefan PARKIN #876 | M | MS | 36:36 | ||
| 157 | Sionainn LAVERY #833 | F | FS | 36:36 | ||
| 158 | Fiona HARRISON #733 | F | F50 | 37:05 | ||
| 159 | Beata KALAPOSNE KANASZ #820 | F | F40 | 37:09 | ||
| 160 | Deirdre SHEEHAN #728 | Ballymun A.C. | F | F40 | 38:51 | |
| 161 | Fiona BOYLAN #754 | F | F40 | 39:02 | ||
| 162 | Louise LARKIN #831 | F | FS | 39:03 | ||
| 163 | Debbie LARKIN #830 | F | F40 | 39:03 | ||
| 164 | Jody FARRELL #791 | F | F50 | 39:26 | ||
| 165 | Maeve ARBUCKLE #726 | F | F40 | 39:42 | ||
| 166 | Loretta DURRIGAN #744 | F | F50 | 40:45 | ||
| 167 | Pearl BYRNE #743 | F | F50 | 40:45 | ||
| 168 | Tanya MCMULLAN #742 | F | F50 | 41:36 | ||
| 169 | Hazel TRODD #894 | F | FS | 41:53 | ||
| 170 | Gary FARRELL #792 | M | M50 | 42:39 | ||
| 171 | Eileen FAGAN #789 | F | F50 | 42:42 | ||
| 172 | Kate DALTON #775 | F | F50 | 42:43 | ||
| 173 | Rachel MACKIN #836 | F | FS | 46:11 | ||
| 174 | Michelle GARVEY #802 | F | FS | 46:11 | ||
| 175 | Margaret PURCELL #878 | Glenmore A.C. | F | F50 | 58:38 | |
| 176 | Beth CONNOLLY #772 | F | F40 | 1:00:51 |
Pl.
Namn
Tid
1
Patrick KIERAN
18:15
2
Martin MCCARRAGHER
18:28
3
Daniel HARTE
18:50
4
Paul WAUGH
19:01
5
Patrick MCEVOY
19:01
6
Stephen MCATEER
19:13
7
Eoghán SMYTH
19:20
8
Rhys CLARKE
19:34
9
Hayley MCATEER
19:35
10
Jack HUGHES
19:38
11
Vanessa SCHMID
19:55
12
Collette MCCOURT
20:01
13
Peter NOONE
20:11
14
Joseph LINDEN
20:51
15
Ciara SHAW
21:04
16
Eugene RAFFERTY
21:12
17
Paudie MURRAY
21:21
18
Áine FEGAN
21:26
19
Stephen RALPH
21:29
20
Bruce O'BRIEN
21:31
21
Enda BERGIN
21:34
22
Adrian LANGTRY
21:42
23
Gerry KENNY
21:57
24
Efteranmälan
21:59
25
Efteranmälan
22:02
26
Hugo AMO ARMESTO
22:07
27
Gearóid Óg Ó SÚILLEABHÁIN
22:10
28
Philip MCDONALD
22:19
29
L HUDE
22:28
30
Sally CLARKE
22:33
31
Ernest HALL
22:39
32
Eileen FEARON
22:59
33
Oliver DALY
23:03
34
Mary CHESHIRE
23:07
35
Suzy MACKEN
23:24
36
Nessa AGNEW
23:28
37
Roisin BYRNE
23:29
38
Vincent DEVINE
23:32
39
Jennifer GREGORY
23:34
40
Brian TODD
23:34
41
Joanne MCCLUSKEY
23:44
42
Patricia BROWN
23:49
43
Ian CRAIG
23:50
44
Zoe NEVIN
23:52
45
Ciaran GALLIGAN
23:54
46
Brian JACK
23:59
47
Thomas SHEILS
24:04
48
Eva KITCHEN
24:12
49
Thomas COMMINS
24:16
50
Liam BOYLE
24:24
51
Lorraine YOUNG
24:33
52
Barry MCELROY
24:41
53
Una CAMPBELL
24:57
54
Adam BOLTON
24:59
55
Roisin SHEAHAN
25:00
56
Joseph CAROLAN
25:03
57
Fiona MURPHY
25:10
58
Colm FLYNN
25:10
59
Stephanie CLARKE
25:14
60
Diane JOHNSTON
25:17
61
Barry MCQUAILE
25:19
62
Cecilia FLYNN
25:22
63
Tony ELMORE
25:23
64
Graham WYNNE
25:26
65
Jill CONNELL
25:27
66
Paul MARTIN
25:28
67
Ciarón MCDONNELL
25:34
68
George PESCOD
25:37
69
Noel WELDON
25:39
70
Méadhbh O'SULLIVAN
25:41
71
Dermot KELLY
25:45
72
Julie MCGOVERN
25:45
73
Bernie O'CONNOR
25:49
74
Paddy MONAHAN
25:57
75
Barry MCCOMB
26:00
76
Brian MURPHY
26:05
77
Paul FLANAGAN
26:16
78
Conor COONEY
26:26
79
Nicole HOEY
26:30
80
Marie Louise MCGOVERN
26:33
81
Damian MCCANN
26:34
82
Frances O'BRIEN
26:38
83
Anthony CLARKE
26:39
84
Molly NÍ SHÚILLEABHÁIN
26:40
85
Tom RUSSELL
26:50
86
Patricia NEVIN
26:53
87
Shannon WALKER
26:53
88
Sarah WALKER
26:54
89
Deirdre DILLON
27:05
90
Denise COMMINS
27:05
91
Suzanne DILLON
27:05
92
Deirdre KELLY
27:09
93
Lorna MURPHY
27:09
94
Conall MCCARTNEY
27:20
95
Patrick MURPHY
27:21
96
John DOYLE
27:35
97
Aishling REILLY
28:13
98
Olivia REILLY
28:21
99
Catherine BISHOP
28:22
100
Zeno KALAPOS
28:29
101
Sinead Ann MURPHY
28:31
102
Sarah DALY
28:33
103
Brendan HOWARD
28:36
104
Mary Rose NÍ SHÚILLEABHÁIN
28:54
105
Teresa FOY
28:57
106
Angela MAGEE
29:02
107
Marguerite HART
29:03
108
Ann GIGGINS
29:05
109
Clodagh CUNNINGHAM
29:10
110
Ede BOWHAN
29:11
111
Sonny ARNOLD
29:32
112
Linda MCHUGH
29:51
113
Casey Jean MCGUINNESS
29:54
114
Stella DEAREY
29:59
115
Mark DEAREY
29:59
116
Deirdre SHEEHAN
30:09
117
Sorcha SARSFIELD
30:20
118
Maeve MURTAGH
30:26
119
David PURDOM
30:40
120
Christine SULLIVAN
30:53
121
Sharon LESLIE
30:59
122
Ruth JACK
31:06
123
Monika LAPACZ
31:07
124
Paul HOUSTON
31:09
125
Liher AMO LEON
31:11
126
Catherine QUIGLEY
31:17
127
Laura MURTAGH
31:19
128
Claire MURPHY
31:42
129
Ann ALLEN
31:43
130
Laura BUTTERLY
32:05
131
Paddy CLARKE
32:12
132
Amy GREGORY
32:18
133
Faye MCANERNEY
32:21
134
Darren MARKEY
32:24
135
Bronagh BYRNE
32:26
136
Catalina RADU
32:28
137
Caroline WATKINS
32:30
138
Amy MCCOURT
32:39
139
Michelle MCGRATH
32:53
140
Aideen SMITH
32:56
141
Patricia FLYNN
32:58
142
Aine MCQUAID
33:02
143
Carl JORDAN
33:27
144
Joyce DROMGOOLE
33:32
145
Fay MCCLORY
33:32
146
Antoinette MALONE
33:36
147
Philip BRENNAN
34:06
148
Karen HOWARD
34:17
149
Michael MEEHAN
34:18
150
Orla KEAVENEY
34:19
151
Roisin CHESHIRE
35:28
152
Anne HYNES
35:41
153
Janice CLARKE
35:48
154
Noleen O'HANLON
36:05
155
Emma CUNNINGHAM
36:09
156
Stefan PARKIN
36:36
157
Sionainn LAVERY
36:36
158
Fiona HARRISON
37:05
159
Beata KALAPOSNE KANASZ
37:09
160
Deirdre SHEEHAN
38:51
161
Fiona BOYLAN
39:02
162
Louise LARKIN
39:03
163
Debbie LARKIN
39:03
164
Jody FARRELL
39:26
165
Maeve ARBUCKLE
39:42
166
Loretta DURRIGAN
40:45
167
Pearl BYRNE
40:45
168
Tanya MCMULLAN
41:36
169
Hazel TRODD
41:53
170
Gary FARRELL
42:39
171
Eileen FAGAN
42:42
172
Kate DALTON
42:43
173
Rachel MACKIN
46:11
174
Michelle GARVEY
46:11
175
Margaret PURCELL
58:38
176
Beth CONNOLLY
1:00:51