10K
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Underkat. | Tid |
|---|---|---|---|---|---|---|
| 1 | Robert HEWISON #2166 | Kildare AC | M | MS | 41:39 | |
| 2 | Derek CRAMMOND #2085 | M WK | Parnell AC | M | MS | 42:19 |
| 3 | Daire LYNCH #2181 | M | MS | 43:30 | ||
| 4 | Tim IVERS #2088 | M WK | Parnell AC | M | MS | 43:42 |
| 5 | Ed BYRNE #2082 | M WK | Parnell AC | M | MS | 43:47 |
| 6 | Jason RYAN #2262 | M | M35 | 44:14 | ||
| 7 | Euan PHILIPS #2252 | M | MS | 44:31 | ||
| 8 | Paul DUFFY #2057 | M WK | Glendalough AC/WW RC | M | M40 | 44:52 |
| 9 | Graham BUSHE #2052 | M WK | Glendalough AC/WW RC | M | M55 | 45:14 |
| 10 | Peter O'CONNELL #2076 | M WK | Lakeshore Striders AC | M | M35 | 45:23 |
| 11 | Owen GIBBONS #2086 | M WK | Parnell AC | M | MJ | 45:45 |
| 12 | Stanislaw CHROMIK #2128 | M WK | St Benedict Inbhear Mor | M | M50 | 46:09 |
| 13 | Aaron CULLEN #2054 | M WK | Glendalough AC/WW RC | M | MS | 46:25 |
| 14 | Ian BRENNAN #2119 | M WK | Inbhear Dee AC | M | M45 | 47:14 |
| 15 | Daragh O'CALLAGHAN #2075 | M WK | Lakeshore Striders AC | M | M35 | 47:15 |
| 16 | Steven PETTIGREW #2077 | M WK | Lakeshore Striders AC | M | M35 | 47:37 |
| 17 | Gerard MALONEY #2187 | Sbr AC | M | M65 | 47:46 | |
| 18 | Ben MOONEY #2195 | Inbhear Dee AC | M | M60 | 48:03 | |
| 19 | Claire SULLIVAN #2257 | F | F40 | 48:08 | ||
| 20 | Niamh BROPHY #2067 | F WK | Lakeshore Striders AC | F | F35 | 48:12 |
| 21 | Gary TIMMONS #2242 | M WK | St Benedict Inbhear Mor | M | M45 | 48:14 |
| 22 | Cath DEVITT #2056 | F WK | Glendalough AC/WW RC | F | F40 | 48:21 |
| 23 | Steven BYRNE #2068 | M WK | Lakeshore Striders AC | M | M40 | 48:24 |
| 24 | Conor NOLAN #2207 | F WK | Kilcoole AC | M | M65 | 49:23 |
| 25 | Adrian CARLEY #2124 | M | M50 | 49:33 | ||
| 26 | Emily RYAN #2100 | F WK | Parnell AC | F | F40 | 49:41 |
| 27 | Ray KENNY #2090 | M WK | Parnell AC | M | M50 | 50:08 |
| 28 | Shannon NULTY #2209 | F | FS | 50:24 | ||
| 29 | Derek REID #2078 | M WK | Lakeshore Striders AC | M | M40 | 50:24 |
| 30 | Angus TYNER #2066 | M WK | Glendalough AC/WW RC | M | M55 | 50:25 |
| 31 | Slawek BOSY #2118 | M WK | St Benedict Inbhear Mor | M | M40 | 50:34 |
| 32 | Lynne WHELEHAN SHEEHAN #2102 | F WK | Parnell AC | F | F35 | 51:21 |
| 33 | Mark MCGRATH #2192 | M | MS | 51:28 | ||
| 34 | David O'BRIEN #2074 | M WK | Lakeshore Striders AC | M | M50 | 51:54 |
| 35 | Alan KENNEDY #2062 | M WK | Glendalough AC/WW RC | M | M55 | 52:38 |
| 36 | Conor DICKENSON #2136 | M | M35 | 52:51 | ||
| 37 | Kevin GROOME #2162 | M WK | St Benedict Inbhear Mor | M | M35 | 53:13 |
| 38 | Alex MARTIN #2189 | M | M35 | 53:33 | ||
| 39 | Solomon Beklel ADERE #2105 | Trail criu | M | M45 | 53:56 | |
| 40 | Conoe STENSON #2253 | M | MS | 54:23 | ||
| 41 | Peter YEATES #2079 | M WK | Lakeshore Striders AC | M | M40 | 54:43 |
| 42 | Eoin PHELAN #2064 | M WK | Glendalough AC/WW RC | M | M40 | 54:44 |
| 43 | Niall MCHUGH #2070 | M WK | Lakeshore Striders AC | M | M40 | 54:44 |
| 44 | Jimmy CULLEN #2055 | M WK | Glendalough AC/WW RC | M | M55 | 54:45 |
| 45 | Philip O'TOOLE #2097 | M WK | Parnell AC | M | M45 | 54:50 |
| 46 | Paul KELLY #2173 | M WK | Inbhear Dee AC | M | M55 | 54:59 |
| 47 | Debbie GRIFFIN #2087 | F WK | Parnell AC | F | F55 | 55:03 |
| 48 | Patrick O'ROURKE #2096 | M WK | Parnell AC | M | M40 | 55:25 |
| 49 | Aoife JOYCE #2060 | F WK | Glendalough AC/WW RC | F | F45 | 55:32 |
| 50 | Colm KENNA #2061 | M WK | Glendalough AC/WW RC | M | M45 | 55:45 |
| 51 | Caoimhin MCGREAL #2193 | M | MS | 55:47 | ||
| 52 | Cormac O'CEALLAIGH #2095 | M WK | Parnell AC | M | M50 | 55:52 |
| 53 | Jane NOLAN #2072 | F WK | Lakeshore Striders AC | F | F40 | 56:06 |
| 54 | Gavin SLATTERY #2260 | MS | 56:35 | |||
| 55 | Rachel CLARKE #2083 | F WK | Parnell AC | F | F40 | 56:48 |
| 56 | Shane KEOGH #2174 | M | MS | 56:55 | ||
| 57 | Colin ODLUM #2211 | M | M35 | 56:55 | ||
| 58 | Elise BUTLER #2122 | F | FS | 57:31 | ||
| 59 | Luca UTZERI #2245 | Runnerpillar Team | M | M40 | 57:35 | |
| 60 | Billy PORTER #2099 | M WK | Parnell AC | M | M60 | 57:48 |
| 61 | Ruairi DOYLE #2139 | M | M35 | 57:51 | ||
| 62 | Dylan POTTER #2222 | M | MS | 57:54 | ||
| 63 | Daniel O'RIORDAN #2073 | M WK | Lakeshore Striders AC | M | M45 | 58:36 |
| 64 | Jamie NULTY #2210 | M | MS | 58:43 | ||
| 65 | Michelle WHITE KILLEEN #2103 | F WK | Parnell AC | F | F50 | 58:46 |
| 66 | Carlos SIQUEIRA DO AMARAL #2235 | Belpark Tri | M | MS | 58:57 | |
| 67 | Vladimir RUSINOV #2231 | M | M35 | 58:57 | ||
| 68 | Andrew DOLAN #2137 | M | MS | 59:48 | ||
| 69 | Jenny MILTON #2071 | F WK | Lakeshore Striders AC | F | F35 | 1:00:06 |
| 70 | Declan FARRELL #2144 | M | M40 | 1:01:39 | ||
| 71 | Odhran HENDLEY #2059 | M WK | Glendalough AC/WW RC | M | M45 | 1:01:43 |
| 72 | Diarmuid O'BRIAIN #2093 | M WK | Parnell AC | M | M40 | 1:01:53 |
| 73 | Jessie ARAGANE #2108 | F | FS | 1:01:54 | ||
| 74 | Katie ARAGANE #2109 | F | FS | 1:01:55 | ||
| 75 | Mark SAUNDERS #2233 | M | M50 | 1:02:20 | ||
| 76 | Efteranmälan #2263 | 1:02:29 | ||||
| 77 | Aurore LE BRETON #2178 | F | FS | 1:02:38 | ||
| 78 | Sarah NEVILLE #2204 | IMRA | F | FS | 1:02:43 | |
| 79 | David NEVILLE #2205 | IMRA | M | MS | 1:02:43 | |
| 80 | Leonard DOWNES #2138 | M | M45 | 1:02:44 | ||
| 81 | Leanne MURPHY #2249 | Kilcoole AC | F | FS | 1:02:48 | |
| 82 | Aileen CROWLEY #2132 | F | FS | 1:02:49 | ||
| 83 | Niamh O'CEALLAIGH #2094 | F WK | Parnell AC | F | F45 | 1:02:56 |
| 84 | Ann Marie KENNY #2089 | F WK | Parnell AC | F | F50 | 1:03:00 |
| 85 | Katherine O'FARRELL #2213 | F | F35 | 1:03:12 | ||
| 86 | Barry KENNY #2264 | M | M40 | 1:03:21 | ||
| 87 | Colm DUNNE #2142 | M | M45 | 1:03:22 | ||
| 88 | Hugh MULLIGAN #2200 | M | MS | 1:03:40 | ||
| 89 | John FURLONG #2151 | Dublin Frontrunners | M | M50 | 1:03:53 | |
| 90 | Sarah ROSS #2230 | Run Dermot | F | F40 | 1:03:54 | |
| 91 | Hilary DALY #2135 | F | F45 | 1:03:59 | ||
| 92 | Deirdre GROGAN #2069 | F WK | Lakeshore Striders AC | F | F55 | 1:04:21 |
| 93 | Angela MORRISSEY #2196 | F WK | Kilcoole AC | F | F40 | 1:04:30 |
| 94 | Fiona SMYTH #2065 | F WK | Glendalough AC/WW RC | F | F40 | 1:04:37 |
| 95 | Steve ROBERTS #2227 | M | MS | 1:05:08 | ||
| 96 | Orla PHELAN #2220 | F | FS | 1:05:08 | ||
| 97 | Joseph ANDERSON #2107 | M | MS | 1:05:18 | ||
| 98 | Diane MCCONNELL #2258 | F | F45 | 1:05:24 | ||
| 99 | Se01296478 BRODERICK #2120 | M | M35 | 1:05:27 | ||
| 100 | Brendan BRODERICK #2121 | M | M45 | 1:05:38 | ||
| 101 | David THORNTON #2240 | St. Andrew's Athletics Club | M | M35 | 1:05:48 | |
| 102 | Flo SHEEHAN #2234 | F | FS | 1:06:24 | ||
| 103 | Judy HAMILTON #2163 | F | F45 | 1:06:56 | ||
| 104 | Dan FARRELLY #2145 | M | M40 | 1:06:56 | ||
| 105 | Alex TREACY #2244 | F | FS | 1:06:58 | ||
| 106 | Lucy NEILL #2203 | F | FS | 1:07:00 | ||
| 107 | Denys GIBBONS #2156 | M | M35 | 1:07:05 | ||
| 108 | Sylwia WOJCIECHOWSKA #2104 | F WK | Parnell AC | F | F40 | 1:07:20 |
| 109 | Marie LéOUTRE #2175 | Dublin Mountain RC | F | F35 | 1:07:38 | |
| 110 | Eibhlin WHELAN #2256 | F | F45 | 1:07:44 | ||
| 111 | Daniela RODRIGUEZ #2228 | F | F35 | 1:07:56 | ||
| 112 | Jodie MCCRANN #2190 | Fitness Goose RC | F | F40 | 1:08:05 | |
| 113 | Emer CONROY #2084 | F WK | Parnell AC | F | F45 | 1:08:32 |
| 114 | Sophie MORRIS #2261 | F | FS | 1:08:36 | ||
| 115 | Esther PRIJS #2224 | F | F45 | 1:08:45 | ||
| 116 | Anthony ALEXANDER #2106 | Brothers Pearse AC | M | M50 | 1:08:50 | |
| 117 | Kieron CASEY #2127 | M | MS | 1:08:51 | ||
| 118 | Noã©Mie PETIT #2218 | F | FS | 1:09:10 | ||
| 119 | Linda HOLTON #2167 | Longwood Running Group | F | F45 | 1:09:34 | |
| 120 | Donal DUNNE #2141 | M | M40 | 1:09:36 | ||
| 121 | Maeve OREILLY #2098 | F WK | Parnell AC | F | F50 | 1:10:05 |
| 122 | Yvonnr BELL #2113 | F | F35 | 1:11:03 | ||
| 123 | Leona JUDGE #2169 | F | FS | 1:11:12 | ||
| 124 | Orlagh REILLY #2225 | F WK | Kilcoole AC | F | F35 | 1:13:17 |
| 125 | Ann PHILIPS #2251 | F | F45 | 1:13:21 | ||
| 126 | Sile RYAN #2232 | F | F50 | 1:13:32 | ||
| 127 | Lucy MURPHY #2201 | F | F35 | 1:13:33 | ||
| 128 | Joyce FEGAN #2147 | F | F40 | 1:13:34 | ||
| 129 | Jodie RITCHIE #2226 | Rathfarnham WSAF | F | FS | 1:13:36 | |
| 130 | Ella FLOOD #2150 | F | FS | 1:13:36 | ||
| 131 | Karina JOHNS #2168 | F | F45 | 1:14:39 | ||
| 132 | William BELTON #2081 | M WK | Parnell AC | M | M75 | 1:15:20 |
| 133 | Shelly FARRELL #2143 | F | F50 | 1:15:32 | ||
| 134 | Karina MCDONAGH #2191 | Longwood Running Group | F | F45 | 1:15:51 | |
| 135 | Jacqueline GREHAN #2160 | F WK | Kilcoole AC | F | F40 | 1:17:25 |
| 136 | Sorcha BAYLE #2111 | F | F45 | 1:17:26 | ||
| 137 | Aoife MULLIGAN #2199 | F | F45 | 1:17:27 | ||
| 138 | Catherine NOBLE #2206 | F | F40 | 1:17:38 | ||
| 139 | Ciara BUTLER #2255 | Irish Mountain Trail Runners | F | F45 | 1:17:38 | |
| 140 | Efteranmälan #2254 | 1:17:40 | ||||
| 141 | Charlie NOLAN #2208 | M | M50 | 1:17:56 | ||
| 142 | Patrick MARREN #2188 | M | M60 | 1:19:41 | ||
| 143 | Paul DUFFY #2140 | M | MS | 1:22:23 | ||
| 144 | Lynsey PHILLIPS #2221 | F | F40 | 1:22:23 | ||
| 145 | Jenny KAVANAGH #2265 | F | FS | 1:22:49 | ||
| 146 | Erika CRAWTE #2130 | F | FS | 1:22:56 | ||
| 147 | Michele SOUSA TANIOS #2236 | F | F45 | 1:23:27 | ||
| 148 | Vinil THOMBREY #2239 | M | MS | 1:23:32 | ||
| 149 | Olga FEDJUKOVA #2146 | Women Who Run | F | F50 | 1:23:57 | |
| 150 | Patricia Elena GODOY SUAREZ #2159 | F | F40 | 1:24:07 | ||
| 151 | Valentina CARESIO #2123 | Runnerpillar Team | F | F35 | 1:24:33 | |
| 152 | Aisling TIERNAN #2241 | Irish Mountain Cardio | F | F40 | 1:24:39 | |
| 153 | Jill KANE #2171 | F | F55 | 1:26:46 | ||
| 154 | Sadhbh GASH #2153 | F | F35 | 1:26:51 | ||
| 155 | Deirdre BELL #2114 | F | F35 | 1:27:01 | ||
| 156 | Nicole DUTTON #2250 | F | FS | 1:27:02 | ||
| 157 | Sophie LOVETT #2180 | F | FS | 1:27:11 | ||
| 158 | Laura C MADDOCKS #2184 | F | F50 | 1:28:10 | ||
| 159 | Irina TOMITA #2243 | F | F35 | 1:28:11 | ||
| 160 | Iovana CARMONA #2126 | F | FS | 1:35:21 | ||
| 161 | Manus BESTER #7632 | M | MS | 1:55:20 | ||
| 162 | Paula GALLWEY #2152 | F | F50 | 1:58:16 | ||
| 163 | Sallyann MOYLAN #2197 | F | F50 | 1:58:16 | ||
| 164 | Will BLUMLEIN #7634 | M WK | Lakeshore Striders AC | M | M35 | 2:21:15 |
| 165 | Tom O'HARE #2216 | M | MS | 2:24:26 |
Pl.
Namn
Tid
1
Robert HEWISON
41:39
2
Derek CRAMMOND
42:19
3
Daire LYNCH
43:30
4
Tim IVERS
43:42
5
Ed BYRNE
43:47
6
Jason RYAN
44:14
7
Euan PHILIPS
44:31
8
Paul DUFFY
44:52
9
Graham BUSHE
45:14
10
Peter O'CONNELL
45:23
11
Owen GIBBONS
45:45
12
Stanislaw CHROMIK
46:09
13
Aaron CULLEN
46:25
14
Ian BRENNAN
47:14
15
Daragh O'CALLAGHAN
47:15
16
Steven PETTIGREW
47:37
17
Gerard MALONEY
47:46
18
Ben MOONEY
48:03
19
Claire SULLIVAN
48:08
20
Niamh BROPHY
48:12
21
Gary TIMMONS
48:14
22
Cath DEVITT
48:21
23
Steven BYRNE
48:24
24
Conor NOLAN
49:23
25
Adrian CARLEY
49:33
26
Emily RYAN
49:41
27
Ray KENNY
50:08
28
Shannon NULTY
50:24
29
Derek REID
50:24
30
Angus TYNER
50:25
31
Slawek BOSY
50:34
32
Lynne WHELEHAN SHEEHAN
51:21
33
Mark MCGRATH
51:28
34
David O'BRIEN
51:54
35
Alan KENNEDY
52:38
36
Conor DICKENSON
52:51
37
Kevin GROOME
53:13
38
Alex MARTIN
53:33
39
Solomon Beklel ADERE
53:56
40
Conoe STENSON
54:23
41
Peter YEATES
54:43
42
Eoin PHELAN
54:44
43
Niall MCHUGH
54:44
44
Jimmy CULLEN
54:45
45
Philip O'TOOLE
54:50
46
Paul KELLY
54:59
47
Debbie GRIFFIN
55:03
48
Patrick O'ROURKE
55:25
49
Aoife JOYCE
55:32
50
Colm KENNA
55:45
51
Caoimhin MCGREAL
55:47
52
Cormac O'CEALLAIGH
55:52
53
Jane NOLAN
56:06
54
Gavin SLATTERY
56:35
55
Rachel CLARKE
56:48
56
Shane KEOGH
56:55
57
Colin ODLUM
56:55
58
Elise BUTLER
57:31
59
Luca UTZERI
57:35
60
Billy PORTER
57:48
61
Ruairi DOYLE
57:51
62
Dylan POTTER
57:54
63
Daniel O'RIORDAN
58:36
64
Jamie NULTY
58:43
65
Michelle WHITE KILLEEN
58:46
66
Carlos SIQUEIRA DO AMARAL
58:57
67
Vladimir RUSINOV
58:57
68
Andrew DOLAN
59:48
69
Jenny MILTON
1:00:06
70
Declan FARRELL
1:01:39
71
Odhran HENDLEY
1:01:43
72
Diarmuid O'BRIAIN
1:01:53
73
Jessie ARAGANE
1:01:54
74
Katie ARAGANE
1:01:55
75
Mark SAUNDERS
1:02:20
76
Efteranmälan
1:02:29
77
Aurore LE BRETON
1:02:38
78
Sarah NEVILLE
1:02:43
79
David NEVILLE
1:02:43
80
Leonard DOWNES
1:02:44
81
Leanne MURPHY
1:02:48
82
Aileen CROWLEY
1:02:49
83
Niamh O'CEALLAIGH
1:02:56
84
Ann Marie KENNY
1:03:00
85
Katherine O'FARRELL
1:03:12
86
Barry KENNY
1:03:21
87
Colm DUNNE
1:03:22
88
Hugh MULLIGAN
1:03:40
89
John FURLONG
1:03:53
90
Sarah ROSS
1:03:54
91
Hilary DALY
1:03:59
92
Deirdre GROGAN
1:04:21
93
Angela MORRISSEY
1:04:30
94
Fiona SMYTH
1:04:37
95
Steve ROBERTS
1:05:08
96
Orla PHELAN
1:05:08
97
Joseph ANDERSON
1:05:18
98
Diane MCCONNELL
1:05:24
99
Se01296478 BRODERICK
1:05:27
100
Brendan BRODERICK
1:05:38
101
David THORNTON
1:05:48
102
Flo SHEEHAN
1:06:24
103
Judy HAMILTON
1:06:56
104
Dan FARRELLY
1:06:56
105
Alex TREACY
1:06:58
106
Lucy NEILL
1:07:00
107
Denys GIBBONS
1:07:05
108
Sylwia WOJCIECHOWSKA
1:07:20
109
Marie LéOUTRE
1:07:38
110
Eibhlin WHELAN
1:07:44
111
Daniela RODRIGUEZ
1:07:56
112
Jodie MCCRANN
1:08:05
113
Emer CONROY
1:08:32
114
Sophie MORRIS
1:08:36
115
Esther PRIJS
1:08:45
116
Anthony ALEXANDER
1:08:50
117
Kieron CASEY
1:08:51
118
Noã©Mie PETIT
1:09:10
119
Linda HOLTON
1:09:34
120
Donal DUNNE
1:09:36
121
Maeve OREILLY
1:10:05
122
Yvonnr BELL
1:11:03
123
Leona JUDGE
1:11:12
124
Orlagh REILLY
1:13:17
125
Ann PHILIPS
1:13:21
126
Sile RYAN
1:13:32
127
Lucy MURPHY
1:13:33
128
Joyce FEGAN
1:13:34
129
Jodie RITCHIE
1:13:36
130
Ella FLOOD
1:13:36
131
Karina JOHNS
1:14:39
132
William BELTON
1:15:20
133
Shelly FARRELL
1:15:32
134
Karina MCDONAGH
1:15:51
135
Jacqueline GREHAN
1:17:25
136
Sorcha BAYLE
1:17:26
137
Aoife MULLIGAN
1:17:27
138
Catherine NOBLE
1:17:38
139
Ciara BUTLER
1:17:38
140
Efteranmälan
1:17:40
141
Charlie NOLAN
1:17:56
142
Patrick MARREN
1:19:41
143
Paul DUFFY
1:22:23
144
Lynsey PHILLIPS
1:22:23
145
Jenny KAVANAGH
1:22:49
146
Erika CRAWTE
1:22:56
147
Michele SOUSA TANIOS
1:23:27
148
Vinil THOMBREY
1:23:32
149
Olga FEDJUKOVA
1:23:57
150
Patricia Elena GODOY SUAREZ
1:24:07
151
Valentina CARESIO
1:24:33
152
Aisling TIERNAN
1:24:39
153
Jill KANE
1:26:46
154
Sadhbh GASH
1:26:51
155
Deirdre BELL
1:27:01
156
Nicole DUTTON
1:27:02
157
Sophie LOVETT
1:27:11
158
Laura C MADDOCKS
1:28:10
159
Irina TOMITA
1:28:11
160
Iovana CARMONA
1:35:21
161
Manus BESTER
1:55:20
162
Paula GALLWEY
1:58:16
163
Sallyann MOYLAN
1:58:16
164
Will BLUMLEIN
2:21:15
165
Tom O'HARE
2:24:26