10k
Bruttotid: Din tid från startskottet. Nettotid: Din tid från passering av startlinjen.
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid Netto (Brutto) |
|---|---|---|---|---|---|
| 1 | Chris HOPKINS #1098 | County Antrim Harriers | Male | 34:00 (34:00) | |
| 2 | Chris MCKEOWN #1183 | Male | 34:06 (34:06) | ||
| 3 | Harry KIRKWOOD #1117 | Male | 34:16 (34:16) | ||
| 4 | David BRENNAN #1015 | East Coast AC | Male | 36:24 (36:24) | |
| 5 | Ryan HENDERSON #72 | Male | 37:47 (37:47) | ||
| 6 | James MCSHEA #1193 | Male | 38:37 (38:37) | ||
| 7 | Kyle SAUNDERSON #1242 | Male | 38:46 (38:46) | ||
| 8 | Trevor WOODSIDE #1275 | Scrabo Striders | Male | 39:40 (39:44) | |
| 9 | Adam RITCHIE #1235 | Male | 40:53 (40:54) | ||
| 10 | Gary ALBONE #1305 | Male | 40:48 (40:57) | ||
| 11 | Conor BLACK #1011 | Male | 41:11 (41:11) | ||
| 12 | Fiona PRUE #1224 | Springwell RC | Female | 41:29 (41:29) | |
| 13 | Shane MCKEE #1181 | Male | 41:51 (41:52) | ||
| 14 | Joey SCULLION #1245 | Male | 41:59 (41:59) | ||
| 15 | Chris DAVIS #1051 | Male | 42:17 (42:19) | ||
| 16 | Andrew HOWES #1303 | Victoria Park and Connswater AC | Male | 42:25 (42:26) | |
| 17 | Jonathan BROWN #1018 | Male | 43:00 (43:05) | ||
| 18 | Connor MEEKE #1296 | Male | 43:17 (43:19) | ||
| 19 | Jacqueline WRIGHT #1277 | Armagh AC | Female | 43:23 (43:23) | |
| 20 | Darren QUINN #1227 | Male | 43:26 (43:32) | ||
| 21 | James WILSON #1274 | East Coast AC | Male | 43:37 (43:39) | |
| 22 | Christopher BRANNIGAN #1014 | Male | 43:37 (43:42) | ||
| 23 | Paul BRACKEN #1013 | Male | 43:44 (43:46) | ||
| 24 | Matt JESS #1106 | Jog Moira | Male | 43:51 (43:52) | |
| 25 | Robert MURPHY #1203 | Male | 43:43 (43:55) | ||
| 26 | Nena CORMICAN #1042 | Ballymena Runners | Female | 43:57 (43:58) | |
| 27 | Gavin MCKAY #1178 | East Coast AC | Male | 44:21 (44:23) | |
| 28 | Paul KEENAN #1111 | Male | 44:28 (44:36) | ||
| 29 | Pete DAVIES #1050 | Male | 44:37 (44:38) | ||
| 30 | Patrick MCSTRAVICK #1195 | St Peter's AC | Male | 44:37 (44:52) | |
| 31 | Philip RUSSELL #1239 | Armagh AC | Male | 45:05 (45:06) | |
| 32 | George JOHNSTON #1108 | Scrabo Striders | Male | 45:06 (45:10) | |
| 33 | Ryan MCKAY #1179 | Male | 45:29 (45:30) | ||
| 34 | Jamie WATSON #1271 | Male | 45:32 (45:40) | ||
| 35 | Derek GRIMES #1083 | Male | 45:58 (46:00) | ||
| 36 | Blaine STEWART #1258 | East Coast AC | Male | 46:06 (46:09) | |
| 37 | Christopher MURRAY #1204 | Olympian Triathlon Club | Male | 46:10 (46:13) | |
| 38 | Maria BYRNE #1021 | Female | 46:15 (46:18) | ||
| 39 | Wilson MCALISTER #1144 | Jog Moira | Male | 46:16 (46:20) | |
| 40 | Daniel HUGHES #1294 | Male | 46:16 (46:21) | ||
| 41 | Amy DUNLOP #1060 | Female | 46:26 (46:30) | ||
| 42 | Clare MCAULEY #1147 | Ballymena Runners | Female | 46:34 (46:40) | |
| 43 | William MCBRIDE #1150 | Tuna Triathlon | Male | 46:45 (46:49) | |
| 44 | Kieran ANDERSON #1005 | Male | 46:47 (46:54) | ||
| 45 | Naomi SMALL #1250 | Ballymena Runners | Female | 46:55 (46:57) | |
| 46 | Elle MCKAY #1180 | Female | 47:02 (47:05) | ||
| 47 | Melissa GRIMES #1082 | Female | 47:03 (47:05) | ||
| 48 | Karen COLLINS #1037 | Scrabo Striders | Female | 47:03 (47:06) | |
| 49 | Toni SNOWLING #1253 | Female | 47:02 (47:06) | ||
| 50 | Simon FERGUSON #1064 | Scrabo Striders | Male | 47:01 (47:07) | |
| 51 | Andrew MCBURNEY #1151 | Male | 47:14 (47:19) | ||
| 52 | Ciara WALSH #1269 | MA Fitness Club | Female | 47:38 (47:43) | |
| 53 | Gary BYRNE #1022 | Male | 47:43 (47:46) | ||
| 54 | Jonathan THOMPSON #182 | One 2 One Fitness | Male | 48:00 (48:07) | |
| 55 | David MCCLEAN #1157 | Male | 47:54 (48:15) | ||
| 56 | Don HILL #1304 | Male | 48:10 (48:15) | ||
| 57 | Aisling HOEY #1094 | Female | 48:15 (48:19) | ||
| 58 | Ian DOUGLAS #1056 | Male | 48:16 (48:23) | ||
| 59 | Pearse MC GARRY #1295 | Male | 48:33 (48:34) | ||
| 60 | Chris CALLAGHAN #1308 | North Belfast Harriers | Male | 48:37 (48:39) | |
| 61 | Katherine HAMILTON #1293 | Female | 48:37 (48:41) | ||
| 62 | Gary STRAIN #1259 | Male | 48:35 (48:45) | ||
| 63 | Gregory PARKS #1216 | Male | 48:44 (48:46) | ||
| 64 | Ciaran MCKINLEY #1185 | Male | 48:39 (48:51) | ||
| 65 | Kyle MATCHETT #1139 | Male | 48:43 (49:03) | ||
| 66 | Barry CADDEN #1023 | Male | 49:40 (50:00) | ||
| 67 | Adam YOUNG #1280 | Male | 49:58 (50:04) | ||
| 68 | David FREW #1291 | Male | 50:00 (50:10) | ||
| 69 | Brian MALTMAN #1137 | Male | 50:08 (50:15) | ||
| 70 | Damian O'NEILL #1212 | Male | 50:28 (50:30) | ||
| 71 | Clive MCCREA #1163 | Male | 50:21 (50:32) | ||
| 72 | Gary MCCLEARY #1158 | Male | 50:35 (50:37) | ||
| 73 | Stephen COMISKEY #1286 | Male | 50:50 (50:53) | ||
| 74 | Esther WATSON #1270 | One 2 One Fitness | Female | 50:56 (51:04) | |
| 75 | Laura SPIERS #1254 | Female | 50:59 (51:07) | ||
| 76 | Sarah LENNON #1126 | One 2 One Fitness | Female | 51:00 (51:08) | |
| 77 | Sarah DOUGLAS #1057 | Female | 51:29 (51:29) | ||
| 78 | Karla GANNON #1074 | Female | 51:31 (51:31) | ||
| 79 | Claire CAMPBELL #1028 | Jog Moira | Female | 51:54 (52:04) | |
| 80 | Niall GALLAGHER #1073 | Male | 51:57 (52:05) | ||
| 81 | Claire BAILEY #1007 | Female | 51:51 (52:07) | ||
| 82 | Naomi MAGOWAN #1132 | Scrabo Striders | Female | 51:44 (52:08) | |
| 83 | Christopher HAGAN #1085 | Male | 52:07 (52:11) | ||
| 84 | Kelly ANDERSON #1006 | Female | 52:05 (52:12) | ||
| 85 | Niamh HAGAN #1084 | Female | 52:09 (52:13) | ||
| 86 | Sandra SIKTOROVIENE #1248 | Monaghan Phoenix | Female | 52:08 (52:13) | |
| 87 | Joanna CAMPBELL #1107 | Female | 52:19 (52:28) | ||
| 88 | Claire CALDERWOOD #1025 | Jog Moira | Female | 52:23 (52:32) | |
| 89 | Zara PEDEN #1220 | Female | 52:42 (52:43) | ||
| 90 | Vikki ADAMS #1001 | Female | 52:43 (52:44) | ||
| 91 | Lucy STEWART #1300 | Female | 52:37 (52:46) | ||
| 92 | Janet KENNEDY #1115 | Female | 52:49 (52:52) | ||
| 93 | Amy BARTHOLOMEW #1008 | Female | 52:49 (52:52) | ||
| 94 | Siobhan DEVLIN #1054 | Female | 53:06 (53:07) | ||
| 95 | Claire HOPPER #1099 | Female | 53:16 (53:25) | ||
| 96 | Martin O'NEILL #1214 | Male | 53:31 (53:31) | ||
| 97 | Stephen ROGAN #1299 | Male | 53:21 (53:37) | ||
| 98 | Paul MCCARROLL #1155 | Knockmany Runners | Male | 53:45 (53:52) | |
| 99 | Clare THOMPSON #1263 | Female | 53:42 (53:53) | ||
| 100 | Jonathan O'BRIEN #1209 | Male | 53:37 (53:53) | ||
| 101 | Vicki PATTERSON #1219 | Jog Moira | Female | 53:41 (53:58) | |
| 102 | Emily HOWARD #1100 | One 2 One Fitness | Female | 53:56 (54:00) | |
| 103 | Grainne MURRAY #1205 | Monaghan Town Runners | Female | 53:44 (54:01) | |
| 104 | Shannon HARKNESS #1090 | Male | 53:46 (54:04) | ||
| 105 | Michael RIBEIRO #1233 | Male | 53:59 (54:11) | ||
| 106 | Nigel CINNAMOND #1034 | Male | 54:05 (54:14) | ||
| 107 | Mark MCCAFFREY #1152 | Male | 54:08 (54:17) | ||
| 108 | Amy MCCARROLL #1154 | Knockmany Runners | Female | 54:11 (54:20) | |
| 109 | Niall MCNALLY #1190 | Male | 54:23 (54:23) | ||
| 110 | Sean QUINN #1228 | Na Fainna Runners | Male | 54:14 (54:28) | |
| 111 | Evelyn COTTON #1043 | Acorns AC | Female | 54:18 (54:32) | |
| 112 | David MCCURRY #1165 | Male | 54:31 (54:37) | ||
| 113 | Grainne SMITH #1251 | Female | 54:27 (54:40) | ||
| 114 | Martin STEWART #1255 | Jog Lisburn | Male | 54:48 (54:53) | |
| 115 | Karen POAG #1222 | Female | 54:51 (54:59) | ||
| 116 | Stevi PELAN #1221 | Female | 54:38 (55:00) | ||
| 117 | Niamh MCCONVILLE #1161 | Female | 54:58 (55:07) | ||
| 118 | Neil STEWART #1257 | Male | 54:49 (55:09) | ||
| 119 | Declan CAREY #1031 | Male | 55:04 (55:14) | ||
| 120 | Sonya SUMMERSGILL #1260 | Scrabo Striders | Female | 55:22 (55:26) | |
| 121 | Chris BROWN #1283 | Male | 55:07 (55:27) | ||
| 122 | Efteranmälan #1310 | 55:07 (55:30) | |||
| 123 | Paul TEMPLETON #1262 | Portadown RC | Male | 55:24 (55:30) | |
| 124 | Paula BROWN #1282 | Female | 55:16 (55:35) | ||
| 125 | Jenna LAVERY #1123 | Scrabo Striders | Female | 55:31 (55:46) | |
| 126 | Brian MORROW #1201 | Male | 55:25 (55:47) | ||
| 127 | Chris EDWARDS #1062 | Scrabo Striders | Male | 55:59 (56:06) | |
| 128 | Declan MCGEOWN #1170 | Male | 56:08 (56:19) | ||
| 129 | Kathryn MCCAMLEY #1153 | Female | 56:15 (56:22) | ||
| 130 | Alyson GRAHAM #1076 | Scrabo Striders | Female | 56:29 (56:34) | |
| 131 | Philippa LAVERTY #1122 | Female | 56:31 (56:35) | ||
| 132 | Lynn MCALISTER #1143 | Female | 56:37 (56:41) | ||
| 133 | Martin O'NEILL #1213 | Male | 56:37 (56:43) | ||
| 134 | Mario GRIBBON #1080 | Male | 56:32 (56:46) | ||
| 135 | Conor O'NEILL #1211 | Male | 56:33 (56:50) | ||
| 136 | Paul MCSTRAVICK #1196 | Male | 56:35 (56:51) | ||
| 137 | Aimee NEILL #1207 | Female | 56:43 (56:54) | ||
| 138 | Damien MCNALLY #1191 | Jog Annaclone | Male | 56:45 (56:56) | |
| 139 | Clare SAVAGE #1243 | Female | 56:38 (56:56) | ||
| 140 | Dana COREY #1041 | Team Runwell | Female | 56:49 (56:59) | |
| 141 | Sinead DONAGHY #1290 | Shamrock RC | Female | 56:51 (57:13) | |
| 142 | Anna MOORE #1200 | Female | 57:08 (57:18) | ||
| 143 | Charis LEAKER #1124 | Female | 57:09 (57:18) | ||
| 144 | Daniel MCGARRY #1169 | Male | 57:06 (57:18) | ||
| 145 | Alexandra MCLERNON #1188 | Female | 57:11 (57:21) | ||
| 146 | Joseph STEWART #1256 | Jog Lisburn | Male | 57:07 (57:22) | |
| 147 | Gregg NICHOLL #1208 | Male | 57:13 (57:25) | ||
| 148 | Colleen COMISKEY #1287 | Female | 57:18 (57:30) | ||
| 149 | Lesley ROBINSON #1236 | East Coast AC | Female | 57:28 (57:38) | |
| 150 | Peter BUZSAKI #1019 | Male | 57:26 (57:39) | ||
| 151 | Karen GIBSOM #1307 | Female | 57:30 (57:47) | ||
| 152 | Laura WRIGHT #1276 | Female | 57:47 (57:52) | ||
| 153 | Ciara MCGOWAN #1174 | Female | 57:59 (58:01) | ||
| 154 | Graham MENET #1197 | Male | 57:48 (58:06) | ||
| 155 | Bronagh O HAGAN #1298 | One 2 One Fitness | Female | 57:52 (58:12) | |
| 156 | Karen WILSON #1273 | Scrabo Striders | Female | 58:07 (58:13) | |
| 157 | Bronagh MCAFEE #1141 | Female | 58:12 (58:20) | ||
| 158 | Sharon MCKINNEY #1186 | One 2 One Fitness | Female | 58:12 (58:21) | |
| 159 | Rory CONVERY #1039 | Male | 58:09 (58:22) | ||
| 160 | Sheila HAMILL #1086 | East Coast AC | Female | 58:29 (58:38) | |
| 161 | Andrea COOKE #1040 | Female | 58:26 (58:39) | ||
| 162 | Laura PATRICK #1217 | Female | 58:37 (58:55) | ||
| 163 | Richard MCGOLDRICK #1171 | Male | 59:01 (59:03) | ||
| 164 | Joanna WROBLEWSKA #1278 | Female | 58:59 (59:06) | ||
| 165 | Aldona KALISZTAN #1110 | Female | 59:00 (59:06) | ||
| 166 | Aidan BREWSTER #1016 | Lagan Valley AC | Male | 59:01 (59:07) | |
| 167 | Mark MCALINDEN #1142 | Male | 58:51 (59:11) | ||
| 168 | Jennifer MAGUIRE #1134 | Female | 59:13 (59:16) | ||
| 169 | Laura LITTLE #1128 | Female | 59:03 (59:17) | ||
| 170 | Sarah MAGUIRE #1133 | Female | 59:15 (59:17) | ||
| 171 | Sarah JOHNSTON #1109 | Scrabo Striders | Female | 59:14 (59:23) | |
| 172 | Fiona MCAVOY #1148 | Scrabo Striders | Female | 59:10 (59:24) | |
| 173 | Martina FINN #1066 | Female | 59:12 (59:25) | ||
| 174 | Emma TAYLOR #1261 | Female | 59:33 (59:59) | ||
| 175 | Tracy CORR #1288 | Female | 1:00:07 (1:00:21) | ||
| 176 | Jason DOYLE #1059 | Male | 1:00:21 (1:00:39) | ||
| 177 | Grainne ROBINSON #1237 | Female | 1:00:25 (1:00:48) | ||
| 178 | Mariesa CAREY #1030 | Female | 1:00:35 (1:00:49) | ||
| 179 | Naomi FLEMING #1068 | Scrabo Striders | Female | 1:00:36 (1:00:51) | |
| 180 | Esther KERR #1116 | Female | 1:00:34 (1:00:54) | ||
| 181 | Emma GREGG #1079 | Jog Moira | Female | 1:00:37 (1:00:55) | |
| 182 | Janice MCCARTNEY #1156 | Scrabo Striders | Female | 1:00:17 (1:01:02) | |
| 183 | Neil PURDY #1225 | Male | 1:01:12 (1:01:22) | ||
| 184 | Amber MULHOLLAND #1202 | Female | 1:01:13 (1:01:22) | ||
| 185 | Liz CARSON #1032 | Female | 1:01:04 (1:01:24) | ||
| 186 | Aisling DOVE #1058 | Female | 1:01:11 (1:01:32) | ||
| 187 | Molly MCFALL #1168 | Female | 1:01:24 (1:01:49) | ||
| 188 | Claire McLLVEEN #1302 | Scrabo Striders | Female | 1:02:05 (1:02:19) | |
| 189 | Alastair RAINEY #1231 | Male | 1:02:27 (1:02:33) | ||
| 190 | Catherine EDWARDS #1061 | Jog Moira | Female | 1:02:16 (1:02:35) | |
| 191 | Claire MALLON #1135 | Female | 1:02:34 (1:02:47) | ||
| 192 | Natalie CHRISTIE #1033 | Female | 1:02:53 (1:03:13) | ||
| 193 | Jamie BROWN #1281 | One 2 One Fitness | Male | 1:03:15 (1:03:36) | |
| 194 | Jin Kuan MOO #1199 | Male | 1:03:23 (1:03:39) | ||
| 195 | Zu Yi LOW #1129 | Female | 1:03:25 (1:03:40) | ||
| 196 | Alison CAIRNS #1024 | Female | 1:03:35 (1:03:46) | ||
| 197 | Jake KNOCKER #1118 | Male | 1:04:00 (1:04:10) | ||
| 198 | Sandra POCIUTE #1223 | Female | 1:04:23 (1:04:35) | ||
| 199 | Emma MCCRACKEN #1162 | Female | 1:04:27 (1:04:42) | ||
| 200 | Barry LAVELLE #1120 | Male | 1:04:33 (1:04:51) | ||
| 201 | Grace WU #1279 | Female | 1:04:37 (1:04:52) | ||
| 202 | Catalina RADU #1229 | Female | 1:04:55 (1:05:08) | ||
| 203 | Ashleigh DEVITT #1053 | Female | 1:04:53 (1:05:14) | ||
| 204 | Joseph MCALLISTER #1146 | Male | 1:05:02 (1:05:15) | ||
| 205 | Leanne BYRNE #1306 | Female | 1:05:07 (1:05:15) | ||
| 206 | Dorota KORNIEJ #1119 | Male | 1:05:20 (1:05:27) | ||
| 207 | Gaby SILCOCK #1249 | Jog Moira | Female | 1:05:23 (1:05:34) | |
| 208 | Debbie KNOX #1309 | Female | 1:05:25 (1:05:37) | ||
| 209 | Leanne MCSHANE #1192 | Female | 1:05:26 (1:05:38) | ||
| 210 | Adriana GAJDOSIKOVA #1071 | Female | 1:05:21 (1:05:41) | ||
| 211 | Eleanor MCDONNELL #1167 | Female | 1:05:22 (1:05:42) | ||
| 212 | Anne MCALISTER #1145 | Jog Moira | Female | 1:05:37 (1:05:53) | |
| 213 | Katherine CALVIN #1026 | Female | 1:05:38 (1:06:04) | ||
| 214 | Aidan MCKEE #1182 | Male | 1:06:30 (1:06:38) | ||
| 215 | Mary CARTY #1285 | Female | 1:06:33 (1:06:45) | ||
| 216 | Eilish LAVELLE #1121 | Female | 1:06:33 (1:06:52) | ||
| 217 | Helen BOYD #1012 | Seapark AC | Female | 1:06:43 (1:07:01) | |
| 218 | Ann CATNEY #1114 | Jog Moira | Female | 1:07:08 (1:07:25) | |
| 219 | Patricia QUINN #1226 | Female | 1:07:02 (1:07:26) | ||
| 220 | Philip CALVIN #1027 | Male | 1:07:08 (1:07:35) | ||
| 221 | Nicky RICHARDS #1234 | Female | 1:07:29 (1:07:49) | ||
| 222 | Jacque HOOD #1097 | Female | 1:07:33 (1:07:52) | ||
| 223 | Alison MCCLINTOCK #1159 | Female | 1:07:31 (1:07:56) | ||
| 224 | Jenny MCGREEVY #1177 | Female | 1:07:49 (1:07:57) | ||
| 225 | Kathryn FREEBURN #1070 | Female | 1:07:49 (1:07:57) | ||
| 226 | Claire WILLIS #1272 | Female | 1:07:38 (1:07:59) | ||
| 227 | Jen MCLERNON #1187 | Female | 1:07:37 (1:07:59) | ||
| 228 | Nicola FORSYTHE #1069 | Scrabo Striders | Female | 1:07:49 (1:08:04) | |
| 229 | Jayne KELLY #1112 | Female | 1:07:57 (1:08:23) | ||
| 230 | Hugh LYONS #1130 | Scrabo Striders | Male | 1:08:54 (1:09:10) | |
| 231 | Alison IRVINE #1104 | Female | 1:09:03 (1:09:25) | ||
| 232 | Caitlyn CULLEN #1048 | Female | 1:09:53 (1:10:01) | ||
| 233 | Joanne HEFFRON #1092 | Ballymena Runners | Female | 1:09:57 (1:10:11) | |
| 234 | Róisín HOEY #1093 | Female | 1:10:20 (1:10:25) | ||
| 235 | Amy GALASHAN #1072 | Female | 1:10:44 (1:10:55) | ||
| 236 | Jade LEWIS #1127 | Female | 1:10:44 (1:10:55) | ||
| 237 | Paula MCSTAY #1194 | Transforming Trasna | Female | 1:10:59 (1:11:15) | |
| 238 | Carol GORMLEY #1292 | Female | 1:11:00 (1:11:16) | ||
| 239 | John MONAGHAN #1198 | Male | 1:11:38 (1:11:43) | ||
| 240 | Sophie DOHERTY #1055 | Female | 1:06:40 (1:11:45) | ||
| 241 | Gemma GRATTAN #1078 | Female | 1:12:08 (1:12:20) | ||
| 242 | Patricia MCKERNAN #1184 | Female | 1:12:24 (1:12:48) | ||
| 243 | Elaine MCGONIGAL #1173 | Scrabo Striders | Female | 1:12:44 (1:12:59) | |
| 244 | Georgia MCGONIGAL #1172 | Scrabo Striders | Female | 1:12:45 (1:13:01) | |
| 245 | Emma UÍ DHÁLAIGH #1267 | Fitzone Foundation | Female | 1:13:20 (1:13:44) | |
| 246 | Julie GRAHAM #1077 | Female | 1:13:25 (1:13:46) | ||
| 247 | Niamh DERBY #1052 | Female | 1:14:01 (1:14:13) | ||
| 248 | Breda FITZPATRICK #1067 | Female | 1:14:27 (1:14:50) | ||
| 249 | Lisa BOAL #5004 | Scrabo Striders | Female | 1:15:11 (1:15:47) | |
| 250 | Stephanie GARRETT #5058 | Scrabo Striders | Female | 1:15:15 (1:15:50) |
Pl.
Namn
Tid
(Brutto)
1
Chris HOPKINS
34:00
2
Chris MCKEOWN
34:06
3
Harry KIRKWOOD
34:16
4
David BRENNAN
36:24
5
Ryan HENDERSON
37:47
6
James MCSHEA
38:37
7
Kyle SAUNDERSON
38:46
8
Trevor WOODSIDE
39:44
9
Adam RITCHIE
40:54
10
Gary ALBONE
40:57
11
Conor BLACK
41:11
12
Fiona PRUE
41:29
13
Shane MCKEE
41:52
14
Joey SCULLION
41:59
15
Chris DAVIS
42:19
16
Andrew HOWES
42:26
17
Jonathan BROWN
43:05
18
Connor MEEKE
43:19
19
Jacqueline WRIGHT
43:23
20
Darren QUINN
43:32
21
James WILSON
43:39
22
Christopher BRANNIGAN
43:42
23
Paul BRACKEN
43:46
24
Matt JESS
43:52
25
Robert MURPHY
43:55
26
Nena CORMICAN
43:58
27
Gavin MCKAY
44:23
28
Paul KEENAN
44:36
29
Pete DAVIES
44:38
30
Patrick MCSTRAVICK
44:52
31
Philip RUSSELL
45:06
32
George JOHNSTON
45:10
33
Ryan MCKAY
45:30
34
Jamie WATSON
45:40
35
Derek GRIMES
46:00
36
Blaine STEWART
46:09
37
Christopher MURRAY
46:13
38
Maria BYRNE
46:18
39
Wilson MCALISTER
46:20
40
Daniel HUGHES
46:21
41
Amy DUNLOP
46:30
42
Clare MCAULEY
46:40
43
William MCBRIDE
46:49
44
Kieran ANDERSON
46:54
45
Naomi SMALL
46:57
46
Elle MCKAY
47:05
47
Melissa GRIMES
47:05
48
Karen COLLINS
47:06
49
Toni SNOWLING
47:06
50
Simon FERGUSON
47:07
51
Andrew MCBURNEY
47:19
52
Ciara WALSH
47:43
53
Gary BYRNE
47:46
54
Jonathan THOMPSON
48:07
55
David MCCLEAN
48:15
56
Don HILL
48:15
57
Aisling HOEY
48:19
58
Ian DOUGLAS
48:23
59
Pearse MC GARRY
48:34
60
Chris CALLAGHAN
48:39
61
Katherine HAMILTON
48:41
62
Gary STRAIN
48:45
63
Gregory PARKS
48:46
64
Ciaran MCKINLEY
48:51
65
Kyle MATCHETT
49:03
66
Barry CADDEN
50:00
67
Adam YOUNG
50:04
68
David FREW
50:10
69
Brian MALTMAN
50:15
70
Damian O'NEILL
50:30
71
Clive MCCREA
50:32
72
Gary MCCLEARY
50:37
73
Stephen COMISKEY
50:53
74
Esther WATSON
51:04
75
Laura SPIERS
51:07
76
Sarah LENNON
51:08
77
Sarah DOUGLAS
51:29
78
Karla GANNON
51:31
79
Claire CAMPBELL
52:04
80
Niall GALLAGHER
52:05
81
Claire BAILEY
52:07
82
Naomi MAGOWAN
52:08
83
Christopher HAGAN
52:11
84
Kelly ANDERSON
52:12
85
Niamh HAGAN
52:13
86
Sandra SIKTOROVIENE
52:13
87
Joanna CAMPBELL
52:28
88
Claire CALDERWOOD
52:32
89
Zara PEDEN
52:43
90
Vikki ADAMS
52:44
91
Lucy STEWART
52:46
92
Janet KENNEDY
52:52
93
Amy BARTHOLOMEW
52:52
94
Siobhan DEVLIN
53:07
95
Claire HOPPER
53:25
96
Martin O'NEILL
53:31
97
Stephen ROGAN
53:37
98
Paul MCCARROLL
53:52
99
Clare THOMPSON
53:53
100
Jonathan O'BRIEN
53:53
101
Vicki PATTERSON
53:58
102
Emily HOWARD
54:00
103
Grainne MURRAY
54:01
104
Shannon HARKNESS
54:04
105
Michael RIBEIRO
54:11
106
Nigel CINNAMOND
54:14
107
Mark MCCAFFREY
54:17
108
Amy MCCARROLL
54:20
109
Niall MCNALLY
54:23
110
Sean QUINN
54:28
111
Evelyn COTTON
54:32
112
David MCCURRY
54:37
113
Grainne SMITH
54:40
114
Martin STEWART
54:53
115
Karen POAG
54:59
116
Stevi PELAN
55:00
117
Niamh MCCONVILLE
55:07
118
Neil STEWART
55:09
119
Declan CAREY
55:14
120
Sonya SUMMERSGILL
55:26
121
Chris BROWN
55:27
122
Efteranmälan
55:30
123
Paul TEMPLETON
55:30
124
Paula BROWN
55:35
125
Jenna LAVERY
55:46
126
Brian MORROW
55:47
127
Chris EDWARDS
56:06
128
Declan MCGEOWN
56:19
129
Kathryn MCCAMLEY
56:22
130
Alyson GRAHAM
56:34
131
Philippa LAVERTY
56:35
132
Lynn MCALISTER
56:41
133
Martin O'NEILL
56:43
134
Mario GRIBBON
56:46
135
Conor O'NEILL
56:50
136
Paul MCSTRAVICK
56:51
137
Aimee NEILL
56:54
138
Damien MCNALLY
56:56
139
Clare SAVAGE
56:56
140
Dana COREY
56:59
141
Sinead DONAGHY
57:13
142
Anna MOORE
57:18
143
Charis LEAKER
57:18
144
Daniel MCGARRY
57:18
145
Alexandra MCLERNON
57:21
146
Joseph STEWART
57:22
147
Gregg NICHOLL
57:25
148
Colleen COMISKEY
57:30
149
Lesley ROBINSON
57:38
150
Peter BUZSAKI
57:39
151
Karen GIBSOM
57:47
152
Laura WRIGHT
57:52
153
Ciara MCGOWAN
58:01
154
Graham MENET
58:06
155
Bronagh O HAGAN
58:12
156
Karen WILSON
58:13
157
Bronagh MCAFEE
58:20
158
Sharon MCKINNEY
58:21
159
Rory CONVERY
58:22
160
Sheila HAMILL
58:38
161
Andrea COOKE
58:39
162
Laura PATRICK
58:55
163
Richard MCGOLDRICK
59:03
164
Joanna WROBLEWSKA
59:06
165
Aldona KALISZTAN
59:06
166
Aidan BREWSTER
59:07
167
Mark MCALINDEN
59:11
168
Jennifer MAGUIRE
59:16
169
Laura LITTLE
59:17
170
Sarah MAGUIRE
59:17
171
Sarah JOHNSTON
59:23
172
Fiona MCAVOY
59:24
173
Martina FINN
59:25
174
Emma TAYLOR
59:59
175
Tracy CORR
1:00:21
176
Jason DOYLE
1:00:39
177
Grainne ROBINSON
1:00:48
178
Mariesa CAREY
1:00:49
179
Naomi FLEMING
1:00:51
180
Esther KERR
1:00:54
181
Emma GREGG
1:00:55
182
Janice MCCARTNEY
1:01:02
183
Neil PURDY
1:01:22
184
Amber MULHOLLAND
1:01:22
185
Liz CARSON
1:01:24
186
Aisling DOVE
1:01:32
187
Molly MCFALL
1:01:49
188
Claire McLLVEEN
1:02:19
189
Alastair RAINEY
1:02:33
190
Catherine EDWARDS
1:02:35
191
Claire MALLON
1:02:47
192
Natalie CHRISTIE
1:03:13
193
Jamie BROWN
1:03:36
194
Jin Kuan MOO
1:03:39
195
Zu Yi LOW
1:03:40
196
Alison CAIRNS
1:03:46
197
Jake KNOCKER
1:04:10
198
Sandra POCIUTE
1:04:35
199
Emma MCCRACKEN
1:04:42
200
Barry LAVELLE
1:04:51
201
Grace WU
1:04:52
202
Catalina RADU
1:05:08
203
Ashleigh DEVITT
1:05:14
204
Joseph MCALLISTER
1:05:15
205
Leanne BYRNE
1:05:15
206
Dorota KORNIEJ
1:05:27
207
Gaby SILCOCK
1:05:34
208
Debbie KNOX
1:05:37
209
Leanne MCSHANE
1:05:38
210
Adriana GAJDOSIKOVA
1:05:41
211
Eleanor MCDONNELL
1:05:42
212
Anne MCALISTER
1:05:53
213
Katherine CALVIN
1:06:04
214
Aidan MCKEE
1:06:38
215
Mary CARTY
1:06:45
216
Eilish LAVELLE
1:06:52
217
Helen BOYD
1:07:01
218
Ann CATNEY
1:07:25
219
Patricia QUINN
1:07:26
220
Philip CALVIN
1:07:35
221
Nicky RICHARDS
1:07:49
222
Jacque HOOD
1:07:52
223
Alison MCCLINTOCK
1:07:56
224
Jenny MCGREEVY
1:07:57
225
Kathryn FREEBURN
1:07:57
226
Claire WILLIS
1:07:59
227
Jen MCLERNON
1:07:59
228
Nicola FORSYTHE
1:08:04
229
Jayne KELLY
1:08:23
230
Hugh LYONS
1:09:10
231
Alison IRVINE
1:09:25
232
Caitlyn CULLEN
1:10:01
233
Joanne HEFFRON
1:10:11
234
