Resultatlistan är sorterad efter bruttotider
Pl. Namn Född Förening/Ort/Land Kat. Tid Netto (Brutto)
1 Rory CAMPBELL #13 Portadown RC Male 1:15:19 (1:15:20)
2 Paul WILSON #26 Male 1:16:08 (1:16:09)
3 Rob GILCHRIST #150 Omagh Harriers Male 1:22:09 (1:22:09)
4 Steven MENARY #128 The Flying Machines RC Male 1:24:31 (1:24:32)
5 Robert MARTIN #204 Glenlough Running Club Male 1:24:41 (1:24:41)
6 Stephen MONTGOMERY #207 Glenlough Running Club Male 1:25:39 (1:25:39)
7 Louise SMITH #172 North Belfast Harriers Female 1:26:27 (1:26:27)
8 Norman MAWHINNEY #92 Scrabo Striders Male 1:26:36 (1:26:36)
9 Michael MCATAMNEY #94 St Peter's AC Male 1:27:13 (1:27:14)
10 Mark REYNOLDS #161 Portadown RC Male 1:27:46 (1:27:46)
11 Dj FERRIS #47 Male 1:27:51 (1:27:53)
12 Chris KEYS #80 Male 1:28:35 (1:28:36)
13 Philip CARSON #15 Male 1:28:35 (1:28:36)
14 Jim DEVLIN #29 Keep Er Lit Male 1:28:52 (1:28:54)
15 Brian GORDON #56 Male 1:29:07 (1:29:07)
16 David GRAHAM #58 Male 1:29:40 (1:29:41)
17 Sarah BENTON #4 Female 1:29:51 (1:29:52)
18 Clive GRAHAM #59 The Flying Machines RC Male 1:31:09 (1:31:10)
19 Stephen WHITE #190 Male 1:31:17 (1:31:17)
20 Paul EDGAR #41 Male 1:32:51 (1:32:59)
21 Camron BURNS #10 Male 1:33:34 (1:33:34)
22 David SKELTON #171 Male 1:33:39 (1:33:42)
23 Matthew NELSON #146 The Flying Machines RC Male 1:33:58 (1:34:00)
24 Roma DOHERTY #31 North Belfast Harriers Female 1:36:21 (1:36:25)
25 Maeve NI CEARBHAILL #224 Female 1:36:27 (1:36:30)
26 Barry FEEHAN #46 Flying Column Runners/Ballymoyer Emmetts Male 1:37:15 (1:37:17)
27 Liam BRADY #7 Male 1:37:30 (1:37:40)
28 Nigel CORCORAN #23 Run for Enda Male 1:37:26 (1:37:44)
29 Kieran CORCORAN #22 Run for Enda Male 1:37:28 (1:37:45)
30 Michael James WELSH #188 Newry AC Male 1:37:45 (1:37:49)
31 Stephen WHELAN #210 Glenlough Running Club Male 1:37:54 (1:37:56)
32 Barry MCCONVILLE #101 Male 1:37:40 (1:37:56)
33 Michael WELSH #187 Newry AC Male 1:38:09 (1:38:13)
34 Paul MCGIVERN #110 Male 1:39:23 (1:39:27)
35 Mark HALL #66 Male 1:39:29 (1:39:42)
36 Jo HARRIS #70 Female 1:39:46 (1:39:51)
37 Barrie MALLON #89 Male 1:39:55 (1:39:57)
38 Mark MCAULEY #95 Male 1:40:10 (1:40:13)
39 Craig SIMPSON #211 Strabo Male 1:40:35 (1:40:35)
40 Craig RINGLAND #162 Ballydrain Harriers Male 1:40:41 (1:40:48)
41 Conor CAMPBELL #11 Male 1:40:51 (1:40:53)
42 Sigitas SEKSTINS #167 Male 1:40:59 (1:41:04)
43 Carol DONAGHY #32 Female 1:39:28 (1:41:13)
44 Stephen GRAY #60 Male 1:41:12 (1:41:16)
45 Conor O'BOYLE #148 Male 1:41:21 (1:41:31)
46 Jeff HUNTER #130 Larne AC Male 1:41:29 (1:41:35)
47 Stephen PATTON #157 Male 1:41:37 (1:41:45)
48 Yolande WILSON #191 East Coast AC Female 1:41:58 (1:42:03)
49 Neil TURKINGTON #184 Male 1:41:59 (1:42:08)
50 Jede MULHOLLAND #137 The Flying Machines RC Male 1:42:09 (1:42:12)
51 Francis REYNOLDS #208 Male 1:42:08 (1:42:12)
52 Aidan GRIBBIN #28 Sperrin Harriers Male 1:42:23 (1:42:26)
53 Ross BINGHAM #5 Jog Lisburn Male 1:42:29 (1:42:31)
54 Micky COLLINS #21 Omagh Triathlon Club Male 1:43:05 (1:43:08)
55 Matt CULLEN #200 Male 1:43:05 (1:43:09)
56 Waldemar ZYCH #197 Male 1:43:12 (1:43:12)
57 Simon JENKINSON #76 Male 1:43:09 (1:43:14)
58 Mark CARSON #16 Male 1:43:50 (1:44:02)
59 John CHRISTIE #19 Male 1:44:13 (1:44:22)
60 Kevin MCDONALD #107 Na Fainna Runners Male 1:44:16 (1:44:25)
61 George MIMNAGH #131 Springwell RC Male 1:42:22 (1:44:54)
62 Ryan MCGREEVY #112 Male 1:44:58 (1:45:02)
63 Wayne ARMSTRONG #198 Male 1:44:59 (1:45:08)
64 Favy HANNA #69 Belfast Running Club Male 1:45:07 (1:45:09)
65 Christopher SHARKEY #168 Sperrin Harriers Male 1:44:39 (1:45:15)
66 Peter MCGONIGAL #111 Scrabo Striders Male 1:45:22 (1:45:29)
67 Megan MCMURRAY #125 Larne AC Female 1:45:52 (1:45:56)
68 Chris STEWART #175 Male 1:45:52 (1:46:00)
69 Andrew FARQUHARSON #225 Black Prince Boat Male 1:46:00 (1:46:04)
70 Michael O'NEILL #154 Newry City Runners Male 1:45:53 (1:46:08)
71 Eamonn RAFFERTY #159 Male 1:46:12 (1:46:25)
72 John NEWMAN #147 Male 1:47:35 (1:47:46)
73 Michael DOWNEY #35 Male 1:48:10 (1:48:21)
74 Kathleen DIVER #30 Female 1:48:09 (1:48:21)
75 Christopher HAIRE #65 Male 1:48:23 (1:48:32)
76 Aaron MCALINDEN #93 Male 1:48:34 (1:48:34)
77 Sean MCKEOWN #116 Fitzone Foundation Male 1:48:26 (1:48:34)
78 Brendan MURPHY #141 Male 1:48:28 (1:48:43)
79 Kellie WINTERS #192 Female 1:48:29 (1:48:45)
80 Barry MC COLLUM #205 Male 1:48:44 (1:48:48)
81 Eirin STEWART #174 Female 1:48:55 (1:49:00)
82 Michael MCDAID #106 Male 1:49:04 (1:49:08)
83 Colin ATKINSON #2 Male 1:49:19 (1:49:31)
84 Nichola THOMPSON #183 Female 1:49:35 (1:49:48)
85 Andrea AMBROSINI #1 Male 1:49:39 (1:49:51)
86 Emma MC KEEN #206 Larne AC Female 1:49:47 (1:49:53)
87 Ivan STRINGER #178 Jog Moira Male 1:49:46 (1:49:56)
88 Maebh MORIARTY #136 Female 1:49:55 (1:50:09)
89 Frank MCLOUGHLIN #122 Coolock Running Club Male 1:50:08 (1:50:24)
90 Michael WHEAVIL #189 St Peter's AC Male 1:50:43 (1:50:46)
91 Daniel MAGILL #86 Male 1:50:48 (1:51:03)
92 Hugh O'NEILL #153 Glenmore AC Male 1:51:11 (1:51:15)
93 Neil CUTHBERTSON #201 Male 1:51:34 (1:51:37)
94 Rachael BROWN #199 Female 1:51:38 (1:51:42)
95 Kerry COLLINS #20 Knockmany Runners Female 1:52:11 (1:52:19)
96 Sinead KERNAN #79 Female 1:52:07 (1:52:21)
97 Stephen DUNN #39 Male 1:52:15 (1:52:28)
98 Colm MCCUSKER #103 Male 1:52:31 (1:52:48)
99 David KILNER #81 VRNI Male 1:52:46 (1:52:52)
100 Richard GRAHAM #57 Male 1:52:48 (1:52:57)
101 Ron MCAVOY #96 Male 1:53:02 (1:53:08)
102 Sinéad MCCARTAN #97 Female 1:53:28 (1:53:32)
103 Richard MCKEE #115 Male 1:53:53 (1:54:01)
104 Jack KINNEAR #83 Male 1:54:19 (1:54:32)
105 Brid DEERY #27 Female 1:54:24 (1:54:34)
106 Andrew MCCUTCHEON #105 Male 1:54:46 (1:54:55)
107 Elaine WOODSIDE #193 Lusk AC Female 1:54:48 (1:55:01)
108 Jenna MCKEOWN #118 Female 1:54:57 (1:55:04)
109 Hannah GARDINER #54 Female 1:54:55 (1:55:05)
110 Fiona SUTHERLAND #179 Female 1:55:14 (1:55:17)
111 Dara EDWARDS #42 Male 1:55:09 (1:55:18)
112 Eoin MCNALLY #126 Willowbank Running Club Male 1:55:10 (1:55:27)
113 Eamonn HUGHES #213 Male 1:55:13 (1:55:31)
114 Paul DUNCAN #38 Male 1:55:33 (1:55:45)
115 David GORDON #55 Triangle Triathlon Club Male 1:55:30 (1:55:46)
116 Maxine DYNES #40 Scrabo Striders Female 1:55:52 (1:55:58)
117 Thomas MCLARNON #120 Willowbank Running Club Male 1:56:00 (1:56:17)
118 Moya MULLEN #139 Female 1:56:36 (1:56:52)
119 Oliver REYNOLDS #160 PACE RC Male 1:56:53 (1:57:03)
120 Steven HANNA #68 Scrabo Striders Male 1:56:56 (1:57:03)
121 Cathal MCGREEVY #113 Male 1:56:57 (1:57:05)
122 Martina FLOOD #50 Glenlough Running Club Female 1:56:57 (1:57:06)
123 Catherine MCKEOWN #117 Female 1:57:00 (1:57:09)
124 Gerard CORCORAN #24 Male 1:57:08 (1:57:15)
125 Phillip STEWART #176 Male 1:57:09 (1:57:20)
126 Kevin GREENE #61 St Peter's AC Male 1:57:20 (1:57:22)
127 Stuart MCCUTCHEON #104 Male 1:57:18 (1:57:34)
128 Allison NEILL-RABAUX #145 Female 1:57:35 (1:57:48)
129 Leanne MCCOURT #102 Female 1:57:37 (1:57:49)
130 Martin MCLAUGHLIN #121 Male 1:57:45 (1:57:54)
131 Philip POAG #158 Seapark AC Male 1:58:00 (1:58:07)
132 Fearghal MCCONVILLE #99 Male 1:58:03 (1:58:20)
133 Efteranmälan #214 1:58:52 (1:59:00)
134 Julie YOUNG #196 Female 1:59:04 (1:59:19)
135 Paul MITCHELL #133 Male 1:59:27 (1:59:41)
136 Paula HAIRE #64 Female 2:00:46 (2:00:57)
137 Irene DOWNEY #36 Female 2:01:01 (2:01:15)
138 Sarah HAUGHIAN #203 Female 2:01:08 (2:01:18)
139 James CHAMBERLAIN #18 Male 2:01:15 (2:01:32)
140 Thomas SAVAGE #164 Male 1:55:41 (2:01:49)
141 Chris FEE #45 Male 2:03:08 (2:03:16)
142 Owen MULLAN #138 Male 2:04:21 (2:04:35)
143 Richard BECK #212 Male 2:04:28 (2:04:39)
144 Peter WOODSIDE #194 Male 2:04:49 (2:05:01)
145 Melanie MEREDITH #129 Female 2:04:58 (2:05:09)
146 Steven MCINTYRE #209 Jog Moira Male 2:05:44 (2:05:56)
147 Ethan SHARKEY #169 Male 2:05:58 (2:05:58)
148 Deirdre RYAN #163 Female 2:04:48 (2:06:30)
149 Ruairi FISHER #48 Male 2:06:21 (2:06:39)
150 David BRYSON #9 Male 2:07:06 (2:07:09)
151 Patrice MITCHELL #134 Female 2:07:48 (2:08:02)
152 Martin MITCHELL #132 Male 2:08:37 (2:08:52)
153 Conor HAGAN #63 Male 2:08:47 (2:09:07)
154 Jennifer STEVENSON #173 Portadown RC Female 2:09:02 (2:09:08)
155 Kristy TAKEL #180 Female 2:09:20 (2:09:31)
156 Bronagh DORRIAN #33 Female 2:10:39 (2:10:48)
157 Rachel MCFARLAND #109 Female 2:10:46 (2:10:53)
158 Christopher MCDONNELL #108 Male 2:10:10 (2:11:05)
159 Deana HARVEY #71 Female 2:11:05 (2:11:16)
160 Alex FORDE #51 Female 2:11:12 (2:11:22)
161 Mark DOYLE #37 Fitzone Foundation Male 2:11:17 (2:11:25)
162 Ashleigh STIRLING #177 Female 2:11:26 (2:11:33)
163 Emma EAKINS #202 Female 2:11:30 (2:11:33)
164 Stephanie KNIGHT #84 Female 2:11:27 (2:11:33)
165 Fionnuala MCKERR #119 Female 2:12:14 (2:12:23)
166 Orlagh MARNER #90 Female 2:12:35 (2:12:50)
167 Stella KAVANAGH #77 Jog Moira Female 2:13:06 (2:13:18)
168 Heather IRVINE #75 Jog Moira Female 2:13:26 (2:13:38)
169 Emma NEILL #144 Female 2:14:14 (2:14:25)
170 Gemma HUMPHREYS #74 Jog Moira Female 2:14:29 (2:14:40)
171 Geraldine MALLON #88 Female 2:16:07 (2:16:19)
172 Lesley O'NEILL #152 Female 2:16:32 (2:16:40)
173 Mark MURRAY #143 Jog Moira Male 2:17:16 (2:17:26)
174 Gerard CASEY #17 St Peter's AC Male 2:19:34 (2:19:49)
175 Catherine CREALEY #25 Female 2:20:35 (2:20:46)
176 Michael KINGHAM #82 Male 2:21:34 (2:21:51)
177 Jacinta BRANKIN #8 Female 2:23:33 (2:23:41)
178 Claire MCMAHON #123 Run for Enda Female 2:26:17 (2:26:36)
179 Donna MCCLEARY #98 Female 2:26:22 (2:26:37)
180 Joseph O'NEILL #156 Male 2:27:21 (2:27:25)
181 Peter MURRAY #142 Male 2:28:04 (2:28:11)
182 David MOLLOY #135 Male 2:28:05 (2:28:12)
183 Laura MCMULLAN #124 Female 2:34:45 (2:34:59)
184 Katherine LYNCH #85 Female 2:39:06 (2:39:18)
185 Katherine GREENE #62 Female 2:42:55 (2:42:57)
186 Paul CAMPBELL #12 Male 2:45:22 (2:45:44)
187 Jonny BITTLES #6 Male 3:00:05 (3:00:05)
Pl.
Namn
Född Förening/Ort/Land Kat.
Tid (Brutto)
(Netto)