Senior men
| Pl. | Namn | Född | Förening/Ort/Land | Kat. | Tid |
|---|---|---|---|---|---|
| 1 | Mc Ginley Eddie #99 | Annadale Striders A.C.(Antrim) | A | 35:09 | |
| 2 | Ciobanu Sergiu #6 | Clonliffe Harriers A.C. | A | 35:24 | |
| 3 | Garry O Hanlon #5 | Clonliffe Harriers A.C. | A | 35:35 | |
| 4 | Mc Mahon Brian #2 | Clonliffe Harriers A.C. | A | 36:02 | |
| 5 | Michael Clohisey #164 | Raheny Shamrock A.C. | A | 36:06 | |
| 6 | Cillian O'Leary #167 | Raheny Shamrock A.C. | A | 36:12 | |
| 7 | Fitzpatrick Thomas #76 | Tallaght A.C. | C | 36:28 | |
| 8 | Quinn Martin #108 | Dunleer A.C. | 36:30 | ||
| 9 | Reed Declan #112 | City of Derry | 36:36 | ||
| 10 | Jennings Emmet #92 | Dundrum South Dublin A.C. | A | 36:40 | |
| 11 | Morwood David #101 | Annadale Striders A.C.(Antrim) | A | 36:41 | |
| 12 | Matthews Peter #97 | Dundrum South Dublin A.C. | A | 36:49 | |
| 13 | Baire Bermingham #163 | Raheny Shamrock A.C. | A | 36:52 | |
| 14 | Mc Grath Sean #40 | East Cork A.C. | A | 36:54 | |
| 15 | Doherty Ciaran #125 | Letterkenny A.C. | A | 36:55 | |
| 16 | Kevan James #8 | Clonliffe Harriers A.C. | A | 37:02 | |
| 17 | MC Carthy James #39 | East Cork A.C. | A | 37:06 | |
| 18 | Fagan John Joseph #3 | Clonliffe Harriers A.C. | A | 37:09 | |
| 19 | Rossiter Jayme #4 | Clonliffe Harriers A.C. | A | 37:18 | |
| 20 | Barrett Roger #110 | Ballina A.C. | 37:24 | ||
| 21 | Simon Ryan #170 | Raheny Shamrock A.C. | A | 37:26 | |
| 22 | Connick Andrew #24 | Ferrybank A.C. | B | 37:32 | |
| 23 | Mc Carhy Louis #19 | Rathfarnham W.S.A.F. A.C. | A | 37:37 | |
| 24 | Scanlon Tommy #73 | Ennis Track A.C. | C | 37:40 | |
| 25 | Nugent Kenneth #128 | Donore Harriers A.C. | A | 37:43 | |
| 26 | David Rooney #169 | Raheny Shamrock A.C. | A | 37:48 | |
| 27 | Mc Cormack Alan #91 | Dundrum South Dublin A.C. | A | 37:50 | |
| 28 | Brian Leahy #172 | Raheny Shamrock A.C. | A | 37:51 | |
| 29 | Eves John #95 | Dundrum South Dublin A.C. | A | 37:55 | |
| 30 | Mc Kinney Pauric #124 | Letterkenny A.C. | A | 37:58 | |
| 31 | Hogan Tom #47 | Sliabh Bhuide Rovers A.C. | C | 37:59 | |
| 32 | Mc Ginley Brian #75 | Ennis Track A.C. | C | 38:03 | |
| 33 | Hogan Patrick #25 | Ferrybank A.C. | B | 38:07 | |
| 34 | O'Sullivan Peter #106 | Craughwell A.C. | C | 38:18 | |
| 35 | Ian Cleary #165 | Raheny Shamrock A.C. | A | 38:25 | |
| 36 | Kevin Moriarty #166 | Raheny Shamrock A.C. | A | 38:31 | |
| 37 | Feidhlim Kelly #171 | Raheny Shamrock A.C. | A | 38:33 | |
| 38 | Donal Foley #174 | Raheny Shamrock A.C. | A | 38:38 | |
| 39 | Maher Michael #70 | Ennis Track A.C. | C | 38:43 | |
| 40 | Winters Derek #153 | Drogheda & District A.C. | C | 38:44 | |
| 41 | Reilly Neville #149 | Dunboyne A.C. | C | 38:47 | |
| 42 | Dowling Michael #27 | Ferrybank A.C. | B | 38:58 | |
| 43 | Kilgannon Phil #34 | Sportsworld A.C. | A | 38:59 | |
| 44 | Yaniz Marcos #62 | Togher A.C. | C | 39:07 | |
| 45 | Grennan Catch #113 | Tullamore Harriers A.C. | B | 39:08 | |
| 46 | Collins Diarmaid #41 | East Cork A.C. | A | 39:10 | |
| 47 | Fahy Declan #117 | Tullamore Harriers A.C. | B | 39:10 | |
| 48 | Moynihan Denis #52 | Sliabh Bhuide Rovers A.C. | C | 39:10 | |
| 49 | Delaney Cian #10 | Clonliffe Harriers A.C. 'B' | A | 39:12 | |
| 50 | Mc Elwaine Tommy #49 | Sliabh Bhuide Rovers A.C. | C | 39:16 | |
| 51 | Coffey Shane #59 | Togher A.C. | C | 39:20 | |
| 52 | O'Sullivan Eoin #58 | Togher A.C. | C | 39:29 | |
| 53 | Travers John #127 | Donore Harriers A.C. | A | 39:30 | |
| 54 | Conway Mark #96 | Dundrum South Dublin A.C. | A | 39:33 | |
| 55 | Duffy Paul #33 | Sportsworld A.C. | A | 39:39 | |
| 56 | Mc Grath Christopher #162 | Galway City Harriers A.C. | A | 39:44 | |
| 57 | Spring Darren #81 | Liffey Valley A.C. | B | 39:54 | |
| 58 | Ramsey Ernie #14 | Clonliffe Harriers A.C. 'B' | A | 39:55 | |
| 59 | Davis MArk #104 | Craughwell A.C. | C | 39:59 | |
| 60 | Corcoran Martin #105 | Craughwell A.C. | C | 40:01 | |
| 61 | Hughes Jonathan #17 | Rathfarnham W.S.A.F. A.C. | A | 40:02 | |
| 62 | Carl O' Sullivan #173 | Raheny Shamrock A.C. | A | 40:03 | |
| 63 | Fox Dave #114 | Tullamore Harriers A.C. | B | 40:05 | |
| 64 | Murphy Brian #69 | Ennis Track A.C. | C | 40:13 | |
| 65 | O'Connell Paul #32 | Sportsworld A.C. | A | 40:30 | |
| 66 | Garry Eddie #115 | Tullamore Harriers A.C. | B | 40:35 | |
| 67 | Daly Jonathan #132 | Donore Harriers A.C. | A | 40:42 | |
| 68 | Kutjavin Artjom #78 | Tallaght A.C. | C | 40:44 | |
| 69 | Galvin Richie #116 | Tullamore Harriers A.C. | B | 40:45 | |
| 70 | Hartnett Jonathan #98 | Dundrum South Dublin A.C. | A | 40:48 | |
| 71 | Griffin Mike #84 | Liffey Valley A.C. | B | 40:49 | |
| 72 | Mc Kinney Joseph #136 | Inishowen A.C. | C | 40:50 | |
| 73 | Keane Paul #103 | Craughwell A.C. | C | 40:53 | |
| 74 | Kavanagh Rory #151 | Dunboyne A.C. | C | 40:57 | |
| 75 | Seamus Gilhooley #827 | Athenry A..C | 41:00 | ||
| 76 | Mac Seoin Sean #109 | Metro/St. Brigid's A.C. | 41:03 | ||
| 77 | Coleman Luke #77 | Tallaght A.C. | C | 41:08 | |
| 78 | Cronin Karol #36 | Sportsworld A.C. | A | 41:11 | |
| 79 | Delaney Conor #13 | Clonliffe Harriers A.C. 'B' | A | 41:15 | |
| 80 | Whitty Fergal #130 | Donore Harriers A.C. | A | 41:25 | |
| 81 | Fitzsimons Eimhin #93 | Dundrum South Dublin A.C. | A | 41:29 | |
| 82 | Bruton Brian #159 | Galway City Harriers A.C. | A | 41:33 | |
| 83 | Smith Paul #156 | Drogheda & District A.C. | C | 41:42 | |
| 84 | Murran Gareth #37 | Sportsworld A.C. | A | 41:43 | |
| 85 | Mc Hugh Aengus #157 | Drogheda & District A.C. | C | 41:46 | |
| 86 | Gallagher Brian #29 | Ferrybank A.C. | B | 41:52 | |
| 87 | O'Sullivan Diarmuid #82 | Liffey Valley A.C. | B | 41:56 | |
| 88 | Balfe Paul #83 | Liffey Valley A.C. | B | 41:57 | |
| 89 | Cunningham Michael #35 | Sportsworld A.C. | A | 42:02 | |
| 90 | Costello Eddie #161 | Galway City Harriers A.C. | A | 42:03 | |
| 91 | Quinn Paddy #71 | Ennis Track A.C. | C | 42:04 | |
| 92 | Kelly Damien #38 | Clonliffe Harriers A.C. | A | 42:09 | |
| 93 | Seruiss Mark #118 | Tullamore Harriers A.C. | B | 42:10 | |
| 94 | Brady George #133 | Donore Harriers A.C. | A | 42:13 | |
| 95 | Gibbons Paul #48 | Sliabh Bhuide Rovers A.C. | C | 42:26 | |
| 96 | Reilly Ciaran #87 | Liffey Valley A.C. | B | 42:33 | |
| 97 | O'Connor Brian #160 | Galway City Harriers A.C. | A | 42:52 | |
| 98 | Harkin Jim #146 | Inishowen A.C. | C | 42:58 | |
| 99 | Lyons Paddy #79 | Tallaght A.C. | C | 43:02 | |
| 100 | Long Robert #64 | Togher A.C. | C | 43:09 | |
| 101 | Mooney Martin #142 | Inishowen A.C. | C | 43:13 | |
| 102 | Dowling Sean #86 | Liffey Valley A.C. | B | 43:16 | |
| 103 | Gannon Paul #150 | Dunboyne A.C. | C | 43:18 | |
| 104 | Curran Gavin #89 | Liffey Valley A.C. | B | 43:29 | |
| 105 | Clarke Damien #90 | Liffey Valley A.C. | B | 43:40 | |
| 106 | Murray Eoin #12 | Clonliffe Harriers A.C. 'B' | A | 43:44 | |
| 107 | Caldwell Declan #145 | Inishowen A.C. | C | 43:47 | |
| 108 | Abbott Brendan #119 | Tullamore Harriers A.C. | B | 43:59 | |
| 109 | Mc Gee Niall #139 | Inishowen A.C. | C | 44:07 | |
| 110 | David Campbell #177 | Drogheda & District A.C. | C | 44:13 | |
| 111 | Donagher Allan #26 | Ferrybank A.C. | B | 44:35 | |
| 112 | Kirwan Gerard #11 | Clonliffe Harriers A.C. 'B' | A | 44:49 | |
| 113 | Mc Gee Malcolm #137 | Inishowen A.C. | C | 45:15 | |
| 114 | Gallagher Finbarr #144 | Inishowen A.C. | C | 45:24 | |
| 115 | Robb Dwain #141 | Inishowen A.C. | C | 45:41 | |
| 116 | Alan Burke #828 | Athenry A..C | 45:45 | ||
| 117 | Reilly Paul #155 | Drogheda & District A.C. | C | 45:58 | |
| 118 | Collins Enda #154 | Drogheda & District A.C. | C | 46:34 | |
| 119 | Doherty Patrick #143 | Inishowen A.C. | C | 46:39 | |
| 120 | Efteranmälan #666 | 47:33 | |||
| 121 | Mc Kinney Owen #140 | Inishowen A.C. | C | 50:01 | |
| 122 | Monaghan Declan #152 | Drogheda & District A.C. | C | 51:45 |
Pl.
Namn
Tid
1
Mc Ginley Eddie
35:09
2
Ciobanu Sergiu
35:24
3
Garry O Hanlon
35:35
4
Mc Mahon Brian
36:02
5
Michael Clohisey
36:06
6
Cillian O'Leary
36:12
7
Fitzpatrick Thomas
36:28
8
Quinn Martin
36:30
9
Reed Declan
36:36
10
Jennings Emmet
36:40
11
Morwood David
36:41
12
Matthews Peter
36:49
13
Baire Bermingham
36:52
14
Mc Grath Sean
36:54
15
Doherty Ciaran
36:55
16
Kevan James
37:02
17
MC Carthy James
37:06
18
Fagan John Joseph
37:09
19
Rossiter Jayme
37:18
20
Barrett Roger
37:24
21
Simon Ryan
37:26
22
Connick Andrew
37:32
23
Mc Carhy Louis
37:37
24
Scanlon Tommy
37:40
25
Nugent Kenneth
37:43
26
David Rooney
37:48
27
Mc Cormack Alan
37:50
28
Brian Leahy
37:51
29
Eves John
37:55
30
Mc Kinney Pauric
37:58
31
Hogan Tom
37:59
32
Mc Ginley Brian
38:03
33
Hogan Patrick
38:07
34
O'Sullivan Peter
38:18
35
Ian Cleary
38:25
36
Kevin Moriarty
38:31
37
Feidhlim Kelly
38:33
38
Donal Foley
38:38
39
Maher Michael
38:43
40
Winters Derek
38:44
41
Reilly Neville
38:47
42
Dowling Michael
38:58
43
Kilgannon Phil
38:59
44
Yaniz Marcos
39:07
45
Grennan Catch
39:08
46
Collins Diarmaid
39:10
47
Fahy Declan
39:10
48
Moynihan Denis
39:10
49
Delaney Cian
39:12
50
Mc Elwaine Tommy
39:16
51
Coffey Shane
39:20
52
O'Sullivan Eoin
39:29
53
Travers John
39:30
54
Conway Mark
39:33
55
Duffy Paul
39:39
56
Mc Grath Christopher
39:44
57
Spring Darren
39:54
58
Ramsey Ernie
39:55
59
Davis MArk
39:59
60
Corcoran Martin
40:01
61
Hughes Jonathan
40:02
62
Carl O' Sullivan
40:03
63
Fox Dave
40:05
64
Murphy Brian
40:13
65
O'Connell Paul
40:30
66
Garry Eddie
40:35
67
Daly Jonathan
40:42
68
Kutjavin Artjom
40:44
69
Galvin Richie
40:45
70
Hartnett Jonathan
40:48
71
Griffin Mike
40:49
72
Mc Kinney Joseph
40:50
73
Keane Paul
40:53
74
Kavanagh Rory
40:57
75
Seamus Gilhooley
41:00
76
Mac Seoin Sean
41:03
77
Coleman Luke
41:08
78
Cronin Karol
41:11
79
Delaney Conor
41:15
80
Whitty Fergal
41:25
81
Fitzsimons Eimhin
41:29
82
Bruton Brian
41:33
83
Smith Paul
41:42
84
Murran Gareth
41:43
85
Mc Hugh Aengus
41:46
86
Gallagher Brian
41:52
87
O'Sullivan Diarmuid
41:56
88
Balfe Paul
41:57
89
Cunningham Michael
42:02
90
Costello Eddie
42:03
91
Quinn Paddy
42:04
92
Kelly Damien
42:09
93
Seruiss Mark
42:10
94
Brady George
42:13
95
Gibbons Paul
42:26
96
Reilly Ciaran
42:33
97
O'Connor Brian
42:52
98
Harkin Jim
42:58
99
Lyons Paddy
43:02
100
Long Robert
43:09
101
Mooney Martin
43:13
102
Dowling Sean
43:16
103
Gannon Paul
43:18
104
Curran Gavin
43:29
105
Clarke Damien
43:40
106
Murray Eoin
43:44
107
Caldwell Declan
43:47
108
Abbott Brendan
43:59
109
Mc Gee Niall
44:07
110
David Campbell
44:13
111
Donagher Allan
44:35
112
Kirwan Gerard
44:49
113
Mc Gee Malcolm
45:15
114
Gallagher Finbarr
45:24
115
Robb Dwain
45:41
116
Alan Burke
45:45
117
Reilly Paul
45:58
118
Collins Enda
46:34
119
Doherty Patrick
46:39
120
Efteranmälan
47:33
121
Mc Kinney Owen
50:01
122
Monaghan Declan
51:45