Race 4 Under 13's Male
| Pl. | Namn | Född | Förening/Ort/Land | Tid |
|---|---|---|---|---|
| 1 | Tayler O'Brien #1321 | Varndean | 5:43 | |
| 2 | Jimi Reece #1337 | Hove Park Lower School | 5:58 | |
| 3 | Max Winter #1394 | 2000 | Hove Park School | 6:00 |
| 4 | Jack Marchant #1295 | Hove Park School | 6:00 | |
| 5 | Lewis Winchester-Ellis #1393 | 2000 | Ocklynge School | 6:02 |
| 6 | Bill Saunders #1353 | 2001 | Newick Church of England School | 6:07 |
| 7 | Louis Paley #1324 | 2001 | St Christopher's | 6:10 |
| 8 | Henry Miller #1309 | cardinal newman | 6:11 | |
| 9 | Charlie Warren #1377 | 2000 | Lancing prep | 6:13 |
| 10 | Sam Wilkinson #1385 | Woodingdean Primary School | 6:15 | |
| 11 | Lucas Meldrum #1307 | 2000 | St.Paul's CE School | 6:22 |
| 12 | Tom Wright #1396 | 2001 | Peter Gladwin Primary School | 6:25 |
| 13 | Jack Nicholls #1319 | Aldrington school | 6:27 | |
| 14 | Lewis Wheeler #1380 | HAZELWICK | 6:29 | |
| 15 | Callum Tolley #1373 | aylesford school sports college | 6:30 | |
| 16 | Nathan Spiers #1362 | 2001 | West Park, Worthing | 6:33 |
| 17 | Joshua Richardson #1341 | 2000 | Hangleton Junior School | 6:33 |
| 18 | Ben Tunley #1374 | 1999 | Dorothy Stringer | 6:34 |
| 19 | Thomas Mutali #1317 | 2000 | Hangleton Junior School | 6:35 |
| 20 | Oscar Pennels #1327 | West Park | 6:38 | |
| 21 | Jack McGroarty #1302 | st lukes | 6:40 | |
| 22 | Jude Perring #1328 | 2001 | St Lukes Primary School | 6:41 |
| 23 | Dylan Wakefield #1376 | Orchards Middle School Worthing | 6:42 | |
| 24 | Harry Pettit #1330 | St Christopher's School | 6:43 | |
| 25 | Theo Morse #1315 | St Bedes Prep | 6:43 | |
| 26 | Charlie Cloke #743 | Middle St | 6:44 | |
| 27 | Harrison Saunders #1352 | Patcham Junior | 6:45 | |
| 28 | Joshua Reeves #1338 | Home Educated | 6:46 | |
| 29 | Jude Slater #1358 | Dorothy Stringer | 6:47 | |
| 30 | Kya McCartney Madan #1300 | Western Road | 6:47 | |
| 31 | William Morrell #1314 | Cardinal Newman Catholic School | 6:47 | |
| 32 | Sam Palframan #1325 | 2000 | Hailsham Community College | 6:50 |
| 33 | Jack Miller #1310 | 2001 | Downview Primary School | 6:55 |
| 34 | Tom Williams #1390 | Unknown | 6:59 | |
| 35 | Darwin Ruston #1348 | Balfour Juniors | 7:00 | |
| 36 | Harvey Rogers #1344 | Patcham Juniors | 7:00 | |
| 37 | Charlie Rudling #1346 | Carden Primary School | 7:01 | |
| 38 | Harry McWhirter #1306 | Brighton College | 7:02 | |
| 39 | Jacob Roberts #1343 | Patcham High School | 7:10 | |
| 40 | Felix Whiteley #1383 | Wellesley House | 7:10 | |
| 41 | Harvey Taylor #1367 | Patcham Junior School | 7:10 | |
| 42 | Cai Pritchard #1335 | st lukes | 7:15 | |
| 43 | Jake Locke #1293 | shoreham acadamy | 7:17 | |
| 44 | Alexander Marinko Maechler #1296 | 1999 | Shoreham College | 7:18 |
| 45 | Louis Wilson #1392 | St Andrews hove | 7:19 | |
| 46 | George Mulholland #1316 | 2000 | Cardinal Newman | 7:19 |
| 47 | Oscar Sharpe #1357 | 2000 | Dorothy Stringer | 7:23 |
| 47 | Marc Szwagrzak #1365 | 1999 | London Oratory | 7:23 |
| 49 | Louis Rawlinson #1336 | cardinal newman | 7:24 | |
| 50 | Jack Willcox #1388 | warden park | 7:24 | |
| 51 | Joe Richards #1339 | Blatchington Mill | 7:25 | |
| 52 | Declan Nunan #1320 | 1999 | Longhill High School | 7:25 |
| 53 | Austin Packham #1323 | Telscombe Cliffs Primary | 7:26 | |
| 54 | Joseph Scrace #1354 | 2000 | Hangleton Juniors | 7:26 |
| 55 | Oliver Sales #1349 | 1999 | 7:27 | |
| 56 | Thomas Richards #1340 | Hove Park Secondary school | 7:28 | |
| 57 | Mathew McGarry #1301 | 2000 | home schooled | 7:31 |
| 58 | Charlie Lewis #1291 | 2000 | St Christopher's | 7:32 |
| 59 | Louis Todd #1372 | St Luke's | 7:36 | |
| 60 | Taylor Stevenson #1364 | 2001 | Hertford Junior | 7:41 |
| 61 | Torin Moore #1313 | dorothy stringer high school | 7:44 | |
| 62 | Jago Shakoori #1356 | Varndean | 7:47 | |
| 63 | Carlo Livgren-Arjun #1292 | West Hove Juniors | 7:47 | |
| 64 | Thomas Oliver #1322 | St Andrews C of E | 7:48 | |
| 65 | Joshua White #1381 | Longhill High School | 7:50 | |
| 66 | Jake Martinez #1299 | Bevendean cp | 7:51 | |
| 67 | Rhys Marsh #1297 | Hangleton Junior School | 7:53 | |
| 68 | Tom Woodward #1395 | 2000 | Hove Park School | 8:09 |
| 69 | Tom Wilkinson #1386 | 2001 | St Peters Henfield | 8:13 |
| 70 | Jake Tettersell #1371 | CARDINAL NEWMAN | 8:13 | |
| 71 | Rhys Prince #1334 | shoreham college | 8:15 | |
| 72 | Louis** Miller #1311 | 2001 | Balfour Primary | 8:16 |
| 73 | Henry Leduc #1290 | 2000 | Shoreham College | 8:19 |
| 74 | Daniel Neale #1318 | 2001 | Thomas A Becket Middle School | 8:22 |
| 75 | Finlay Arthur Roberts #1342 | Desmond Anderson | 8:22 | |
| 76 | Finlay Turner-Trott #1375 | 2000 | Brighton College | 8:23 |
| 77 | Zachary Sefton #1355 | 2001 | Balfour Primary | 8:24 |
| 78 | Dean Wilks #1387 | Blatchington Mill | 8:27 | |
| 79 | Charlie Parker-Turner #1326 | P h school | 8:31 | |
| 80 | Rhys White #1382 | Hove Park | 8:37 | |
| 81 | Liam Marsh #1298 | Cardinal Newman | 8:37 | |
| 82 | Jack Lamb #1289 | Balfour Primary | 8:43 | |
| 83 | George Taylor #1368 | Patcham High School | 8:52 | |
| 84 | Caleb Stanford #1363 | st andrews cofe primary | 9:00 | |
| 85 | Joshua Williams #1391 | Hurstpierpoint College Prep School | 9:00 | |
| 86 | Benjamin Millar-Miles #1308 | 2001 | St Pauls C of E School Brighton | 9:09 |
| 87 | Ryan Brand #857 | st wilfrids crawley | 9:55 | |
| 88 | Efteranmälan #1389 | 10:06 | ||
| 89 | Thomas Perry #1329 | 2000 | Longhill High School | 10:16 |
| 90 | Harry Smith #1361 | St Nicolas ce Junior school | 10:22 |
Pl.
Namn
Tid
1
Tayler O'Brien
5:43
2
Jimi Reece
5:58
3
Max Winter
6:00
4
Jack Marchant
6:00
5
Lewis Winchester-Ellis
6:02
6
Bill Saunders
6:07
7
Louis Paley
6:10
8
Henry Miller
6:11
9
Charlie Warren
6:13
10
Sam Wilkinson
6:15
11
Lucas Meldrum
6:22
12
Tom Wright
6:25
13
Jack Nicholls
6:27
14
Lewis Wheeler
6:29
15
Callum Tolley
6:30
16
Nathan Spiers
6:33
17
Joshua Richardson
6:33
18
Ben Tunley
6:34
19
Thomas Mutali
6:35
20
Oscar Pennels
6:38
21
Jack McGroarty
6:40
22
Jude Perring
6:41
23
Dylan Wakefield
6:42
24
Harry Pettit
6:43
25
Theo Morse
6:43
26
Charlie Cloke
6:44
27
Harrison Saunders
6:45
28
Joshua Reeves
6:46
29
Jude Slater
6:47
30
Kya McCartney Madan
6:47
31
William Morrell
6:47
32
Sam Palframan
6:50
33
Jack Miller
6:55
34
Tom Williams
6:59
35
Darwin Ruston
7:00
36
Harvey Rogers
7:00
37
Charlie Rudling
7:01
38
Harry McWhirter
7:02
39
Jacob Roberts
7:10
40
Felix Whiteley
7:10
41
Harvey Taylor
7:10
42
Cai Pritchard
7:15
43
Jake Locke
7:17
44
Alexander Marinko Maechler
7:18
45
Louis Wilson
7:19
46
George Mulholland
7:19
47
Oscar Sharpe
7:23
47
Marc Szwagrzak
7:23
49
Louis Rawlinson
7:24
50
Jack Willcox
7:24
51
Joe Richards
7:25
52
Declan Nunan
7:25
53
Austin Packham
7:26
54
Joseph Scrace
7:26
55
Oliver Sales
7:27
56
Thomas Richards
7:28
57
Mathew McGarry
7:31
58
Charlie Lewis
7:32
59
Louis Todd
7:36
60
Taylor Stevenson
7:41
61
Torin Moore
7:44
62
Jago Shakoori
7:47
63
Carlo Livgren-Arjun
7:47
64
Thomas Oliver
7:48
65
Joshua White
7:50
66
Jake Martinez
7:51
67
Rhys Marsh
7:53
68
Tom Woodward
8:09
69
Tom Wilkinson
8:13
70
Jake Tettersell
8:13
71
Rhys Prince
8:15
72
Louis** Miller
8:16
73
Henry Leduc
8:19
74
Daniel Neale
8:22
75
Finlay Arthur Roberts
8:22
76
Finlay Turner-Trott
8:23
77
Zachary Sefton
8:24
78
Dean Wilks
8:27
79
Charlie Parker-Turner
8:31
80
Rhys White
8:37
81
Liam Marsh
8:37
82
Jack Lamb
8:43
83
George Taylor
8:52
84
Caleb Stanford
9:00
85
Joshua Williams
9:00
86
Benjamin Millar-Miles
9:09
87
Ryan Brand
9:55
88
Efteranmälan
10:06
89
Thomas Perry
10:16
90
Harry Smith
10:22