1h6-7
| Pl. | Namn | Född | Förening/Ort/Land | Tid |
|---|---|---|---|---|
| 1 | YANNIS GERIN #2220 | 2005 | 4:36 | |
| 2 | LOIC VITALE #2102 | 2004 | 4:39 | |
| 3 | TOM ADANT #2187 | 2004 | 4:57 | |
| 4 | GIOVANNI CHIARAPPA #2219 | 2004 | 5:03 | |
| 5 | EROS VAN AERSHOT #2184 | 2005 | 5:03 | |
| 6 | COLIN SMITH #2227 | 2005 | 5:05 | |
| 7 | YANIS FADIL #2111 | 2004 | 5:07 | |
| 8 | LEOPOLD ODEURS #2107 | 2005 | 5:07 | |
| 9 | HUGO SCHILLACI #2121 | 2005 | 5:08 | |
| 10 | YANNICK COUSTRY #2166 | 2004 | 5:10 | |
| 11 | NOAH DELBAR #2126 | 2005 | 5:10 | |
| 12 | HUGO MORREALE #2202 | 2005 | 5:12 | |
| 13 | NICOLAS SCARNIET #2194 | 2004 | 5:15 | |
| 14 | AUGUSTIN KIBONSE #2232 | 2005 | 5:17 | |
| 15 | MATHYS MANGIONE #2117 | 2004 | 5:18 | |
| 16 | AURELIEN PALMANS #2193 | 2005 | 5:18 | |
| 17 | ERIK TROCH #2168 | 2005 | 5:19 | |
| 18 | FLAVIO DE ASTIS #2210 | 2005 | 5:20 | |
| 19 | SACHA PERMANE #2225 | 2005 | 5:21 | |
| 20 | FLAVIO GARGANO #2199 | 2005 | 5:22 | |
| 21 | WESLEY HELLINCK #2175 | 2004 | 5:22 | |
| 22 | ARNAUD BAUDOUIN #2200 | 2005 | 5:23 | |
| 23 | JAYSON MUNDUTI #2130 | 2005 | 5:23 | |
| 24 | MORIK MORO #2230 | 2004 | 5:24 | |
| 25 | ALEXANDRE THYS #2186 | 2005 | 5:25 | |
| 26 | VALENTIN FOUCART #2148 | 2004 | 5:26 | |
| 27 | BILALA BOUMEZ GANE #2157 | 2004 | 5:26 | |
| 28 | VICTOR HENNEAU #2203 | 2005 | 5:27 | |
| 28 | ANDREA FARESE #2189 | 2006 | 5:27 | |
| 30 | FRANCOIS GUILIANO #2235 | 2005 | 5:27 | |
| 31 | MATHIAS ROMBEAU #2228 | 2005 | 5:27 | |
| 32 | NOAM COTTEAUX #2096 | 2005 | 5:28 | |
| 33 | MAX LANNOO #2234 | 2005 | 5:29 | |
| 34 | CONSTANT COUPIN #2139 | 2005 | 5:30 | |
| 35 | QUENTIN HEMERYCK #2144 | 2005 | 5:31 | |
| 36 | LIZIO VARSALONA #2196 | 2005 | 5:32 | |
| 37 | DIEGO SIVI DIAKANDA #2198 | 2005 | 5:32 | |
| 38 | LOIC DELFORGE #2156 | 2005 | 5:32 | |
| 39 | LENNY DELOIT #2104 | 2004 | 5:37 | |
| 40 | THEO LAURINO #2125 | 2005 | 5:37 | |
| 41 | MATTEO GUERLEMENT #2173 | 2005 | 5:38 | |
| 42 | NOHLAN EMPAIN #2163 | 2004 | 5:39 | |
| 43 | QASSIM EL MOUIDDENE #2161 | 2005 | 5:41 | |
| 44 | YASSINE HAMMOUCHE #2134 | 2005 | 5:41 | |
| 45 | ELIE KABAMBA #2150 | 2004 | 5:43 | |
| 46 | FLARIO PETROTTA #2170 | 2005 | 5:44 | |
| 47 | ARTHUR FLORIS #2131 | 2005 | 5:44 | |
| 48 | FLORENT MAINIL #2119 | 2005 | 5:45 | |
| 49 | BAPTISTE MARCOUX #2113 | 2004 | 5:45 | |
| 50 | LUCAS CORNALI #2190 | 2004 | 5:46 | |
| 51 | KAMAL CHEFRAD #2101 | 2004 | 5:46 | |
| 51 | PIERRE CYRON #2169 | 2005 | 5:46 | |
| 53 | LOIC GOSSET #2135 | 2004 | 5:47 | |
| 54 | SINAN DELIKUS #2205 | 2005 | 5:48 | |
| 55 | LUIS KORYCZAN #2191 | 2005 | 5:49 | |
| 56 | MEHDY LEBACQ #2100 | 2004 | 5:49 | |
| 57 | DORIAN STAQUET #2229 | 2004 | 5:50 | |
| 58 | HUGO LOMBARDO #2197 | 2005 | 5:51 | |
| 59 | NATHAN DECUYPER #2143 | 2005 | 5:51 | |
| 60 | MATHIEU RUCLOUX #2122 | 2005 | 5:55 | |
| 61 | AIDEN VAN KEYMEULEN #2182 | 2005 | 5:56 | |
| 62 | ROMAIN CAMPANELLA #2116 | 2004 | 5:56 | |
| 63 | AXL LAIRIN #2160 | 2004 | 5:56 | |
| 64 | PABLO DANYLUK #2233 | 2005 | 5:56 | |
| 65 | UGO D ANELLO #2127 | 2005 | 5:58 | |
| 66 | MAIKO PETROTTA #2171 | 2005 | 5:59 | |
| 67 | RAPHAEL NOEL #2223 | 2006 | 5:59 | |
| 68 | MAXIME VIGNERON #2145 | 2004 | 6:00 | |
| 69 | FLORIAN LIMPENS #2183 | 2005 | 6:01 | |
| 70 | NOAH LARTILLIER #2158 | 2005 | 6:02 | |
| 71 | VALERIO BUSCLAGLIA #2138 | 2005 | 6:02 | |
| 72 | NOLAN CAMBIER #2120 | 2005 | 6:03 | |
| 73 | MATHIAS LEWILLION #2108 | 2005 | 6:04 | |
| 74 | GAETANO INOVANTA #2174 | 2005 | 6:04 | |
| 75 | DENIZ ALSPALAN #2215 | 2004 | 6:06 | |
| 76 | NICOLA AMBRUOSO #2118 | 2005 | 6:06 | |
| 77 | SANDY OBEZ #2153 | 2005 | 6:07 | |
| 78 | OSCAR DECRESSAC #2105 | 2006 | 6:11 | |
| 79 | YOUNES ZIRAR #2180 | 2005 | 6:14 | |
| 80 | NOE VANDENHOUWEELE #2236 | 2006 | 6:16 | |
| 81 | LEANDRO BELLINI #2146 | 2005 | 6:17 | |
| 82 | CEPIL DE BROKELEER #2106 | 2006 | 6:19 | |
| 83 | MASSIMO GRANATTA #2115 | 2004 | 6:21 | |
| 83 | MAXIM DE BRAKELEER #2114 | 2004 | 6:21 | |
| 85 | NATHAN MALBECQ #2103 | 2004 | 6:21 | |
| 86 | HUGOT COLINET #2129 | 2005 | 6:21 | |
| 87 | ANTONIO DI LUCIANO #2213 | 2005 | 6:24 | |
| 88 | MANOAH GUEURY #2211 | 2005 | 6:24 | |
| 89 | SOFIAN DAHMANI #2218 | 2004 | 6:25 | |
| 89 | NOAH DEWINTE #2212 | 2005 | 6:25 | |
| 91 | DAVID ALTINDAL #2133 | 2005 | 6:26 | |
| 92 | KYLLIAN DEWACHTER #2140 | 2005 | 6:27 | |
| 93 | ANDRE ZANINI #2154 | 2005 | 6:31 | |
| 94 | MAXENCE VERBINNENE #2201 | 2005 | 6:31 | |
| 95 | MAELANN LE BORGNE #2178 | 2005 | 6:34 | |
| 96 | YANNIS PICHUSQUE #2151 | 2004 | 6:34 | |
| 97 | CYPRIEN REGHEM #2165 | 2005 | 6:35 | |
| 98 | DAVID BROCQUEVIEILLE #2172 | 2005 | 6:37 | |
| 99 | ANTHONY OBEZ #2152 | 2005 | 6:37 | |
| 100 | KEVIN GHEN #2155 | 2005 | 6:39 | |
| 101 | STEEVEN TAMIGNAU #2214 | 2004 | 6:39 | |
| 102 | MALCOM VANDEWIELE CLAUS #2167 | 2004 | 6:40 | |
| 103 | ARTHUR DETOURNAY #2208 | 2005 | 6:42 | |
| 104 | BRADLEY SINNAEVE #2164 | 2005 | 6:42 | |
| 105 | MAURIZIO FERRO #2162 | 2005 | 6:42 | |
| 106 | ETHEM KALAYCI #2195 | 2005 | 6:42 | |
| 107 | MOUNDIR DUMARTEAU #2159 | 2005 | 6:44 | |
| 108 | LUCAS WINAND #2109 | 2005 | 6:52 | |
| 109 | LUCAS MIOT #2185 | 2005 | 6:53 | |
| 110 | GAETAN BALTHAZAR #2124 | 2004 | 6:53 | |
| 111 | LUKAS LENTINI #2181 | 2005 | 7:17 | |
| 112 | FALAHDIN ELBARDOUDI #2224 | 2004 | 7:44 | |
| 113 | LORENZO PRIELS #2136 | 2005 | 7:44 | |
| 114 | TAYLAN SIRLAK #2176 | 2005 | 7:51 | |
| 115 | RAPHAEL D ALOISIO #2226 | 2006 | 7:54 | |
| 116 | ILARIO IMERESE #2222 | 2006 | 7:56 | |
| 117 | FLAVIO DIFRANCO #2142 | 2005 | 7:59 |
Pl.
Namn
Tid
1
YANNIS GERIN
4:36
2
LOIC VITALE
4:39
3
TOM ADANT
4:57
4
GIOVANNI CHIARAPPA
5:03
5
EROS VAN AERSHOT
5:03
6
COLIN SMITH
5:05
7
YANIS FADIL
5:07
8
LEOPOLD ODEURS
5:07
9
HUGO SCHILLACI
5:08
10
YANNICK COUSTRY
5:10
11
NOAH DELBAR
5:10
12
HUGO MORREALE
5:12
13
NICOLAS SCARNIET
5:15
14
AUGUSTIN KIBONSE
5:17
15
MATHYS MANGIONE
5:18
16
AURELIEN PALMANS
5:18
17
ERIK TROCH
5:19
18
FLAVIO DE ASTIS
5:20
19
SACHA PERMANE
5:21
20
FLAVIO GARGANO
5:22
21
WESLEY HELLINCK
5:22
22
ARNAUD BAUDOUIN
5:23
23
JAYSON MUNDUTI
5:23
24
MORIK MORO
5:24
25
ALEXANDRE THYS
5:25
26
VALENTIN FOUCART
5:26
27
BILALA BOUMEZ GANE
5:26
28
VICTOR HENNEAU
5:27
28
ANDREA FARESE
5:27
30
FRANCOIS GUILIANO
5:27
31
MATHIAS ROMBEAU
5:27
32
NOAM COTTEAUX
5:28
33
MAX LANNOO
5:29
34
CONSTANT COUPIN
5:30
35
QUENTIN HEMERYCK
5:31
36
LIZIO VARSALONA
5:32
37
DIEGO SIVI DIAKANDA
5:32
38
LOIC DELFORGE
5:32
39
LENNY DELOIT
5:37
40
THEO LAURINO
5:37
41
MATTEO GUERLEMENT
5:38
42
NOHLAN EMPAIN
5:39
43
QASSIM EL MOUIDDENE
5:41
44
YASSINE HAMMOUCHE
5:41
45
ELIE KABAMBA
5:43
46
FLARIO PETROTTA
5:44
47
ARTHUR FLORIS
5:44
48
FLORENT MAINIL
5:45
49
BAPTISTE MARCOUX
5:45
50
LUCAS CORNALI
5:46
51
KAMAL CHEFRAD
5:46
51
PIERRE CYRON
5:46
53
LOIC GOSSET
5:47
54
SINAN DELIKUS
5:48
55
LUIS KORYCZAN
5:49
56
MEHDY LEBACQ
5:49
57
DORIAN STAQUET
5:50
58
HUGO LOMBARDO
5:51
59
NATHAN DECUYPER
5:51
60
MATHIEU RUCLOUX
5:55
61
AIDEN VAN KEYMEULEN
5:56
62
ROMAIN CAMPANELLA
5:56
63
AXL LAIRIN
5:56
64
PABLO DANYLUK
5:56
65
UGO D ANELLO
5:58
66
MAIKO PETROTTA
5:59
67
RAPHAEL NOEL
5:59
68
MAXIME VIGNERON
6:00
69
FLORIAN LIMPENS
6:01
70
NOAH LARTILLIER
6:02
71
VALERIO BUSCLAGLIA
6:02
72
NOLAN CAMBIER
6:03
73
MATHIAS LEWILLION
6:04
74
GAETANO INOVANTA
6:04
75
DENIZ ALSPALAN
6:06
76
NICOLA AMBRUOSO
6:06
77
SANDY OBEZ
6:07
78
OSCAR DECRESSAC
6:11
79
YOUNES ZIRAR
6:14
80
NOE VANDENHOUWEELE
6:16
81
LEANDRO BELLINI
6:17
82
CEPIL DE BROKELEER
6:19
83
MASSIMO GRANATTA
6:21
83
MAXIM DE BRAKELEER
6:21
85
NATHAN MALBECQ
6:21
86
HUGOT COLINET
6:21
87
ANTONIO DI LUCIANO
6:24
88
MANOAH GUEURY
6:24
89
SOFIAN DAHMANI
6:25
89
NOAH DEWINTE
6:25
91
DAVID ALTINDAL
6:26
92
KYLLIAN DEWACHTER
6:27
93
ANDRE ZANINI
6:31
94
MAXENCE VERBINNENE
6:31
95
MAELANN LE BORGNE
6:34
96
YANNIS PICHUSQUE
6:34
97
CYPRIEN REGHEM
6:35
98
DAVID BROCQUEVIEILLE
6:37
99
ANTHONY OBEZ
6:37
100
KEVIN GHEN
6:39
101
STEEVEN TAMIGNAU
6:39
102
MALCOM VANDEWIELE CLAUS
6:40
103
ARTHUR DETOURNAY
6:42
104
BRADLEY SINNAEVE
6:42
105
MAURIZIO FERRO
6:42
106
ETHEM KALAYCI
6:42
107
MOUNDIR DUMARTEAU
6:44
108
LUCAS WINAND
6:52
109
LUCAS MIOT
6:53
110
GAETAN BALTHAZAR
6:53
111
LUKAS LENTINI
7:17
112
FALAHDIN ELBARDOUDI
7:44
113
LORENZO PRIELS
7:44
114
TAYLAN SIRLAK
7:51
115
RAPHAEL D ALOISIO
7:54
116
ILARIO IMERESE
7:56
117
FLAVIO DIFRANCO
7:59