Super Sprint
| Placering | Lagnamn | Resultat |
|---|---|---|
| 1 | VTCC | 2:18:03 |
| Conor Smith | 1:07:04 | |
| Dean Smith | 1:10:59 | |
| (Tara Tiernan) | (1:13:15) | |
| (Conor Shaffrey) | (1:19:17) | |
| (Siobhan Sheehan) | (1:23:15) | |
| (Stephen Galligan) | (1:23:59) | |
| (Patrick McQuade) | (1:24:25) | |
| (Damien Bough) | (1:25:10) | |
| (Niamh Maloney) | (1:42:47) | |
| 2 | Cavankayakrun | 2:22:34 |
| Michael Fitzpatrick | 1:10:54 | |
| Ryan Rogers | 1:11:40 | |
| (Joanne Rogers) | (1:16:34) | |
| (Fiona Fitzpatrick) | (1:37:51) | |
| 3 | Muckno Tri | 2:23:48 |
| Lorcan Ward | 1:06:38 | |
| John Hetherington | 1:17:10 | |
| 4 | Newry Tri Club | 2:30:14 |
| Dominic Brogan | 1:10:42 | |
| Vincent Auden | 1:19:32 | |
| (Jacqueline Muckian) | (1:47:10) | |
| 5 | Tri an Mhi | 2:45:24 |
| Kiri Monaghan | 1:18:16 | |
| William Stanley | 1:27:08 | |
| (Ali Howell Thomas) | (1:50:08) | |
| 6 | Drogheda Tri | 2:46:34 |
| Adrian Hanna | 1:22:42 | |
| Johnny Doherty | 1:23:52 | |
| 7 | Dublin Elite Harriers | 3:02:43 |
| John Sisk | 1:26:37 | |
| Sean Fitzgerald | 1:36:06 |
Pl.
Lagnamn
Resultat
1
VTCC
2:18:03
2
Cavankayakrun
2:22:34
3
Muckno Tri
2:23:48
4
Newry Tri Club
2:30:14
5
Tri an Mhi
2:45:24
6
Drogheda Tri
2:46:34
7
Dublin Elite Harriers
3:02:43