10K
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | BOHERMEEN AC | 33 |
| DEREK CROAL | 4 | |
| DAMIEN HILLIARD | 6 | |
| NOEL WALSH | 23 | |
| (LINDA GUNNING) | 64 | |
| 2 | TRIM AC | 55 |
| MICHAEL MOLLOY | 13 | |
| KEALAN GORMLEY | 20 | |
| ELLEN VITTINO | 22 | |
| (PAUL SMITH) | 45 | |
| (DENISE MOLLOY) | 46 | |
| (DAVID HAWCROFT) | 61 | |
| (SHARON MCGEE) | 103 | |
| 3 | TALLAGHT | 64 |
| LAURA MCDONNELL | 8 | |
| SIOBHAN TIERNEY | 16 | |
| DEIRDRE HARRIS | 40 | |
| (SUZANNE CARTER) | 50 | |
| (CLAIRE O'BRIEN) | 76 | |
| 4 | DUNBOYNE AC | 136 |
| ANTOINETTE HOWLIN | 41 | |
| RAY MITCHELL | 42 | |
| AOIFE KERRIGAN | 53 | |
| 5 | TARA AC | 173 |
| CONOR LENEHAN | 36 | |
| DAVID MCCARTHY | 49 | |
| BRIAN CONRON | 88 | |
| (PAUL BYRNE) | 89 | |
| (GRAINNE MCCARTHY) | 90 | |
| (JOAN FINNEGAN) | 91 |
Pl.
Lagnamn
Poäng
1
BOHERMEEN AC
33
2
TRIM AC
55
3
TALLAGHT
64
4
DUNBOYNE AC
136
5
TARA AC
173