Duathlon
| Placering | Lagnamn | Resultat |
|---|---|---|
| 1 | Dunboyne | 5:07:04 |
| Stephen GRIFFIN | 2:33:03 | |
| Paul GANNON | 2:34:01 | |
| (Ger SOLAN) | (2:38:00) | |
| (Phelim GLYNN) | (2:38:23) | |
| (Keith EGLINGTON) | (2:40:54) | |
| (Gerry OREILLY) | (2:49:51) | |
| (Fintan CREHAN) | (2:52:55) | |
| (Alan MCKERNAN) | (2:58:18) | |
| (Denis MURPHY) | (3:39:33) | |
| 2 | LCRC | 5:12:07 |
| Gavin HENDLEY | 2:35:03 | |
| Pawel RYBAK | 2:37:04 | |
| 3 | Tri An Mhi | 5:23:57 |
| Michael LANNEY | 2:40:27 | |
| Mark STEWART | 2:43:30 | |
| (Marie GORMAN) | (2:48:26) | |
| (Gearoid ROGERS) | (2:49:40) | |
| (Eoin ODONOGHUE) | (3:07:32) | |
| 4 | Meath Fitness | 5:49:46 |
| David RYAN | 2:52:01 | |
| John ROBINSON | 2:57:45 | |
| (Denis FARRELL) | (3:04:39) | |
| (Paul SHERIDAN) | (3:06:54) | |
| (Jenny MOYLES) | (3:22:39) | |
| 5 | Superfit Ireland Rathcoole Co Dublin | 6:47:01 |
| Philip ROONEY | 3:02:33 | |
| Kathleen RIORDAN | 3:44:28 |
Pl.
Lagnamn
Resultat
1
Dunboyne
5:07:04
2
LCRC
5:12:07
3
Tri An Mhi
5:23:57
4
Meath Fitness
5:49:46
5
Superfit Ireland Rathcoole Co Dublin
6:47:01