Duathlon Full
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Individual | 8 |
| Aiden MCMORELAND | 1 | |
| John Paul OCONNELL | 3 | |
| Stephen BYRNE | 4 | |
| (Derek MIDDLETON) | 6 | |
| (Ian ALCOCK) | 9 | |
| (Brendan KEANE) | 10 | |
| (Colm CURRAN) | 11 | |
| (Thomas GEOGHEGAN) | 13 | |
| (Tom MCNICHOLAS) | 14 | |
| (Cleary GRAHAME) | 15 | |
| (Ger HENEHAN) | 16 | |
| (Lorraine CAREY) | 18 | |
| (Ray WALSH) | 20 | |
| (Jim MESCAL) | 22 | |
| (Joe GALLAGHER) | 23 | |
| (Gavin STAPLETON) | 24 | |
| (Damian CARROLL) | 25 | |
| (Brian MCDONAGH) | 26 | |
| (John KENNEDY) | 27 | |
| (Ger BRENNAN) | 28 | |
| (Ronan MCGOVERN) | 29 | |
| (Bill COOLAHAN) | 30 | |
| (Adrian OCONNELL) | 31 | |
| (Sandra CAULFIELD) | 32 | |
| (Jonathan CAULFIELD) | 33 | |
| (Dave CREEDON) | 35 | |
| (Gerard FITZMAURICE) | 36 | |
| (Mike KENNY) | 39 | |
| (Emer MCGRATH) | 40 | |
| (Colm FAHEY) | 41 | |
| (Jamie ROCHE) | 42 | |
| (Donal OSULLIVAN) | 43 | |
| (John DRIVER) | 44 | |
| (Sean GALLAGHER) | 45 | |
| (Connie WALSH) | 46 | |
| (PJ HALL) | 47 | |
| (Aine MCALPINE) | 48 | |
| (Eamon BYRNE) | 49 | |
| (Paul REGAN) | 50 | |
| (Chris O'CONNELL) | 52 | |
| (Brendan FALLON) | 53 | |
| (Ronan CONNELLY) | 54 | |
| (Aiden SHEVLIN) | 56 | |
| (Tommie GILL) | 57 | |
| (Emmet FOLEY) | 58 | |
| (Fearghal OCAHENY) | 59 | |
| (Marcella MCDONNELL) | 60 | |
| (Amanda CUNNIFFE) | 61 | |
| (Sean LEONARD) | 64 | |
| (Maria MAGEE) | 65 | |
| (Sheila DOYLE) | 66 | |
| (Paul STEWART) | 67 | |
| (Ericka MURRAY) | 67 | |
| (John CLOGHER) | 69 | |
| (Mark BENNETT) | 71 | |
| (Owen FLANNERY) | 73 | |
| (Joe SCANLON) | 75 | |
| (Darragh HENEGHAN) | 76 | |
| (Richard MCNICHOLAS) | 77 | |
| (Ann REDDINGTON) | 78 | |
| (Bernard CUNNINGHAM) | 79 | |
| (Jason COULTER) | 82 | |
| (Caroline COULTER) | 83 | |
| (Colette MCNICHOLAS) | 84 | |
| (Martin SHEERIN) | 85 | |
| (John TIERNEY) | 86 | |
| (Eamon DWYER) | 87 | |
| (Catrina HOULIHAN) | 88 | |
| (Raymond MANNION) | 90 | |
| (Mags MURPHY) | 91 | |
| (Nora MCNICHOLAS) | 94 | |
| (Brenda MCNICHOLAS) | 95 | |
| (Bridin NICDHONNCHA) | 97 | |
| (Thomas CRYAN) | 98 | |
| (Derek RYAN) | 99 | |
| (Patrick RYAN) | 100 | |
| (Thomas WILKINSON) | 101 |
Pl.
Lagnamn
Poäng
1
Individual
8