5k
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | North East Runners | 22 |
| BRIAN MC CLUSKEY | 1 | |
| ALAN CALLAN | 9 | |
| PATRICK HEARTY | 12 | |
| (LAURA MATTHEWS) | 15 | |
| (DEARBHLA GREENE) | 18 | |
| (MARTIN DUFFY) | 23 | |
| 2 | Dunleer AC | 36 |
| PAT FITZPATRICK | 3 | |
| DAVID CARRIE | 9 | |
| KAREN COSTELLO | 24 | |
| (JACK CORRIGAN) | 28 | |
| (JOAN NEARY) | 31 | |
| (SANDRA BRENNAN) | 34 | |
| (NICOLA COURTNEY) | 40 | |
| (LUCY SHERIDAN) | 52 | |
| (JANICE BRENNAN) | 84 | |
| 3 | St. Kevin's | 40 |
| KIERAN BOYLAN | 7 | |
| TJ DOHENY | 14 | |
| GARETH BOYLAN | 19 | |
| (BARRY BYRNE) | 20 | |
| (PAUL DUFF) | 43 | |
| (GARON DUNNE) | 46 | |
| (RONAN SANDS) | 47 | |
| (DAVID STOKES) | 57 | |
| (SHAUNA BRENNAN) | 83 | |
| 4 | Team Carrie | 92 |
| MICHAEL JOHNSTON | 13 | |
| SHAY SHERIDAN | 30 | |
| MICHAEL DURVIN | 49 | |
| (MARY BYRNE) | 55 | |
| (LAURA MC GUINNESS) | 67 | |
| 5 | Dromiskin Fit Club | 137 |
| CAOIMHIN GARAVAGLIA | 36 | |
| THOMAS CAMPBELL | 45 | |
| CATRIONA MC KEOWN | 56 | |
| 6 | Jackie Agnew Fitness Focused | 222 |
| KAREN TUITE | 51 | |
| LAURA MILLAR | 85 | |
| THERESE MCDONNELL | 86 | |
| (MANDY FUREY) | 89 |
Pl.
Lagnamn
Poäng
1
North East Runners
22
2
Dunleer AC
36
3
St. Kevin's
40
4
Team Carrie
92
5
Dromiskin Fit Club
137
6
Jackie Agnew Fitness Focused
222