Novice Men
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | St. L. O'Toole A.C. | 31 |
| Brian KIRWAN | 2 | |
| Micheal KELLY | 5 | |
| Trevor CORCORAN | 7 | |
| Ken ARCHBOLD | 17 | |
| (Tommy COONEY) | 28 | |
| 2 | Sliabh Bhuide Rovers A.C. | 43 |
| Trevor CONROY | 6 | |
| Martin ASKINS | 8 | |
| Noel KENNEDY | 10 | |
| David LEONARD | 19 | |
| (Denis MOYNIHAN) | 21 | |
| (Tommy MCELWAINE) | 24 | |
| 3 | Gowran A.C. | 76 |
| Lyndon BARCOE | 12 | |
| Simon O'DWYER | 15 | |
| Derek KEHOE | 22 | |
| David DEMPSEY | 27 | |
| (Pat COADY) | 31 | |
| (Tom CORRIGAN) | 32 | |
| (Gary FREHILL) | 33 | |
| (Martin MOSELEY) | 35 | |
| (John LEAMY) | 36 | |
| 4 | Portlaoise A.C. | 84 |
| Richie REID | 13 | |
| Trevor MCCORMACK | 16 | |
| Ronan DEVOY | 25 | |
| David POWDERS | 30 |
Pl.
Lagnamn
Poäng
1
St. L. O'Toole A.C.
31
2
Sliabh Bhuide Rovers A.C.
43
3
Gowran A.C.
76
4
Portlaoise A.C.
84