Half Marathon
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Donore Harriers | 31 |
| Eric KEOGH | 3 | |
| Lee VAN HAEFTEN | 5 | |
| Des TREMBLE | 23 | |
| (Andrew KINANE) | 28 | |
| (Emmet O'BRIAIN) | 39 | |
| (Alasdair BROWN) | 54 | |
| (Aidan O'ROURKE) | 76 | |
| (Ciaran RYAN) | 89 | |
| (Colm O'CONNELL) | 142 | |
| (Craig SCOTT) | 172 | |
| (Brian GAFFNEY) | 189 | |
| (Grace KENNEDY) | 190 | |
| (Anne CURLEY) | 198 | |
| (Florence CURLEY) | 200 | |
| (Derek MCARDLE) | 412 | |
| (Patrick FARRELL) | 527 | |
| (Oliver O'HARA) | 563 | |
| (Julia HACKETT) | 566 | |
| 2 | Clonliffe Harriers A.C. | 33 |
| Gary O'HANLON | 2 | |
| Sean DORAN | 7 | |
| Karl NOLAN | 24 | |
| (Robert REID) | 71 | |
| (David MULLEN) | 73 | |
| (Kieran MURPHY) | 86 | |
| (Matt MCGUINNESS) | 87 | |
| (John DONLON) | 103 | |
| (Paul KEENAN) | 121 | |
| (Stephen TRACEY) | 150 | |
| (Alex EUSTACE) | 201 | |
| (Alan WORRALL) | 230 | |
| (Mick BERMINGHAM) | 242 | |
| (Shane CAFFREY) | 254 | |
| (Mick GLEESON) | 268 | |
| (Maire MATTHEWS) | 273 | |
| (Niall MARKEY) | 355 | |
| (Eimear GRIFFIN) | 361 | |
| (Noel O'DWYER) | 375 | |
| (Ollie POWER) | 384 | |
| (Declan GRANT) | 445 | |
| (Andrew EUSTACE) | 528 | |
| (Evelyn BRENNAN) | 632 | |
| (Imelda KAVANAGH) | 746 | |
| (Yvonne MCDONOUGH) | 806 | |
| (David BRADY) | 1011 | |
| 3 | Newbridge A.C. | 34 |
| John WELDON | 9 | |
| Gavin KELLY | 10 | |
| Iosif GUTHER | 15 | |
| (Vincent MCCORMACK) | 81 | |
| (Paul MATTHEWS) | 117 | |
| (Paul MCGIVERN) | 282 | |
| (Mary Frances MCGIVERN) | 1164 | |
| (Lynda MCNULTY) | 1165 | |
| 4 | Carrick Aces | 123 |
| Yared DERSESE | 1 | |
| Raymond SMITH | 42 | |
| Liam RYAN | 80 | |
| (Shane CONNOLLY) | 227 | |
| (Patrick MCCABE) | 233 | |
| (Paudi MARTIN) | 271 | |
| (Patrick CASSIDY) | 274 | |
| (Darragh SCOTT) | 275 | |
| (Donal CROSSAN) | 419 | |
| (Vladimiras BUGELSKIS) | 472 | |
| (Paschal LARNEY) | 633 | |
| (Louise CORRIGAN) | 949 | |
| (Linda RYAN) | 1064 | |
| 5 | Crusaders A.C. | 124 |
| Brendan MURPHY | 6 | |
| Paul DEMPSEY | 52 | |
| John FAHY | 66 | |
| (Barry MCGUIRE) | 69 | |
| (Rory GOLDSMITH) | 101 | |
| (James CAHILL) | 111 | |
| (Patrick NEEDHAM) | 154 | |
| (James COTTLE) | 171 | |
| (Catherine THORNTON) | 193 | |
| (David CARTER) | 196 | |
| (Kiera ROCHE) | 210 | |
| (Robert CAHILL) | 248 | |
| (Cormac MCGUIRE) | 283 | |
| (Katie MCELROY) | 326 | |
| (Gemma LYONS) | 383 | |
| (Triona QUILL) | 468 | |
| (Olwyn DUNNE) | 511 | |
| (Maria Del Carmen JIMENEZ CAMPOS) | 673 | |
| (Liz NIXON) | 792 | |
| (Mary DOLAN) | 940 | |
| 6 | Raheny Shamrock A.C. | 128 |
| Colm CASSIDY | 16 | |
| Simon DEVENNEY | 34 | |
| Wesley GRANT | 78 | |
| (Patrick PHILLIPS) | 129 | |
| (Gearóid HEALY) | 147 | |
| (Alan O'FLYNN) | 173 | |
| (Mary WALSH) | 241 | |
| (Philip MCGOVERN) | 293 | |
| (David O'HARA) | 314 | |
| (Paul LARKIN) | 334 | |
| (Rose KIDD) | 338 | |
| (Sean O'HANLON) | 343 | |
| (Dave FEENEY) | 370 | |
| (Jim KEOGH) | 386 | |
| (Brian COTTER) | 491 | |
| (Orla GILHEANEY) | 559 | |
| (Connor JENNINGS) | 576 | |
| (Ciaran MCGOWAN) | 628 | |
| (Des LYONS) | 628 | |
| (Paul CULLEN) | 696 | |
| (Brendan ATKINS) | 745 | |
| (Rachel MARKEY) | 883 | |
| (Niall BUCKLEY) | 890 | |
| (Karen BATES) | 1068 | |
| 7 | Trim A.C. | 145 |
| Sean MURPHY | 13 | |
| Quinton BOURKE | 65 | |
| Kieran CORCORAN | 67 | |
| (Kevin HIGGINS) | 110 | |
| (Mark MCGEE) | 119 | |
| (Dermot LEONARD) | 178 | |
| (Barry HARTEN) | 222 | |
| (Maurice BRNNAN) | 224 | |
| (Ellen VITTING) | 272 | |
| (Darren MAHER) | 280 | |
| (Trevor MCDONNELL) | 292 | |
| (John NUGENT) | 303 | |
| (Andrew REVINGTON) | 310 | |
| (Shane PARKINSON) | 320 | |
| (Derek MULLEN.) | 337 | |
| (Michael COUNSEL) | 363 | |
| (Helen HARTNETT) | 365 | |
| (Leonie DYAR) | 374 | |
| (Fergus TULLY) | 382 | |
| (Mark CAULFIELD) | 392 | |
| (Heather CARTY) | 416 | |
| (Petrina EDWARDS) | 486 | |
| (Thomas MORAN) | 490 | |
| (Patrick O'MEARA) | 517 | |
| (Ulrike STRUBING) | 535 | |
| (Barry CLARKE) | 536 | |
| (Anthony RYAN) | 570 | |
| (Sean O'CONNOR) | 575 | |
| (Ciara DELANY STEWART) | 577 | |
| (Claire SMITH) | 578 | |
| (Paul HEGARTY) | 582 | |
| (Susan CORCORAN) | 596 | |
| (Patrick BYRNE) | 596 | |
| (Andrew LINSLEY) | 613 | |
| (Joseph COSGROVE) | 613 | |
| (Don MAHON) | 630 | |
| (Declan SWORDS) | 641 | |
| (Carl DUNPHY) | 679 | |
| (Pat COMEY) | 743 | |
| (Enda GALLAGHER) | 812 | |
| (Anke HANNUKKA) | 818 | |
| (Stephen O'NEILL) | 888 | |
| (Carrie BROGAN) | 1002 | |
| (David HAWCROFT) | 1074 | |
| (Clare MCENTEE) | 1121 | |
| (Thérèse MCLAUGHLIN HINEY) | 1136 | |
| (Lucinda WILLIAMS) | 1142 | |
| (Brenda LIGGAN) | 1146 | |
| 8 | Blackrock A.C.Dublin | 145 |
| Tommy GAVIN | 20 | |
| Brian LENIHAN | 21 | |
| Javaid GAYNOR | 104 | |
| (Ted BURKE) | 145 | |
| (Ger O'TOOLE) | 336 | |
| (Grainne GRENNAN) | 564 | |
| (Sean O'MAHONY) | 645 | |
| (Dervla BATT) | 737 | |
| (Mary MASON) | 887 | |
| (James DOWLING) | 1101 | |
| 9 | Kilcoole A.C. | 149 |
| Damien BYRNE | 36 | |
| Colm MURPHY | 55 | |
| Robert COSTELLO | 58 | |
| (Colin MORRISSEY) | 146 | |
| (Eoghan MOONEY) | 213 | |
| (Graham ISHERWOOD) | 398 | |
| (John O'SULLIVAN) | 499 | |
| (Leon BYRNE) | 646 | |
| (Sinead WALL) | 652 | |
| (Joseph CRYAN) | 856 | |
| 10 | Celbridge A.C. | 156 |
| James HOARE | 29 | |
| Rob O'BRIEN | 33 | |
| Christy MALONEY | 94 | |
| 11 | Shercock A.C. | 176 |
| John WHELAN | 8 | |
| Paul MAGEE | 27 | |
| Paul CARROLL | 141 | |
| (Noel CLERKIN) | 276 | |
| (Martin MURRAY) | 301 | |
| (Denise COLEMAN) | 572 | |
| (Declan O'SULLIVAN) | 573 | |
| (Francis FITZPATRICK) | 656 | |
| (Shane MCCLOSKEY) | 917 | |
| 12 | Sli Cualann A.C. | 191 |
| Derek CRAMMOND | 47 | |
| Darren MOONEY | 49 | |
| Joe CAWLEY | 95 | |
| (Sarah BARYGA) | 100 | |
| (Tony REDMOND) | 134 | |
| (Catherine O'CONNOR) | 138 | |
| (Bosco O'NEILL) | 151 | |
| (Lynne DUFFY) | 188 | |
| (Michael KNIGHT) | 315 | |
| (Ann Marie KENNY) | 344 | |
| (Karol O'LOINSIGH) | 393 | |
| (Jean O'KENNEDY) | 420 | |
| 13 | Fr Murphys A.C. | 229 |
| Richard BELL | 53 | |
| Liam CUNNINGHAM | 62 | |
| Kevin DALY | 114 | |
| (Jeff ENNIS) | 158 | |
| (Eileen CUNNINGHAM) | 835 | |
| (Patrick FINUCANE) | 1186 | |
| (Jan CARROLL) | 1221 | |
| 14 | Dunboyne A.C. | 249 |
| Gerry O'REILLY | 59 | |
| Stephen DEVLIN | 91 | |
| Jason CORBETT | 99 | |
| (Darren MCGRATH) | 106 | |
| (Kevin CLANCY) | 118 | |
| (Warren MCINTYRE) | 177 | |
| (Brian KEENAN) | 207 | |
| (John O'TOOLE) | 238 | |
| (Sabrina KEOGH) | 246 | |
| (Glenn MCLOUGHLIN) | 251 | |
| (Jim LINEEN) | 252 | |
| (Matthew MOFFATT) | 279 | |
| (Mark BROUGHILL) | 304 | |
| (Giles LORD) | 467 | |
| (Dave GALBRAITH) | 497 | |
| (John O'MALLEY) | 526 | |
| (Ian KENNEDY) | 540 | |
| (Fintan CREHAN) | 610 | |
| (Patrick PHILLIPS) | 708 | |
| (Lauren FLOOD) | 768 | |
| (Sean COLLINS) | 954 | |
| (Robert ROONEY) | 983 | |
| (Ann GARRETT) | 992 | |
| (Laura NOONAN) | 1050 | |
| (Lyndon THOMAS) | 1053 | |
| (Angela EGAN) | 1176 | |
| 15 | Portmarnock A.C. | 277 |
| Matthew COLLINS | 25 | |
| Jamie GAHAN | 57 | |
| Karl BINGHAM | 195 | |
| (Gavin FURLONG) | 249 | |
| (Alan QUINN) | 411 | |
| 16 | Dunshaughlin A.C. | 289 |
| Terry BRADY | 83 | |
| Evan SCULLY | 84 | |
| Keith MARKEY | 122 | |
| (Keith WICKHAM) | 295 | |
| (Brian RODGERS) | 426 | |
| (Aidan LANIGAN) | 442 | |
| (Shane CLARKE) | 521 | |
| (Jason MANEK) | 850 | |
| (Teresa ENNIS) | 935 | |
| (George ENNIS) | 1122 | |
| 17 | Bohermeen A.C. | 334 |
| John CARROLL | 74 | |
| Adrian MCNALLY | 128 | |
| Eoin RYAN | 132 | |
| (Shane MCCABE) | 143 | |
| (Caitriona O'BRIEN) | 221 | |
| (Bobby TALLON) | 234 | |
| (Stephen FAY) | 240 | |
| (Andrea MCGUINNESS) | 286 | |
| (Mark DUFFY) | 287 | |
| (Gerry NELON) | 333 | |
| (Matt MORAN) | 342 | |
| (Stephen KELLY) | 350 | |
| (Tom MONAGHAN) | 407 | |
| (Olivia MARTIN) | 543 | |
| (Aloysius DOHERTY) | 612 | |
| (Gary WOODS) | 616 | |
| (Rachel HENNESSY) | 666 | |
| (Chris PERLE) | 736 | |
| (Colm TRAVERS) | 738 | |
| (Bridget REILLY) | 797 | |
| (Sandra NUGENT) | 805 | |
| (Olaf DENNISON) | 965 | |
| (Linda GUNNING) | 973 | |
| (Bridget MULLEN) | 982 | |
| (Caroline WALSH) | 984 | |
| (Marion MORRIS) | 1019 | |
| 18 | Tallaght A.C. | 349 |
| Billy LOUGHMAN | 98 | |
| Patrick KELLY | 124 | |
| Gareth O'KEEFFE | 127 | |
| (Andrew LENNON) | 152 | |
| (Paul MURPHY) | 192 | |
| (Vinny QUIRKE) | 199 | |
| (Michael MURPHY) | 208 | |
| (Dermot DELANY) | 212 | |
| (Gerard HOWARD) | 469 | |
| (Shay MURPHY) | 470 | |
| (Anna KING) | 567 | |
| (Sarah KINSELLA) | 605 | |
| (Alan MCCABE) | 697 | |
| (Garry CLARKE) | 760 | |
| (Joseph PEPPER) | 876 | |
| (Suzanne SWEENEY) | 993 | |
| (Helen SWEENEY) | 994 | |
| (Terence FAYNE) | 1024 | |
| (Ciara FORRESTER) | 1086 | |
| (Paula MURRAY) | 1124 | |
| (Hazel KEANE) | 1126 | |
| 19 | Sportsworld RC | 362 |
| Andrew BRETT | 22 | |
| Justin MCKEEVER | 161 | |
| Paul HAMILTON | 179 | |
| (Ciara BRADY) | 187 | |
| (Neil PURDY) | 619 | |
| (Martina NOLAN-JONES) | 623 | |
| (Bronwyn MURPHY WHITE) | 915 | |
| 20 | Drogheda & District A.C. | 371 |
| Colin LEONARD | 46 | |
| Colm REILLY | 139 | |
| David CAMPBELL | 186 | |
| (Yasmin CANNING) | 267 | |
| (Knut NEILSON) | 459 | |
| (Karen DELANEY) | 542 | |
| (Brian GUILFOYLE) | 546 | |
| (Paul BROWNE) | 549 | |
| (Nuala REILLY) | 565 | |
| (David BIRCH) | 584 | |
| (Sinead WELDON) | 654 | |
| (Carmel KEENAN) | 655 | |
| (Niamh MATTHEWS) | 705 | |
| (Helen DILLON) | 718 | |
| (Michele MCCULLOUGH) | 846 | |
| (Louise IRVIN AYLWARD) | 914 | |
| (Edel VICTORY) | 925 | |
| (Roisin MCGEOUGH) | 942 | |
| (Michael AYLWARD) | 960 | |
| (Ena TOBIN) | 1128 | |
| 21 | St Cocas A.C. | 440 |
| Gary CAHILL | 102 | |
| Martin BATEN | 168 | |
| Henry CAHILL | 170 | |
| (John MURRAY) | 244 | |
| (Shane BRILLY) | 372 | |
| (Aidan MAHER) | 379 | |
| (Brendan COFFEY) | 519 | |
| (Gillian RYAN) | 731 | |
| (Michelle MCDONALD) | 761 | |
| (Pauline MCENROE) | 864 | |
| (Brenda KELLY) | 910 | |
| (Clare LYONS) | 911 | |
| (Andrew PURCELL) | 1055 | |
| (Lorna CULLEN) | 1097 | |
| (Elaine RYAN) | 1098 | |
| (Sarah DEVANEY) | 1123 | |
| (Sarah GRIFFIN) | 1125 | |
| 22 | Brothers Pearse A.C. | 459 |
| Chris TIGHE | 77 | |
| Emmet O'SULLIVAN | 159 | |
| Padraig FITZPATRICK | 223 | |
| (Barry O'SHEA) | 255 | |
| (Paul MARTIN) | 285 | |
| (Alan O'BOYLE) | 483 | |
| (Michael WALSH) | 487 | |
| 23 | Beechmount Harriers | 469 |
| Sarah LAVERY | 63 | |
| Aine HUGHES | 202 | |
| Niall PORTER | 204 | |
| (Maria DUNLOP) | 307 | |
| (Helen LAVERY) | 307 | |
| 24 | Navan A.C. | 475 |
| Conor O'LOUGHLIN | 109 | |
| Philip TREACY | 155 | |
| Barry WATTERS | 211 | |
| (Christopher DOWDALL) | 232 | |
| (Colin TRAVERS) | 353 | |
| (Conor BRENNAN) | 387 | |
| (Teresa CROMWELL) | 562 | |
| (Ronan COOKE) | 600 | |
| (Barry FINNEGAN) | 715 | |
| (Arlene GORMAN) | 823 | |
| (Isobel LAWLOR) | 841 | |
| (Helena DORRIGAN) | 1052 | |
| (Kathleen LALLY) | 1080 | |
| (Stephen DEVER) | 1118 | |
| 25 | Le Cheile A.C. | 504 |
| Phil ADAMS | 92 | |
| Donal FLEMING | 194 | |
| Eamon SHIELDS | 218 | |
| (Colin BURNS) | 269 | |
| (Tony BRENNAN) | 346 | |
| (Gary DENNER) | 514 | |
| (Orlaith NASON) | 516 | |
| (Paul KIELY) | 553 | |
| (Deirdre LACEY) | 663 | |
| (Aisling O'TOOLE) | 682 | |
| (Kevin ROCHE) | 843 | |
| 26 | Dunleer A.C. | 506 |
| Karen COSTELLO | 131 | |
| Shane MCCOY | 184 | |
| Richard CALIFF | 191 | |
| (Aonghus ROONEY) | 226 | |
| (Pat CHESHIRE) | 618 | |
| (Leasa MURPHY) | 648 | |
| (Ian Pat CARROLL) | 1030 | |
| 27 | Clane A.C. | 526 |
| Brian CONROY | 14 | |
| Ken MCMANAMON | 253 | |
| John FINN | 259 | |
| (Stephen LYONS) | 1006 | |
| 28 | Tara A.C. | 592 |
| Paul O'DONNELL | 108 | |
| Darren O'ROURKE | 220 | |
| Eddie DUNNE | 264 | |
| (Andrew MURPHY) | 371 | |
| (Shane MOSS) | 409 | |
| (Martin O'KANE) | 434 | |
| (Keith KEOGAN) | 607 | |
| (Susan KEOGH) | 707 | |
| (David MCCARTHY) | 764 | |
| (Paul CRAWLEY) | 764 | |
| (Stephen KELLY) | 875 | |
| (Hugh SHARKEY) | 893 | |
| (John QUINN) | 909 | |
| (Adrienne TOGHER) | 920 | |
| (Mary PHILLIPS) | 953 | |
| (Emer HUSSEY) | 1010 | |
| (Rosabelle WELSH) | 1071 | |
| (Laura CAMPION) | 1095 | |
| (Michelle MCHALE) | 1131 | |
| (Grainne MCCARTHY) | 1137 | |
| 29 | Newry City Runners | 636 |
| Peter LINDEN | 75 | |
| Aine FEGAN | 236 | |
| Eva KITCHEN | 325 | |
| (Damien MAGUIRE) | 455 | |
| (William MCCRACKEN) | 919 | |
| 30 | Rathfarnham WSAF A.C. | 735 |
| David POWER | 19 | |
| Donagh POWELL | 56 | |
| Miriam MCCORMACK | 660 | |
| 31 | Ratoath A.C. | 778 |
| Gavan DORAN | 162 | |
| Terry MAHER | 297 | |
| Niall FARRELLY | 319 | |
| (Brian BALDWIN) | 356 | |
| (Sarahjane HALLINAN) | 853 | |
| (Rachel CONNOLLY) | 861 | |
| (Helena MCMANUS) | 880 | |
| 32 | Na Fianna A.C. | 789 |
| Ken MURRAY | 163 | |
| Ray GUNNING | 299 | |
| Patrick PAYNE | 327 | |
| 33 | Esker Running Group | 803 |
| Richard BRUCE | 152 | |
| John FARRELL | 215 | |
| Bronagh ADAMS | 436 | |
| (Emma FINLAY) | 538 | |
| (Amanda BRUCE) | 667 | |
| (Meghan MOONEY) | 859 | |
| 34 | Lucan Harriers | 814 |
| David TRUNK | 239 | |
| James NEALON | 257 | |
| Colin O'GARA | 318 | |
| (Rob BRANNIGAN) | 339 | |
| (Brian LAMON) | 352 | |
| (Pat O'DWYER) | 357 | |
| (Kathleen TRUNK) | 464 | |
| (Terry MEYLER) | 475 | |
| (Danijela KLOPOTAN) | 534 | |
| (Jason BARRETT) | 706 | |
| (David JONES) | 867 | |
| (Marie COLLINS) | 1091 | |
| (Olivia THOMAS) | 1154 | |
| 35 | Star of the Sea A.C. | 824 |
| Colm HICKEY | 183 | |
| Adrian MULHOLLAND | 309 | |
| Terry MOCKLER | 332 | |
| (Fiona KENNA) | 396 | |
| (Gareth MCNALLY) | 423 | |
| (Karen LAVELLE) | 435 | |
| (Susan VICKERS) | 523 | |
| (Declan COUGHLAN) | 594 | |
| (Declan MCGRATH) | 627 | |
| (Ciaran MULHOLLAND) | 830 | |
| (Fiona WHITE) | 944 | |
| (Eamonn MORRIS) | 964 | |
| (Nessa HUTCHESON) | 976 | |
| (Jenny KILGANNON) | 1000 | |
| (Louise MALONEY) | 1035 | |
| (Jodie MULLEN) | 1036 | |
| (Caron POLLIS) | 1129 | |
| (Caroline MORRIS) | 1166 | |
| (Edel FITZGERALD) | 1168 | |
| (Grainne KIERNAN) | 1193 | |
| (Gràinne MULHOLLAND) | 1214 | |
| (Pauline MOLONEY) | 1230 | |
| (Leona DUFFY) | 1231 | |
| 36 | Blayney Rockets A.C. | 839 |
| Ollie HUGHES | 245 | |
| Jason MONAGHAN | 277 | |
| Ryan MCMHAON | 317 | |
| (Francis NUGENT) | 452 | |
| (Gerry COLLINS) | 798 | |
| 37 | Balbriggan & District A.C. | 842 |
| Alan KING | 256 | |
| Jim MCCAFFERTY | 284 | |
| Anne O'BRIEN | 302 | |
| (Eamonn FOLEY) | 444 | |
| (Stephen HANLY) | 463 | |
| (Emma FARREN) | 1040 | |
| (Claire BRETT) | 1088 | |
| 38 | Ashford A.C. | 918 |
| Mark REDMOND | 157 | |
| Kevin HILL | 324 | |
| Paul WHELAN | 437 | |
| (Deane TURNER) | 500 | |
| (Marie REDMOND) | 699 | |
| 39 | St Brigids A.C. | 926 |
| Sean MCDAID | 64 | |
| Eimear MCGOVERN | 331 | |
| Ali SHORTT | 531 | |
| 40 | Boyle A.C. | 1084 |
| Dean BEIRNE | 176 | |
| Ronan O'BRIEN | 403 | |
| Helen BEIRNE | 505 | |
| (Melissa DOOHAN) | 693 | |
| 41 | Ardee & District A.C. | 1197 |
| Bernie BALFE | 388 | |
| Ronan O'SULLIVAN | 399 | |
| Yvonne CALLAN | 410 | |
| (Domhnall LENNON) | 709 | |
| (Conor LYNCH) | 778 | |
| (Brian DUFF) | 884 | |
| (Michelle LYNCH) | 885 | |
| (Peter CAROLAN) | 891 | |
| 42 | Tullamore Harriers | 1212 |
| Lesley CORNALLY | 328 | |
| Diarmuid HERLIHY | 427 | |
| Rita DALY | 457 | |
| (Mary DALY) | 550 | |
| (Lar TIERNEY) | 557 | |
| (Paul HENSEY) | 649 | |
| (Denis FLYNN) | 712 | |
| (Amanda OWENS) | 724 | |
| 43 | Ferbane A.C. | 1385 |
| Dermot EGAN | 323 | |
| Lisa BARRETT | 381 | |
| Orla NI NUALLAIN | 681 | |
| (Catriona DALY) | 714 | |
| 44 | City of Lisburn A.C. | 1492 |
| Eimear MCCRACKEN | 140 | |
| Grainne KEENAN | 568 | |
| Paul MCGLOIN | 784 | |
| 45 | Blackrock A.C. | 1564 |
| Seamus MAC GIOLLA PHADRAIG | 494 | |
| Johnny SHEEHAN | 520 | |
| Gerry FLAHERTY | 550 | |
| (Jamie KENNEDY) | 622 | |
| (Charlene CARTY) | 783 | |
| (Patricia O'NEILL) | 791 | |
| (Dee O'MAHONY) | 926 | |
| 46 | Knocks Running Club | 1587 |
| Brian FITZPATRICK | 438 | |
| Helen DAVIS | 545 | |
| Martin LYNCH | 604 | |
| (Sinead MOHAN) | 817 | |
| (Teresa BANNON) | 840 | |
| 47 | Cilles A.C. | 1597 |
| Ciara LENIHAN | 465 | |
| Shay CLARKE | 552 | |
| Tim DONNELLY | 580 | |
| (Deirdre MCNULTY) | 581 | |
| (Aisling CROSSON) | 741 | |
| (Mairead MURPHY) | 772 | |
| (Derek BUTLER) | 860 | |
| (Olivia O'ROURKE) | 903 | |
| (Eloise COWIE) | 981 | |
| (Lorraine HYLAND) | 1017 | |
| (Caroline CONWAY) | 1132 | |
| (Susan KIELTY) | 1132 | |
| 48 | Duleek & District A.C. | 1675 |
| Greg DIXON | 260 | |
| Hazel MURPHY | 685 | |
| Graham BYRNE | 730 | |
| (Marian MCCOY) | 795 | |
| (Mick HILLMAN) | 810 | |
| (Amanda NOONE) | 828 | |
| 49 | Bray Runners | 1913 |
| Gerard KEATY | 477 | |
| Sharon BAILEY | 609 | |
| Julia FONNEREAU | 827 | |
| (Peter WINFIELD) | 952 | |
| (Paul GANNON) | 979 | |
| 50 | Moynalty A.C. | 1968 |
| Mary MURTAGH | 548 | |
| Helen LEDDY | 617 | |
| Veronica REILLY | 803 | |
| (Michael ROGERS) | 868 | |
| (Jim DEVIN) | 1082 | |
| (Angela MAGEE) | 1096 | |
| (Sara HENDERSON) | 1108 | |
| (Lucy CAROLAN) | 1109 | |
| (Sylvia MULLIN) | 1195 | |
| 51 | Lusk A.C. | 2027 |
| John HOLLAND | 107 | |
| Garret NOLAN | 729 | |
| Colin BROWNE | 1191 | |
| 52 | Donadea RC | 2399 |
| Tina MAWER | 726 | |
| Brendan CUMMINS | 777 | |
| Ciara REILLY | 896 | |
| (Melanie MULLINS) | 1012 | |
| (Helen MACKEN) | 1013 | |
| 53 | Dublin Bay Running Club | 2482 |
| Gary O'DALY | 657 | |
| Eddie HAMILTON | 779 | |
| Niamh O'DALY | 1046 | |
| 54 | Rathkenny A.C. | 2489 |
| James FINNEGAN | 498 | |
| Gordon SILLANE | 889 | |
| Caroline MOORE | 1102 | |
| (Helen MCCORMACK) | 1135 | |
| (Derek MCCABE) | 1156 | |
| (Joey KAVANAGH) | 1180 | |
| (Noreen BROWNE) | 1181 | |
| 55 | Cherryorchard Running Club | 2712 |
| Patrick DONOGHUE | 886 | |
| Mark KEATING | 898 | |
| Patrick TIMMINS | 928 | |
| 56 | Boyne A.C. | 2987 |
| Eimear RICKARD | 970 | |
| Edel DURNIN | 990 | |
| Oyindamola OLUWABOWALE | 1027 | |
| (Rebecca CAROLAN) | 1047 | |
| (Mairead HALLINAN) | 1048 | |
| 57 | Glenmore A.C. | 3509 |
| Dara FAGAN | 1138 | |
| Bridget MCGREEHAN | 1173 | |
| Rose WHITE | 1198 |
Pl.
Lagnamn
Poäng
(Brutto)
1
Donore Harriers
31
2
Clonliffe Harriers A.C.
33
3
Newbridge A.C.
34
4
Carrick Aces
123
5
Crusaders A.C.
124
6
Raheny Shamrock A.C.
128
7
Trim A.C.
145
8
Blackrock A.C.Dublin
145
9
Kilcoole A.C.
149
10
Celbridge A.C.
156
11
Shercock A.C.
176
12
Sli Cualann A.C.
191
13
Fr Murphys A.C.
229
14
Dunboyne A.C.
249
15
Portmarnock A.C.
277
16
Dunshaughlin A.C.
289
17
Bohermeen A.C.
334
18
Tallaght A.C.
349
19
Sportsworld RC
362
20
Drogheda & District A.C.
371
21
St Cocas A.C.
440
22
Brothers Pearse A.C.
459
23
Beechmount Harriers
469
24
Navan A.C.
475
25
Le Cheile A.C.
504
26
Dunleer A.C.
506
27
Clane A.C.
526
28
Tara A.C.
592
29
Newry City Runners
636
30
Rathfarnham WSAF A.C.
735
31
Ratoath A.C.
778
32
Na Fianna A.C.
789
33
Esker Running Group
803
34
Lucan Harriers
814
35
Star of the Sea A.C.
824
36
Blayney Rockets A.C.
839
37
Balbriggan & District A.C.
842
38
Ashford A.C.
918
39
St Brigids A.C.
926
40
Boyle A.C.
1084
41
Ardee & District A.C.
1197
42
Tullamore Harriers
1212
43
Ferbane A.C.
1385
44
City of Lisburn A.C.
1492
45
Blackrock A.C.
1564
46
Knocks Running Club
1587
47
Cilles A.C.
1597
48
Duleek & District A.C.
1675
49
Bray Runners
1913
50
Moynalty A.C.
1968
51
Lusk A.C.
2027
52
Donadea RC
2399
53
Dublin Bay Running Club
2482
54
Rathkenny A.C.
2489
55
Cherryorchard Running Club
2712
56
Boyne A.C.
2987
57
Glenmore A.C.
3509