CLICK ON INDIVIDUAL NAME FOR SPLIT TIMES
CLICK ON INDIVIDUAL NAME FOR SPLIT TIMES
Jnr Boys
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | England | 23 |
| Lewis SULLIVAN | 1 | |
| Joshua BLEVINS | 2 | |
| Christopher PERKINS | 3 | |
| William RABJOHNS | 4 | |
| Jacob TAYLOR | 6 | |
| James PECK | 7 | |
| (Benjamin PECK) | 8 | |
| (Oliver HITCHCOCK) | 19 | |
| 2 | Scotland | 80 |
| Fergus CURRIE | 10 | |
| Struan BENNET | 11 | |
| Fraser GILMOUR | 13 | |
| Finlay ROSS | 14 | |
| Lewis THOMSON | 15 | |
| Angus WRIGHT | 17 | |
| (Reuben MACDONALD) | 23 | |
| (Lewis RODDIS) | 30 | |
| 3 | Ireland | 106 |
| Jack MCCAUSLAND | 5 | |
| Myles HEWLETT | 16 | |
| Nicholas GRIGGS | 18 | |
| Niall MURPHY | 21 | |
| Tom LODGE | 22 | |
| Diarmuid FAGAN | 24 | |
| (Declan O'MEARA) | 25 | |
| (Tom WALSHE) | 29 | |
| 4 | Wales | 122 |
| Frank MORGAN | 9 | |
| Osian TYRRELL | 12 | |
| Oliver JONES | 20 | |
| Aled BREEZE | 26 | |
| Callum MORGAN | 27 | |
| Roman HODGSON | 28 | |
| (Rhys LLEWELLYN) | 31 |
Pl.
Lagnamn
Poäng
1
England
23
2
Scotland
80
3
Ireland
106
4
Wales
122