5 Mile
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Raheny Shamrock A.C. | 39 |
| Kate PURCELL | 7 | |
| Shirley COYLE | 9 | |
| Dave FEENEY | 23 | |
| (Dan WALLACE) | 87 | |
| (Maura LYNSKEY) | 119 | |
| (Angela CHARLTON) | 143 | |
| (Connor JENNINGS) | 163 | |
| (Rachel MARKEY) | 173 | |
| (Shay NEARY) | 198 | |
| (Gerard O'ROURKE) | 220 | |
| 2 | Portmarnock A.C. | 40 |
| Denis FARRELL | 11 | |
| Brian FAY | 14 | |
| Karl BINGHAM | 15 | |
| (Darragh FAUGHEY) | 18 | |
| (Alan MURPHY) | 28 | |
| (Jacqui DUNPHY) | 29 | |
| (Elaine HOWARD) | 37 | |
| (Alan QUINN) | 39 | |
| (Jennifer JOHNSTON) | 40 | |
| (Martin O'BRIEN) | 50 | |
| (Helen O'CONNOR) | 53 | |
| (Gavin KELLY) | 56 | |
| (Caitriona COSGRAVE) | 58 | |
| (Karen MCGURREN) | 60 | |
| (Niall MURRAY) | 62 | |
| (Andrew MEANEY) | 75 | |
| (David PEDRO) | 92 | |
| (Susan REDMOND) | 97 | |
| (Leanne KAVANAGH) | 98 | |
| (Peter LA COMBER) | 99 | |
| (Brian MCLOUGHLIN) | 105 | |
| (Peter LYNCH) | 120 | |
| (Pat HEALY) | 139 | |
| (Louise MCEVOY) | 142 | |
| (Fiona MCGLYNN) | 160 | |
| (Vivienne DRUMMOND) | 167 | |
| (Edel RYAN) | 181 | |
| (Mai BARRETT) | 212 | |
| (Ann Marie COSTELLO) | 237 | |
| (Lesley MCELHINNEY) | 246 | |
| (Teresa EARLY) | 247 | |
| (Celine PHELAN) | 256 | |
| (Elaine KELLY) | 258 | |
| (Dermot O'FLAHERTY) | 264 | |
| (Deirdre HALL) | 276 | |
| (Eimear O'BRIEN) | 287 | |
| (Clare FAUGHEY) | 295 | |
| (Aoife CARR) | 349 | |
| (Nuala O'DONOHOE) | 350 | |
| (Jennifer CULLEN) | 373 | |
| (Michael O'DONOHOE) | 374 | |
| (David GOMM) | 399 | |
| (Declan HUGHES) | 410 | |
| 3 | Brown Bros Herriman | 85 |
| Aubrey O'NEIL | 8 | |
| Will CARWOOD | 31 | |
| Will MURRAY | 46 | |
| (James DALTON) | 108 | |
| (Zoe QUINN) | 137 | |
| (Olek KARCZEWSKI) | 150 | |
| (Rob MOUNTFORD) | 155 | |
| (Katie BYRNE) | 203 | |
| (Richard O'REGAN) | 231 | |
| (Catriona DALY) | 303 | |
| (Sharon BENN) | 323 | |
| 4 | Dublin Bay RC | 110 |
| Darrell REAMSBOTTOM | 12 | |
| JOSEPH COLE | 44 | |
| AOIFE SCOTT | 54 | |
| (CARMEL WARD) | 63 | |
| (Greg O'BEIRNE) | 69 | |
| (GARY POWER) | 76 | |
| (JENNY BOWERS) | 96 | |
| (EVA TOMONYICZKA) | 103 | |
| (Charles O'DUFFY) | 123 | |
| (Anne LYONS) | 131 | |
| (KEVIN GREEN) | 164 | |
| (ANN MCDONNELL) | 172 | |
| (MARTINA COFFEY) | 187 | |
| (LINDA COLGAN) | 204 | |
| (Ann Marie DALY) | 275 | |
| (Josei POWER) | 298 | |
| (SINEAD MORRISSEY) | 395 | |
| 5 | 3D Tri Club | 110 |
| Sean KELLY | 17 | |
| Eoghan CAFFERY | 27 | |
| James BARRY | 66 | |
| (Alan GEOGHEGAN) | 67 | |
| (Keith GUMLEY) | 88 | |
| (Winnie RYAN) | 93 | |
| 6 | Lusk A.C. | 127 |
| Stephen MURTAGH | 25 | |
| Conor CLUNE | 38 | |
| John TINDLEY | 64 | |
| (Garret NOLAN) | 72 | |
| (Matthew LAWLOR) | 90 | |
| (Richard WYN FOY) | 91 | |
| (Colm MCNALLY) | 111 | |
| (Una GAINES) | 113 | |
| (Ger KEARNEY) | 118 | |
| (William WALSH) | 129 | |
| (Fiona REINHARDT) | 133 | |
| (Annette CODY FOY) | 151 | |
| (Elizabeth KAVANAGH) | 211 | |
| (Mags BYRNE) | 278 | |
| (Eilish LYNCH) | 346 | |
| (Rebecca HARFORD) | 347 | |
| (Declan RALPH) | 348 | |
| 7 | Portmarnock Tri Club | 201 |
| David STEELE | 36 | |
| Robert KANE | 71 | |
| Alan MOGHAL | 94 | |
| (Colin MCCARTHY) | 128 | |
| (Andrew DUNNE) | 242 | |
| 8 | Civil Service Harriers A.C. | 255 |
| Brian BOLAND | 41 | |
| Maurice KENNELLY | 84 | |
| Emily ENNIS | 130 | |
| 9 | Dublin Front Runners A.C. | 327 |
| Alex KENNEDY | 16 | |
| Eric REYES | 134 | |
| Robert DEVEREUX | 177 | |
| (Margaret BYRNE) | 245 | |
| 10 | Mojo Fitmess | 399 |
| Al MURRAY | 89 | |
| Orla FINN | 122 | |
| Natalie HANLEY | 188 | |
| (Paul MULCAHY) | 216 | |
| (Mick HAND) | 217 | |
| (Paul BAIRD) | 235 | |
| (Kate MAGUIRE) | 254 | |
| (Lorraine O'CONNOR) | 257 | |
| (Lisa WATTERS) | 273 | |
| (Rachel MCGEEHAN) | 280 | |
| (Jean MORGAN) | 308 | |
| (Cashel KELLY) | 335 | |
| (Cathal MEAGHER) | 358 | |
| (Jenny KING) | 368 | |
| (Siobhan BERNARD) | 369 | |
| (Andrea O'REILLY) | 400 | |
| 11 | Europcar | 400 |
| Colman O'HANLON | 49 | |
| Hugo Wojno de MATOS | 169 | |
| John DOHERTY | 182 | |
| (Donal O'AODHA) | 199 | |
| 12 | Tallaght A.C. | 450 |
| Abbi BRENNAN | 73 | |
| Suzy SWEENEY | 184 | |
| Helen SWEENEY | 193 | |
| (Elaine KEOGH) | 195 | |
| (Claire O'TOOLE) | 223 | |
| (Hazel DUNNE) | 226 | |
| (Audrey TIMMONS) | 233 | |
| (Martina ROCK) | 251 | |
| (Jayne HEGARTY) | 253 | |
| (Breda WOODS) | 281 | |
| (Regina MOODY) | 282 | |
| (Vanessa LANGAN) | 288 | |
| (Grainne COOGAN) | 290 | |
| (Tara WILSON BLACK) | 296 | |
| (Carmel SMITH) | 321 | |
| (Pamela MOONEY) | 322 | |
| (Niamh OMAN) | 328 | |
| (Emma KENNY) | 329 | |
| (Joan GIBSON) | 352 | |
| (Pamela MOONEY) | 353 | |
| (Linda HALL) | 354 | |
| 13 | Estuary Runners | 462 |
| Niall MURPHY | 83 | |
| Trish CROTHERS | 189 | |
| Haze MANKS | 190 | |
| (Eadaoin KELLY) | 201 | |
| (Adrienne O'HARE) | 248 | |
| (Monica ASLETT) | 310 | |
| (Anne LAWLOR) | 311 | |
| (Laura CORBET) | 341 | |
| (Justine O'FLANAGAN) | 387 | |
| 14 | Lambay Sports & Athletics Club | 519 |
| Andrew MAY | 148 | |
| Elaine MCKENNA | 161 | |
| Ian TIERNAN | 210 | |
| (Louise GILROY) | 232 | |
| (Amanda MCARA) | 244 | |
| (Jennifer CORCORAN) | 367 | |
| (Deborah MCARDLE) | 376 | |
| 15 | Garristown Flyers | 553 |
| Arlene MOORE | 51 | |
| Patricia MURPHY | 240 | |
| Liane DONNELLY | 262 | |
| 16 | Sloggers to Joggers | 604 |
| Ciara HAND | 175 | |
| Gillian KEENAN | 214 | |
| Lucy GERAGHTY | 215 | |
| (Olivia BARRABLE) | 230 | |
| (Barbara MCDOWELL) | 266 | |
| (Karen PARKER) | 268 | |
| (Judith COMISKEY) | 269 | |
| (Rita GARDINER) | 271 | |
| (Antoinette CONWAY) | 316 | |
| (Miriam GORMLEY) | 317 | |
| (Emma STEWART) | 342 | |
| (Nancy HYLAND) | 343 | |
| (Kristina KARPOVAS) | 380 | |
| (Audrey AYRES) | 382 | |
| (Sinead MCCARTHY) | 383 | |
| (Patricia GIBSON) | 386 | |
| (Triona BRODY) | 388 | |
| (Michelle HANLY) | 389 | |
| (Sandra HAYES) | 394 | |
| (Vanessa KENNEDY) | 396 | |
| (Val TROY) | 402 | |
| (Katrina MURPHY) | 403 | |
| (Fiona DOWLING) | 407 | |
| (June ALCOCK) | 408 | |
| 17 | Fingal Womens RG | 666 |
| Karen BEHAN | 194 | |
| Mary CAHILL | 234 | |
| Anne O'MALLEY | 238 | |
| (Niamh BURKE) | 239 | |
| (Sandra KINSELLA) | 292 | |
| (Una CAFFREY) | 294 | |
| (Sarah-Jane JONES) | 299 | |
| (Brabara REDMOND) | 300 | |
| (Tracey JACKSON) | 312 | |
| (Laura HOLTON) | 313 | |
| (Karen CONNOLLY) | 314 | |
| (Joanne CONNOLLY) | 315 | |
| (Lisa SEERY) | 334 | |
| (Aideen KELLY) | 344 | |
| (Ann O'CALLAGHAN) | 345 | |
| (Catherine ENGLISH) | 356 | |
| (Wendy MCLOUGHLIN) | 362 | |
| (Lucia GUERRINI) | 363 | |
| (Sandra CLARKE) | 365 | |
| (Carol HILL) | 366 | |
| (Melanie REDDY) | 378 | |
| (Denise STEWART) | 379 | |
| (Marie QUINLAN) | 381 | |
| (Tina DEMPSEY) | 393 | |
| (Jana O'ROURKE) | 404 | |
| (Lisa BORNEMANN) | 405 | |
| 18 | Cilles A.C. | 886 |
| Eloise COWIE | 166 | |
| Dawn DALY | 359 | |
| Bridget O'BRIEN | 361 | |
| 19 | Robs Running Club | 977 |
| Angie SHIEL | 302 | |
| Cora BURKE | 337 | |
| Jennifer MCMENAMIN | 338 |
Pl.
Lagnamn
Poäng
(Brutto)
1
Raheny Shamrock A.C.
39
2
Portmarnock A.C.
40
3
Brown Bros Herriman
85
4
Dublin Bay RC
110
5
3D Tri Club
110
6
Lusk A.C.
127
7
Portmarnock Tri Club
201
8
Civil Service Harriers A.C.
255
9
Dublin Front Runners A.C.
327
10
Mojo Fitmess
399
11
Europcar
400
12
Tallaght A.C.
450
13
Estuary Runners
462
14
Lambay Sports & Athletics Club
519
15
Garristown Flyers
553
16
Sloggers to Joggers
604
17
Fingal Womens RG
666
18
Cilles A.C.
886
19
Robs Running Club
977