10km
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Past Escort | 15 |
| Garoid PIERSE | 15 | |
| (David O'KEEFFE) | 165 | |
| (Gus TENNANT) | 172 | |
| (Tom CRANLEY) | 422 | |
| 2 | Family of a Rose | 38 |
| Frank REAPE | 38 | |
| (Sarah LEAHY) | 86 | |
| (Paul CROTTY) | 93 | |
| (Sean MURPHY) | 120 | |
| (Martin TIERNEY) | 159 | |
| (Patricia MCELLIGOTT) | 205 | |
| (Ann MCCARTHY) | 229 | |
| (Paul KINSELLA) | 254 | |
| (Ross GALLAGHER) | 284 | |
| (Annette EASTMAN) | 361 | |
| (Kathleen GIBLIN) | 369 | |
| (Wesley SMITH) | 446 | |
| (Skylar KNOBLEZDA) | 447 | |
| (Rebecca SMITH) | 448 | |
| 3 | Past Rose | 74 |
| Annmarie DUFFY | 74 | |
| (Rosemarie LAWLOR) | 123 | |
| (Grainne HAWKES) | 237 | |
| (Siobhan FITZGERALD MONAGHAN) | 266 | |
| (Laura DURKAN) | 418 | |
| (Bridgette ABBOTT) | 424 | |
| (Michelle KARKOS) | 468 | |
| 4 | Current Rose | 414 |
| Edith BHOKANI | 414 |
Pl.
Lagnamn
Poäng
1
Past Escort
15
2
Family of a Rose
38
3
Past Rose
74
4
Current Rose
414