5km
| Placering | Lagnamn | Resultat |
|---|---|---|
| 1 | Dunshaughlin A.C. | 52:10 |
| Shane MCCAUL | 17:18 | |
| Shane BOYLE | 17:25 | |
| Keith DONOGHUE | 17:27 | |
| (Terry BRADY) | (17:29) | |
| (Ciaran O'DWYER) | (17:34) | |
| (Niall FOLEY) | (18:39) | |
| (Ciaran PURCELL) | (18:56) | |
| (David MCCANN) | (19:15) | |
| (Keith WICKHAM) | (19:21) | |
| (Shauna MORAN) | (19:55) | |
| (Benny BYRNE) | (19:58) | |
| (Gerard TULLY) | (20:32) | |
| (Eamonn O'DWYER) | (21:07) | |
| (Edward SMITH) | (23:17) | |
| (Michael ANDERSON) | (23:40) | |
| (Rachel ANDERSON) | (23:40) | |
| 2 | Sli Cualann A.C. | 52:42 |
| Paul ALLEN | 17:09 | |
| Garrett KELLY | 17:24 | |
| Will FOOT | 18:09 | |
| (Conor MAHER) | (18:31) | |
| (Suzanne FOOT) | (20:07) | |
| (Richard KAVANAGH) | (21:23) | |
| (Jason O'CONNOR) | (22:29) | |
| (Noelle THORPE) | (22:50) | |
| (Orla PHILLIPS) | (25:20) | |
| 3 | Tara A.C. | 55:00 |
| Jake CULLEN | 17:09 | |
| James CONROY | 18:46 | |
| Eddie DUNNE | 19:05 | |
| (Leona O'REILLY) | (19:31) | |
| (Andrew MURPHY) | (20:23) | |
| (Ross PHILLIPS) | (21:21) | |
| (Peter GERAGHTY) | (21:36) | |
| (Brian SMYTH) | (21:44) | |
| (Brian CONRAN) | (21:50) | |
| (Keith KEOGAN) | (22:03) | |
| (Paul CRAWLEY) | (23:12) | |
| (Stephen KELLY) | (23:15) | |
| (Richard GREALLY) | (23:16) | |
| (Emma CALLINAN) | (23:41) | |
| (Nicola ROGAN) | (23:49) | |
| (Hugh SHARKEY) | (23:52) | |
| (Martin O'KANE) | (23:59) | |
| (John QUINN) | (24:20) | |
| (Adrienne TOGHER) | (24:27) | |
| (Maria LYNCH) | (24:51) | |
| (Mick RYAN) | (24:59) | |
| (Laura CAMPION) | (25:53) | |
| (Susan KEOGH) | (26:12) | |
| (Brian CHESHIRE) | (26:48) | |
| (Maria UI RUAIRC) | (27:01) | |
| (Siobhan DALY) | (27:21) | |
| (Simon FAY) | (27:38) | |
| (Patrick DONNELLY) | (27:48) | |
| (Simon RICHARDS) | (27:48) | |
| (Allison NOONAN) | (27:56) | |
| (Alison REYNOLDS) | (29:39) | |
| (Julianne CHESHIRE) | (30:06) | |
| (Elaine KELLEGHER) | (30:46) | |
| (Christy O'CONNOR) | (30:47) | |
| (Aileen O'CONNOR) | (31:32) | |
| (Jenny O'DOWD) | (31:33) | |
| (Beth O'DONNELL) | (32:20) | |
| (Ellie MURPHY) | (32:28) | |
| (Alison KING) | (34:28) | |
| (Elaine FAGAN) | (34:29) | |
| (Mary BENNETT) | (35:54) | |
| 4 | Balbriggan & District A.C. | 56:11 |
| Hugh CASHELL | 17:52 | |
| Colm BYRNE | 18:45 | |
| Chris KEELING | 19:34 | |
| (Ian MADDEN) | (26:20) | |
| 5 | Bohermeen A.C. | 59:42 |
| David O'CONNELL | 19:01 | |
| Eoin RYAN | 19:49 | |
| Anthony CORRIGAN | 20:52 | |
| (Olivia MARTIN) | (21:08) | |
| (Andrea MCGUINNESS) | (21:20) | |
| (Ciara SHAW) | (21:41) | |
| (Bridget DALY) | (22:47) | |
| (Chris MURRAY) | (23:54) | |
| (Marion MORRIS) | (25:49) | |
| (Joanne TRAYNOR) | (26:27) | |
| (Hazel SMITH) | (29:26) | |
| 6 | Navan A.C. | 1:00:32 |
| Christopher DOWDALL | 19:11 | |
| John MASTERSON | 20:24 | |
| Neil SMITH | 20:57 | |
| (Eimear DOWLING) | (21:08) | |
| (Darragh ROE) | (21:34) | |
| (Joanne RICE) | (21:47) | |
| (Mary WATTERS) | (22:14) | |
| (Alan REILLY) | (22:15) | |
| (Paul MAGEE) | (22:16) | |
| (Ben WHITE) | (22:20) | |
| (Colin CARTER) | (22:54) | |
| (David WELDON) | (22:55) | |
| (Theresa CROMWELL) | (23:09) | |
| (Kevin MCCARRICK) | (23:15) | |
| (Isobel LAWLOR) | (23:23) | |
| (John HUGHES) | (25:16) | |
| (Pat CHANEY) | (25:37) | |
| (Jean WHELAN) | (26:38) | |
| (Larry WHELAN) | (26:40) | |
| (Derek FITZSIMONS) | (26:44) | |
| (Kathleen BRADY) | (26:51) | |
| (Kathleen LALLY) | (26:55) | |
| (Colum CHOLISEY) | (26:59) | |
| (Cathal O'DONNELL) | (27:17) | |
| (Linda SMITH) | (27:17) | |
| (Diane DOHERTY) | (27:25) | |
| (Ruth DALY) | (27:50) | |
| (Kevin DUFFY) | (28:30) | |
| (Julie DUFFY) | (29:00) | |
| (Patrick RODGERS) | (29:18) | |
| (Denise CHOLISEY) | (29:27) | |
| (Annmarie REILLY) | (29:28) | |
| (Lizzy TUITE) | (30:09) | |
| (Doreen DOGGETT) | (30:11) | |
| (Paula O'NEILL) | (30:13) | |
| (Olivia CARROLL) | (30:42) | |
| (Alan MCCARTHY) | (31:10) | |
| (Eilish CONACHY) | (31:19) | |
| (Gillian SLATOR) | (32:47) | |
| (Kathleen GERAGHTY) | (33:13) | |
| (Mary ENNIS) | (33:14) | |
| (Aisling MCCARTHY) | (33:25) | |
| (Colleen MCNAMEE) | (33:27) | |
| (Joan MULLEN) | (34:51) | |
| (Nuala FLANAGAN) | (35:02) | |
| 7 | Fr Murphy A.C. | 1:00:49 |
| Richard BELL | 16:30 | |
| Gordon GALLAGHER | 20:46 | |
| Emma PRIEST | 23:33 | |
| (Rose HEALY) | (35:44) | |
| 8 | Star of the Sea A.C. | 1:00:56 |
| Karen LAVELLE | 19:46 | |
| Daniel DELANEY | 20:10 | |
| Brian MOORE | 21:00 | |
| (Fiona KENNA) | (21:43) | |
| (Declan COUGHLAN) | (21:59) | |
| (Deirdre FARRELL) | (23:15) | |
| (Louise MALONEY) | (25:17) | |
| (Will WATSON) | (26:44) | |
| (Margaret OSBOURNE STOREY) | (26:49) | |
| (Amanda DALTON) | (26:51) | |
| (Maurice HACKETT) | (26:52) | |
| (Miriam DORAN) | (26:52) | |
| (Ailish HACKETT) | (27:24) | |
| (Ed KELLY) | (27:27) | |
| (Anne BRENNAN KELLY) | (27:27) | |
| (Grainne MULHOLLAND) | (28:12) | |
| (Karen CARROLL) | (28:24) | |
| (Catherine RYAN) | (28:31) | |
| (Lisa CONATY) | (28:43) | |
| (Sinead BOLGER) | (28:44) | |
| (Aisling BYRNE) | (29:13) | |
| (Trish BEATTIE) | (29:37) | |
| (Tracey DESPARD) | (29:37) | |
| (Linda RICHARDSON) | (29:48) | |
| (Helen WHYTE) | (30:14) | |
| (Andrea MCGRATH) | (30:18) | |
| (Liann RYAN) | (30:21) | |
| (Aisling GAFFNEY) | (30:21) | |
| (Pauline MALONEY) | (30:47) | |
| (Elaine MCGOWAN) | (30:54) | |
| (Helen GAUGHRAN) | (31:35) | |
| (Christine CAMPBELL) | (31:36) | |
| (Grainne KIERNAN) | (32:55) | |
| (Leona DUFFY) | (33:28) | |
| (Siobhain O'NEILL) | (34:12) | |
| (Lisa MELLOR) | (37:42) | |
| (Eileen KAVANAGH) | (37:42) | |
| 9 | Trim A.C. | 1:01:17 |
| David O'CONNOR | 18:06 | |
| Pat CORCORAN | 20:51 | |
| Noel HANRATTY | 22:20 | |
| 10 | Drogheda & District A.C. | 1:01:38 |
| Stephen KELLY | 16:41 | |
| Conor COONEY | 21:50 | |
| Nuala REILLY | 23:07 | |
| (Mike STAUNTON) | (24:41) | |
| 11 | St Brigids A.C. | 1:01:46 |
| Aaron GETTY | 18:06 | |
| Robert CARRREY | 19:24 | |
| Maureen GETTY | 24:16 | |
| 12 | Dunboyne A.C. | 1:03:10 |
| Laura BUCKLEY | 19:02 | |
| Doireann NI FLATHARTA | 21:04 | |
| Denise FITZGERALD | 23:04 | |
| (Niamh SMITH) | (26:08) | |
| 13 | Meath Fitness | 1:05:37 |
| James GIBBONS | 19:36 | |
| John ROBINSON | 22:17 | |
| Niall MULDOON | 23:44 | |
| (Ronan COLLIER) | (23:55) | |
| (Breda DARDIS) | (24:18) | |
| (Emma HEGARTY) | (25:48) | |
| (Sinead SINNOTT) | (26:15) | |
| (Barry COLLINS) | (28:18) | |
| (Daragh MCDONAGH) | (30:05) | |
| (Ann Marie O'GRADY) | (33:13) | |
| 14 | Ciles A.C. | 1:09:39 |
| Anthony LANNON | 20:07 | |
| Derek BUTLER | 22:42 | |
| Darren CORCORAN | 26:50 | |
| (Grainne WARD) | (31:04) | |
| (Fiona MULLAN) | (31:04) | |
| (Claire PURTILL) | (31:04) | |
| 15 | Duleek & District A.C. | 1:12:06 |
| Mick HILLMAN | 23:50 | |
| Hazel MURPHY | 23:54 | |
| Kevin BISSETT | 24:22 | |
| (Marie MILAND) | (27:55) | |
| (Alan KEARNS) | (28:42) | |
| (Gillian MCENTEGGART) | (30:28) | |
| 16 | St. Andrews A.C. | 1:26:14 |
| Niamh IBBOTSON | 23:55 | |
| Nadia ARTHURS | 29:05 | |
| Paul IBBOTSON | 33:14 | |
| (Eddie NOLAN) | (35:59) | |
| (Patricia NOLAN) | (36:01) | |
| (Bríd KAVANAGH) | (36:24) | |
| 17 | Team Pb | 1:40:46 |
| Ida FITZPATRICK | 31:48 | |
| Ciara GLEESON | 33:57 | |
| Edel FAY | 35:01 |
Pl.
Lagnamn
Resultat
1
Dunshaughlin A.C.
52:10
2
Sli Cualann A.C.
52:42
3
Tara A.C.
55:00
4
Balbriggan & District A.C.
56:11
5
Bohermeen A.C.
59:42
6
Navan A.C.
1:00:32
7
Fr Murphy A.C.
1:00:49
8
Star of the Sea A.C.
1:00:56
9
Trim A.C.
1:01:17
10
Drogheda & District A.C.
1:01:38
11
St Brigids A.C.
1:01:46
12
Dunboyne A.C.
1:03:10
13
Meath Fitness
1:05:37
14
Ciles A.C.
1:09:39
15
Duleek & District A.C.
1:12:06
16
St. Andrews A.C.
1:26:14
17
Team Pb
1:40:46