Juniors Garcons 5890 m
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | CLMA | 45 |
| ZAKARIA BOUDAD | 3 | |
| NOUREDDINE EL HOSAYNY | 8 | |
| YOUSSEF OUSLIB | 15 | |
| ABDELLATIF AARABE | 19 | |
| (BOURHIM ELBOUZYRY) | 27 | |
| 2 | FUS | 65 |
| ABDELHADI LABALI | 1 | |
| YASSINE ZAKI | 10 | |
| SOUFIANE ABROUK | 17 | |
| YACINE LAKHDAR | 37 | |
| 3 | ASBJ | 96 |
| HAMZA RHOUTTAISS | 13 | |
| YOUSSEF CHEMLAL | 20 | |
| YASSINE KEMMACH | 29 | |
| SAID JABBOUR | 34 | |
| (JAWAD LAMCHANNEK) | 89 | |
| 4 | USAE | 137 |
| MOHAMMED BAHRAOUI | 16 | |
| ACHRAF JAFEL | 31 | |
| BADREDDINE BOUYAHRIRI | 43 | |
| YASSINE HAMOU TAHRA | 47 | |
| (ABDELMOUNAIM IMAD) | 67 | |
| (YOUNES AAOUN) | 85 | |
| 5 | HSMK | 149 |
| SALAH MOUILHI | 9 | |
| MOURAD ILABI | 21 | |
| EL MEHDI RTAIB | 53 | |
| MOHAMED ERROCHDI | 66 | |
| 6 | AOD | 167 |
| AHMED IRGRAGNE | 30 | |
| HICHAM FATIHI | 41 | |
| HICHAM AITCHEGRATE | 46 | |
| AISSAM BAIRAT | 50 | |
| 7 | AROZA | 179 |
| ABDELLAH TAHRI | 22 | |
| YOUSSEF SADIKI | 28 | |
| MOHAMMED EL OMARI | 61 | |
| MOHAMMED LAMNAOUAR | 68 | |
| (AMINE BERNI) | 119 | |
| 8 | OCK | 206 |
| MOHAMED EL QARS | 25 | |
| MOSLIM LABOUITI | 42 | |
| OMAR BAIA | 59 | |
| ALI EL QARS | 80 | |
| 9 | ASOAK | 230 |
| HAMZA GUASMI | 7 | |
| YASSINE LARHZAOUI | 52 | |
| YOUNESS EZZIANI | 81 | |
| FAKHR EDDINE SLAYTANE | 90 | |
| 10 | AAAKT | 261 |
| HICHAM EL OURZADI | 32 | |
| MOHA HANSALI | 49 | |
| ABDERRAHIM CHABI | 70 | |
| AHMED ELHACHIMI | 110 | |
| (ABDELKARIM EDDOUMI) | 120 | |
| 11 | MAS | 281 |
| ABDELILAH ELGONDAFY | 36 | |
| NABIL RAHHALI OMARI | 60 | |
| ABDELALI BEN DADA | 64 | |
| AYOUB LACHKAR | 121 | |
| 12 | DCS | 315 |
| MOHAMED BERRAHOU | 62 | |
| ABDELFATAH AMINATI | 72 | |
| AYOUB IMDIHINI | 83 | |
| ABDELATI LOUIZA | 98 | |
| (YASSINE LAAKAD) | 104 | |
| (MOHCIN MERBAH) | 109 | |
| (SALAHEDDINE BOUTARBOUCH) | 114 | |
| 13 | CRAO | 340 |
| ABDELILAH NOURINE | 54 | |
| YASSINE HEJJI | 74 | |
| BRAHIM ZRIGUI | 97 | |
| MOHAMED ANTARA | 115 | |
| 14 | OCBG | 348 |
| AYYOUB AIT LMQDEM | 78 | |
| LOTFI NADINE | 79 | |
| AZEDINE ZEGOUD | 91 | |
| YOUSSEF AQASBI | 100 | |
| (AYYOUB FRIMANE) | 102 | |
| (ZAKARIA ZAHIR) | 106 | |
| (MEHDI ELKIHI) | 123 | |
| (ABDESSADEQ ELGCIMI) | 124 | |
| 15 | CEAM | 374 |
| MOSTAFA HMAD | 55 | |
| HAMZA HALLI | 94 | |
| HAMZA AOUFI | 108 | |
| BRAHIM BOUYA | 117 | |
| 16 | RBA | 455 |
| ABDELHAK BELAISSAOUI | 95 | |
| ABDELMAJID NADI | 113 | |
| YOUSSEF ZEROUK | 122 | |
| YOUSEF ZOMORROUD | 125 | |
| (YOUSSEF YAHYA) | 129 |
Pl.
Lagnamn
Poäng
1
CLMA
45
2
FUS
65
3
ASBJ
96
4
USAE
137
5
HSMK
149
6
AOD
167
7
AROZA
179
8
OCK
206
9
ASOAK
230
10
AAAKT
261
11
MAS
281
12
DCS
315
13
CRAO
340
14
OCBG
348
15
CEAM
374
16
RBA
455