5 Mile
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Celbridge A.C. | 28 |
| Martin HOARE | 4 | |
| Barry MURPHY | 5 | |
| Shane MCCARTHY | 19 | |
| (Frank MCDONALD) | 31 | |
| (John SMALL) | 32 | |
| (Eileen HOARE) | 77 | |
| (Glen WHELAN) | 109 | |
| (Sandra MCLAUGHLIN) | 117 | |
| (Sophia O'HARA) | 136 | |
| (Michelle MCCABE) | 148 | |
| (Pat DOWLING) | 230 | |
| (Alan SCOTT) | 235 | |
| (Kevin WALSH) | 240 | |
| (Suzie MILLER) | 246 | |
| (Deirdre DOWLING) | 292 | |
| (Jennifer SMITH) | 342 | |
| 2 | Lucan Harriers A.C. | 49 |
| Gary FARRELL | 8 | |
| Alex O'BRIEN | 18 | |
| Aoife COFFEY | 23 | |
| (Dylan WRIGHT) | 29 | |
| (Breda SMYTH) | 55 | |
| (Ursula EATON) | 95 | |
| (Ben PRENTER) | 103 | |
| (Mary BROWNE) | 126 | |
| (Joanne COFFEY) | 143 | |
| (Allan MBURI) | 198 | |
| (Sinead FARRELL) | 264 | |
| (Lillian CAREY) | 333 | |
| (Daragh DOYLE) | 339 | |
| 3 | Polish Runners Club Ireland | 82 |
| Jacek LATALA | 10 | |
| Michal GIL | 16 | |
| Piotr BERGEL | 56 | |
| 4 | Civil Service Harriers | 111 |
| Jill HORAN | 28 | |
| Vincent O'NEILL | 41 | |
| Brid RYAN | 42 | |
| (Maria POZO) | 80 | |
| (Marie NORRIS) | 152 | |
| (Joe DELANEY) | 176 | |
| (Margaret MOLONEY) | 242 | |
| 5 | Dunboyne A.C. | 152 |
| Gareth FEREDAY | 22 | |
| Philip O'LEARY | 26 | |
| Paul GOREY | 104 | |
| (Siobhán FOLEY) | 127 | |
| (Noel LEDDY) | 231 | |
| (Vivienne LENNON) | 241 | |
| (Dawn SHORT) | 247 | |
| (Imelda DOYLE) | 248 | |
| (Susan BYRNE) | 249 | |
| (Angela EGAN) | 259 | |
| (Eileen SORAGHAN) | 287 | |
| (Janet LOWTHE) | 301 | |
| (Denise GALLAGHER) | 338 | |
| 6 | Donore Harriers | 154 |
| Gavin KEOGH | 7 | |
| Donal IREMONGER | 17 | |
| Charlie O'NEILL | 130 | |
| 7 | Togher Runners | 220 |
| Alison CAMPBELL | 60 | |
| James MARKEY | 73 | |
| Anthony GLACKIN | 87 | |
| (Georgina GLACKIN) | 208 | |
| 8 | Raheny Shamrock A.C. | 223 |
| Mick CLOHISEY | 1 | |
| Graham O'DWYER | 6 | |
| Brian COTTER | 216 | |
| 9 | Dublin Bay Running Club | 304 |
| Anthony SHERIDAN | 37 | |
| Gary O'DALY | 67 | |
| Stephen MULLIN | 200 | |
| (Niamh MCGOLDRICK) | 233 | |
| 10 | Le Cheile A.C. | 314 |
| Brian MCGRATH | 48 | |
| Deirdre LACEY | 71 | |
| Tina HAWKINS | 195 | |
| (Linda SHINE) | 199 | |
| (Tracey DENNER) | 293 | |
| (Teresa MCCARTHY) | 344 | |
| 11 | Esker Running Group | 425 |
| Daithí O'MURCHU | 111 | |
| Kenneth O'TOOLE | 129 | |
| Morgan TIERNEY | 185 | |
| (Brian VAUGHAN) | 190 | |
| (Una CASSOI) | 243 | |
| (Anna BYRNE) | 253 | |
| (Colin ASHMORE) | 291 | |
| (Mary CROSBY) | 341 | |
| (Paula MARNELL) | 346 | |
| 12 | Sportsworld RC | 434 |
| Colin KENNY | 121 | |
| Ann HIGGINS | 139 | |
| Catherine GILMORE | 174 | |
| (Miriam NAGLE) | 294 | |
| 13 | Waterstown Warriors | 597 |
| Derek KEATING | 170 | |
| Catherine FARRELL | 203 | |
| Anne TIERNAN | 224 | |
| (Kerry CONSTANT) | 251 | |
| (Julie REILLY) | 266 | |
| (Bernie TUNNEY) | 290 | |
| 14 | Mexico | 781 |
| Manuel CERVANTES ACUNA | 207 | |
| Claudia Leticia PONCE TREJO | 286 | |
| Fernando RODRÍGUEZ | 288 | |
| (Sintya FRIAS) | 289 | |
| 15 | Wolfpack RC | 941 |
| Anne WALKER | 272 | |
| Liona O'TOOLE | 334 | |
| Nicola MENESES | 335 |
Pl.
Lagnamn
Poäng
1
Celbridge A.C.
28
2
Lucan Harriers A.C.
49
3
Polish Runners Club Ireland
82
4
Civil Service Harriers
111
5
Dunboyne A.C.
152
6
Donore Harriers
154
7
Togher Runners
220
8
Raheny Shamrock A.C.
223
9
Dublin Bay Running Club
304
10
Le Cheile A.C.
314
11
Esker Running Group
425
12
Sportsworld RC
434
13
Waterstown Warriors
597
14
Mexico
781
15
Wolfpack RC
941