Juniors Garçons 7000 m
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | CMKA | 58 |
| SOUFIYAN BOUQANTAR | 2 | |
| RADOUANE BAAZIRI | 4 | |
| HAKIM KOUKSOU | 15 | |
| AHMED DGOUGHI | 37 | |
| 2 | FUS | 86 |
| JAOUAD CHEMLAL | 3 | |
| SOUFIANE ABROUK | 5 | |
| YACINE LAKHDAR | 31 | |
| ABDELMONAIM ELKESS | 47 | |
| (MOHAMMED CHANGOUTI) | 66 | |
| 3 | CWRF | 115 |
| KARIM EL JAWI | 8 | |
| HICHAM BEN KABOUR | 18 | |
| BADR LAKHAL | 20 | |
| ABDESSAMAD EL MAKHTOUM | 69 | |
| (ALI KABOUR) | 129 | |
| 4 | CLMA | 143 |
| ZAKARIA BOUDAD | 12 | |
| ABDELLATIF AARABE | 22 | |
| BOURHIM ELBOUZYRY | 30 | |
| NOURR EDDIN JABIR | 79 | |
| (YOUSSEF OUSLIB) | 104 | |
| 5 | WAT | 148 |
| YOUSSEF CHARRAD | 10 | |
| MONSIF LAFRITHI | 43 | |
| OMAR ELHIMER | 44 | |
| HASSAN TORISS | 51 | |
| (ABDELILAH KILLOU) | 102 | |
| 6 | ESAT | 179 |
| MAJID BENIECHRAK | 7 | |
| SALIM KHAYAT | 24 | |
| ABDERRAHIM DAKIR | 67 | |
| YASSINE BOUKRI | 81 | |
| 7 | AERASYG | 188 |
| HAYMAD BENAINNASS | 14 | |
| TAOUFIQ ESHOUK | 23 | |
| ABDELFATTAH RGUIG | 53 | |
| M HAMMED KANDAD | 98 | |
| 8 | AOD | 193 |
| AHMED IRGRAGNE | 16 | |
| HICHAM AITCHEGRATE | 41 | |
| HICHAM FATIHI | 58 | |
| ANASS BELMAIZI | 78 | |
| 9 | USAE | 225 |
| YASSINE HAMOU TAHRA | 36 | |
| MOHAMMED BAHRAOUI | 38 | |
| MUSTAPHA ZALIM | 55 | |
| BADREDDINE BOUYAHRIRI | 96 | |
| 10 | AROZA | 227 |
| ABDELLAH TAHRI | 33 | |
| YOUSSEF SADIKI | 35 | |
| MOHAMMED LAMNAOUAR | 75 | |
| MOHAMMED EL OMARI | 84 | |
| 11 | ASBJ | 237 |
| HAMZA RHOUTTAISS | 11 | |
| SAID JABBOUR | 40 | |
| YASSINE KEMMACH | 89 | |
| YOUSSEF CHEMLAL | 97 | |
| (JAWAD LAMCHANNEK) | 99 | |
| 12 | HBA | 258 |
| RACHID ETTKHYLY | 39 | |
| AYOUB BENALI | 70 | |
| YOUSSEF EMRIDEKH | 73 | |
| MOHCINE FRIYEKH | 76 | |
| 13 | ALMA | 288 |
| ELGHAZI LAMLIH | 26 | |
| ABDERRAHMANE EL YAMANI | 42 | |
| YOUSSEF AMEZZANE | 109 | |
| MOHAMED ELYAAQOUBY | 111 | |
| 14 | CPAAE | 299 |
| NAJIM DAOUDI | 28 | |
| KARIM MARZAQ | 60 | |
| ADNANE EL MASBAHY | 93 | |
| JAMAL EL OUAHEDY | 118 | |
| 15 | MAS | 304 |
| ABDELILAH ELGONDAFY | 32 | |
| ABDELALI BEN DADA | 62 | |
| NABIL RAHHALI OMARI | 88 | |
| HICHAM FAHMI | 122 | |
| 16 | ATAC | 339 |
| SOUFIANE ELAOUFI | 45 | |
| SOUFIANE SSALHI | 91 | |
| ZAKARIA FOUNOUN | 95 | |
| HAMZA MAZOUNI | 108 | |
| 17 | OM | 339 |
| ABDELILAH ALOUANE | 54 | |
| ZAKARIAE EZERROUGUY | 71 | |
| HASSAN OUCHEKER | 100 | |
| AYOUB BENBRAHIM | 114 | |
| 18 | OCBG | 388 |
| AYYOUB AIT LMQDEM | 82 | |
| LOTFI NADINE | 86 | |
| AZEDINE ZEGOUD | 103 | |
| ZAKARIA ZAHIR | 117 | |
| (YOUSSEF AQASBI) | 135 | |
| (MEHDI ELKIHI) | 136 | |
| 19 | AAAC | 407 |
| HAMZA BOUMHI | 59 | |
| ABDESSAMAD MABCHOUR | 92 | |
| EL MEHDI MABROUK | 125 | |
| ABDELHAKIM LAMNAOUAR | 131 | |
| 20 | USABA | 410 |
| YOUSSEF DORBANI | 52 | |
| FOUAD GHALI | 105 | |
| MOHAMED ELOULJA | 115 | |
| ABDERRAHIM BOUCHARI | 138 | |
| 21 | CFA | 475 |
| MOHAMED TAHICH | 110 | |
| ESSADDIKE EL HARRAZE | 120 | |
| MIMOUN ELBATRI | 121 | |
| SOUFIANE SHISSAH | 124 | |
| 22 | CTAO | 507 |
| ABDLILAH SOUROUR | 119 | |
| KHALIL ELHASSANI | 123 | |
| ABDELAALI KHOUMECHA | 126 | |
| MOHAMED GUAMMOU | 139 |
Pl.
Lagnamn
Poäng
1
CMKA
58
2
FUS
86
3
CWRF
115
4
CLMA
143
5
WAT
148
6
ESAT
179
7
AERASYG
188
8
AOD
193
9
USAE
225
10
AROZA
227
11
ASBJ
237
12
HBA
258
13
ALMA
288
14
CPAAE
299
15
MAS
304
16
ATAC
339
17
OM
339
18
OCBG
388
19
AAAC
407
20
USABA
410
21
CFA
475
22
CTAO
507