Seniors hommes 12000 m
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | FAR | 28 |
| HASSAN OUAZZIN | 5 | |
| FAISSEL NAJJARI | 6 | |
| EL MOUSSATI NOUR DIN | 8 | |
| MUSTAPHA HOUDADI | 9 | |
| (MONATCER ZAGHOU) | 10 | |
| (MOUSSA EL HAIBA) | 15 | |
| 2 | CCH | 76 |
| MOHAMED BEN HABIB | 3 | |
| MOUSSAOUI LHAJ ABDELKARIM | 18 | |
| NOUREDDINE BOUCHAMMAMA | 25 | |
| YOUSSEF EL BAZ | 30 | |
| (AHMED EZ ZIOUANI) | 60 | |
| 3 | AOD | 79 |
| KHALID LABLAQ | 7 | |
| HICHAM ABOUTARIK | 11 | |
| YOUSSEF BABAOUIS | 13 | |
| LAHOUSSINE IBENTTALIB | 48 | |
| 4 | OCBG | 121 |
| MOHAMED AKDIM | 14 | |
| MUSTAPHA AMRAOUI | 27 | |
| LEKBIR ZIDANE | 36 | |
| NOREDDINE ELAMMARI | 44 | |
| (YOUSSEF KHARBOUCH) | 67 | |
| (HICHAM MOSTAJ) | 102 | |
| 5 | ANA | 167 |
| DRISS EL GUANT | 31 | |
| MOHAMED ELMANSOURI | 37 | |
| MUSTAPHA JAAFAR | 49 | |
| BRAHIM ELMEDOULY | 50 | |
| (KHALID AITHSINE) | 57 | |
| 6 | CODM | 169 |
| RADOUANE HIBA | 17 | |
| MOSTAPHA JARDMITI | 43 | |
| ABDELHAI SAKOUA | 54 | |
| MOHAMMED MEFTAH EL KHAIR | 55 | |
| 7 | AAS | 214 |
| LAHSEN ADDAOU | 33 | |
| DRISS BOUYFEKHSSI | 45 | |
| AZZEDDINE FERAOUN | 46 | |
| TARIQ ARRAKA | 90 | |
| 8 | CSA | 224 |
| MOHAMMED M RABTI | 26 | |
| JAWAD ELADIOUI | 56 | |
| KARIM OUBAYACHOU | 70 | |
| CHERKI EL BAHLOUL | 72 | |
| 9 | CAC | 266 |
| NOUREDDINE REZZAQ | 12 | |
| RACHID RZZAQ | 69 | |
| BRAHIM LAARAJ | 92 | |
| CHERKI EL JAB | 93 | |
| 10 | CWRF | 362 |
| NAJIB AKHLIJ | 78 | |
| MOHAMMED GORMAT | 87 | |
| HICHAM SAHLI | 98 | |
| AHMED TAMRI | 99 |
Pl.
Lagnamn
Poäng
1
FAR
28
2
CCH
76
3
AOD
79
4
OCBG
121
5
ANA
167
6
CODM
169
7
AAS
214
8
CSA
224
9
CAC
266
10
CWRF
362