Teams are based on mixed athletes. There must be at least 2 male or 2 female or at least 1 male or 1 female to score.
Teams are based on mixed athletes. There must be at least 2 male or 2 female or at least 1 male or 1 female to score.
7km
| Placering | Lagnamn | Resultat |
|---|---|---|
| 1 | Duleek & District AC jun | 1:19:24 |
| David DOYLE | 24:45 | |
| Eric DEVINE | 27:18 | |
| Peter HEARTY | 27:21 | |
| 2 | Navan AC jun | 1:28:30 |
| John MASTERSON | 25:27 | |
| Ciaran CORCORAN | 30:08 | |
| Neil SMITH | 32:55 | |
| (Ray CALLAN) | (35:28) | |
| (Cathy CLARKE) | (38:11) | |
| (Wilma ROE) | (38:14) | |
| (Derek FITZSIMONS) | (40:10) | |
| (Sandra SMITH) | (40:18) | |
| (Susan WHELAN) | (42:30) | |
| 3 | Drogheda & District Acteam | 1:28:55 |
| Shane LARKIN | 26:34 | |
| Barry SULLIVAN | 31:10 | |
| Brian CARRIG | 31:11 | |
| (Karen DELANEY) | (33:11) | |
| (Conor COONEY) | (33:14) | |
| (Helen DILLON) | (33:17) | |
| (Gerard MULLINS) | (33:37) | |
| (Nuala REILLY) | (34:26) | |
| (Unai DIAZ) | (35:21) | |
| (Jane O'CALLAGHAN) | (41:48) | |
| (Caoimhe PHILIPS) | (44:46) | |
| (Jos HAAK) | (44:47) | |
| (Rosemary HAYES) | (45:35) | |
| (Carol MALLON) | (1:01:02) | |
| 4 | Kells AC jun | 1:36:08 |
| Bruce O'BRIEN | 30:09 | |
| Paul KELLY | 32:56 | |
| Tom DUNNE | 33:03 | |
| (Patrick MCMULLAN) | (34:03) | |
| (Alison CLYNCH) | (34:26) | |
| (Frances CAMPBELL) | (35:52) | |
| (Orla DUNNE) | (35:56) | |
| (Anthony GALLAGHER) | (37:34) | |
| (Ann Marie GALLAGHER) | (38:00) | |
| (Brian DONOVAN) | (39:02) | |
| (Sarah MANNIX) | (39:16) | |
| (Sheila NEALON) | (41:45) | |
| (Stephen DEVER) | (41:59) | |
| (Gavin BROWNE) | (42:10) | |
| (Barbara TULLY) | (43:09) | |
| (Laura O'ROURKE) | (44:24) | |
| (Christopher GAYNOR) | (46:35) | |
| (Brenda KEYES) | (48:18) | |
| 5 | Moynalty AC jun | 1:59:06 |
| Fiona GALVIN | 38:07 | |
| Paul GALLIGAN | 38:45 | |
| Emer WARD | 42:14 |
Pl.
Lagnamn
Resultat
1
Duleek & District AC jun
1:19:24
2
Navan AC jun
1:28:30
3
Drogheda & District Acteam
1:28:55
4
Kells AC jun
1:36:08
5
Moynalty AC jun
1:59:06